Timing By: AXWare SystemsYour source For Competition Timing
36 - #4 - FCSCC 2026 Points Event #4 Event Chair: - Sat 07-25-2026
Final Raw Time Results
Timed Entries: 46

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BUMPSST 41 Jay Lotaj 2024 Toyota Supra 45.183 0.000 0.000
2 1 SS 134 Harvey Meeker 2023 Chevrolet Corvette 45.217 0.034 0.034
3 2 SS 34 Thomas Bracci 2023 Chevrolet Corvette 45.276 0.059 0.093
4 3 BUMPAST 5 Don Slevin 2021 Mazda Miata 45.452 0.176 0.269
5 1 DST 86 Jacob Zitnay 2016 Subaru BRZ 46.115 0.663 0.932
6 1 EM 191 Jesse Birden 1989 Honda Civic Type POS 46.269 0.154 1.086
7 1 BS 112 Luke Partridge Honda 46.282 0.013 1.099
8 2 BS 12 Carl Lenkeit 2025 Honda Civic Type R 46.464 0.182 1.281
9 2 DST 227 David Bocchichio 2010 Honda Civic Si 46.515 0.051 1.332
10 2 BUMPCS 22 William Sheridan 2016 Mazda MX-5 Miata 46.647 0.132 1.464
11 1 SM 4 Robert Walker 2017 Ford Focus RS 46.923 0.276 1.740
12 3 SS 11 Thomas Legere 2025 Chevrolet Corvette Stingray 47.152 0.229 1.969
13 1 EST 52 Garrick Vogelsang 1991 Mazda Miata 47.455 0.303 2.272
14 1 XB 60 Jake Johannsen 2003 Mazda Miata 47.457 0.002 2.274
15 2 XB 441 Jeff Johannsen 1991 Mazda miata 47.492 0.035 2.309
16 1 PROXB 36 Liam Bocchichio 1994 Honda Civic hot boi edition 47.571 0.079 2.388
17 5 BUMPCST 50 Brian Ruisi 2006 Mazda Miata 47.800 0.229 2.617
18 11 BUMPFP 9 Erik Birden 1989 Honda Civic 48.351 0.551 3.168
19 4 BUMPDS 413 Joshua Steele 2023 Toyota GR86 48.384 0.033 3.201
20 8 BUMPBST 35 Joe Solury 1990 Chevrolette Corvette 48.498 0.114 3.315
21 1 CAM-S 7 Chris Kuskowski 2005 Chevrolet Corvette 48.676 0.178 3.493
22 2 SM 14 Rick Kjeldsen 1985 BMW 325 48.848 0.172 3.665
23 1 RSES 164 Sean Cook 1999 Mazda Miata 49.176 0.328 3.993
24 6 BUMPGST 81 Raymond Nelson 2016 Ford Fiesta ST 49.246 0.070 4.063
25 2 CAM-S 311 Justin Mihlek 1986 Chevrolet Corvette 49.468 0.222 4.285
26 1 DEM 372 Kenneth Johnson 1992 Honda Civic Si 49.684 0.216 4.501
27 7 BUMPGS 211 Jon Fischer 2019 Mini Cooper Clubman S All4 49.933 0.249 4.750
28 2 RSEST 26 Noah Pefaur 1995 Mazda Miata 49.954 0.021 4.771
29 9 BUMPCAM-T 6 Rick Obert 1970 AMC Javelin 50.067 0.113 4.884
30 1 XP 111 Tom Caspar 1996 Acura Integra 50.210 0.143 5.027
31 1 FS 30 Tom OConnor 2024 BMW M340ix 50.505 0.295 5.322
32 2 EST 250 Jason Ramalheira 1992 Mazda Miata 50.518 0.013 5.335
33 10 BUMPAS 33 Jose Garcia 2023 BMW i4 M50 50.664 0.146 5.481
34 12 BUMPESP 77 Chase Monroe 1994 BMW 325i 50.729 0.065 5.546
35 13 BUMPSMF 417 raul rivera 1995 Dodge neon 51.819 1.090 6.636
36 2 LADAST 105 Lisa Del Gatto 2021 Mazda Miata 51.858 0.039 6.675
37 3 DST 325 Treyton Lenihan 2005 BMW 325ci 52.024 0.166 6.841
38 1 LADAS 199 Melisa Garcia 2023 BMW i4 M50 52.069 0.045 6.886
39 2 FS 333 Derek Oatis 2020 BMW M240i 53.517 1.448 8.334
40 2 EM 20 Joe Nati 1978 MG Midget 53.740 0.223 8.557
41 1 FTHS 83 Zachary Mueller 2000 Toyota Camry CE 54.612 0.872 9.429
42 3 RSHS 39 Nicholas Mueller 2000 Toyota Camry 54.732 0.120 9.549
43 3 LADSMF 714 Jesika Rivera 1995 Dodge neon 55.624 0.892 10.441
44 2 PROHS 147 Shaun Moore 2008 Nissan Altima 55.969 0.345 10.786
45 3 FS 130 John OConnor 2024 BMW M340ix 58.679 2.710 13.496
46 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 60.731 2.052 15.548
Top Times Of Day Time Class # Driver
Raw time 45.183 BUMPSST 41 Jay Lotaj
Pax 37.814 DST 86 Jacob Zitnay
Street 45.217 SS 134 Harvey Meeker
Touring 46.115 DST 86 Jacob Zitnay
Classic American 48.676 CAM-S 7 Chris Kuskowski
Extreme Street 47.457 XB 60 Jake Johannsen
Prepared 50.210 XP 111 Tom Caspar
Street Modified 46.923 SM 4 Robert Walker
Modified 46.269 EM 191 Jesse Birden
Rookie 38.750 RSES 164 Sean Cook