Timing By: AXWare SystemsYour source For Competition Timing
36 - #4 - FCSCC 2026 Points Event #4 Event Chair: - Sat 07-25-2026
Pax Time Results
Timed Entries: 46

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DST 86 Jacob Zitnay 2016 Subaru BRZ 46.115 *0.820 37.814 0.000 0.000
2 1 BUMPSST 41 Jay Lotaj 2024 Toyota Supra 37.863 *0.838 37.863 0.049 0.049
3 2 BUMPCS 22 William Sheridan 2016 Mazda MX-5 Miata 37.970 *0.814 37.970 0.107 0.156
4 1 SS 134 Harvey Meeker 2023 Chevrolet Corvette 45.217 *0.840 37.982 0.012 0.168
5 3 BUMPAST 5 Don Slevin 2021 Mazda Miata 37.997 *0.836 37.997 0.015 0.183
6 2 SS 34 Thomas Bracci 2023 Chevrolet Corvette 45.276 *0.840 38.031 0.034 0.217
7 1 BS 112 Luke Partridge Honda 46.282 *0.823 38.090 0.059 0.276
8 2 DST 227 David Bocchichio 2010 Honda Civic Si 46.515 *0.820 38.142 0.052 0.328
9 2 BS 12 Carl Lenkeit 2025 Honda Civic Type R 46.464 *0.823 38.239 0.097 0.425
10 1 EST 52 Garrick Vogelsang 1991 Mazda Miata 47.455 *0.815 38.675 0.436 0.861
11 1 RSES 164 Sean Cook 1999 Mazda Miata 38.750 *0.788 38.750 0.075 0.936
12 4 BUMPDS 413 Joshua Steele 2023 Toyota GR86 39.239 *0.811 39.239 0.489 1.425
13 3 SS 11 Thomas Legere 2025 Chevrolet Corvette Stingray 47.152 *0.840 39.607 0.368 1.793
14 5 BUMPCST 50 Brian Ruisi 2006 Mazda Miata 39.626 *0.829 39.626 0.019 1.812
15 6 BUMPGST 81 Raymond Nelson 2016 Ford Fiesta ST 39.987 *0.812 39.987 0.361 2.173
16 7 BUMPGS 211 Jon Fischer 2019 Mini Cooper Clubman S All4 40.395 *0.809 40.395 0.408 2.581
17 8 BUMPBST 35 Joe Solury 1990 Chevrolette Corvette 40.495 *0.835 40.495 0.100 2.681
18 2 RSEST 26 Noah Pefaur 1995 Mazda Miata 40.712 *0.815 40.712 0.217 2.898
19 1 XB 60 Jake Johannsen 2003 Mazda Miata 47.457 *0.859 40.765 0.053 2.951
20 2 XB 441 Jeff Johannsen 1991 Mazda miata 47.492 *0.859 40.795 0.030 2.981
21 1 SM 4 Robert Walker 2017 Ford Focus RS 46.923 *0.870 40.823 0.028 3.009
22 1 PROXB 36 Liam Bocchichio 1994 Honda Civic hot boi edition 40.863 *0.859 40.863 0.040 3.049
23 9 BUMPCAM-T 6 Rick Obert 1970 AMC Javelin 41.004 *0.819 41.004 0.141 3.190
24 2 EST 250 Jason Ramalheira 1992 Mazda Miata 50.518 *0.815 41.172 0.168 3.358
25 1 CAM-S 7 Chris Kuskowski 2005 Chevrolet Corvette 48.676 *0.847 41.228 0.056 3.414
26 1 FS 30 Tom OConnor 2024 BMW M340ix 50.505 *0.817 41.262 0.034 3.448
27 2 CAM-S 311 Justin Mihlek 1986 Chevrolet Corvette 49.468 *0.847 41.899 0.637 4.085
28 10 BUMPAS 33 Jose Garcia 2023 BMW i4 M50 42.051 *0.830 42.051 0.152 4.237
29 1 EM 191 Jesse Birden 1989 Honda Civic Type POS 46.269 *0.916 42.382 0.331 4.568
30 11 BUMPFP 9 Erik Birden 1989 Honda Civic 42.403 *0.877 42.403 0.021 4.589
31 2 SM 14 Rick Kjeldsen 1985 BMW 325 48.848 *0.870 42.497 0.094 4.683
32 1 FTHS 83 Zachary Mueller 2000 Toyota Camry CE 42.597 *0.780 42.597 0.100 4.783
33 3 DST 325 Treyton Lenihan 2005 BMW 325ci 52.024 *0.820 42.659 0.062 4.845
34 3 RSHS 39 Nicholas Mueller 2000 Toyota Camry 42.691 *0.780 42.691 0.032 4.877
35 12 BUMPESP 77 Chase Monroe 1994 BMW 325i 42.713 *0.842 42.713 0.022 4.899
36 1 LADAS 199 Melisa Garcia 2023 BMW i4 M50 43.217 *0.830 43.217 0.504 5.403
37 2 LADAST 105 Lisa Del Gatto 2021 Mazda Miata 43.353 *0.836 43.353 0.136 5.539
38 2 PROHS 147 Shaun Moore 2008 Nissan Altima 43.655 *0.780 43.655 0.302 5.841
39 2 FS 333 Derek Oatis 2020 BMW M240i 53.517 *0.817 43.723 0.068 5.909
40 13 BUMPSMF 417 raul rivera 1995 Dodge neon 44.408 *0.857 44.408 0.685 6.594
41 1 XP 111 Tom Caspar 1996 Acura Integra 50.210 *0.892 44.787 0.379 6.973
42 3 LADSMF 714 Jesika Rivera 1995 Dodge neon 47.669 *0.857 47.669 2.882 9.855
43 3 FS 130 John OConnor 2024 BMW M340ix 58.679 *0.817 47.940 0.271 10.126
44 2 EM 20 Joe Nati 1978 MG Midget 53.740 *0.916 49.225 1.285 11.411
45 1 DEM 372 Kenneth Johnson 1992 Honda Civic Si 49.684 *1.000 49.684 0.459 11.870
46 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 60.731 *0.892 54.172 4.488 16.358
Top Times Of Day Time Class # Driver
Raw time 45.183 BUMPSST 41 Jay Lotaj
Pax 37.814 DST 86 Jacob Zitnay
Street 45.217 SS 134 Harvey Meeker
Touring 46.115 DST 86 Jacob Zitnay
Classic American 48.676 CAM-S 7 Chris Kuskowski
Extreme Street 47.457 XB 60 Jake Johannsen
Prepared 50.210 XP 111 Tom Caspar
Street Modified 46.923 SM 4 Robert Walker
Modified 46.269 EM 191 Jesse Birden
Rookie 38.750 RSES 164 Sean Cook