Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #7 - FCSCC Points Event #7 Event Chair: - Sat 09-14-2024
Final Raw Time Results
Timed Entries: 57

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSP 147 Shaun Moore 1999 Chevrolet Corvette 44.659 0.000 0.000
2 1 XP 55 Trever Lowe 1999 Mazda Miata 44.795 0.136 0.136
3 1 SM 40 Chris St. Mary 1998 BMW 328i 45.101 0.306 0.442
4 1 SS 34 Thomas Bracci 2023 Chevrolet Corvette 45.948 0.847 1.289
5 1 XA 101 Andrew Hiro 2023 Toyota GR86 46.000 0.052 1.341
6 1 STX 98 Jacob Zitnay 2016 Subaru BRZ 46.373 0.373 1.714
7 2 STX 227 David Bocchichio 2010 Honda Civic Si 46.417 0.044 1.758
8 1 BS 54 Joseph Lagdao 2024 Toyota Corolla 46.477 0.060 1.818
9 2 SM 140 Heather Ciribassi 1998 BMW 328i 46.721 0.244 2.062
10 1 CSP 689 Jesse Birden 1999 Mazda Miata 46.778 0.057 2.119
11 1 STH 730 Elliot Angeloni 2008 Subaru Impreza WRX 46.935 0.157 2.276
12 1 CAM-T 91 luke partridge 2001 Ford mustang bullitt 47.071 0.136 2.412
13 2 CSP 711 Erik Birden 1999 Mazda Miata 47.116 0.045 2.457
14 1 CS 761 George Comenale 1997 Porsche Boxster 47.186 0.070 2.527
15 2 CS 22 William Sheridan 2016 Mazda MX-5 Miata 47.423 0.237 2.764
16 2 XP 47 Thomas Moore 1999 Chevrolet Corvette 47.472 0.049 2.813
17 2 CAM-T 25 Patrick Gorman 1970 Oldsmobile Cutlass 47.589 0.117 2.930
18 3 CS 57 George LeMoine 2016 Mazda MX-5 Club 47.660 0.071 3.001
19 1 CAM-S 192 Keith Bonney 1999 Chevrolet Corvette 47.705 0.045 3.046
20 1 DSP 35 Joe Solury 1990 Chevrolet Corvette 47.858 0.153 3.199
21 2 STH 81 Raymond Nelson 2016 Ford Fiesta ST 48.135 0.277 3.476
22 1 STR 151 Kevin Separy 2000 Mazda Miata 48.254 0.119 3.595
23 1 STS 404 Garrick Vogelsang 1991 Mazda Miata 48.335 0.081 3.676
24 1 AS 72 Dave Schrader 1997 BMW M3 48.639 0.304 3.980
25 1 PROCAM-T 6 Rick Obert 1970 AMC Javelin 48.657 0.018 3.998
26 1 SSR 699 David Carlson 2006 Porsche Cayman S 49.085 0.428 4.426
27 1 RSBS 50 Jack Bongiorno 2015 Chevrolet Corvette 49.201 0.116 4.542
28 2 STS 112 Carl Lenkeit 2004 Honda Civic 49.324 0.123 4.665
29 3 STX 111 Michael Craven 2012 Honda Civic si 49.345 0.021 4.686
30 4 CS 32 Aidan Roddy BMW Z3 49.722 0.377 5.063
31 2 STR 65 Will Schramm 2003 Toyota MR2 Spyder 49.927 0.205 5.268
32 1 DS 366 Liam Bocchichio 2022 Subaru WRX 50.002 0.075 5.343
33 1 SMF 417 raul rivera 1995 Dodge neon 50.059 0.057 5.400
34 1 HS 394 Edward Craven 2015 Honda Accord 50.335 0.276 5.676
35 3 STR 37 Danny Costa 1999 Mazda Miata MX-5 50.517 0.182 5.858
36 4 STR 137 Brian Putorak 1999 Mazda Miata MX-5 50.545 0.028 5.886
37 5 STR 346 Robert Bosco 2004 Porsche Boxster S 50.735 0.190 6.076
38 4 STX 420 Toby Charubin 2014 Honda Civic Si 50.840 0.105 6.181
39 2 CAM-S 38 John Moravec 1973 Chevrolet Corvette 50.970 0.130 6.311
40 3 RSSTU 361 Bobby Barnett 2003 Chevrolet Corvette 51.248 0.278 6.589
41 1 STU 36 Robert Barnett 2003 Chevrolet Corvette 51.317 0.069 6.658
42 3 CSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 51.406 0.089 6.747
43 2 HS 181 Robert Costa 2013 Honda civic si 51.476 0.070 6.817
44 6 STR 444 Nicole Colavolpe 2006 BMW Z4 51.733 0.257 7.074
45 3 STH 298 Taylor Champagne 2016 Ford Fiesta ST 51.811 0.078 7.152
46 5 STX 78 Mark Mierzejewski 2011 Ford Fusion Sport 51.898 0.087 7.239
47 2 RSGS 182 Joseph Kuskowski 2013 Ford Focus St 52.241 0.343 7.582
48 1 FTGS 75 Nick Difazzio 2024 Volkswagen GTI 52.653 0.412 7.994
49 1 CAM-C 71 Bill Dwinells 1990 Ford Mustang 53.300 0.647 8.641
50 5 RSDS 136 Jaelyn Hart 2022 Subaru WRX 53.345 0.045 8.686
51 3 CAM-S 53 Paul Hartigan 1991 AC AC Cobra 53.403 0.058 8.744
52 3 XP 64 Dennis Polio 1964 Chevrolet Corvette 53.645 0.242 8.986
53 1 LADSMF 714 Jesika Rivera 1995 Dodge neon 54.221 0.576 9.562
54 4 RSGS 119 Joseph Brink 2002 BMW 325i 54.232 0.011 9.573
55 3 STS 19 Christopher Taylor Subaru Impreza 56.421 2.189 11.762
56 2 LADCSP 159 Heather Casco 2004 Mazda MazdaspeedMiata 56.784 0.363 12.125
57 7 STR 211 Adrian Charubin 1992 Honda Beat 58.055 1.271 13.396
Top Times Of Day Time Class # Driver
Raw time 44.659 SSP 147 Shaun Moore
Pax 37.979 STX 98 Jacob Zitnay
Street 45.948 SS 34 Thomas Bracci
Street R 49.085 SSR 699 David Carlson
Touring 46.373 STX 98 Jacob Zitnay
Classic American 47.071 CAM-T 91 luke partridge
Extreme Street 46.000 XA 101 Andrew Hiro
Street Prepared 44.659 SSP 147 Shaun Moore
Street Modified 45.101 SM 40 Chris St. Mary
Prepared 44.795 XP 55 Trever Lowe
Rookie 40.246 RSBS 50 Jack Bongiorno