Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #7 - FCSCC Points Event #7 Event Chair: - Sat 09-14-2024
Pax Time Results
Timed Entries: 57

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STX 98 Jacob Zitnay 2016 Subaru BRZ 46.373 *0.819 37.979 0.000 0.000
2 2 STX 227 David Bocchichio 2010 Honda Civic Si 46.417 *0.819 38.015 0.036 0.036
3 1 BS 54 Joseph Lagdao 2024 Toyota Corolla 46.477 *0.818 38.018 0.003 0.039
4 1 STH 730 Elliot Angeloni 2008 Subaru Impreza WRX 46.935 *0.812 38.111 0.093 0.132
5 1 SSP 147 Shaun Moore 1999 Chevrolet Corvette 44.659 *0.857 38.272 0.161 0.293
6 1 CS 761 George Comenale 1997 Porsche Boxster 47.186 *0.813 38.362 0.090 0.383
7 1 SS 34 Thomas Bracci 2023 Chevrolet Corvette 45.948 *0.835 38.366 0.004 0.387
8 2 CS 22 William Sheridan 2016 Mazda MX-5 Miata 47.423 *0.813 38.554 0.188 0.575
9 1 CAM-T 91 luke partridge 2001 Ford mustang bullitt 47.071 *0.820 38.598 0.044 0.619
10 3 CS 57 George LeMoine 2016 Mazda MX-5 Club 47.660 *0.813 38.747 0.149 0.768
11 1 XA 101 Andrew Hiro 2023 Toyota GR86 46.000 *0.844 38.824 0.077 0.845
12 2 CAM-T 25 Patrick Gorman 1970 Oldsmobile Cutlass 47.589 *0.820 39.023 0.199 1.044
13 2 STH 81 Raymond Nelson 2016 Ford Fiesta ST 48.135 *0.812 39.085 0.062 1.106
14 1 SM 40 Chris St. Mary 1998 BMW 328i 45.101 *0.868 39.147 0.062 1.168
15 1 STS 404 Garrick Vogelsang 1991 Mazda Miata 48.335 *0.816 39.441 0.294 1.462
16 1 HS 394 Edward Craven 2015 Honda Accord 50.335 *0.786 39.563 0.122 1.584
17 1 XP 55 Trever Lowe 1999 Mazda Miata 44.795 *0.887 39.733 0.170 1.754
18 1 PROCAM-T 6 Rick Obert 1970 AMC Javelin 39.898 *0.820 39.898 0.165 1.919
19 1 AS 72 Dave Schrader 1997 BMW M3 48.639 *0.824 40.078 0.180 2.099
20 1 STR 151 Kevin Separy 2000 Mazda Miata 48.254 *0.832 40.147 0.069 2.168
21 1 CSP 689 Jesse Birden 1999 Mazda Miata 46.778 *0.860 40.229 0.082 2.250
22 1 RSBS 50 Jack Bongiorno 2015 Chevrolet Corvette 40.246 *0.818 40.246 0.017 2.267
23 2 STS 112 Carl Lenkeit 2004 Honda Civic 49.324 *0.816 40.248 0.002 2.269
24 3 STX 111 Michael Craven 2012 Honda Civic si 49.345 *0.819 40.413 0.165 2.434
25 4 CS 32 Aidan Roddy BMW Z3 49.722 *0.813 40.424 0.011 2.445
26 1 CAM-S 192 Keith Bonney 1999 Chevrolet Corvette 47.705 *0.848 40.453 0.029 2.474
27 2 HS 181 Robert Costa 2013 Honda civic si 51.476 *0.786 40.460 0.007 2.481
28 1 DS 366 Liam Bocchichio 2022 Subaru WRX 50.002 *0.810 40.501 0.041 2.522
29 2 CSP 711 Erik Birden 1999 Mazda Miata 47.116 *0.860 40.519 0.018 2.540
30 1 DSP 35 Joe Solury 1990 Chevrolet Corvette 47.858 *0.847 40.535 0.016 2.556
31 2 SM 140 Heather Ciribassi 1998 BMW 328i 46.721 *0.868 40.553 0.018 2.574
32 1 SSR 699 David Carlson 2006 Porsche Cayman S 49.085 *0.846 41.525 0.972 3.546
33 2 STR 65 Will Schramm 2003 Toyota MR2 Spyder 49.927 *0.832 41.539 0.014 3.560
34 2 RSGS 182 Joseph Kuskowski 2013 Ford Focus St 41.583 *0.796 41.583 0.044 3.604
35 4 STX 420 Toby Charubin 2014 Honda Civic Si 50.840 *0.819 41.638 0.055 3.659
36 1 FTGS 75 Nick Difazzio 2024 Volkswagen GTI 41.911 *0.796 41.911 0.273 3.932
37 3 STR 37 Danny Costa 1999 Mazda Miata MX-5 50.517 *0.832 42.030 0.119 4.051
38 4 STR 137 Brian Putorak 1999 Mazda Miata MX-5 50.545 *0.832 42.053 0.023 4.074
39 3 STH 298 Taylor Champagne 2016 Ford Fiesta ST 51.811 *0.812 42.070 0.017 4.091
40 2 XP 47 Thomas Moore 1999 Chevrolet Corvette 47.472 *0.887 42.107 0.037 4.128
41 5 STR 346 Robert Bosco 2004 Porsche Boxster S 50.735 *0.832 42.211 0.104 4.232
42 5 STX 78 Mark Mierzejewski 2011 Ford Fusion Sport 51.898 *0.819 42.504 0.293 4.525
43 1 SMF 417 raul rivera 1995 Dodge neon 50.059 *0.850 42.550 0.046 4.571
44 3 RSSTU 361 Bobby Barnett 2003 Chevrolet Corvette 42.689 *0.833 42.689 0.139 4.710
45 1 STU 36 Robert Barnett 2003 Chevrolet Corvette 51.317 *0.833 42.747 0.058 4.768
46 6 STR 444 Nicole Colavolpe 2006 BMW Z4 51.733 *0.832 43.041 0.294 5.062
47 4 RSGS 119 Joseph Brink 2002 BMW 325i 43.168 *0.796 43.168 0.127 5.189
48 5 RSDS 136 Jaelyn Hart 2022 Subaru WRX 43.209 *0.810 43.209 0.041 5.230
49 2 CAM-S 38 John Moravec 1973 Chevrolet Corvette 50.970 *0.848 43.222 0.013 5.243
50 1 CAM-C 71 Bill Dwinells 1990 Ford Mustang 53.300 *0.826 44.025 0.803 6.046
51 3 CSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 51.406 *0.860 44.209 0.184 6.230
52 3 CAM-S 53 Paul Hartigan 1991 AC AC Cobra 53.403 *0.848 45.285 1.076 7.306
53 3 STS 19 Christopher Taylor Subaru Impreza 56.421 *0.816 46.039 0.754 8.060
54 1 LADSMF 714 Jesika Rivera 1995 Dodge neon 46.087 *0.850 46.087 0.048 8.108
55 3 XP 64 Dennis Polio 1964 Chevrolet Corvette 53.645 *0.887 47.583 1.496 9.604
56 7 STR 211 Adrian Charubin 1992 Honda Beat 58.055 *0.832 48.301 0.718 10.322
57 2 LADCSP 159 Heather Casco 2004 Mazda MazdaspeedMiata 48.834 *0.860 48.834 0.533 10.855
Top Times Of Day Time Class # Driver
Raw time 44.659 SSP 147 Shaun Moore
Pax 37.979 STX 98 Jacob Zitnay
Street 45.948 SS 34 Thomas Bracci
Street R 49.085 SSR 699 David Carlson
Touring 46.373 STX 98 Jacob Zitnay
Classic American 47.071 CAM-T 91 luke partridge
Extreme Street 46.000 XA 101 Andrew Hiro
Street Prepared 44.659 SSP 147 Shaun Moore
Street Modified 45.101 SM 40 Chris St. Mary
Prepared 44.795 XP 55 Trever Lowe
Rookie 40.246 RSBS 50 Jack Bongiorno