Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #4 - FCSCC Points Event #4 Event Chair: - Sun 06-09-2024
Final Raw Time Results
Timed Entries: 47

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STU 257 Jose Arroyo 2016 Subaru WRX STi 57.462 0.000 0.000
2 1 XP 308 Tom Caspar 1996 Acura Integra 57.899 0.437 0.437
3 1 BS 71 Erick Capistran 2023 Toyota GR Corolla 58.277 0.378 0.815
4 1 DS 123 Philip Santos 2023 Toyota 59.063 0.786 1.601
5 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 59.601 0.538 2.139
6 1 SM 144 Kyle Dehaney 2007 Mini Cooper S JCW 59.648 0.047 2.186
7 1 STX 101 Jeff Taylor 2014 Subaru BRZ 59.669 0.021 2.207
8 1 CAM-T 91 luke partridge 2001 Ford mustang bullitt 59.696 0.027 2.234
9 1 SS 34 Tom Bracci 2023 Chevrolet Corvette 59.777 0.081 2.315
10 2 BS 54 Joseph Lagdao 2024 Toyota Corolla 59.959 0.182 2.497
11 2 CS 140 Justin Lau "2020 Mazda MX-5 ""Joy""" 61.154 1.195 3.692
12 1 FP 711 Erik Birden 1988 Pontiac Fiero 61.379 0.225 3.917
13 1 CSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 61.452 0.073 3.990
14 2 CSP 689 Jesse Birden 1999 Mazda Miata 61.655 0.203 4.193
15 1 HS 84 Matt Huchro 2012 Honda Civic Si 61.807 0.152 4.345
16 2 STX 36 Brendan Magner 2016 Scion FRS 61.842 0.035 4.380
17 1 RRXB 299 Andrew Kraus 1991 Mazda Miata 63.014 1.172 5.552
18 2 STU 107 Andrew Hiro 2023 Toyota GR86 63.122 0.108 5.660
19 3 CS 57 George LeMoine 2016 Mazda MX-5 Club 63.211 0.089 5.749
20 1 RSBS 251 Jack Bongiorno 2015 Chevrolet Corvette 63.447 0.236 5.985
21 1 AS 25 Dave Schrader 1997 BMW M3 63.569 0.122 6.107
22 4 CS 45 Paul Skibo 2022 Mazda MX-5 Miata RF 63.678 0.109 6.216
23 1 FTSTH 298 Anthony Sojka 2004 Audi TT v6 Roadster 63.748 0.070 6.286
24 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 64.032 0.284 6.570
25 1 STH 81 Ray Nelson 2016 Ford Fiesta ST 64.051 0.019 6.589
26 2 STH 98 Jim Stewart 2004 Audi TT v6 Roadster 64.204 0.153 6.742
27 1 XB 92 James Sorrentino 1995 Mazda Miata MX-5 64.215 0.011 6.753
28 1 SMF 417 raul rivera 1995 Dodge neon 64.225 0.010 6.763
29 2 XP 19 Christian Shurtleff 2000 Toyota MR2 Spyder 64.253 0.028 6.791
30 2 LADCSP 159 Heather Casco 2004 Mazda MazdaspeedMiata 64.591 0.338 7.129
31 2 DS 23 Jean Cantada 2023 toyota 64.711 0.120 7.249
32 2 FTSM 300 Ben Amatucci 1990 Nissan 300zx TT 5MT 2+0 64.779 0.068 7.317
33 1 STS 112 Carl Lenkeit 2004 Honda Civic 64.873 0.094 7.411
34 1 GS 281 Joseph Kuskowski 2013 ford focus ST 65.019 0.146 7.557
35 2 HS 28 Chris Kuskowski Ford focus ST 65.125 0.106 7.663
36 1 LADSTH 89 Anne Stewart 2004 Audi TT v6 Roadster 65.461 0.336 7.999
37 1 PROCAM-T 6 Rick Obert 1970 AMC Javelin 66.236 0.775 8.774
38 2 GS 256 Sergei Zhelonkin 2009 Subaru Legacy Spec.B 66.774 0.538 9.312
39 3 GS 56 Alexander Zhelonkin 2009 Subaru Legacy Spec.B 66.813 0.039 9.351
40 3 BS 551 Bob Barnett 2003 Chevrolet Corvette 67.044 0.231 9.582
41 4 BS 561 Bobby Barnett 2003 Chevrolet Corvette 67.526 0.482 10.064
42 1 CAM-C 171 Bill Dwinells 1990 Ford Mustang 67.947 0.421 10.485
43 3 STU 710 Ryan Valenti 2013 Mini Cooper s 68.374 0.427 10.912
44 3 LADSMF 714 Jesika Rivera 1995 Dodge neon 68.466 0.092 11.004
45 2 RSGS 555 Derek Torrellas 2000 Subaru Impreza 71.110 2.644 13.648
46 3 FTSTX 78 Mark Mierzejewski 2011 Ford Fusion Sport 71.431 0.321 13.969
47 3 DS 1 Carmen Santiago 2015 Mini Cooper 76.630 5.199 19.168
Top Times Of Day Time Class # Driver
Raw time 57.462 STU 257 Jose Arroyo
Pax 47.670 BS 71 Erick Capistran
Street 58.277 BS 71 Erick Capistran
Touring 57.462 STU 257 Jose Arroyo
Classic American 59.696 CAM-T 91 luke partridge
Extreme Street 64.215 XB 92 James Sorrentino
Street Prepared 61.452 CSP 59 Mike Koloniaris
Street Modified 59.648 SM 144 Kyle Dehaney
Prepared 57.899 XP 308 Tom Caspar
Rookie 51.899 RSBS 251 Jack Bongiorno