Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #4 - FCSCC Points Event #4 Event Chair: - Sun 06-09-2024
Pax Time Results
Timed Entries: 47

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 BS 71 Erick Capistran 2023 Toyota GR Corolla 58.277 *0.818 47.670 0.000 0.000
2 1 DS 123 Philip Santos 2023 Toyota 59.063 *0.810 47.841 0.171 0.171
3 1 STU 257 Jose Arroyo 2016 Subaru WRX STi 57.462 *0.833 47.865 0.024 0.195
4 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 59.601 *0.813 48.455 0.590 0.785
5 1 HS 84 Matt Huchro 2012 Honda Civic Si 61.807 *0.786 48.580 0.125 0.910
6 1 STX 101 Jeff Taylor 2014 Subaru BRZ 59.669 *0.819 48.868 0.288 1.198
7 1 CAM-T 91 luke partridge 2001 Ford mustang bullitt 59.696 *0.820 48.950 0.082 1.280
8 2 BS 54 Joseph Lagdao 2024 Toyota Corolla 59.959 *0.818 49.046 0.096 1.376
9 2 CS 140 Justin Lau "2020 Mazda MX-5 ""Joy""" 61.154 *0.813 49.718 0.672 2.048
10 1 SS 34 Tom Bracci 2023 Chevrolet Corvette 59.777 *0.835 49.913 0.195 2.243
11 2 STX 36 Brendan Magner 2016 Scion FRS 61.842 *0.819 50.648 0.735 2.978
12 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 64.032 *0.792 50.713 0.065 3.043
13 2 HS 28 Chris Kuskowski Ford focus ST 65.125 *0.786 51.188 0.475 3.518
14 1 XP 308 Tom Caspar 1996 Acura Integra 57.899 *0.887 51.356 0.168 3.686
15 3 CS 57 George LeMoine 2016 Mazda MX-5 Club 63.211 *0.813 51.390 0.034 3.720
16 1 GS 281 Joseph Kuskowski 2013 ford focus ST 65.019 *0.796 51.755 0.365 4.085
17 1 FTSTH 298 Anthony Sojka 2004 Audi TT v6 Roadster 51.763 *0.812 51.763 0.008 4.093
18 4 CS 45 Paul Skibo 2022 Mazda MX-5 Miata RF 63.678 *0.813 51.770 0.007 4.100
19 1 SM 144 Kyle Dehaney 2007 Mini Cooper S JCW 59.648 *0.868 51.774 0.004 4.104
20 1 RSBS 251 Jack Bongiorno 2015 Chevrolet Corvette 51.899 *0.818 51.899 0.125 4.229
21 1 STH 81 Ray Nelson 2016 Ford Fiesta ST 64.051 *0.812 52.009 0.110 4.339
22 2 STH 98 Jim Stewart 2004 Audi TT v6 Roadster 64.204 *0.812 52.133 0.124 4.463
23 1 AS 25 Dave Schrader 1997 BMW M3 63.569 *0.824 52.380 0.247 4.710
24 2 DS 23 Jean Cantada 2023 toyota 64.711 *0.810 52.415 0.035 4.745
25 2 STU 107 Andrew Hiro 2023 Toyota GR86 63.122 *0.833 52.580 0.165 4.910
26 1 CSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 61.452 *0.860 52.848 0.268 5.178
27 1 STS 112 Carl Lenkeit 2004 Honda Civic 64.873 *0.816 52.936 0.088 5.266
28 2 CSP 689 Jesse Birden 1999 Mazda Miata 61.655 *0.860 53.023 0.087 5.353
29 2 GS 256 Sergei Zhelonkin 2009 Subaru Legacy Spec.B 66.774 *0.796 53.152 0.129 5.482
30 1 LADSTH 89 Anne Stewart 2004 Audi TT v6 Roadster 53.154 *0.812 53.154 0.002 5.484
31 3 GS 56 Alexander Zhelonkin 2009 Subaru Legacy Spec.B 66.813 *0.796 53.183 0.029 5.513
32 1 RRXB 299 Andrew Kraus 1991 Mazda Miata 53.498 *0.849 53.498 0.315 5.828
33 1 FP 711 Erik Birden 1988 Pontiac Fiero 61.379 *0.877 53.829 0.331 6.159
34 1 PROCAM-T 6 Rick Obert 1970 AMC Javelin 54.313 *0.820 54.313 0.484 6.643
35 1 XB 92 James Sorrentino 1995 Mazda Miata MX-5 64.215 *0.849 54.518 0.205 6.848
36 1 SMF 417 raul rivera 1995 Dodge neon 64.225 *0.850 54.591 0.073 6.921
37 3 BS 551 Bob Barnett 2003 Chevrolet Corvette 67.044 *0.818 54.842 0.251 7.172
38 4 BS 561 Bobby Barnett 2003 Chevrolet Corvette 67.526 *0.818 55.236 0.394 7.566
39 2 LADCSP 159 Heather Casco 2004 Mazda MazdaspeedMiata 55.548 *0.860 55.548 0.312 7.878
40 1 CAM-C 171 Bill Dwinells 1990 Ford Mustang 67.947 *0.826 56.124 0.576 8.454
41 2 FTSM 300 Ben Amatucci 1990 Nissan 300zx TT 5MT 2+0 56.228 *0.868 56.228 0.104 8.558
42 2 RSGS 555 Derek Torrellas 2000 Subaru Impreza 56.603 *0.796 56.603 0.375 8.933
43 3 STU 710 Ryan Valenti 2013 Mini Cooper s 68.374 *0.833 56.955 0.352 9.285
44 2 XP 19 Christian Shurtleff 2000 Toyota MR2 Spyder 64.253 *0.887 56.992 0.037 9.322
45 3 LADSMF 714 Jesika Rivera 1995 Dodge neon 58.196 *0.850 58.196 1.204 10.526
46 3 FTSTX 78 Mark Mierzejewski 2011 Ford Fusion Sport 58.502 *0.819 58.502 0.306 10.832
47 3 DS 1 Carmen Santiago 2015 Mini Cooper 76.630 *0.810 62.070 3.568 14.400
Top Times Of Day Time Class # Driver
Raw time 57.462 STU 257 Jose Arroyo
Pax 47.670 BS 71 Erick Capistran
Street 58.277 BS 71 Erick Capistran
Touring 57.462 STU 257 Jose Arroyo
Classic American 59.696 CAM-T 91 luke partridge
Extreme Street 64.215 XB 92 James Sorrentino
Street Prepared 61.452 CSP 59 Mike Koloniaris
Street Modified 59.648 SM 144 Kyle Dehaney
Prepared 57.899 XP 308 Tom Caspar
Rookie 51.899 RSBS 251 Jack Bongiorno