Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #7 - FCSCC 2019 Points Event #7 - Event Chair: Benjamin Smith - Sun 09-15-2019
Final Raw Time Results
Timed Entries: 43

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSP 30 Joe Zanavich 2009 Chevrolet corvette 35.039 0.000 0.000
2 2 PROAS 168 Todd Kean 2006 Chevrolet Corvette Z06 35.118 0.079 0.079
3 4 PROSM 99 PJ Corrales 1997 Datsun 240 35.251 0.133 0.212
4 3 PROAS 71 Nick Barbato 2004 Chevrolet Corvette Z06 35.260 0.009 0.221
5 1 PROBS 27 Mark Daddio 2019 Ford Mustang Shelby GT350 35.271 0.011 0.232
6 2 SSP 147 Shaun Moore 1999 Chevrolet Corvette 35.414 0.143 0.375
7 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 35.745 0.331 0.706
8 5 PROSM 199 Bryan Mancuso 2013 Nissan Panda GTR SpecV 36.022 0.277 0.983
9 1 AS 68 Harvey Meeker 2006 Chevrolet Corvette Z06 36.301 0.279 1.262
10 2 AS 40 Chris St. Mary 2004 Chevrolet Corvette Z06 36.318 0.017 1.279
11 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 36.670 0.352 1.631
12 1 BSP 53 Joe Solury Corvette 36.979 0.309 1.940
13 1 XP 47 Thomas Moore 1999 Chevrolet Corvette 37.388 0.409 2.349
14 2 CSP 761 George Comenale 1997 Porsche Boxster 37.615 0.227 2.576
15 1 STU 21 Justin Kennedy 2008 Mini Cooper S 37.624 0.009 2.585
16 1 HS 451 Joseph Lagdao 2018 Ford Fiesta ST 37.655 0.031 2.616
17 1 BS 76 Tony Platano 2017 BMW M2 37.801 0.146 2.762
18 1 SSM 19 Jojo Corrales-Kean 2008 Mini Cooper S 37.814 0.013 2.775
19 1 CAM-T 6 Rick Obert 1970 AMC Javelin 37.883 0.069 2.844
20 2 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 37.916 0.033 2.877
21 2 HS 1 Todd Rushing 2016 Ford Fiesta ST 37.958 0.042 2.919
22 1 SMF 11 Greg Cullen saturn sc2 37.965 0.007 2.926
23 3 HS 81 Ray Nelson 2016 Ford Fiesta St 38.345 0.380 3.306
24 2 CS 346 Robert Bosco 2004 Porsche Boxster S 38.614 0.269 3.575
25 1 RSCS 229 Geoffrey LeMoine 2016 Mazda MX-5 Club 38.620 0.006 3.581
26 1 DS 13 Becca Nell 2008 Nissan 350Z 38.634 0.014 3.595
27 2 SMF 689 Jesse Birden 2000 Civic Si 38.728 0.094 3.689
28 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 38.800 0.072 3.761
29 1 STX 279 Benjamin Smith 2014 Subaru BRZ 39.035 0.235 3.996
30 1 SS 320 Nick Wilmot 18 maserati ghibli 39.125 0.090 4.086
31 6 PROES 65 Will Schramm 2003 Toyota MR2 Spyder 39.244 0.119 4.205
32 3 CS 125 George LeMoine 2016 Mazda MX-5 Club 39.307 0.063 4.268
33 2 DS 3 Doug Dunlavey 2016 Subaru WRX 39.313 0.006 4.274
34 2 RSSTR 25 Erik Wengenroth 2002 Mazda Miata 39.604 0.291 4.565
35 4 RSSTR 35 John Hamilla 2002 Mazda Miata 39.702 0.098 4.663
36 3 XP 7 Tom Caspar 1996 Acura Integra 39.735 0.033 4.696
37 1 FTCAM-T 107 Trevor Root 1988 Chevrolet Camaro 39.856 0.121 4.817
38 4 HS 181 Robert Costa 2013 Honda civic si 39.947 0.091 4.908
39 1 SM 2 Christopher Dipalma 2005 Subaru Legacy GT limited 40.088 0.141 5.049
40 2 STU 213 Michael Noonan Saturn Sky 40.400 0.312 5.361
41 3 RSHS 20 Suraj Jagtiani 2016 Mazda Miata Club 42.073 1.673 7.034
42 2 FTDS 17 David Kane 1998 BMW M3 42.520 0.447 7.481
43 3 FTDS 32 David Umlas 2008 Mini Mini Cooper S Hardtop 45.614 3.094 10.575
Top Times Of Day Time Class # Driver
Raw time 35.039 SSP 30 Joe Zanavich
Pax 28.569 PROBS 27 Mark Daddio
Street 36.301 AS 68 Harvey Meeker
Touring 37.624 STU 21 Justin Kennedy
Street Prepared 35.039 SSP 30 Joe Zanavich
Classic American 37.883 CAM-T 6 Rick Obert
Prepared 37.388 XP 47 Thomas Moore
Street Modified 37.814 SSM 19 Jojo Corrales-Kean
Rookie 31.243 RSCS 229 Geoffrey LeMoine