Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #7 - FCSCC 2019 Points Event #7 - Event Chair: Benjamin Smith - Sun 09-15-2019
Pax Time Results
Timed Entries: 43

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 PROBS 27 Mark Daddio 2019 Ford Mustang Shelby GT350 35.271 *0.810 28.569 0.000 0.000
2 2 PROAS 168 Todd Kean 2006 Chevrolet Corvette Z06 35.118 *0.817 28.691 0.122 0.122
3 3 PROAS 71 Nick Barbato 2004 Chevrolet Corvette Z06 35.260 *0.817 28.807 0.116 0.238
4 1 HS 451 Joseph Lagdao 2018 Ford Fiesta ST 37.655 *0.780 29.370 0.563 0.801
5 2 HS 1 Todd Rushing 2016 Ford Fiesta ST 37.958 *0.780 29.607 0.237 1.038
6 1 AS 68 Harvey Meeker 2006 Chevrolet Corvette Z06 36.301 *0.817 29.657 0.050 1.088
7 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 36.670 *0.809 29.666 0.009 1.097
8 2 AS 40 Chris St. Mary 2004 Chevrolet Corvette Z06 36.318 *0.817 29.671 0.005 1.102
9 1 SSP 30 Joe Zanavich 2009 Chevrolet corvette 35.039 *0.853 29.888 0.217 1.319
10 3 HS 81 Ray Nelson 2016 Ford Fiesta St 38.345 *0.780 29.909 0.021 1.340
11 4 PROSM 99 PJ Corrales 1997 Datsun 240 35.251 *0.855 30.139 0.230 1.570
12 2 SSP 147 Shaun Moore 1999 Chevrolet Corvette 35.414 *0.853 30.208 0.069 1.639
13 1 BS 76 Tony Platano 2017 BMW M2 37.801 *0.810 30.618 0.410 2.049
14 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 35.745 *0.857 30.633 0.015 2.064
15 1 CAM-T 6 Rick Obert 1970 AMC Javelin 37.883 *0.812 30.761 0.128 2.192
16 5 PROSM 199 Bryan Mancuso 2013 Nissan Panda GTR SpecV 36.022 *0.855 30.798 0.037 2.229
17 1 DS 13 Becca Nell 2008 Nissan 350Z 38.634 *0.800 30.907 0.109 2.338
18 6 PROES 65 Will Schramm 2003 Toyota MR2 Spyder 39.244 *0.789 30.963 0.056 2.394
19 1 STU 21 Justin Kennedy 2008 Mini Cooper S 37.624 *0.828 31.152 0.189 2.583
20 4 HS 181 Robert Costa 2013 Honda civic si 39.947 *0.780 31.158 0.006 2.589
21 2 CS 346 Robert Bosco 2004 Porsche Boxster S 38.614 *0.809 31.238 0.080 2.669
22 1 RSCS 229 Geoffrey LeMoine 2016 Mazda MX-5 Club 38.620 *0.809 31.243 0.005 2.674
23 2 DS 3 Doug Dunlavey 2016 Subaru WRX 39.313 *0.800 31.450 0.207 2.881
24 1 BSP 53 Joe Solury Corvette 36.979 *0.851 31.469 0.019 2.900
25 3 CS 125 George LeMoine 2016 Mazda MX-5 Club 39.307 *0.809 31.799 0.330 3.230
26 1 STX 279 Benjamin Smith 2014 Subaru BRZ 39.035 *0.815 31.813 0.014 3.244
27 1 SMF 11 Greg Cullen saturn sc2 37.965 *0.841 31.928 0.115 3.359
28 1 SS 320 Nick Wilmot 18 maserati ghibli 39.125 *0.821 32.121 0.193 3.552
29 2 CSP 761 George Comenale 1997 Porsche Boxster 37.615 *0.857 32.236 0.115 3.667
30 2 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 37.916 *0.851 32.266 0.030 3.697
31 1 FTCAM-T 107 Trevor Root 1988 Chevrolet Camaro 39.856 *0.812 32.363 0.097 3.794
32 2 SMF 689 Jesse Birden 2000 Civic Si 38.728 *0.841 32.570 0.207 4.001
33 2 RSSTR 25 Erik Wengenroth 2002 Mazda Miata 39.604 *0.827 32.752 0.182 4.183
34 3 RSHS 20 Suraj Jagtiani 2016 Mazda Miata Club 42.073 *0.780 32.816 0.064 4.247
35 4 RSSTR 35 John Hamilla 2002 Mazda Miata 39.702 *0.827 32.833 0.017 4.264
36 1 SSM 19 Jojo Corrales-Kean 2008 Mini Cooper S 37.814 *0.875 33.087 0.254 4.518
37 1 XP 47 Thomas Moore 1999 Chevrolet Corvette 37.388 *0.885 33.088 0.001 4.519
38 2 STU 213 Michael Noonan Saturn Sky 40.400 *0.828 33.451 0.363 4.882
39 2 FTDS 17 David Kane 1998 BMW M3 42.520 *0.800 34.016 0.565 5.447
40 1 SM 2 Christopher Dipalma 2005 Subaru Legacy GT limited 40.088 *0.855 34.275 0.259 5.706
41 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 38.800 *0.885 34.338 0.063 5.769
42 3 XP 7 Tom Caspar 1996 Acura Integra 39.735 *0.885 35.165 0.827 6.596
43 3 FTDS 32 David Umlas 2008 Mini Mini Cooper S Hardtop 45.614 *0.800 36.491 1.326 7.922
Top Times Of Day Time Class # Driver
Raw time 35.039 SSP 30 Joe Zanavich
Pax 28.569 PROBS 27 Mark Daddio
Street 36.301 AS 68 Harvey Meeker
Touring 37.624 STU 21 Justin Kennedy
Street Prepared 35.039 SSP 30 Joe Zanavich
Classic American 37.883 CAM-T 6 Rick Obert
Prepared 37.388 XP 47 Thomas Moore
Street Modified 37.814 SSM 19 Jojo Corrales-Kean
Rookie 31.243 RSCS 229 Geoffrey LeMoine