Fairfield County Sports Car Club
Final Raw Time Results - 2012 FCSCC Rookie School - Sat 03-24-2012
Timed Entries: 41

Main Results  PAX Raw Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 RNSSP 44 Nayden Naydenov 2010 Lexus IS-F 57.637 0.000 0.000
2m 1 RSDS 4 Keith Jurgensen 2011 Subaru WRX 59.764 2.127 2.127
3 2 RSDS 760 lindell spence Mazda speed3 60.028 0.264 2.391
4m 4 RSBS 1 Vasilios Zaharis 2008 Mitsubishi Evolution X 61.071 1.043 3.434
5 1 RTSTX 15 David Tokarski 2004 Subaru Impreza WRX 61.453 0.382 3.816
6 3 RSFS 38 Neil Katz 2010 Hyundai Gen Coupe 3.8 61.493 0.040 3.856
7 5 RSFS 996 Ross Buckley 2010 Ford Police Intecept 62.525 1.032 4.888
8 11 RSSS 12 Paul Dalia 2012 Porsche Boxter 62.708 0.183 5.071
9m 2 RNCSP 66 BILL GAUDREAU Mazda miata 63.070 0.362 5.433
10 7 RSDS 18 Scott Andrews 2005 Subaru Impreza WRX 63.306 0.236 5.669
11 6 RSGS 24 Kevin Ruiz 2004 Dodge Neon SRT-4 63.769 0.463 6.132
12m 13 RSCS 13 Becca Nell 2008 Nissan 350Z 64.843 1.074 7.206
13m 9 RSGS 14 Panagiotis Zaharis 2008 Honda Civic Si 64.970 0.127 7.333
14 15 RSCS 888 John Murphy 2003 Nissan 350z 65.115 0.145 7.478
15 3 RNSSM 771 Alex Zeigher 1995 Mazda Miata 65.333 0.218 7.696
16 10 RSDS 451 Christopher Abbott 2007 Mini Cooper S 65.426 0.093 7.789
17 8 RSHS 31 Andrew Lavoie 2011 Ford Focus 66.175 0.749 8.538
18 12 RSGS 111 David Peck 2000 Subaru Impreza 2.5 RS 66.213 0.038 8.576
19 14 RSGS 3 Scott Schuessler 2003 Volkswagen GTI 66.462 0.249 8.825
20 16 RSES 122 Fred Federspiel 1994 Mazda miata 66.720 0.258 9.083
21 19 RSCS 921 Peter Bernacki 1999 Mazda Miata 66.958 0.238 9.321
22 18 RSDS 80 Cody Schuessler 2007 Mini Cooper S 67.525 0.567 9.888
23 5 RNSSM 9 Marc Abdeldaim 1994 Mazda RX7 67.894 0.369 10.257
24 4 RNCSP 113 Morgan Ewing Mazda Miata 68.727 0.833 11.090
25 21 RSFS 62 ramon gonzalez 1990 Nissan 300zx 69.126 0.399 11.489
26 17 RSHS 32 Amy Howard 2007 Mazda 3s Sport 69.253 0.127 11.616
27 22 RSDS 43 Mark Smith 2001 BMW 330Ci 69.555 0.302 11.918
28 24 RSES 95 Eric Branco 1992 Mazda Miata 69.626 0.071 11.989
29 26 RSCS 789 Jerry Capone 1999 Mazda Miata 69.717 0.091 12.080
30 25 RSFS 93 luis Sanchez 1993 Nissan 300zx 69.897 0.180 12.260
31 2 RTSTC 10 Lauren Sartori 2003 Subaru Impreza RS 70.152 0.255 12.515
32 23 RSDS 73 John Beaver 2002 BMW 323ci 70.190 0.038 12.553
33 20 RSHS 63 Richard Presner 1974 MG B 71.351 1.161 13.714
34m 6 RNSSM 2 Christina Velgot 1998 Chevrolet corvette 71.399 0.048 13.762
35 28 RSCS 7 David Zeichner 2007 Pontiac Solstice 73.139 1.740 15.502
36 29 RSCS 17 John Mimier 99 Mazda Miata 73.269 0.130 15.632
37 7 RNBSP 58 Judy Cleri Chevrolet Corvette 73.397 0.128 15.760
38 27 RSDS 28 Chris Morton 2012 Subaru WRX 73.886 0.489 16.249
39 30 RSDS 33 Jackee Navarro 2005 Subaru WRX 74.635 0.749 16.998
40 31 RSES 22 Carey Federspiel 1994 Mazda miata 74.701 0.066 17.064
41 32 RSES 37 Gilberto Carrero 87 Toyota MR2 83.902 9.201 26.265
42 33 RSGS 77 Nancy Shanahan 2008 Subaru Impreza Outback O/C
43 34 RSFS 100 Mike Martin 2005 Pontiac GTO O/C
44 35 RSBS 927 Guy Puglisi 2002 Honda S2000 DNS
45 8 RNSMF 57 Beiry Fernandez 2002 Acura RSX-S DNS
46 9 RNSMF 991 charles mitchell 2005 Dodge neon DNS
47 10 RNSMF 997 Nara Silvia 2005 Dodge neon DNS