Fairfield County Sports Car Club
Pax Time Results - 2012 FCSCC Rookie School - Sat 03-24-2012
Timed Entries: 41

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 RSDS 4 Keith Jurgensen 2011 Subaru WRX 59.764 *0.821000 49.066 0.000 0.000
2 2 RSDS 760 lindell spence Mazda speed3 60.028 *0.821000 49.283 0.217 0.217
3 1 RNSSP 44 Nayden Naydenov 2010 Lexus IS-F 57.637 *0.865000 49.856 0.573 0.790
4 1 RTSTX 15 David Tokarski 2004 Subaru Impreza WRX 61.453 *0.822000 50.514 0.658 1.448
5 3 RSFS 38 Neil Katz 2010 Hyundai Gen Coupe 3.8 61.493 *0.825000 50.731 0.217 1.665
6 4 RSBS 1 Vasilios Zaharis 2008 Mitsubishi Evolution X 61.071 *0.843000 51.482 0.751 2.416
7 5 RSFS 996 Ross Buckley 2010 Ford Police Intecept 62.525 *0.825000 51.583 0.101 2.517
8 6 RSGS 24 Kevin Ruiz 2004 Dodge Neon SRT-4 63.769 *0.814000 51.908 0.325 2.842
9 7 RSDS 18 Scott Andrews 2005 Subaru Impreza WRX 63.306 *0.821000 51.974 0.066 2.908
10 8 RSHS 31 Andrew Lavoie 2011 Ford Focus 66.175 *0.799000 52.873 0.899 3.807
11 9 RSGS 14 Panagiotis Zaharis 2008 Honda Civic Si 64.970 *0.814000 52.885 0.012 3.819
12 10 RSDS 451 Christopher Abbott 2007 Mini Cooper S 65.426 *0.821000 53.714 0.829 4.648
13 11 RSSS 12 Paul Dalia 2012 Porsche Boxter 62.708 *0.858000 53.803 0.089 4.737
14 12 RSGS 111 David Peck 2000 Subaru Impreza 2.5 RS 66.213 *0.814000 53.897 0.094 4.831
15 13 RSCS 13 Becca Nell 2008 Nissan 350Z 64.843 *0.833000 54.014 0.117 4.948
16 2 RNCSP 66 BILL GAUDREAU Mazda miata 63.070 *0.857000 54.051 0.037 4.985
17 14 RSGS 3 Scott Schuessler 2003 Volkswagen GTI 66.462 *0.814000 54.100 0.049 5.034
18 15 RSCS 888 John Murphy 2003 Nissan 350z 65.115 *0.833000 54.240 0.140 5.174
19 16 RSES 122 Fred Federspiel 1994 Mazda miata 66.720 *0.828000 55.244 1.004 6.178
20 17 RSHS 32 Amy Howard 2007 Mazda 3s Sport 69.253 *0.799000 55.333 0.089 6.267
21 18 RSDS 80 Cody Schuessler 2007 Mini Cooper S 67.525 *0.821000 55.438 0.105 6.372
22 19 RSCS 921 Peter Bernacki 1999 Mazda Miata 66.958 *0.833000 55.776 0.338 6.710
23 20 RSHS 63 Richard Presner 1974 MG B 71.351 *0.799000 57.009 1.233 7.943
24 21 RSFS 62 ramon gonzalez 1990 Nissan 300zx 69.126 *0.825000 57.028 0.019 7.962
25 22 RSDS 43 Mark Smith 2001 BMW 330Ci 69.555 *0.821000 57.104 0.076 8.038
26 3 RNSSM 771 Alex Zeigher 1995 Mazda Miata 65.333 *0.879000 57.427 0.323 8.361
27 2 RTSTC 10 Lauren Sartori 2003 Subaru Impreza RS 70.152 *0.820000 57.524 0.097 8.458
28 23 RSDS 73 John Beaver 2002 BMW 323ci 70.190 *0.821000 57.626 0.102 8.560
29 24 RSES 95 Eric Branco 1992 Mazda Miata 69.626 *0.828000 57.650 0.024 8.584
30 25 RSFS 93 luis Sanchez 1993 Nissan 300zx 69.897 *0.825000 57.665 0.015 8.599
31 26 RSCS 789 Jerry Capone 1999 Mazda Miata 69.717 *0.833000 58.074 0.409 9.008
32 4 RNCSP 113 Morgan Ewing Mazda Miata 68.727 *0.857000 58.899 0.825 9.833
33 5 RNSSM 9 Marc Abdeldaim 1994 Mazda RX7 67.894 *0.879000 59.678 0.779 10.612
34 27 RSDS 28 Chris Morton 2012 Subaru WRX 73.886 *0.821000 60.660 0.982 11.594
35 28 RSCS 7 David Zeichner 2007 Pontiac Solstice 73.139 *0.833000 60.924 0.264 11.858
36 29 RSCS 17 John Mimier 99 Mazda Miata 73.269 *0.833000 61.033 0.109 11.967
37 30 RSDS 33 Jackee Navarro 2005 Subaru WRX 74.635 *0.821000 61.275 0.242 12.209
38 31 RSES 22 Carey Federspiel 1994 Mazda miata 74.701 *0.828000 61.852 0.577 12.786
39 6 RNSSM 2 Christina Velgot 1998 Chevrolet corvette 71.399 *0.879000 62.759 0.907 13.693
40 7 RNBSP 58 Judy Cleri Chevrolet Corvette 73.397 *0.859000 63.048 0.289 13.982
41 32 RSES 37 Gilberto Carrero 87 Toyota MR2 83.902 *0.828000 69.470 6.422 20.404
42 33 RSGS 77 Nancy Shanahan 2008 Subaru Impreza Outback O/C *0.814000 -
43 34 RSFS 100 Mike Martin 2005 Pontiac GTO O/C *0.825000 -
44 35 RSBS 927 Guy Puglisi 2002 Honda S2000 DNS *0.843000
45 8 RNSMF 57 Beiry Fernandez 2002 Acura RSX-S DNS *0.852000
46 9 RNSMF 991 charles mitchell 2005 Dodge neon DNS *0.852000
47 10 RNSMF 997 Nara Silvia 2005 Dodge neon DNS *0.852000