Fairfield County Sports Car Club
Final Raw Time Results, #2 - FCSCC 2012 Points Event #1
Timed Entries: 53

Main Results  PAX Raw Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BS 192 Nick Barbato 2008 Honda S2000 CR 35.364 0.000 0.000
2 1 FS 27 Mark Daddio 2012 Ford Mustang GT 35.619 0.255 0.255
3 1 SM 99 PJ Corrales 2012 Nissan Panda GT-R 36.897 1.278 1.533
4 2 BS 92 Justin Lau 2008 Honda S2000 CR 37.147 0.250 1.783
5 1 STR 171 Austin Golankiewicz 2001 Honda S2000 37.351 0.204 1.987
6 2 SM 86 Kyle Bishop Mitsubishi Evo RS 37.600 0.249 2.236
7 1 DS 96 Todd Kean 2004 Infiniti G35 Coupe 37.624 0.024 2.260
8 1 ASP 628 Andrew Downs 2006 Subaru Sti 37.657 0.033 2.293
9 1 CS 189 Keith Scala 2009 Mazda RX-8 sport 37.860 0.203 2.496
10 1 BSP 74 Tim Kong 2008 Honda S2000 CR 37.918 0.058 2.554
11 1 ES 91 Joseph Barbato 1995 Mazda Miata 37.947 0.029 2.583
12 2 DS 172 Andrew Barrette 2011 Subaru wrx 38.422 0.475 3.058
13 3 DS 8 Tom Cavuoto 2009 Mini Cooper S 38.807 0.385 3.443
14 1 ESP 196 Jenna Corrales 1992 Nissan 240sx 38.824 0.017 3.460
15 3 BS 46 John Williamson 2004 Subaru Imprez. WRX STi 38.923 0.099 3.559
16 1 TES 21 Bryan Mancuso 1991 Toyota MR2 38.970 0.047 3.606
17 1 LADASP 6 Kelly Molski 2006 Subaru Sti 39.120 0.150 3.756
18 1 CP 346 Phil Mackaronis 1994 Chevrolet Camaro 39.232 0.112 3.868
19 1 RNASP 75 Kenneth Hadinoto 2011 Subaru STi 39.307 0.075 3.943
20 2 TDS 72 Kenneth Johnson 2011 Subaru Impreza WRX 39.515 0.208 4.151
21 1 DP 29 Dan Conroy 91 Mazda Miata 39.885 0.370 4.521
22 3 TES 887 John W England 1995 Mazda Miata R 40.013 0.128 4.649
23 4 DS 26 Andrew Grigg 2008 Mazda Mazdaspeed 3 40.083 0.070 4.719
24 1 RSDS 4 Keith Jurgensen 2011 Subaru WRX 40.188 0.105 4.824
25 2 STR 711 Erik Birden 88 Pontiac Fiero 40.393 0.205 5.029
26 1 FSP 234 Jason Meyers 1998 Ford Escort ZX2 40.440 0.047 5.076
27 5 DS 537 John Westermann 2006 Mini Cooper S 40.542 0.102 5.178
28 1 SSP 369 Thomas Ettorre III 2004 Chevrolet Corvette Z06 40.576 0.034 5.212
29 1 GS 147 Don Gorrie 2008 Volkswagen GTI 40.664 0.088 5.300
30 1 RTSTR 789 Jesse Birden 1999 Mazda miata 40.680 0.016 5.316
31 3 STR 112 Rob Carter 1995 Mazda Miata 40.813 0.133 5.449
32 2 RSDS 25 Adel Terzic 2006 Mazda Mazdaspeed6 40.813 0.000 5.449
33 1 EP 120 Michael Lodsin 1998 Dodge Neon R/T 41.207 0.394 5.843
34 2 GS 65 Will Schramm 2005 Audi a6 4.2V8 41.245 0.038 5.881
35 1 BP 201 Patrick Huxley 1998 Dodge Argon 41.277 0.032 5.913
36 3 RSBS 1 Vasilios Zaharis 2008 Mitsubishi Evolution X 41.305 0.028 5.941
37 1 DSP 514 John Brennan 1991 Nissan 240sx 41.584 0.279 6.220
38 1 STX 434 Michael Kolar 2002 BMW 330Ci 41.740 0.156 6.376
39 2 CS 42 Dave Williamson 2003 Mazda Miata 42.063 0.323 6.699
40 2 LADCS 88 Julia Walters 1997 Porsche Boxster 42.249 0.186 6.885
41 4 RSCS 13 Becca Nell 2008 Nissan 350Z 42.990 0.741 7.626
42 2 RNSMF 163 Duane Bailey 1995 Honda Del Sol 42.999 0.009 7.635
43 2 DSP 67 Dave Ford 1991 Nissan 240 43.056 0.057 7.692
44 3 SM 146 Ronique Wright 08 VW GTI 43.299 0.243 7.935
45 5 RSDS 43 Mark Smith 2001 BMW 330Ci 43.722 0.423 8.358
46 5 TFSP 444 Chris Ettorre 2006 Mazda 6i 43.744 0.022 8.380
47 4 TDS 122 Jojo Corrales 2003 Mini CooperS 43.773 0.029 8.409
48 1 CSP 34 Tom Bracci 1983 Mazda Rx-7 44.993 1.220 9.629
49 3 CS 888 John Murphy 2003 Nissan 350z 45.336 0.343 9.972
50 3 RNSM 84 branden harding 1999 Subaru Legacy GT Wagon 45.588 0.252 10.224
51 2 ESP 600 Rick Obert 1970 AMC Javelin 47.548 1.960 12.184
52 6 RSBS 336 David Zeichner 2007 Pontiac Solstice 47.718 0.170 12.354
53 1 HS 63 Richard Presner 1974 MG B 52.100 4.382 16.736
54 6 DS 451 Christopher Abbott 2007 Mini Cooper S O/C
55 4 SM 59 Richard Hood 88 Nissan 200SX O/C
56 2 RTSTC 502 Carlos Alvarez 98 Acura Integra O/C