Fairfield County Sports Car Club
Pax Time Results, #2 - FCSCC 2012 Points Event #1
Timed Entries: 53

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 FS 27 Mark Daddio 2012 Ford Mustang GT 35.619 *0.825 29.385 0.000 0.000
2 1 BS 192 Nick Barbato 2008 Honda S2000 CR 35.364 *0.843 29.811 0.426 0.426
3 1 DS 96 Todd Kean 2004 Infiniti G35 Coupe 37.624 *0.821 30.889 1.078 1.504
4 1 STR 171 Austin Golankiewicz 2001 Honda S2000 37.351 *0.835 31.188 0.299 1.803
5 2 BS 92 Justin Lau 2008 Honda S2000 CR 37.147 *0.843 31.314 0.126 1.929
6 1 ES 91 Joseph Barbato 1995 Mazda Miata 37.947 *0.828 31.420 0.106 2.035
7 1 CS 189 Keith Scala 2009 Mazda RX-8 sport 37.860 *0.833 31.537 0.117 2.152
8 2 DS 172 Andrew Barrette 2011 Subaru wrx 38.422 *0.821 31.544 0.007 2.159
9 1 TES 21 Bryan Mancuso 1991 Toyota MR2 38.970 *0.811440 31.621 0.077 2.236
10 2 TDS 72 Kenneth Johnson 2011 Subaru Impreza WRX 39.515 *0.804580 31.793 0.172 2.408
11 3 DS 8 Tom Cavuoto 2009 Mini Cooper S 38.807 *0.821 31.860 0.067 2.475
12 1 SM 99 PJ Corrales 2012 Nissan Panda GT-R 36.897 *0.866 31.952 0.092 2.567
13 3 TES 887 John W England 1995 Mazda Miata R 40.013 *0.811440 32.468 0.516 3.083
14 1 ASP 628 Andrew Downs 2006 Subaru Sti 37.657 *0.863 32.498 0.030 3.113
15 2 SM 86 Kyle Bishop Mitsubishi Evo RS 37.600 *0.866 32.561 0.063 3.176
16 1 BSP 74 Tim Kong 2008 Honda S2000 CR 37.918 *0.859 32.571 0.010 3.186
17 3 BS 46 John Williamson 2004 Subaru Imprez. WRX STi 38.923 *0.843 32.812 0.241 3.427
18 4 DS 26 Andrew Grigg 2008 Mazda Mazdaspeed 3 40.083 *0.821 32.908 0.096 3.523
19 1 ESP 196 Jenna Corrales 1992 Nissan 240sx 38.824 *0.848 32.922 0.014 3.537
20 1 RSDS 4 Keith Jurgensen 2011 Subaru WRX 40.188 *0.821000 32.994 0.072 3.609
21 1 GS 147 Don Gorrie 2008 Volkswagen GTI 40.664 *0.814 33.100 0.106 3.715
22 5 DS 537 John Westermann 2006 Mini Cooper S 40.542 *0.821 33.285 0.185 3.900
23 2 RSDS 25 Adel Terzic 2006 Mazda Mazdaspeed6 40.813 *0.821000 33.507 0.222 4.122
24 2 GS 65 Will Schramm 2005 Audi a6 4.2V8 41.245 *0.814 33.573 0.066 4.188
25 2 STR 711 Erik Birden 88 Pontiac Fiero 40.393 *0.835 33.728 0.155 4.343
26 1 CP 346 Phil Mackaronis 1994 Chevrolet Camaro 39.232 *0.860 33.739 0.011 4.354
27 1 LADASP 6 Kelly Molski 2006 Subaru Sti 39.120 *0.863000 33.760 0.021 4.375
28 1 FSP 234 Jason Meyers 1998 Ford Escort ZX2 40.440 *0.838 33.888 0.128 4.503
29 1 RNASP 75 Kenneth Hadinoto 2011 Subaru STi 39.307 *0.863000 33.921 0.033 4.536
30 1 RTSTR 789 Jesse Birden 1999 Mazda miata 40.680 *0.835000 33.967 0.046 4.582
31 3 STR 112 Rob Carter 1995 Mazda Miata 40.813 *0.835 34.078 0.111 4.693
32 1 STX 434 Michael Kolar 2002 BMW 330Ci 41.740 *0.822 34.310 0.232 4.925
33 1 DP 29 Dan Conroy 91 Mazda Miata 39.885 *0.868 34.620 0.310 5.235
34 3 RSBS 1 Vasilios Zaharis 2008 Mitsubishi Evolution X 41.305 *0.843000 34.820 0.200 5.435
35 2 CS 42 Dave Williamson 2003 Mazda Miata 42.063 *0.833 35.038 0.218 5.653
36 1 SSP 369 Thomas Ettorre III 2004 Chevrolet Corvette Z06 40.576 *0.865 35.098 0.060 5.713
37 2 LADCS 88 Julia Walters 1997 Porsche Boxster 42.249 *0.833000 35.193 0.095 5.808
38 4 TDS 122 Jojo Corrales 2003 Mini CooperS 43.773 *0.804580 35.218 0.025 5.833
39 1 DSP 514 John Brennan 1991 Nissan 240sx 41.584 *0.851 35.388 0.170 6.003
40 4 RSCS 13 Becca Nell 2008 Nissan 350Z 42.990 *0.833000 35.810 0.422 6.425
41 1 EP 120 Michael Lodsin 1998 Dodge Neon R/T 41.207 *0.870 35.850 0.040 6.465
42 5 RSDS 43 Mark Smith 2001 BMW 330Ci 43.722 *0.821000 35.895 0.045 6.510
43 5 TFSP 444 Chris Ettorre 2006 Mazda 6i 43.744 *0.821240 35.924 0.029 6.539
44 1 BP 201 Patrick Huxley 1998 Dodge Argon 41.277 *0.873 36.034 0.110 6.649
45 2 RNSMF 163 Duane Bailey 1995 Honda Del Sol 42.999 *0.852000 36.635 0.601 7.250
46 2 DSP 67 Dave Ford 1991 Nissan 240 43.056 *0.851 36.640 0.005 7.255
47 3 SM 146 Ronique Wright 08 VW GTI 43.299 *0.866 37.496 0.856 8.111
48 3 CS 888 John Murphy 2003 Nissan 350z 45.336 *0.833 37.764 0.268 8.379
49 1 CSP 34 Tom Bracci 1983 Mazda Rx-7 44.993 *0.857 38.559 0.795 9.174
50 3 RNSM 84 branden harding 1999 Subaru Legacy GT Wagon 45.588 *0.866000 39.479 0.920 10.094
51 6 RSBS 336 David Zeichner 2007 Pontiac Solstice 47.718 *0.843000 40.226 0.747 10.841
52 2 ESP 600 Rick Obert 1970 AMC Javelin 47.548 *0.848 40.320 0.094 10.935
53 1 HS 63 Richard Presner 1974 MG B 52.100 *0.799 41.627 1.307 12.242
54 6 DS 451 Christopher Abbott 2007 Mini Cooper S O/C *0.821 -
55 4 SM 59 Richard Hood 88 Nissan 200SX O/C *0.866 -
56 2 RTSTC 502 Carlos Alvarez 98 Acura Integra O/C *0.820000 -