Fairfield County Sports Car Club

Pax Time Results, #2 - FCSCC 2011 Points Event #1
Special Olympics Autocross Series - Sat 04-16-2011
Timed Entries: 64


Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 TESP 667 Samuel Krauss 98 Eagle Talon 35.211 *0.829080 29.192 0.000 0.000
2 2 TGS 72 Kenneth Johnson 07 Honda Civic Si 37.208 *0.792820 29.499 0.307 0.307
3 1 CS 189 Keith Scala 09 Mazda RX8 sport 35.666 *0.833 29.709 0.210 0.517
4 1 ST 151 Roger Whipple 91 Honda Civic 36.770 *0.820 30.151 0.442 0.959
5 1 ES 144 Bryan Mancuso 91 Toyota MR2 36.619 *0.825 30.210 0.059 1.018
6 1 BS 17 Michael Gowdar 07 Mitsubishi Lancer 36.045 *0.839 30.241 0.031 1.049
7 2 ST 74 Timothy Kong 00 Subaru Impreza 36.963 *0.820 30.309 0.068 1.117
8 1 LADST 51 Stephanie Zadrozny 91 Honda Civic 37.076 *0.820000 30.402 0.093 1.210
9 3 TSS 57 Grant Reeve 03 Corvette Z06 36.288 *0.839860 30.476 0.074 1.284
10 1 CSP 34 Tom Bracci 83 Mazda Rx-7 35.853 *0.858 30.761 0.285 1.569
11 2 ES 112 Rob Carter 95 Mazda Miata 37.374 *0.825 30.833 0.072 1.641
12 4 TDSP 19 PJ Corrales 92 Nissan G-Fab 240sx 37.289 *0.827120 30.842 0.009 1.650
13 3 ES 99 Nick Barbato 95 Mazda Miata 37.425 *0.825 30.875 0.033 1.683
14 1 STX 193 Todd Kean 92 Nissan 240sx 37.559 *0.824 30.948 0.073 1.756
15 1 SM 85 Kyle Bishop 04 Mitsubishi Lancer Evo 35.800 *0.869 31.110 0.162 1.918
16 1 RNCSP 44 Ryan Smith 91 Toyota MR2 36.288 *0.858000 31.135 0.025 1.943
17 2 STX 37 Said Hu 04 Mini Cooper S 37.882 *0.824 31.214 0.079 2.022
18 1 BSP 628 Andrew Downs 06 Subaru STI 36.493 *0.859 31.347 0.133 2.155
19 2 LADDS 8 Amanda Hilson 09 Mini Cooper S 38.439 *0.817000 31.404 0.057 2.212
20 4 ES 887 John England 93 Mazda Miata 38.229 *0.825 31.538 0.134 2.346
21 5 TBS 5 Dave Clark 97 Porsche 911 38.470 *0.822220 31.630 0.092 2.438
22 1 GS 88 Mark Higgins 07 Honda Civic SI 39.101 *0.809 31.632 0.002 2.440
23 1 STR 80 Justin Lau 10 Mazda MX5 37.859 *0.836 31.650 0.018 2.458
24 1 DS 504 Ray Hilson 09 Mini Cooper S 38.767 *0.817 31.672 0.022 2.480
25 5 ES 788 John E England 93 Mazda Miata 38.429 *0.825 31.703 0.031 2.511
26 2 DS 116 Ben Hendel 08 Mini Cooper S 38.848 *0.817 31.738 0.035 2.546
27 1 XP 199 Jim Jaffe 90 Mazda Miata 35.793 *0.887 31.748 0.010 2.556
28 3 STX 330 Botond Pal 05 BMW 330i ZHP 38.855 *0.824 32.016 0.268 2.824
29 1 STU 67 David Ford 06 Mazda Mazdaspeed6 38.328 *0.838 32.118 0.102 2.926
30 1 SS 669 Ryan Sweeney 10 Chevrolet Corvette GS C. 37.487 *0.857 32.126 0.008 2.934
31 3 ST 24 Ryan Nielson 05 Chevrolet Cobalt 39.277 *0.820 32.207 0.081 3.015
32 4 STX 434 Michael Kolar 02 BMW 330Ci 39.110 *0.824 32.226 0.019 3.034
33 3 LADBSP 3 Kelly Molski 06 Subaru STI 37.560 *0.859000 32.264 0.038 3.072
34 4 ST 93 Jenna D'Amico 92 G-Fab 240sx 39.359 *0.820 32.274 0.010 3.082
35 5 STX 42 Volker Herrmann 04 Mini Cooper S 39.326 *0.824 32.404 0.130 3.212
36 1 FSP 11 Greg Cullen 97 Saturn sc2 38.828 *0.835 32.421 0.017 3.229
37 1 RSDS 111 Jai M 07 BMW 3 Series 39.781 *0.817000 32.501 0.080 3.309
38 1 DSP 21 Matt Cummings 08 VW GTI 38.552 *0.844 32.537 0.036 3.345
39 6 STX 514 John Brennan 91 Nissan 240sx 39.575 *0.824 32.609 0.072 3.417
40 1 CP 346 Phil Mackaronis 94 Chevrolet Camaro 37.962 *0.860 32.647 0.038 3.455
41 2 BS 46 John Williamson 04 Subaru WRX STi 39.012 *0.839 32.731 0.084 3.539
42 2 RNXP 6 Andrew Barrette 02 Subaru WRX 36.912 *0.887000 32.740 0.009 3.548
43 2 RSDS 32 Janna Lovell 08 Subaru Impreza WRX 40.540 *0.817000 33.121 0.381 3.929
44 2 DSP 55 Michael Raver 93 Mazda Spec Miata 39.438 *0.844 33.285 0.164 4.093
45 2 SM 411 ben albert mitsubishi evo8 38.309 *0.869 33.290 0.005 4.098
46 1 ESP 41 Scott Spletzer 09 Ford Mustang 39.437 *0.846 33.363 0.073 4.171
47 1 DP 991 Joseph Barbato 95 Mazda Miata 38.565 *0.867 33.435 0.072 4.243
48 1 EM 60 James Velgot 90 Masda Miata 36.920 *0.910 33.597 0.162 4.405
49 3 RNDP 201 Don Conroy maxda mx5 38.858 *0.867000 33.689 0.092 4.497
50 2 CS 202 peter bernacki 99 maz miata 40.655 *0.833 33.865 0.176 4.673
51 1 FTHS 22 Kyle Oviatt 89 bmw 325i 43.386 *0.791000 34.318 0.453 5.126
52 1 STS 616 Robert Huxley 99 Mazda Miata 42.205 *0.823 34.734 0.416 5.542
53 3 RSHS 28 Drew Cohen 02 VW Golf 43.938 *0.791000 34.755 0.021 5.563
54 2 FTDSP 7 Daniel Carey 04 VW Golf R32 41.343 *0.844000 34.893 0.138 5.701
55 4 RSHS 13 Kazim Naqvi 10 Nissan Versa 44.211 *0.791000 34.970 0.077 5.778
56 1 FP 373 F. Orlando Rosello 95 Subaru Impreza 40.419 *0.872 35.245 0.275 6.053
57 2 EM 16 Bill Rainey 78 Mercury Bobcat (Evil) 38.817 *0.910 35.323 0.078 6.131
58 2 XP 64 Dennis Polio 64 Chevy Corvette 41.325 *0.887 36.655 1.332 7.463
59 2 FP 73 Marcos Carrasco 95 Subaru Impreza 42.567 *0.872 37.118 0.463 7.926
60 4 RNCSP 66 Bill Gaudreau 92 Mazda Miata 45.118 *0.858000 38.711 1.593 9.519
61 5 RNAM 23 Tomasz Martyniak 91 Toyota mr2 39.669 *1.000000 39.669 0.958 10.477
62 6 RNAM 69 Lukasz Andrzejewski 91 Toyota mr2 40.092 *1.000000 40.092 0.423 10.900
63 7 STX 401 Jeff Lavery 10 Honda Civic Si O/C *0.824 -
64 5 RSHS 33 David Fried 11 Honda Cr-Z O/C *0.791000 -