Fairfield County Sports Car Club

Final Raw Time Results, #2 - FCSCC 2011 Points Event #1
Special Olympics Autocross Series - Sat 04-16-2011
Timed Entries: 64


Main Results  FTD PAX Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 TESP 667 Samuel Krauss 98 Eagle Talon 35.211 0.000 0.000
2 1 CS 189 Keith Scala 09 Mazda RX8 sport 35.666 0.455 0.455
3 1 XP 199 Jim Jaffe 90 Mazda Miata 35.793 0.127 0.582
4 1 SM 85 Kyle Bishop 04 Mitsubishi Lancer Evo 35.800 0.007 0.589
5 1 CSP 34 Tom Bracci 83 Mazda Rx-7 35.853 0.053 0.642
6 1 BS 17 Michael Gowdar 07 Mitsubishi Lancer 36.045 0.192 0.834
7 3 TSS 57 Grant Reeve 03 Corvette Z06 36.288 0.243 1.077
8 1 RNCSP 44 Ryan Smith 91 Toyota MR2 36.288 0.000 1.077
9 1 BSP 628 Andrew Downs 06 Subaru STI 36.493 0.205 1.282
10 1 ES 144 Bryan Mancuso 91 Toyota MR2 36.619 0.126 1.408
11 1 ST 151 Roger Whipple 91 Honda Civic 36.770 0.151 1.559
12 2 RNXP 6 Andrew Barrette 02 Subaru WRX 36.912 0.142 1.701
13 1 EM 60 James Velgot 90 Masda Miata 36.920 0.008 1.709
14 2 ST 74 Timothy Kong 00 Subaru Impreza 36.963 0.043 1.752
15 1 LADST 51 Stephanie Zadrozny 91 Honda Civic 37.076 0.113 1.865
16 2 TGS 72 Kenneth Johnson 07 Honda Civic Si 37.208 0.132 1.997
17 4 TDSP 19 PJ Corrales 92 Nissan G-Fab 240sx 37.289 0.081 2.078
18 2 ES 112 Rob Carter 95 Mazda Miata 37.374 0.085 2.163
19 3 ES 99 Nick Barbato 95 Mazda Miata 37.425 0.051 2.214
20 1 SS 669 Ryan Sweeney 10 Chevrolet Corvette GS C. 37.487 0.062 2.276
21 1 STX 193 Todd Kean 92 Nissan 240sx 37.559 0.072 2.348
22 3 LADBSP 3 Kelly Molski 06 Subaru STI 37.560 0.001 2.349
23 1 STR 80 Justin Lau 10 Mazda MX5 37.859 0.299 2.648
24 2 STX 37 Said Hu 04 Mini Cooper S 37.882 0.023 2.671
25 1 CP 346 Phil Mackaronis 94 Chevrolet Camaro 37.962 0.080 2.751
26 4 ES 887 John England 93 Mazda Miata 38.229 0.267 3.018
27 2 SM 411 ben albert mitsubishi evo8 38.309 0.080 3.098
28 1 STU 67 David Ford 06 Mazda Mazdaspeed6 38.328 0.019 3.117
29 5 ES 788 John E England 93 Mazda Miata 38.429 0.101 3.218
30 2 LADDS 8 Amanda Hilson 09 Mini Cooper S 38.439 0.010 3.228
31 5 TBS 5 Dave Clark 97 Porsche 911 38.470 0.031 3.259
32 1 DSP 21 Matt Cummings 08 VW GTI 38.552 0.082 3.341
33 1 DP 991 Joseph Barbato 95 Mazda Miata 38.565 0.013 3.354
34 1 DS 504 Ray Hilson 09 Mini Cooper S 38.767 0.202 3.556
35 2 EM 16 Bill Rainey 78 Mercury Bobcat (Evil) 38.817 0.050 3.606
36 1 FSP 11 Greg Cullen 97 Saturn sc2 38.828 0.011 3.617
37 2 DS 116 Ben Hendel 08 Mini Cooper S 38.848 0.020 3.637
38 3 STX 330 Botond Pal 05 BMW 330i ZHP 38.855 0.007 3.644
39 3 RNDP 201 Don Conroy maxda mx5 38.858 0.003 3.647
40 2 BS 46 John Williamson 04 Subaru WRX STi 39.012 0.154 3.801
41 1 GS 88 Mark Higgins 07 Honda Civic SI 39.101 0.089 3.890
42 4 STX 434 Michael Kolar 02 BMW 330Ci 39.110 0.009 3.899
43 3 ST 24 Ryan Nielson 05 Chevrolet Cobalt 39.277 0.167 4.066
44 5 STX 42 Volker Herrmann 04 Mini Cooper S 39.326 0.049 4.115
45 4 ST 93 Jenna D'Amico 92 G-Fab 240sx 39.359 0.033 4.148
46 1 ESP 41 Scott Spletzer 09 Ford Mustang 39.437 0.078 4.226
47 2 DSP 55 Michael Raver 93 Mazda Spec Miata 39.438 0.001 4.227
48 6 STX 514 John Brennan 91 Nissan 240sx 39.575 0.137 4.364
49 5 RNAM 23 Tomasz Martyniak 91 Toyota mr2 39.669 0.094 4.458
50 1 RSDS 111 Jai M 07 BMW 3 Series 39.781 0.112 4.570
51 6 RNAM 69 Lukasz Andrzejewski 91 Toyota mr2 40.092 0.311 4.881
52 1 FP 373 F. Orlando Rosello 95 Subaru Impreza 40.419 0.327 5.208
53 2 RSDS 32 Janna Lovell 08 Subaru Impreza WRX 40.540 0.121 5.329
54 2 CS 202 peter bernacki 99 maz miata 40.655 0.115 5.444
55 2 XP 64 Dennis Polio 64 Chevy Corvette 41.325 0.670 6.114
56 2 FTDSP 7 Daniel Carey 04 VW Golf R32 41.343 0.018 6.132
57 1 STS 616 Robert Huxley 99 Mazda Miata 42.205 0.862 6.994
58 2 FP 73 Marcos Carrasco 95 Subaru Impreza 42.567 0.362 7.356
59 1 FTHS 22 Kyle Oviatt 89 bmw 325i 43.386 0.819 8.175
60 3 RSHS 28 Drew Cohen 02 VW Golf 43.938 0.552 8.727
61 4 RSHS 13 Kazim Naqvi 10 Nissan Versa 44.211 0.273 9.000
62 4 RNCSP 66 Bill Gaudreau 92 Mazda Miata 45.118 0.907 9.907
63 7 STX 401 Jeff Lavery 10 Honda Civic Si O/C
64 5 RSHS 33 David Fried 11 Honda Cr-Z O/C