Fairfield County Sports Car Club

Pax Time Results - FCSCC Points Event #4 - 2008-07-06
Timed Entries: 137


Main Results FTD Raw Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 SM 90 Mark Daddio 05 Mitsubishi Evolution 50.605 *0.860 43.520 0.000 0.000
2 CS 221 Joseph Barbato 00 Toyota MR2 Spyder 53.617 *0.831 44.555 1.035 1.035
3 HS 19 Matt Murray 96 BMW 318i 56.593 *0.792 44.821 0.266 1.301
4 GS 151 Bruce Bellom 07 MiniCooperS 55.216 *0.815 45.001 0.180 1.481
5 CS 166 Todd Kean 00 Toyota MR2 54.441 *0.831 45.240 0.239 1.720
6 BS 189 Keith Scala 05 Mazda RX8 54.478 *0.832 45.325 0.085 1.805
7 HS 179 Patrick Huxley 99 Honda Civic 57.467 *0.792 45.513 0.188 1.993
8 ES 9 Ken Frey 91 Toyota MR2 55.908 *0.817 45.676 0.163 2.156
9 STU 727 Yury Kholondyrev 07 Subaru STi 55.321 *0.830 45.916 0.240 2.396
10 STS2 74 Timothy Kong 00 Subaru Impreza 2.5RS 56.467 *0.816 46.190 0.274 2.670
11 CSP 34 Tom Bracci 83 Mazda RX7 54.071 *0.856 46.284 0.094 2.764
12 HS 185 Mike DeMaio 93 Subaru Legacy SS 58.453 *0.792 46.294 0.010 2.774
13 SS 63 Tom Mak 06 Chevrolet Corvette 54.384 *0.852 46.335 0.041 2.815
14 AS 181 Chris Travis 07 Honda S2000 55.158 *0.842 46.443 0.108 2.923
15 BSP 82 Leo Ficks 03 Mitsubishi Evolution 54.411 *0.858 46.684 0.241 3.164
16 SM 242 Robert Pielli Jr 03 Mini Cooper S 54.552 *0.860 46.914 0.230 3.394
17 SM 44 Zeke Wright 06 Mini Cooper S 54.702 *0.860 47.043 0.129 3.523
18 ASP 62 Kevin Kirchoff 93 Mazda RX7 54.597 *0.862 47.062 0.019 3.542
19 HS 61 Ryan Reitsma 98 VW Golf 59.514 *0.792 47.135 0.073 3.615
20 SM 107 Nick Lehto 03 Mitsubishi Evolution 55.050 *0.860 47.343 0.208 3.823
21 ESP 347 Yaro Taeger 05 Ford Mustang GT 56.406 *0.841 47.437 0.094 3.917
22 SM 54 Justin Baltrucki 02 VW GTI 55.178 *0.860 47.453 0.016 3.933
23 STU 142 Richard Parenzan 06 Subaru STi 57.263 *0.830 47.528 0.075 4.008
24 BSP 338 Mark Kirves 05 Subaru STi 55.485 *0.858 47.606 0.078 4.086
25 BS 89 Diane Remetta 05 Mazda RX8 57.277 *0.832 47.654 0.048 4.134
26 CSP 411 Austin Golankiewicz 95 Mazda Miata 55.878 *0.856 47.831 0.177 4.311
27 AS 320 Matthew Gleiner 07 Subaru STI 56.862 *0.842 47.877 0.046 4.357
28 CS 42 Dave Williamson 03 Mazda Miata 57.638 *0.831 47.897 0.020 4.377
29 XP 100 Nick Fandacone 03 Nissan 350z 54.319 *0.867 47.909 0.012 4.389
30 BSP 60 James Velgot 06 Subaru STi 55.940 *0.858 47.996 0.087 4.476
31 STS2 114 Igor Romashko 02 Acura RSX 58.726 *0.818 48.037 0.041 4.517
32 BS 18 Mike Montalbano 05 Nissan 350z 57.742 *0.832 48.041 0.004 4.521
33 STBSP 98 Jeffrey Guerrera 03 Mitsubishi Evolution 56.055 *0.858 48.095 0.054 4.575
34 CS 7 Chris Mills 03 Toyota MR2 Spyder 57.889 *0.831 48.105 0.010 4.585
35 STS2 124 Stan Marcewicz 97 Mazda Miata 58.997 *0.818 48.259 0.154 4.739
36 RTSTX 69 John Brennan 91 Nissan 240sx 58.994 *0.820 48.375 0.116 4.855
37 AS 46 John Williamson 04 Subaru STi 57.552 *0.842 48.458 0.083 4.938
38 RTSTU 10 Emily Berthier 07 Subaru WRX 58.523 *0.830 48.574 0.116 5.054
39 ASP 70 Luiz Serva 07 Porsche 911 GT3 56.496 *0.862 48.699 0.125 5.179
40 SM 8 Michael Gerowitz 05 Mitsubishi Evolution 56.767 *0.860 48.819 0.120 5.299
41 STU 400 Robert Sabia 07 MazdaSpeed 3 59.098 *0.830 49.051 0.232 5.531
42 RTSTS 72 Kenneth Johnson 07 Subaru Impreza 2.5i 60.186 *0.816 49.111 0.060 5.591
43 RSBS 114 Ray Cerritelli 83 Porsche 911 SC 59.109 *0.832 49.178 0.067 5.658
44 STAS 45 Gabe Pettner 06 Mitsubishi Evolution 58.425 *0.842 49.193 0.015 5.673
45 ESP 73 Dave Peters 97 Chevrolet Camaro 58.518 *0.841 49.213 0.020 5.693
46 ESP 47 Marc Boerma 05 Ford Mustang 58.546 *0.841 49.237 0.024 5.717
47 SS 911 Mike Piera 01 Dodge Viper GTS 57.961 *0.852 49.382 0.145 5.862
48 CSP 68 Curtis D'Addario 86 Toyota MR2 57.749 *0.856 49.433 0.051 5.913
49 RTSTU 374 Beverd King Jr 07 Subaru WRX 59.661 *0.830 49.518 0.085 5.998
50 RTSTU 32 Konrad Winkowski 07 Subaru WRX 59.677 *0.830 49.531 0.013 6.011
51 AS 605 John Shunk 03 BMW Z3 58.828 *0.842 49.533 0.002 6.013
52 GS 51 John Westermann 06 Mini Cooper S 60.941 *0.815 49.666 0.133 6.146
53 STDS 168 Harvey Meeker 04 BMW 330 61.172 *0.812 49.671 0.005 6.151
54 STAS 53 Zak Voo 05 Honda S2000 59.029 *0.842 49.702 0.031 6.182
55 RTSTX 169 Stephen Brennan 91 Nissan 240sx 60.653 *0.820 49.735 0.033 6.215
56 STU 125 Stephano Mohammed 99 BMW M3 60.204 *0.830 49.969 0.234 6.449
57 DS 33 Erica Bonomi 08 Mazdaspeed3 61.571 *0.812 49.995 0.026 6.475
58 ES 583 David Shurtleff 96 Mazda Miata 61.222 *0.817 50.018 0.023 6.498
59 FSP 22 Justin Kennedy 89 Suzuki Swift GTi 60.109 *0.833 50.070 0.052 6.550
60 STBSP 96 Ed Ramsey 06 Mitsubishi Evolution 58.413 *0.858 50.118 0.048 6.598
61 RSAS 571 Evan Mills 08 Pontiac Solstice GXP 59.526 *0.842 50.120 0.002 6.600
62 CSP 88 Robert Daskam 89 Honda Prelude 58.716 *0.843 50.260 0.140 6.740
63 FTSTU 26 Pawel Perzan 06 Subaru STi 60.599 *0.830 50.297 0.037 6.777
64 RNSDSP 11 Greg Cullen 97 Saturn sc2 59.867 *0.843 50.467 0.170 6.947
65 ESP 373 F. Orlando Rosello 97 Chevrolet Camaro 60.040 *0.841 50.493 0.026 6.973
66 STSS 331 Russell Farmang 06 Lotus Elise 59.361 *0.852 50.575 0.082 7.055
67 STU 121 Jonah Simon 08 BMW 335xi 60.949 *0.830 50.587 0.012 7.067
68 STESP 102 Gary Sangapore 87 Ford Mustang 60.233 *0.841 50.656 0.069 7.136
69 FTAS 519 Andrew Barrette 02 Subaru WRX 60.235 *0.842 50.717 0.061 7.197
70 XP 164 Dennis Polio Jr. 64 Chevy Corvette 57.511 *0.882 50.724 0.007 7.204
71 XP 199 James Jaffe 90 Mazda Miata 57.534 *0.882 50.745 0.021 7.225
72 CSP 48 Roger Daskam 89 Honda Prelude 59.380 *0.856 50.829 0.084 7.309
73 STAS 5 Dave Clark 97 Porsche 911 60.367 *0.842 50.829 0.000 7.309
74 STDS 111 Skander Benayed 97 Mitsubishi Eclipse GST 62.710 *0.812 50.920 0.091 7.400
75 STU 57 Peter Wilk 04 Subaru WRX 61.408 *0.820 50.968 0.048 7.448
76 RTSTX 508 Jason Lowden 02 Subaru WRX 62.193 *0.820 50.998 0.030 7.478
77 XP 56 Bill Stone 93 Mazda RX7 57.843 *0.882 51.017 0.019 7.497
78 FTGS 606 Joe Cannato 00 Nissan Maxima 62.601 *0.815 51.019 0.002 7.499
79 FTCSP 6 Robert Viering 86 Toyota MR2 59.810 *0.856 51.197 0.178 7.677
80 XP 64 Dennis Polio 64 Chevy Corvette 58.092 *0.882 51.237 0.040 7.717
81 HS 730 Shawn Mitola 07 Subaru Legacy 64.774 *0.792 51.301 0.064 7.781
82 ESP 202 Bill Adams, Jr. 95 Ford Mustang GT 61.001 *0.841 51.301 0.000 7.781
83 DS 646 Steven Townes 05 MazdaSpeed3 63.523 *0.812 51.580 0.279 8.060
84 RTSTX 241 Joshua Fadrigo 93 Nissan 240sx 63.152 *0.820 51.784 0.204 8.264
85 RTSTU 623 Raymond Pagan 04 Subaru WRX 62.416 *0.830 51.805 0.021 8.285
86 LADBSP 101 Stephanie Zadrozny 05 Subaru STi 60.394 *0.858 51.818 0.013 8.298
87 CS 414 Oleg Pudeyev 99 Mazda Miata 62.405 *0.831 51.858 0.040 8.338
88 RSHS 115 Andrew Downs 05 Chevrolet Cobalt 65.489 *0.792 51.867 0.009 8.347
89 ASP 234 John Jankura 06 Mini Cooper S JCW 60.207 *0.862 51.898 0.031 8.378
90 DM 117 Warren Elliott 01 Audi A4 58.354 *0.890 51.935 0.037 8.415
91 RSBS 314 Cody Lee 05 Mazda RX8 62.471 *0.832 51.975 0.040 8.455
92 RNSSM 240 Eric Cookish 97 Nissan 240sx 60.495 *0.860 52.025 0.050 8.505
93 FSP 122 Tina Royal 89 Suzuki Swift GTi 62.457 *0.833 52.026 0.001 8.506
94 STAS 441 Rick Huntoon 07 Pontiac Solstice GXP 61.797 *0.842 52.033 0.007 8.513
95 RNSBSP 200 Michael Wielk 03 Mitsubishi Evolution 60.752 *0.858 52.125 0.092 8.605
96 DM 16 Bill Rainey 78 Ford Pinto 58.588 *0.887 52.143 0.018 8.623
97 RSHS 501 Harry Caruso 02 Mitsubishi Lancer 65.892 *0.792 52.186 0.043 8.666
98 BSP 158 David Struss 95 BMW M3 60.896 *0.858 52.248 0.062 8.728
99 GS 1 Steve Tamas 03 Ford Focus SVT 64.212 *0.815 52.332 0.084 8.812
100 RTSTX 244 Louis Shogry 90 Nissan 240sx 63.845 *0.820 52.352 0.020 8.832
101 RTSTS 1114 Matthew Kroll 02 Acura RSX-S 64.174 *0.816 52.366 0.014 8.846
102 GS 84 Amanda Hilson 07 Honda Civic Si 64.305 *0.815 52.408 0.042 8.888
103 AS 12 Mark Sims 08 Subaru STi 62.272 *0.842 52.433 0.025 8.913
104 STAS 50 Craig Cronin 05 BMW M3 62.451 *0.842 52.583 0.150 9.063
105 RTSTS 15 Brian Sperry 06 Ford Fusion SEL V6 64.664 *0.816 52.765 0.182 9.245
106 AS 71 Patrick Ede 05 Audi S4 62.834 *0.821 52.906 0.141 9.386
107 AS 110 Philip Berkowitz 02 Honda S2000 62.949 *0.842 53.003 0.097 9.483
108 RTSTU 500 Brooks Forsyth 05 Subaru Impreza 63.919 *0.830 53.052 0.049 9.532
109 HS 666 Chris Gould 04 Chevy Cavalier 67.148 *0.792 53.181 0.129 9.661
110 RNSSM 21 Justin Opotzner 04 Subaru WRX 61.941 *0.860 53.269 0.088 9.749
111 STHS 55 Michael Raver 98 Chevy Cavalier 67.346 *0.792 53.338 0.069 9.818
112 LADAS 81 Sandra Laguidice 07 Honda S2000 63.509 *0.842 53.474 0.136 9.954
113 XP 77 David Monk 95 BMW M3 60.631 *0.882 53.476 0.002 9.956
114 STDS 310 Ed Manz 92 BMW 325is 65.926 *0.812 53.531 0.055 10.011
115 STAS 604 Joe Senor 98 Porsche 911 64.020 *0.842 53.904 0.373 10.384
116 FTSM 444 Gary Savill 94 Porsche 968 62.746 *0.860 53.961 0.057 10.441
117 ASP 224 Adam Schorr 99 Chevy Corvette 63.030 *0.862 54.331 0.370 10.811
118 SS 315 Bob Tamas 03 Chevy Corvette 63.839 *0.852 54.390 0.059 10.870
119 FSP 486 Dan Artusa 97 VW Jetta 65.295 *0.833 54.390 0.000 10.870
120 RTSTU 40 Ian Becker 07 Subaru STi 65.571 *0.830 54.423 0.033 10.903
121 HS 987 Olga Yevich 04 VW Jetta 69.040 *0.792 54.679 0.256 11.159
122 RSFS 330 Mark Halupa 03 Ford Mustang GT Conv 66.736 *0.821 54.790 0.111 11.270
123 FTSTU 526 Todd Mallick 04 Subaru STi 66.751 *0.830 55.403 0.613 11.883
124 FSP 487 Stephanie Skerencak 97 VW Jetta 67.246 *0.833 56.015 0.612 12.495
125 FTGS 420 Kris Sterencak 05 Subaru Impreza 68.913 *0.815 56.164 0.149 12.644
126 RNSFSP 490 Jimmy Beauregard 83 VW Rabbit PU 67.603 *0.833 56.313 0.149 12.793
127 RTSTX 118 Chris Cerritelli 93 VW Corrado 68.714 *0.820 56.345 0.032 12.825
128 STASP 321 Paul Johnston 04 Subaru Forester Xt 65.921 *0.862 56.823 0.478 13.303
129 FTDSP 777 John Gehmor 07 Acura TL-S 68.453 *0.843 57.705 0.882 14.185
130 FTFSP 700 Chris Guzoski 02 VW White 69.475 *0.833 57.872 0.167 14.352
131 STESP 99 Brian Rader 97 Ford Mustang GT 70.879 *0.841 59.609 1.737 16.089
132 RNSESP 208 Kevin Branagan 95 Ford Mustang GT 73.372 *0.841 61.705 2.096 18.185
133 FTDS 616 Steven Townes, Sr 05 MazdaSpeed3 76.765 *0.812 62.333 0.628 18.813
134 FTGS 187 Kim Ostrage 05 Subaru Impreza 77.040 *0.815 62.787 0.454 19.267
135 AS 113 Dave Lindenhauer 91 Chevy Corvette 87.725 *0.842 73.864 11.077 30.344
136 STASP 607 Jorge Colon 07 Mercedes SL65 OC *0.862 -
137 FTAS 721 Richard Mills 08 Pontiac Solstice GXP OC *0.842 -