Fairfield County Sports Car Club

Final Raw Time Results - FCSCC Points Event #4 - 2008-07-06
Timed Entries: 137


Main Results FTD PAX Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 SM 90 Mark Daddio 05 Mitsubishi Evolution 50.605 0.000 0.000
2 CS 221 Joseph Barbato 00 Toyota MR2 Spyder 53.617 3.012 3.012
3 CSP 34 Tom Bracci 83 Mazda RX7 54.071 0.454 3.466
4 XP 100 Nick Fandacone 03 Nissan 350z 54.319 0.248 3.714
5 SS 63 Tom Mak 06 Chevrolet Corvette 54.384 0.065 3.779
6 BSP 82 Leo Ficks 03 Mitsubishi Evolution 54.411 0.027 3.806
7 CS 166 Todd Kean 00 Toyota MR2 54.441 0.030 3.836
8 BS 189 Keith Scala 05 Mazda RX8 54.478 0.037 3.873
9 SM 242 Robert Pielli Jr 03 Mini Cooper S 54.552 0.074 3.947
10 ASP 62 Kevin Kirchoff 93 Mazda RX7 54.597 0.045 3.992
11 SM 44 Zeke Wright 06 Mini Cooper S 54.702 0.105 4.097
12 SM 107 Nick Lehto 03 Mitsubishi Evolution 55.050 0.348 4.445
13 AS 181 Chris Travis 07 Honda S2000 55.158 0.108 4.553
14 SM 54 Justin Baltrucki 02 VW GTI 55.178 0.020 4.573
15 GS 151 Bruce Bellom 07 MiniCooperS 55.216 0.038 4.611
16 STU 727 Yury Kholondyrev 07 Subaru STi 55.321 0.105 4.716
17 BSP 338 Mark Kirves 05 Subaru STi 55.485 0.164 4.880
18 CSP 411 Austin Golankiewicz 95 Mazda Miata 55.878 0.393 5.273
19 ES 9 Ken Frey 91 Toyota MR2 55.908 0.030 5.303
20 BSP 60 James Velgot 06 Subaru STi 55.940 0.032 5.335
21 STBSP 98 Jeffrey Guerrera 03 Mitsubishi Evolution 56.055 0.115 5.450
22 ESP 347 Yaro Taeger 05 Ford Mustang GT 56.406 0.351 5.801
23 STS2 74 Timothy Kong 00 Subaru Impreza 2.5RS 56.467 0.061 5.862
24 ASP 70 Luiz Serva 07 Porsche 911 GT3 56.496 0.029 5.891
25 HS 19 Matt Murray 96 BMW 318i 56.593 0.097 5.988
26 SM 8 Michael Gerowitz 05 Mitsubishi Evolution 56.767 0.174 6.162
27 AS 320 Matthew Gleiner 07 Subaru STI 56.862 0.095 6.257
28 STU 142 Richard Parenzan 06 Subaru STi 57.263 0.401 6.658
29 BS 89 Diane Remetta 05 Mazda RX8 57.277 0.014 6.672
30 HS 179 Patrick Huxley 99 Honda Civic 57.467 0.190 6.862
31 XP 164 Dennis Polio Jr. 64 Chevy Corvette 57.511 0.044 6.906
32 XP 199 James Jaffe 90 Mazda Miata 57.534 0.023 6.929
33 AS 46 John Williamson 04 Subaru STi 57.552 0.018 6.947
34 CS 42 Dave Williamson 03 Mazda Miata 57.638 0.086 7.033
35 BS 18 Mike Montalbano 05 Nissan 350z 57.742 0.104 7.137
36 CSP 68 Curtis D'Addario 86 Toyota MR2 57.749 0.007 7.144
37 XP 56 Bill Stone 93 Mazda RX7 57.843 0.094 7.238
38 CS 7 Chris Mills 03 Toyota MR2 Spyder 57.889 0.046 7.284
39 SS 911 Mike Piera 01 Dodge Viper GTS 57.961 0.072 7.356
40 XP 64 Dennis Polio 64 Chevy Corvette 58.092 0.131 7.487
41 DM 117 Warren Elliott 01 Audi A4 58.354 0.262 7.749
42 STBSP 96 Ed Ramsey 06 Mitsubishi Evolution 58.413 0.059 7.808
43 STAS 45 Gabe Pettner 06 Mitsubishi Evolution 58.425 0.012 7.820
44 HS 185 Mike DeMaio 93 Subaru Legacy SS 58.453 0.028 7.848
45 ESP 73 Dave Peters 97 Chevrolet Camaro 58.518 0.065 7.913
46 RTSTU 10 Emily Berthier 07 Subaru WRX 58.523 0.005 7.918
47 ESP 47 Marc Boerma 05 Ford Mustang 58.546 0.023 7.941
48 DM 16 Bill Rainey 78 Ford Pinto 58.588 0.042 7.983
49 CSP 88 Robert Daskam 89 Honda Prelude 58.716 0.128 8.111
50 STS2 114 Igor Romashko 02 Acura RSX 58.726 0.010 8.121
51 AS 605 John Shunk 03 BMW Z3 58.828 0.102 8.223
52 RTSTX 69 John Brennan 91 Nissan 240sx 58.994 0.166 8.389
53 STS2 124 Stan Marcewicz 97 Mazda Miata 58.997 0.003 8.392
54 STAS 53 Zak Voo 05 Honda S2000 59.029 0.032 8.424
55 STU 400 Robert Sabia 07 MazdaSpeed 3 59.098 0.069 8.493
56 RSBS 114 Ray Cerritelli 83 Porsche 911 SC 59.109 0.011 8.504
57 STSS 331 Russell Farmang 06 Lotus Elise 59.361 0.252 8.756
58 CSP 48 Roger Daskam 89 Honda Prelude 59.380 0.019 8.775
59 HS 61 Ryan Reitsma 98 VW Golf 59.514 0.134 8.909
60 RSAS 571 Evan Mills 08 Pontiac Solstice GXP 59.526 0.012 8.921
61 RTSTU 374 Beverd King Jr 07 Subaru WRX 59.661 0.135 9.056
62 RTSTU 32 Konrad Winkowski 07 Subaru WRX 59.677 0.016 9.072
63 FTCSP 6 Robert Viering 86 Toyota MR2 59.810 0.133 9.205
64 RNSDSP 11 Greg Cullen 97 Saturn sc2 59.867 0.057 9.262
65 ESP 373 F. Orlando Rosello 97 Chevrolet Camaro 60.040 0.173 9.435
66 FSP 22 Justin Kennedy 89 Suzuki Swift GTi 60.109 0.069 9.504
67 RTSTS 72 Kenneth Johnson 07 Subaru Impreza 2.5i 60.186 0.077 9.581
68 STU 125 Stephano Mohammed 99 BMW M3 60.204 0.018 9.599
69 ASP 234 John Jankura 06 Mini Cooper S JCW 60.207 0.003 9.602
70 STESP 102 Gary Sangapore 87 Ford Mustang 60.233 0.026 9.628
71 FTAS 519 Andrew Barrette 02 Subaru WRX 60.235 0.002 9.630
72 STAS 5 Dave Clark 97 Porsche 911 60.367 0.132 9.762
73 LADBSP 101 Stephanie Zadrozny 05 Subaru STi 60.394 0.027 9.789
74 RNSSM 240 Eric Cookish 97 Nissan 240sx 60.495 0.101 9.890
75 FTSTU 26 Pawel Perzan 06 Subaru STi 60.599 0.104 9.994
76 XP 77 David Monk 95 BMW M3 60.631 0.032 10.026
77 RTSTX 169 Stephen Brennan 91 Nissan 240sx 60.653 0.022 10.048
78 RNSBSP 200 Michael Wielk 03 Mitsubishi Evolution 60.752 0.099 10.147
79 BSP 158 David Struss 95 BMW M3 60.896 0.144 10.291
80 GS 51 John Westermann 06 Mini Cooper S 60.941 0.045 10.336
81 STU 121 Jonah Simon 08 BMW 335xi 60.949 0.008 10.344
82 ESP 202 Bill Adams, Jr. 95 Ford Mustang GT 61.001 0.052 10.396
83 STDS 168 Harvey Meeker 04 BMW 330 61.172 0.171 10.567
84 ES 583 David Shurtleff 96 Mazda Miata 61.222 0.050 10.617
85 STU 57 Peter Wilk 04 Subaru WRX 61.408 0.186 10.803
86 DS 33 Erica Bonomi 08 Mazdaspeed3 61.571 0.163 10.966
87 STAS 441 Rick Huntoon 07 Pontiac Solstice GXP 61.797 0.226 11.192
88 RNSSM 21 Justin Opotzner 04 Subaru WRX 61.941 0.144 11.336
89 RTSTX 508 Jason Lowden 02 Subaru WRX 62.193 0.252 11.588
90 AS 12 Mark Sims 08 Subaru STi 62.272 0.079 11.667
91 CS 414 Oleg Pudeyev 99 Mazda Miata 62.405 0.133 11.800
92 RTSTU 623 Raymond Pagan 04 Subaru WRX 62.416 0.011 11.811
93 STAS 50 Craig Cronin 05 BMW M3 62.451 0.035 11.846
94 FSP 122 Tina Royal 89 Suzuki Swift GTi 62.457 0.006 11.852
95 RSBS 314 Cody Lee 05 Mazda RX8 62.471 0.014 11.866
96 FTGS 606 Joe Cannato 00 Nissan Maxima 62.601 0.130 11.996
97 STDS 111 Skander Benayed 97 Mitsubishi Eclipse GST 62.710 0.109 12.105
98 FTSM 444 Gary Savill 94 Porsche 968 62.746 0.036 12.141
99 AS 71 Patrick Ede 05 Audi S4 62.834 0.088 12.229
100 AS 110 Philip Berkowitz 02 Honda S2000 62.949 0.115 12.344
101 ASP 224 Adam Schorr 99 Chevy Corvette 63.030 0.081 12.425
102 RTSTX 241 Joshua Fadrigo 93 Nissan 240sx 63.152 0.122 12.547
103 LADAS 81 Sandra Laguidice 07 Honda S2000 63.509 0.357 12.904
104 DS 646 Steven Townes 05 MazdaSpeed3 63.523 0.014 12.918
105 SS 315 Bob Tamas 03 Chevy Corvette 63.839 0.316 13.234
106 RTSTX 244 Louis Shogry 90 Nissan 240sx 63.845 0.006 13.240
107 RTSTU 500 Brooks Forsyth 05 Subaru Impreza 63.919 0.074 13.314
108 STAS 604 Joe Senor 98 Porsche 911 64.020 0.101 13.415
109 RTSTS 1114 Matthew Kroll 02 Acura RSX-S 64.174 0.154 13.569
110 GS 1 Steve Tamas 03 Ford Focus SVT 64.212 0.038 13.607
111 GS 84 Amanda Hilson 07 Honda Civic Si 64.305 0.093 13.700
112 RTSTS 15 Brian Sperry 06 Ford Fusion SEL V6 64.664 0.359 14.059
113 HS 730 Shawn Mitola 07 Subaru Legacy 64.774 0.110 14.169
114 FSP 486 Dan Artusa 97 VW Jetta 65.295 0.521 14.690
115 RSHS 115 Andrew Downs 05 Chevrolet Cobalt 65.489 0.194 14.884
116 RTSTU 40 Ian Becker 07 Subaru STi 65.571 0.082 14.966
117 RSHS 501 Harry Caruso 02 Mitsubishi Lancer 65.892 0.321 15.287
118 STASP 321 Paul Johnston 04 Subaru Forester Xt 65.921 0.029 15.316
119 STDS 310 Ed Manz 92 BMW 325is 65.926 0.005 15.321
120 RSFS 330 Mark Halupa 03 Ford Mustang GT Conv 66.736 0.810 16.131
121 FTSTU 526 Todd Mallick 04 Subaru STi 66.751 0.015 16.146
122 HS 666 Chris Gould 04 Chevy Cavalier 67.148 0.397 16.543
123 FSP 487 Stephanie Skerencak 97 VW Jetta 67.246 0.098 16.641
124 STHS 55 Michael Raver 98 Chevy Cavalier 67.346 0.100 16.741
125 RNSFSP 490 Jimmy Beauregard 83 VW Rabbit PU 67.603 0.257 16.998
126 FTDSP 777 John Gehmor 07 Acura TL-S 68.453 0.850 17.848
127 RTSTX 118 Chris Cerritelli 93 VW Corrado 68.714 0.261 18.109
128 FTGS 420 Kris Sterencak 05 Subaru Impreza 68.913 0.199 18.308
129 HS 987 Olga Yevich 04 VW Jetta 69.040 0.127 18.435
130 FTFSP 700 Chris Guzoski 02 VW White 69.475 0.435 18.870
131 STESP 99 Brian Rader 97 Ford Mustang GT 70.879 1.404 20.274
132 RNSESP 208 Kevin Branagan 95 Ford Mustang GT 73.372 2.493 22.767
133 FTDS 616 Steven Townes, Sr 05 MazdaSpeed3 76.765 3.393 26.160
134 FTGS 187 Kim Ostrage 05 Subaru Impreza 77.040 0.275 26.435
135 AS 113 Dave Lindenhauer 91 Chevy Corvette 87.725 10.685 37.120
136 STASP 607 Jorge Colon 07 Mercedes SL65 OC
137 FTAS 721 Richard Mills 08 Pontiac Solstice GXP OC