PAX FTD Results Full Results here FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 12 | AS | Chris Carris | 04 SUBARU STI | 55.777 |
| 2 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 56.176 |
| 3 | 89 | BS | Diane Remetta | 05 MAZDA RX 8 | 57.070 |
| 4 | 85 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 57.159 |
| 5 | 189 | BS | Keith Scala | 05 MAZDA RX8 | 57.333 |
| 6 | 107 | SM | Nick Lehto | 3 MITSUBISHI EVO | 57.385 |
| 7 | 801 | AS | Justin Lau | 06 SUBARU STI | 57.912 |
| 8 | 312 | BSP | Todd Kean | 00 SUBARU STI . | 57.958 |
| 9 | 76 | CS | Charles Aucoin | 99 MAZDA MIATA | 57.996 |
| 10 | 513 | AS | Jeffrey Guerrera | 03 MITSUBISHI EVO | 58.040 |
| 11 | 82 | BSP | Leo Ficks | 03 MITSU EVO 8 | 58.110 |
| 12 | 256 | FS | Gavin Hawk | 07 INFINITI G35 | 58.148 |
| 13 | 215 | ESP | Phil Makaronis | 94 CHEVY CAMARO | 58.356 |
| 14 | 78 | DSP | Erica Bonomi | 06 MAZDA 3S 5D | 58.558 |
| 15 | 323 | FS | Brian Cigal | 93 NISSAN 300ZX | 58.698 |
| 16 | 910 | FSP | Nicholas Ustin | 98 HONDA CIVIC DX | 58.821 |
| 17 | 86 | STU | Jose Garcia | 04 SUBARU WRX STI | 58.822 |
| 18 | 135 | BSP | Henry Tran | 06 MITSUBISHI EVO | 58.929 |
| 19 | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 58.982 |
| 20 | 318 | STX | Scott Bennett | 02 SUBARU WRX | 58.986 |
| 21 | 511 | ES | Devon Yablonski | 86 PORSCHE 944 | 59.361 |
| 22 | 373 | STU | Orlando Rosello | 06 SUBARU STI | 59.377 |
| 23 | 179 | HS | Patrick Huxley | 99 HONDA CIVIC | 59.380 |
| 24 | 199 | BSP | James Velgot | 06 SUBARU STI | 59.414 |
| 25 | 20 | CSP | Michael Lodsin | 91 HONDA CRX SI | 59.429 |
| 26 | 119 | DSP | Travis Lariviere | 02 HONDA CIVIC | 59.496 |
| 27 | 320 | AS | Matthew Gleiner | 07 SUBARU STI | 59.814 |
| 28 | 515 | ES | Rob Carter | 91 MAZDA MIATA | 59.832 |
| 29 | 195 | STU | Dave Peters | 07 SUBARU STI | 59.912 |
| 30 | 4 | GS | Brad Snow | 06 MINI COOPER S | 60.081 |
| 31 | 18 | SM | Chris Travis | 94 HONDA CIVIC | 60.096 |
| 32 | 185 | ESP | Mike DeMaio | 87 SQUEAKY IROC-Z | 60.111 |
| 33 | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 60.167 |
| 34 | 346 | FS | Patrick Olsen | 05 CADILLAC CTS-V | 60.478 |
| 35 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 60.536 |
| 36 | 589 | BSP | Mark Kirves | 05 SUBARU STI | 60.655 |
| 37 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 60.799 |
| 38 | 192 | GS | Mike Kazlauskas | 95 DODGE NEON | 60.857 |
| 39 | 206 | STX | Peter Wilk | 04 SUBARU WRX | 60.882 |
| 40 | 130 | BSP | Steve Merchant | 04 SUBARU STI | 60.917 |
| 41 | 555 | AS | Gus Lin | 06 MITSUBISHI EVO IX | 60.994 |
| 42 | 9 | CSP | Paul Krysiak | 91 HONDA CRX | 61.002 |
| 43 | 210 | AS | Joey Wong | 03 HONDA S2000 | 61.008 |
| 44 | 153 | GS | Edward Ramsey | 01 DODGE NEON | 61.081 |
| 45 | 45 | AS | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 61.183 |
| 46 | 219 | DSP | Andrew Weinle | 02 HONDA CIVIC | 61.346 |
| 47 | 512 | HS | Michael Fairbank | 98 HONDA CIVIC | 61.545 |
| 48 | 29 | CS | Zack Wolkoff | 00 MAZDA MIATA | 61.661 |
| 49 | 103 | GS | Bill Shearn | 03 FORD FOCUS | 61.694 |
| 50 | 477 | STX | Eric Hosmer | 02 MINI COOPER S | 61.828 |
| 51 | 365 | AS | S. Wu | 05 HONDA S2000 | 61.860 |
| 52 | 11 | SM | Warren Elliot | 01 AUDI A4 | 62.169 |
| 53 | 71 | BS | Tim Anderson | 04 NISSAN 350Z | 62.353 |
| 54 | 541 | SM | Justin Baltrucki | 02 VW GTI | 62.356 |
| 55 | 143 | STX | Joe Nardo???Y | 02 MINI COOPER S | 62.416 |
| 56 | 171 | BSP | Agner Santiago | 94 NISSAN 300ZX | 62.605 |
| 57 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 62.614 |
| 58 | 128 | SM | Scott Farrell | 98 VW JETTA | 62.695 |
| 59 | 14 | GS | Kim Snow | 06 MINI COOPER S | 62.713 |
| 60 | 471 | STS | Kyle Gauthier | 94 SATURN SL2 | 62.772 |
| 61 | 152 | HS | Isaac Fairbank | 98 HONDA CIVIC | 62.898 |
| 62 | 404 | CS | Rick Huntoon | 06 PONTIAC SOLSTICE | 63.186 |
| 63 | 65 | DS | Colin Macinnes | 05 DODGE NEON SRT4 | 63.210 |
| 64 | 134 | FS | Andrew Nelson | 90 NISSAN 300ZX | 63.386 |
| 65 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 63.609 |
| 66 | 646 | HS | Steven Townes | 05 MAZDA 3 | 63.798 |
| 67 | 524 | HS | Peter Gaewski | 07 SUBARU LEGACY | 63.834 |
| 68 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 63.894 |
| 69 | 562 | BSP | Chalin Santiago | 94 NISSAN 300ZX | 64.072 |
| 70 | 224 | SM | Mike Knapp | 98 HONDA CIVIC | 64.113 |
| 71 | 99 | STU | Melisa Garcia | 04 SUBARU STI | 64.140 |
| 72 | 139 | ESP | ???? St. Mary | 05 PONTIAC GTO | 64.166 |
| 73 | 138 | AS | Yury Kholondyrev | 07 SUBARU STI | 64.371 |
| 74 | 278 | AS | Ryan Stanley | 04 HONDA S2000 | 64.648 |
| 75 | 281 | SM | Anton Brunner | 94 HONDA CIVIC | 64.885 |
| 76 | 691 | SM | Joseph Dasilva | 96 HONDA CIVIC | 64.885 |
| 77 | 188 | AS | Julia Waters | 97 PORSCHE 986 | 65.183 |
| 78 | 616 | BSP | Mike Hale | 71 DATSUN 240Z | 65.587 |
| 79 | 60 | DM | James Jaffe | 90 MAZDA MIATA | 65.920 |
| 80 | 47 | ASP | Michael Grippe | 01 HONDA S2000 | 66.098 |
| 81 | 663 | STS | Rick Pettit | 04 NISSAN 350Z | 66.474 |
| 82 | 115 | AP | Ed Manz | 98 CHEVY CORVETTE | 66.525 |
| 83 | 140 | SM | Dan Rothfeld | 92 HONDA CIVIC | 66.823 |
| 84 | 155 | AS | Michael Levchuk | 01 HONDA S2000 | 66.832 |
| 85 | 81 | AS | Michael Gordon | 06 MITSUBISHI EVO | 67.076 |
| 86 | 39 | SS | Bob Desrochers | 05 LOTUS ELISE | 67.082 |
| 87 | 118 | HS | David Heinz | 07 MAZDA 6 | 67.082 |
| 88 | 456 | STS | Michael St Pierre | 06 SUBARU WRX | 67.469 |
| 89 | 125 | AS | Foad Razavi | 03 BMW M3 | 67.518 |
| 90 | 55 | DM | Michael Raver | 93 FORD MUSTANG | 67.525 |
| 91 | 73 | SM | Jonathan Chmura | 95 CHEVY BERETTA | 67.924 |
| 92 | 136 | SM | Michael Camadeco | 92 HONDA CIVIC | 68.015 |
| 93 | 660 | SM | Andrew Stockwell | 04 SUBARU WRX | 68.328 |
| 94 | 16 | DM | Bill Rainey | 96 SATURN SC2 | 68.415 |
| 95 | 95 | CP | Robert Hadjer | 95 FORD MUSTANG GT | 68.728 |
| 96 | 113 | SM | Chris Ferris | 90 HONDA CIVIC | 68.737 |
| 97 | 142 | SM | Jon Camadeco | 92 ACURA INTEGRA | 69.678 |
| 98 | 40 | SM | Anthony Reis | 00 HONDA CIVIC SI | 70.040 |
| 99 | 213 | ASP | Robert Daddio | 01 FORD MUST COBRA | 72.064 |
| 100 | 726 | BS | Pricilla Pichay | 87 MAZDA RX-7 | 73.086 |
| 101 | 205 | STS | Steve Santiago | 93 HONDA CIVIC | DNF |
| 102 | 137 | STS | Adam Jackman | 05 FORD FOCUS | |
| 103 | 414 | STS | Justin Calistra | 00 ACURA INTEGRA | |
| 104 | 8 | ESP | Jim Simpson | 86 FORD MUSTANG GT |
|
By Dave W. Email: INFO@FCSCC.COM |
|