Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: A-STOCK | |||||||||||||
1t | 12 | AS | Chris Carris | 04 SUBARU STI | 66.560 | 0.838 | 55.777 | 68.602 | 67.847 | 67.363 | 66.560 | 67.237 | 67.142 |
2t | 312 | BSP | Todd Kean | 00 SUBARU STI | 67.946 | 0.853 | 57.958 | O/C | 68.804 | 69.113 | 70.122 | 70.314 | 67.946 |
3t | 801 | AS | Justin Lau | 06 SUBARU STI | 69.107 | 0.838 | 57.912 | 72.751 | 70.822 | 69.107 | 69.535 | 69.772 +1 | 68.992 +1 |
4 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 72.239 | 0.838 | 60.536 | O/C | 75.995 +1 | 72.239 | 73.320 | 73.205 +5 | 72.647 |
5 | 555 | AS | Gus Lin | 06 MITSUBISHI EVO IX | 72.785 | 0.838 | 60.994 | O/C | O/C | 72.985 +1 | 73.611 +1 | 74.983 | 72.785 |
6 | 365 | AS | S. Wu | 05 HONDA S2000 | 73.819 | 0.838 | 61.860 | 84.130 | 82.531 | 76.932 | 74.570 | 75.200 | 73.819 |
7 | 278 | AS | Ryan Stanley | 04 HONDA S2000 | 77.145 | 0.838 | 64.648 | 80.062 | 78.473 | 77.973 | 77.628 | 77.729 | 77.145 |
Class: B-STOCK | |||||||||||||
1t | 63 | BS | Tom Mak | 04 NISSAN 350Z | 67.845 | 0.828 | 56.176 | 84.961 | 68.389 +1 | 67.845 | 70.862 +3 | 69.669 +2 | 67.959 |
2 | 189 | BS | Keith Scala | 05 MAZDA RX8 | 69.243 | 0.828 | 57.333 | O/C | 71.143 | 69.765 | 69.243 | 69.523 | 70.439 +1 |
Class: C-STOCK | |||||||||||||
1t | 76 | CS | Charles Aucoin | 99 MAZDA MIATA | 70.555 | 0.822 | 57.996 | 73.318 | 75.071 | 72.852 | 72.953 | 71.840 | 70.555 |
2 | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 71.754 | 0.822 | 58.982 | 80.044 | 72.546 | 72.880 | 74.566 | 72.261 | 71.754 |
3 | 29 | CS | Zack Wolkoff | 00 MAZDA MIATA | 75.013 | 0.822 | 61.661 | 78.430 | 76.969 | 75.496 | 75.616 | 75.013 | 75.313 |
Class: E-STOCK | |||||||||||||
1t | 511 | ES | Devon Yablonski | 86 PORSCHE 944 | 73.105 | 0.812 | 59.361 | 78.107 | 76.481 | 75.908 | 80.732 +4 | 74.694 | 73.105 |
2 | 515 | ES | Rob Carter | 91 MAZDA MIATA | 73.685 | 0.812 | 59.832 | 75.500 | 74.934 | 74.822 | 76.503 | 75.471 | 73.685 |
Class: F-STOCK | |||||||||||||
1t | 323 | FS | Brian Cigal | 93 NISSAN 300ZX | 72.556 | 0.809 | 58.698 | 75.773 | 73.626 | 72.556 | 87.272 | 73.154 | 73.408 |
2 | 150 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 74.372 | 0.809 | 60.167 | 78.062 | O/C | 74.372 | 74.781 | 74.018 +1 | 74.597 |
3 | 346 | FS | Patrick Olsen | 05 CADILLAC CTS-V | 74.757 | 0.809 | 60.478 | 78.964 | 78.279 | 76.351 +1 | 75.425 | 75.406 | 74.757 |
Class: G-STOCK | |||||||||||||
1t | 4 | GS | Brad Snow | 06 MINI COOPER S | 74.821 | 0.803 | 60.081 | 76.657 | 76.033 | 74.821 | 75.427 +1 | 74.912 +1 | |
2 | 192 | GS | Mike Kazlauskas | 95 DODGE NEON | 75.787 | 0.803 | 60.857 | 77.108 | 76.683 +1 | 75.787 | 76.381 | 75.234 +1 | 75.403 +1 |
Class: H-STOCK | |||||||||||||
1t | 179 | HS | Patrick Huxley | 99 HONDA CIVIC | 75.260 | 0.789 | 59.380 | 77.338 +2 | 76.522 | 75.893 | 75.860 | 75.260 | 74.877 +1 |
2t | 512 | HS | Michael Fairbank | 98 HONDA CIVIC | 78.004 | 0.789 | 61.545 | 83.918 +1 | 81.852 | 81.456 | 80.445 | 78.962 | 78.004 |
3 | 152 | HS | Isaac Fairbank | 98 HONDA CIVIC | 79.718 | 0.789 | 62.898 | 80.832 +1 | 83.455 +2 | 80.942 +1 | 80.684 +1 | 79.718 | 79.209 +1 |
4 | 524 | HS | Peter Gaewski | 07 SUBARU LEGACY | 80.905 | 0.789 | 63.834 | O/C | 85.345 | 86.901 | 82.852 | 83.115 | 80.905 |
5 | 118 | HS | David Heinz | 07 MAZDA 6 | 85.021 | 0.789 | 67.082 | 93.031 | 89.430 | 86.928 | 89.561 +1 | 86.231 | 85.021 |
Class: B-STREET PREPARED | |||||||||||||
1t | 82 | BSP | Leo Ficks | 03 MITSU EVO 8 | 68.124 | 0.853 | 58.110 | 71.323 +1 | 69.265 +1 | 79.517 +2 | 68.209 | 68.124 | O/C |
2 | 135 | BSP | Henry Tran | 06 MITSUBISHI EVO | 69.084 | 0.853 | 58.929 | 73.443 +2 | 70.189 +3 | 69.938 +1 | 69.084 | 70.115 | 68.033 +1 |
3 | 130 | BSP | Steve Merchant | 04 SUBARU STI | 71.415 | 0.853 | 60.917 | 79.881 | 73.144 +2 | 72.615 | 72.249 | 71.415 | 71.835 |
Class: C-STREET PREPARED | |||||||||||||
1t | 20 | CSP | Michael Lodsin | 91 HONDA CRX SI | 70.330 | 0.845 | 59.429 | 71.512 | 70.330 | 71.532 | 71.526 | 70.976 | 71.723 |
2 | 9 | CSP | Paul Krysiak | 91 HONDA CRX | 72.192 | 0.845 | 61.002 | O/C | 73.737 +1 | 72.362 | 71.423 +1 | 72.747 | 72.192 |
Class: D-STREET PREPARED | |||||||||||||
1t | 119 | DSP | Travis Lariviere | 02 HONDA CIVIC | 71.168 | 0.836 | 59.496 | 73.721 | 72.127 | 79.755 | 72.425 +2 | 71.168 | 70.972 +1 |
2 | 55 | DM | Michael Raver | 93 FORD MUSTANG | 75.111 | 0.899 | 67.525 | 79.198 +2 | O/C | 77.191 | 76.201 | 75.111 | 82.349 |
Class: E-STREET PREPARED | |||||||||||||
1t | 215 | ESP | Phil Makaronis | 94 CHEVY CAMARO | 69.971 | 0.834 | 58.356 | 73.359 | 72.675 | 71.678 | 69.971 | 70.581 +1 | 70.790 +1 |
2 | 185 | ESP | Mike DeMaio | 87 SQUEAKY IROC-Z | 72.076 | 0.834 | 60.111 | 75.084 | 74.133 | 73.530 | 72.541 | 72.076 | 72.163 |
3 | 139 | ESP | ???? St. Mary | 05 PONTIAC GTO | 76.938 | 0.834 | 64.166 | 82.553 | 78.680 | 78.764 | 76.938 | 77.105 | 77.054 |
Class: F-STREET PREPARED | |||||||||||||
1t | 910 | FSP | Nicholas Ustin | 98 HONDA CIVIC DX | 71.472 | 0.823 | 58.821 | 73.354 +1 | 72.831 | 70.814 +1 | 72.307 +1 | 71.472 | 70.604 +2 |
Class: STREET TOURING - S | |||||||||||||
1t | 471 | STS | Kyle Gauthier | 94 SATURN SL2 | 77.978 | 0.805 | 62.772 | 81.226 | 79.994 | 78.914 | 78.732 +1 | 79.758 +1 | 77.978 |
2 | 205 | STS | Steve Santiago | 93 HONDA CIVIC | DNF | 0.805 | DNF | O/C | |||||
Class: STREET TOURING - X | |||||||||||||
1t | 318 | STX | Scott Bennett | 02 SUBARU WRX | 73.002 | 0.808 | 58.986 | 75.250 +1 | 75.815 | 77.228 +1 | 73.002 | 73.696 +2 | 73.844 |
2t | 206 | STX | Peter Wilk | 04 SUBARU WRX | 75.349 | 0.808 | 60.882 | 78.959 +1 | 76.635 +1 | 76.519 | 77.164 | 75.470 | 75.349 |
3 | 477 | STX | Eric Hosmer | 02 MINI COOPER S | 76.520 | 0.808 | 61.828 | 80.115 | 78.705 | 77.681 | 77.988 +1 | 76.733 | 76.520 |
4 | 143 | STX | Joe Nardo???Y | 02 MINI COOPER S | 77.248 | 0.808 | 62.416 | 85.551 | 84.122 | 79.503 | 79.880 | 78.378 | 77.248 |
Class: STREET TOURING - U | |||||||||||||
1t | 86 | STU | Jose Garcia | 04 SUBARU WRX STI | 71.647 | 0.821 | 58.822 | 75.533 | 73.562 | 73.931 | 74.608 | 72.343 | 71.647 |
2 | 373 | STU | Orlando Rosello | 06 SUBARU STI | 72.323 | 0.821 | 59.377 | 74.972 +1 | 73.982 | 74.183 | 73.121 | 72.323 | 73.624 |
3 | 195 | STU | Dave Peters | 07 SUBARU STI | 72.975 | 0.821 | 59.912 | 77.307 | 75.067 | 73.828 | 73.331 | 72.975 | 73.633 |
Class: STREET MODIFIED | |||||||||||||
1t | 85 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 66.775 | 0.856 | 57.159 | 70.228 | 69.200 | 67.666 | 67.315 | 66.775 | 67.971 +1 |
2t | 107 | SM | Nick Lehto | 3 MITSUBISHI EVO | 67.039 | 0.856 | 57.385 | 68.459 | 67.756 | 67.445 | 67.156 | 67.039 | |
3t | 18 | SM | Chris Travis | 94 HONDA CIVIC | 70.206 | 0.856 | 60.096 | 73.095 +1 | 71.070 | 75.817 | 70.206 | 70.748 | 69.231 +1 |
4t | 11 | SM | Warren Elliot | 01 AUDI A4 | 72.627 | 0.856 | 62.169 | 77.313 | 73.673 | 73.645 | 73.131 | 72.627 | DSQ |
5 | 541 | SM | Justin Baltrucki | 02 VW GTI | 72.846 | 0.856 | 62.356 | 79.410 +1 | 74.902 | 73.098 | 73.569 | 73.480 | 72.846 |
6 | 128 | SM | Scott Farrell | 98 VW JETTA | 73.242 | 0.856 | 62.695 | 78.088 | 76.180 | 74.950 | 73.521 | 73.242 | 74.203 |
7 | 224 | SM | Mike Knapp | 98 HONDA CIVIC | 74.898 | 0.856 | 64.113 | 78.250 | 76.750 +1 | 77.272 | 74.898 | 74.921 | 74.462 +1 |
8 | 281 | SM | Anton Brunner | 94 HONDA CIVIC | 75.800 | 0.856 | 64.885 | 77.017 +1 | 77.008 +1 | 75.953 | 75.106 +2 | O/C | 73.800 +1 |
8 | 691 | SM | Joseph Dasilva | 96 HONDA CIVIC | 75.800 | 0.856 | 64.885 | 82.933 | 78.744 | 80.425 +1 | 78.822 | 75.847 | 75.800 |
10 | 113 | SM | Chris Ferris | 90 HONDA CIVIC | 80.300 | 0.856 | 68.737 | O/C | O/C | 82.771 | 82.959 | 81.243 | 80.300 |
Class: A-PREPARED | |||||||||||||
1t | 115 | AP | Ed Manz | 98 CHEVY CORVETTE | 76.465 | 0.870 | 66.525 | 82.796 | 81.360 | 80.281 | 78.438 | 79.865 | 76.465 |
Class: B-PREPARED | |||||||||||||
1t | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 70.207 | 0.866 | 60.799 | O/C | 71.334 | 71.254 | 74.130 +1 | 71.481 | 70.207 |
2 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 73.451 | 0.866 | 63.609 | 75.833 | 75.698 | 73.451 | 74.790 | 73.738 +4 | |
3 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 73.781 | 0.866 | 63.894 | 77.698 | 74.908 | 74.187 | 73.781 | 74.082 | |
Class: C-PREPARED | |||||||||||||
1t | 95 | CP | Robert Hadjer | 95 FORD MUSTANG GT | 79.546 | 0.864 | 68.728 | 84.587 | 83.841 | 80.598 | 80.243 | 81.421 | 79.546 |
Class: D-MODIFIED | |||||||||||||
1t | 60 | DM | James Jaffe | 90 MAZDA MIATA | 73.326 | 0.899 | 65.920 | 76.750 | 76.202 | 75.497 | 73.839 | 74.499 | 73.326 |
2 | 16 | DM | Bill Rainey | 96 SATURN SC2 | 76.101 | 0.899 | 68.415 | 84.922 | 76.799 | 76.277 | 78.547 +2 | 76.101 | 76.242 |
Class: STREET TIRE | |||||||||||||
1t | 256 | FS | Gavin Hawk | 07 INFINITI G35 | 71.877 | 0.809 | 58.148 | 73.819 | 72.705 | 72.298 | 74.247 +2 | 71.877 | 73.352 +2 |
2t | 589 | BSP | Mark Kirves | 05 SUBARU STI | 71.108 | 0.853 | 60.655 | 72.287 | 75.004 | 71.108 | 71.562 | 71.194 | 70.622 +1 |
3 | 210 | AS | Joey Wong | 03 HONDA S2000 | 72.802 | 0.838 | 61.008 | 77.616 | 75.252 | 73.564 | 72.832 | 73.347 | 72.802 |
4 | 45 | AS | Gabe Pettner | 06 MITSUBISHI EVOLUTION | 73.011 | 0.838 | 61.183 | 77.503 | 74.554 | 73.404 | 73.011 | 74.125 +1 | |
5 | 103 | GS | Bill Shearn | 03 FORD FOCUS | 76.829 | 0.803 | 61.694 | O/C | 79.380 +2 | 77.590 | 77.628 | 76.829 | 77.043 |
6 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 74.718 | 0.838 | 62.614 | 78.200 | 76.363 | 75.526 | 74.939 | O/C | 74.718 |
Class: LADIES | |||||||||||||
1t | 89 | BS | Diane Remetta | 05 MAZDA RX 8 | 68.925 | 0.828 | 57.070 | 72.312 | 71.676 | 70.031 | 70.363 | 69.829 +1 | 68.925 |
2t | 14 | GS | Kim Snow | 06 MINI COOPER S | 78.098 | 0.803 | 62.713 | 86.591 | 81.174 +1 | 81.518 +1 | 79.799 | 80.131 | 78.098 |
3 | 99 | STU | Melisa Garcia | 04 SUBARU STI | 78.124 | 0.821 | 64.140 | 82.544 | 80.269 | 78.799 | 80.788 | 78.124 | 78.308 |
4 | 188 | AS | Julia Waters | 97 PORSCHE 986 | 77.784 | 0.838 | 65.183 | 81.743 | 79.754 | 77.784 | 77.226 +1 | 78.078 | 77.225 +1 |
Class: ROOKIE STOCK | |||||||||||||
1t | 513 | AS | Jeffrey Guerrera | 03 MITSUBISHI EVO | 69.260 | 0.838 | 58.040 | 70.604 | 70.068 | 69.384 | 69.496 | 69.260 | 68.673 +1 |
2t | 320 | AS | Matthew Gleiner | 07 SUBARU STI | 71.377 | 0.838 | 59.814 | 75.510 | 73.430 | 71.661 | 71.377 | 71.723 | 73.540 +1 |
3t | 153 | GS | Edward Ramsey | 01 DODGE NEON | 76.066 | 0.803 | 61.081 | 77.049 +1 | 76.839 | 76.617 | 75.939 +4 | 76.066 | 76.963 |
4t | 71 | BS | Tim Anderson | 04 NISSAN 350Z | 75.306 | 0.828 | 62.353 | 79.154 +1 | O/C | 76.341 | 75.704 | 75.626 | 75.306 |
5t | 404 | CS | Rick Huntoon | 06 PONTIAC SOLSTICE | 76.869 | 0.822 | 63.186 | O/C | 79.322 | 77.778 | 76.931 | 77.342 | 76.869 |
6 | 65 | DS | Colin Macinnes | 05 DODGE NEON SRT4 | 78.619 | 0.804 | 63.210 | 87.323 | 81.383 | 78.963 | 78.964 +1 | 79.588 | 78.619 |
7 | 134 | FS | Andrew Nelson | 90 NISSAN 300ZX | 78.351 | 0.809 | 63.386 | 81.899 | 79.194 +1 | 80.290 | 79.903 | 78.483 | 78.351 |
8 | 138 | AS | Yury Kholondyrev | 07 SUBARU STI | 76.815 | 0.838 | 64.371 | 83.196 | 79.186 | 78.065 | 77.299 | 76.815 | 77.169 |
9 | 663 | STS | Rick Pettit | 04 NISSAN 350Z | 82.577 | 0.805 | 66.474 | 84.025 | 83.422 | 84.359 | 82.577 | 84.540 | 83.611 |
10 | 155 | AS | Michael Levchuk | 01 HONDA S2000 | 79.752 | 0.838 | 66.832 | 88.479 | 83.332 | 82.386 | 79.758 +1 | 80.992 | 79.752 |
11 | 81 | AS | Michael Gordon | 06 MITSUBISHI EVO | 80.043 | 0.838 | 67.076 | 96.827 | 87.375 | 83.530 | 86.394 | 82.137 | 80.043 |
12 | 39 | SS | Bob Desrochers | 05 LOTUS ELISE | 79.106 | 0.848 | 67.082 | 89.677 | 84.223 | 80.507 | 79.750 | 79.106 | 79.477 |
13 | 125 | AS | Foad Razavi | 03 BMW M3 | 80.571 | 0.838 | 67.518 | 92.526 | 107.844 | 80.571 | 81.029 +1 | 80.651 | 80.874 |
14 | 726 | BS | Pricilla Pichay | 87 MAZDA RX-7 | 88.268 | 0.828 | 73.086 | 106.179 | 95.421 | 90.216 | 89.925 | 90.071 | 88.268 |
Class: ROOKIE NON-STOCK | |||||||||||||
1t | 78 | DSP | Erica Bonomi | 06 MAZDA 3S 5D | 70.045 | 0.836 | 58.558 | 84.121 | 80.781 | 70.045 | 78.763 | 78.513 | 79.330 +1 |
2t | 199 | BSP | James Velgot | 06 SUBARU STI | 69.653 | 0.853 | 59.414 | 73.173 | 72.486 | 73.101 | 71.001 | 69.653 | 70.205 |
3t | 219 | DSP | Andrew Weinle | 02 HONDA CIVIC | 73.380 | 0.836 | 61.346 | 77.023 | 77.968 | 75.872 | 75.143 | 74.639 | 73.380 |
4t | 171 | BSP | Agner Santiago | 94 NISSAN 300ZX | 73.394 | 0.853 | 62.605 | 79.221 | 74.154 +1 | 73.514 | 73.394 | 72.549 +1 | 74.785 |
5t | 646 | HS | Steven Townes | 05 MAZDA 3 | 80.859 | 0.789 | 63.798 | 88.318 | 84.910 +2 | 82.328 | 81.855 | 80.859 | 81.049 |
6t | 562 | BSP | Chalin Santiago | 94 NISSAN 300ZX | 75.114 | 0.853 | 64.072 | 76.700 +1 | 76.880 +5 | 74.854 +1 | 83.328 | 75.114 | |
7 | 616 | BSP | Mike Hale | 71 DATSUN 240Z | 76.890 | 0.853 | 65.587 | 83.126 | 79.044 | 80.265 | O/C | 78.170 | 76.890 |
8 | 47 | ASP | Michael Grippe | 01 HONDA S2000 | 77.037 | 0.858 | 66.098 | 85.129 | 79.767 | 78.660 | 78.069 | 77.896 | 77.037 |
9 | 140 | SM | Dan Rothfeld | 92 HONDA CIVIC | 78.064 | 0.856 | 66.823 | 84.003 | 79.898 | 79.317 +1 | O/C | 79.883 | 78.064 |
10 | 456 | STS | Michael St Pierre | 06 SUBARU WRX | 83.812 | 0.805 | 67.469 | 97.313 | 88.981 | 86.072 | 83.812 | 81.885 +1 | |
11 | 73 | SM | Jonathan Chmura | 95 CHEVY BERETTA | 79.350 | 0.856 | 67.924 | 83.966 | 82.323 | 80.254 | O/C | 79.350 | 79.867 |
12 | 136 | SM | Michael Camadeco | 92 HONDA CIVIC | 79.457 | 0.856 | 68.015 | 91.420 | 84.315 | 81.420 | 79.457 | 79.476 | 80.722 |
13 | 660 | SM | Andrew Stockwell | 04 SUBARU WRX | 79.822 | 0.856 | 68.328 | O/C | O/C | 81.671 | 81.795 | 80.177 | 79.822 |
14 | 142 | SM | Jon Camadeco | 92 ACURA INTEGRA | 81.399 | 0.856 | 69.678 | 94.089 | 84.977 | 82.427 | 81.399 | 82.897 | |
15 | 40 | SM | Anthony Reis | 00 HONDA CIVIC SI | 81.822 | 0.856 | 70.040 | O/C | 86.619 | 83.388 | O/C | 81.822 | 82.542 +1 |
16 | 213 | ASP | Robert Daddio | 01 FORD MUST COBRA | 83.991 | 0.858 | 72.064 | 90.768 | 86.410 | 85.058 | 83.991 | 85.478 | 84.011 |
By Dave W. Email: INFO@FCSCC.COM |