FTD Results Full Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 69 | SM2 | Nick Fandacone | 03 NISSAN 350Z | 37.016 |
2 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX-7 | 37.295 |
3 | 35 | AS | Joe Solury | 90 CHEVY CORVETTE | 37.396 |
4 | 307 | ASP | Chris Steward | 03 MITSU EVO | 37.418 |
5 | 16 | AM | John Cianci | 03 CHEVROLET Z06 | 37.735 |
6 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 37.766 |
7 | 646 | YN | John Tyhurst | 06 MITSUBISHI EVO IX | 37.904 |
8 | 64 | AP | Dennis Polio | 64 CHEVY CORVETTE | 37.974 |
9 | 330 | SM2 | Artur Antunes | 91 HONDA CRX | 38.041 |
10 | 78 | AS | Jerry Jones | 05 SUBARU STI | 38.102 |
11 | 296 | AS | Charith Perera | 06 MITZU EVO | 38.146 |
12 | 146 | AS | John Williamson | 04 SUBARU STI | 38.215 |
13 | 73 | SM2 | Bob Purssell | MAZDA MIATA | 38.370 |
14 | 45 | AS | Gabe Pettner | 59 STUDEBAKER LARK | 38.402 |
15 | 334 | ASP | Stan Marcewicz | 05 LOTUS ELISE | 38.425 |
16 | 37 | AM | Bill Evans | 88 PONTIAC FIERO | 38.554 |
17 | 75 | AP | Jay Bode | 87 PONTIAC FIERO | 38.574 |
18 | 102 | ASP | Rob Robillard | 05 LOTUS ELISE | 38.601 |
19 | 24 | AS | Pete Day | 06 MITSU EVO | 38.638 |
20 | 26 | SM2 | Chris Zelle | 87 TOYOTA MR2 | 38.670 |
21 | 607 | XN | Howard Roundy | 05 LOTUS ELISE | 38.765 |
22 | 649 | YN | Sash Dias | 05 MITSUBISHI LANCER | 38.930 |
23 | 115 | SM2 | Stephen Gartner | 01 MAZDA MIATA | 38.949 |
24 | 164 | AP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 39.010 |
25 | 576 | YN | John Schunk | 01 BMW M3Z | 39.066 |
26 | 294 | SM2 | Clarkson Smith | 90 MAZDA MIATA | 39.122 |
27 | 968 | FS | Keith Scala | 93 NISSAN 300ZX | 39.133 |
28 | 451 | CSP | Sho Torii | 99 MAZDA MIATA | 39.170 |
29 | 248 | GS | James Reinle | 04 HONDA CIVIC SI | 39.219 |
30 | 14 | DSP | Chris Roddy | 01 LEXUS IS300 | 39.273 |
31 | 423 | SM2 | Jim Milne | 00 HONDA S2000 | 39.383 |
32 | 305 | GS | Todd Kean | 00 SUBARU IMPREZA | 39.488 |
33 | 642 | ZN | Mike Miller | 04 MERCEDES SLK32 AMG | 39.556 |
34 | 17 | DSP | Warren Elliott | 06 MINI COOPER S | 39.574 |
35 | 41 | AP | Bob Doiron | PONTIAC FIERO | 39.640 |
36 | 723 | YN | Mike Sargunas | 06 CHEVROLET COBALT SS | 39.696 |
37 | 568 | YN | Ammonis Lampkin | 05 SUBARU STI | 39.727 |
38 | 268 | BS | Keith Scala | 05 MAZDA RX8 | 39.769 |
39 | 412 | BS | Dave Williamson | 03 MAZDA MIATA | 39.916 |
40 | 730 | ZN | Travis Cooke | 00 AUDI S4 | 39.971 |
41 | 15 | CSP | Paul Omichinski | PORSCHE 944 | 40.003 |
42 | 117 | GS | Brad Snow | 06 MINI COOPER S | 40.230 |
43 | 143 | BS | Nicholas Leung | 97 BMW M3 | 40.329 |
44 | 351 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 40.377 |
45 | 286 | STS | Justin Ratti | 99 SUBARU IMPREZA | 40.406 |
46 | 629 | ZN | Matt Gleiner | 04 SUBARU WRX | 40.414 |
47 | 726 | ZN | Robbie Spielman | 06 NISSAN 350Z | 40.562 |
48 | 55 | DSP | Michael Raver | 93 MAZDA MIATA | 40.575 |
49 | 637 | ZN | Mike Pasqualoni | 87 PORSCHE 911 | 40.644 |
50 | 734 | XN | Tom Karbowski | 03 HONDA S2000 | 40.664 |
51 | 677 | YN | Rob Sayles | 03 NISSAN SENTRA | 40.716 |
52 | 705 | YN | Benjamin Twombly | 96 MAZDA MIATA | 40.839 |
53 | 322 | STS | Adam Nogiec | 00 VW GOLF | 40.852 |
54 | 733 | SM2 | Mikhael El-Bayeh | 88 HONDA CRX SI | 40.856 |
55 | 481 | CSP | Keiko Tsuzuro | 99 MAZDA MIATA | 40.860 |
56 | 81 | BS | John Lindsey | 04 SUBARU WRX | 40.883 |
57 | 727 | XN | Erick Aubin | 00 HONDA S2000 | 40.963 |
58 | 732 | ZN | Tristram Metcalfe | 93 SUBARU IMPREZA | 41.002 |
59 | 625 | ZN | Shayne Capers | 04 PONTIAC GTO | 41.033 |
60 | 724 | ZN | Scott Bennett | 02 SUBARU WRX | 41.057 |
61 | 77 | GS | Joe Rathbun | 95 DODGE NEON | 41.135 |
62 | 722 | XN | Joey Wong | 03 HONDA S2000 | 41.276 |
63 | 684 | XN | John Westermann | 06 MINI COOPER S | 41.505 |
64 | 670 | XN | Timothy Crane | 06 MAZDA MX5 | 41.542 |
65 | 308 | FS | Mike Demaio | 87 CHEVROLET CAMARO | 41.577 |
66 | 655 | XN | Michael Koloniaris | 89 BMW M3 | 41.781 |
67 | 20 | FS | James Simpson | 86 FORD MUSTANG | 41.821 |
68 | 769 | ZN | David Kreps | 03 NISSAN 350Z | 41.854 |
69 | 597 | YN | Ryan Linden | 98 SUBARU RS IMPREZA | 41.977 |
70 | 266 | DSP | David Plotkin | 97 SUBARU IMPREZA | 42.086 |
71 | 721 | YN | Harry Palley | 05 SUBARU WRX | 42.117 |
72 | 52 | FS | Jerry Dembiczak | 92 FORD MUSTANG | 42.143 |
73 | 595 | DSP | Brian Swedberg | 90 NISSAN 240 SX | 42.146 |
74 | 691 | ZN | Philip Oswald | 90 VOLVO 740 TURBO | 42.188 |
75 | 328 | GS | Bill Rainey | 94 SATURN SC2 | 42.204 |
76 | 321 | STS | Bob Nogiec | 00 VW GOLF | 42.376 |
77 | 281 | CSP | Scott Andrew | 98 DODGE NEON RT | 42.377 |
78 | 685 | XN | Michael Duquette | 83 PORSCHE 944 | 42.468 |
79 | 332 | STS | Tim Kong | 00 SUBARU IMPREZA | 42.541 |
80 | 553 | DSP | Igor Romashko | 98 TOYOTA COROLLA | 42.682 |
81 | 541 | XN | Bryan Gunning | 87 MERCEDES 190E | 42.860 |
82 | 696 | YN | Brett Welles | 05 SUBARU LEGACY GT | 42.905 |
83 | 654 | YN | Jeffery Sylvester | 95 FORD ESCORT | 43.126 |
84 | 21A | GS | Larry Boardman | 05 MAZDA 6 | 43.268 |
85 | 725 | YN | Dennis Schumey | 05 SUBARU LEGACY GT | 43.432 |
86 | 709 | YN | Bob Petkis | 00 SAAB 9/5 | 43.703 |
87 | 671 | YN | Steve Crane | 85 TOYOTA COROLLA | 44.192 |
88 | 333 | CSP | Walter Andrews | 98 DODGE NEON | 44.293 |
89 | 731 | ZN | Dave Hyde | 02 LEXUS IS300 | 44.538 |
90 | 704 | XN | James Jaffe | 90 MAZDA MIATA | 45.177 |
91 | 729 | YN | Aj Twombly | 95 CADILLAC DEVILLE | 54.330 |
By Dave W. Email: INFO@FCSCC.COM |