Full Results FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: A-STOCK | |||||||||||||
1t | 35 | AS | Joe Solury | 90 CHEVY CORVETTE | 37.396 | 0.817 | 30.553 | 38.509 | 38.114 | 37.969 | 37.561 | 37.610 | 37.396 |
2t | 78 | AS | Jerry Jones | 05 SUBARU STI | 38.102 | 0.817 | 31.129 | 40.954 | 39.857 | 38.707 | 38.102 | 38.444 | 38.420 |
3 | 296 | AS | Charith Perera | 06 MITZU EVO | 38.146 | 0.817 | 31.165 | 39.380 | 39.029 | 38.146 | 38.570 | 38.200 | 49.840 |
4 | 146 | AS | John Williamson | 04 SUBARU STI | 38.215 | 0.817 | 31.222 | 39.152 | 38.492 +1 | 37.748 +1 | 39.379 +1 | 38.242 | 38.215 |
5 | 45 | AS | Gabe Pettner | 59 STUDEBAKER LARK | 38.402 | 0.817 | 31.374 | 39.787 +1 | 38.536 | 39.789 | 38.911 | 39.010 | 38.402 |
6 | 24 | AS | Pete Day | 06 MITSU EVO | 38.638 | 0.817 | 31.567 | 38.882 | 38.721 | 38.770 | 38.763 | 38.638 | 38.731 |
Class: B-STOCK | |||||||||||||
1t | 63 | BS | Tom Mak | 04 NISSAN 350Z | 37.766 | 0.813 | 30.704 | 38.166 | 37.766 | O/C | O/C | 37.807 | 38.012 |
2t | 268 | BS | Keith Scala | 05 MAZDA RX8 | 39.769 | 0.813 | 32.332 | 40.653 | 39.769 | ||||
3 | 412 | CS | Dave Williamson | 03 MAZDA MIATA | 39.916 | 0.804 | 32.092 | 40.434 | 40.764 +1 | 49.176 +1 | 49.771 | 40.727 | 39.916 |
4 | 143 | BS | Nicholas Leung | 97 BMW M3 | 40.329 | 0.813 | 32.787 | 42.527 | 42.639 | 45.967 | 41.169 | 41.707 | 40.329 |
5 | 81 | BS | John Lindsey | 04 SUBARU WRX | 40.883 | 0.813 | 33.238 | O/C | 42.174 | 41.381 | 41.385 | 41.710 | 40.883 |
Class: F-STOCK | |||||||||||||
1t | 968 | FS | Keith Scala | 93 NISSAN 300ZX | 39.133 | 0.807 | 31.580 | 40.552 | 40.205 | 39.851 | 39.749 | 39.133 | 39.190 |
2t | 351 | FS | Adam Radzimirski | 93 NISSAN 300ZX | 40.377 | 0.807 | 32.584 | 41.867 | O/C | 40.377 | 40.649 | 40.723 | 41.544 |
3 | 308 | FS | Mike Demaio | 87 CHEVROLET CAMARO | 41.577 | 0.807 | 33.553 | 41.778 | 43.201 | 41.577 | 41.841 | 41.872 | 41.359 +1 |
4 | 20 | FS | James Simpson | 86 FORD MUSTANG | 41.821 | 0.807 | 33.750 | 42.358 | 42.083 | 41.834 | 42.523 | 41.853 | 41.821 |
5 | 52 | FS | Jerry Dembiczak | 92 FORD MUSTANG | 42.143 | 0.807 | 34.009 | 44.630 | 43.166 | 42.383 | 43.431 | 42.599 | 42.143 |
Class: G-STOCK | |||||||||||||
1t | 248 | HS | James Reinle | 04 HONDA CIVIC SI | 39.219 | 0.781 | 30.630 | O/C | 41.428 | 40.280 +1 | 39.336 | 39.219 | 39.721 |
2t | 305 | GS | Todd Kean | 00 SUBARU IMPREZA | 39.488 | 0.789 | 31.156 | 41.565 | 40.517 | 40.420 | 40.251 | 39.909 | 39.488 |
3 | 117 | GS | Brad Snow | 06 MINI COOPER S | 40.230 | 0.789 | 31.741 | 40.424 | 40.230 | ||||
4 | 77 | GS | Joe Rathbun | 95 DODGE NEON | 41.135 | 0.789 | 32.456 | 42.848 | 41.874 | 41.625 +1 | 41.135 | 41.306 | 42.054 |
5 | 328 | HS | Bill Rainey | 94 SATURN SC2 | 42.204 | 0.781 | 32.961 | 44.120 | 43.741 | 42.635 | 42.226 | 42.245 | 42.204 |
6 | 21A | GS | Larry Boardman | 05 MAZDA 6 | 43.268 | 0.789 | 34.138 | 44.465 | 44.978 | 43.268 | 44.490 | 44.128 | 43.442 |
Class: A-STREET PREPARED | |||||||||||||
1t | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX-7 | 37.295 | 0.852 | 31.775 | 38.202 | 37.808 | 38.400 | 37.737 | 37.295 | 37.313 |
2t | 307 | BSP | Chris Steward | 03 MITSU EVO | 37.418 | 0.847 | 31.693 | 37.799 | 39.099 | 37.575 | 37.619 | 37.418 | 37.545 |
3 | 334 | SS | Stan Marcewicz | 05 LOTUS ELISE | 38.425 | 0.830 | 31.893 | 39.066 +1 | 38.690 | O/C | 39.085 | 38.425 | 40.099 |
4 | 102 | SS | Rob Robillard | 05 LOTUS ELISE | 38.601 | 0.830 | 32.039 | 39.739 | 39.426 | 38.730 | 39.741 | 38.601 | 38.789 |
Class: C-STREET PREPARED | |||||||||||||
1t | 451 | CSP | Sho Torii | 99 MAZDA MIATA | 39.170 | 0.844 | 33.059 | 40.020 | 40.717 | 39.170 | 39.690 | 40.478 | O/C |
2t | 15 | CSP | Paul Omichinski | PORSCHE 944 | 40.003 | 0.844 | 33.763 | 42.283 | 42.219 +1 | 40.998 +1 | 40.313 +1 | 40.003 | 40.123 |
3 | 481 | CSP | Keiko Tsuzuro | 99 MAZDA MIATA | 40.860 | 0.844 | 34.486 | 43.003 | 42.013 | 40.941 | 42.546 +1 | 40.860 | |
4 | 281 | CSP | Scott Andrew | 98 DODGE NEON RT | 42.377 | 0.844 | 35.766 | 43.488 | 43.544 | 42.753 | 43.105 | 42.712 | 42.377 |
5 | 333 | CSP | Walter Andrews | 98 DODGE NEON | 44.293 | 0.844 | 37.383 | 45.586 | O/C | 44.293 | 44.871 | 44.565 | 44.584 |
Class: D-STREET PREPARED | |||||||||||||
1t | 14 | DSP | Chris Roddy | 01 LEXUS IS300 | 39.273 | 0.819 | 32.165 | 42.177 | 39.687 | 39.920 | 39.411 | 39.316 | 39.273 |
2t | 17 | STX | Warren Elliott | 06 MINI COOPER S | 39.574 | 1.000 | 39.574 | 40.052 | 39.574 | 40.133 | |||
3 | 55 | DSP | Michael Raver | 93 MAZDA MIATA | 40.575 | 0.819 | 33.231 | 41.966 | 40.585 | 40.872 | 40.575 | 41.488 | 40.768 |
4 | 266 | FSP | David Plotkin | 97 SUBARU IMPREZA | 42.086 | 0.815 | 34.300 | 43.050 | 42.810 | 44.146 | 42.648 | 42.987 | 42.086 |
5 | 595 | DSP | Brian Swedberg | 90 NISSAN 240 SX | 42.146 | 0.819 | 34.518 | 42.874 | 42.146 | 46.816 +1 | 42.603 | O/C | 42.277 |
6 | 553 | DSP | Igor Romashko | 98 TOYOTA COROLLA | 42.682 | 0.819 | 34.957 | O/C | 44.058 | 43.853 | 42.807 | 43.273 | 42.682 |
Class: A-PREPARED | |||||||||||||
1t | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 37.974 | 0.872 | 33.113 | 39.865 | 39.171 | 37.974 | 38.207 | ||
2t | 75 | FP | Jay Bode | 87 PONTIAC FIERO | 38.574 | 0.865 | 33.367 | 39.501 | 38.929 | 38.574 | 39.765 | 39.639 | 39.536 |
3 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 39.010 | 0.872 | 34.017 | 41.309 | 40.907 | 39.040 | 39.703 | 39.010 | 39.194 |
4 | 41 | FP | Bob Doiron | PONTIAC FIERO | 39.640 | 0.865 | 34.289 | 41.137 | 40.793 | 40.551 | 40.372 | 39.722 | 39.640 |
Class: A-MODIFIED | |||||||||||||
1t | 16 | EM | John Cianci | 03 CHEVROLET Z06 | 37.735 | 0.907 | 34.226 | 39.585 | 40.295 | 37.735 | 42.568 | O/C | 38.490 +1 |
2 | 37 | AM | Bill Evans | 88 PONTIAC FIERO | 38.554 | 1.000 | 38.554 | 41.170 | 39.292 | 40.301 | 38.554 | 39.534 | 38.896 |
Class: YN | |||||||||||||
1t | 646 | YN | John Tyhurst | 06 MITSUBISHI EVO IX | 37.904 | 1.000 | 37.904 | 40.713 | 41.522 +1 | 39.165 | 39.444 | 40.645 | 37.904 |
2t | 649 | YN | Sash Dias | 05 MITSUBISHI LANCER | 38.930 | 1.000 | 38.930 | 39.920 | 39.525 | 40.671 +1 | 38.930 | 39.292 | 38.615 +1 |
3t | 576 | YN | John Schunk | 01 BMW M3Z | 39.066 | 1.000 | 39.066 | 43.593 | 40.996 +1 | 39.644 | 39.748 | 39.347 | 39.066 |
4t | 723 | YN | Mike Sargunas | 06 CHEVROLET COBALT SS | 39.696 | 1.000 | 39.696 | 44.992 | 43.104 | 41.416 | 41.395 | 41.093 | 39.696 |
5t | 568 | YN | Ammonis Lampkin | 05 SUBARU STI | 39.727 | 1.000 | 39.727 | 43.558 | 41.933 | 41.054 | 39.727 | 40.052 | 40.092 |
6 | 677 | YN | Rob Sayles | 03 NISSAN SENTRA | 40.716 | 1.000 | 40.716 | 44.692 | 41.896 | 41.014 | 40.756 | 40.821 | 40.716 |
7 | 705 | YN | Benjamin Twombly | 96 MAZDA MIATA | 40.839 | 1.000 | 40.839 | 43.874 | 43.409 | 42.832 | 40.839 | 41.645 | |
8 | 597 | YN | Ryan Linden | 98 SUBARU RS IMPREZA | 41.977 | 1.000 | 41.977 | 42.638 | 43.683 +2 | 41.977 | 42.745 | 42.288 | |
9 | 721 | YN | Harry Palley | 05 SUBARU WRX | 42.117 | 1.000 | 42.117 | 44.714 | 43.630 +1 | 42.809 | 42.510 | 42.117 | 42.166 |
10 | 696 | YN | Brett Welles | 05 SUBARU LEGACY GT | 42.905 | 1.000 | 42.905 | 46.580 | 44.499 | 43.153 | 42.905 | 42.916 | 43.249 |
11 | 654 | YN | Jeffery Sylvester | 95 FORD ESCORT | 43.126 | 1.000 | 43.126 | 46.003 | 45.713 | 44.337 | 45.947 | 43.811 | 43.126 |
12 | 725 | YN | Dennis Schumey | 05 SUBARU LEGACY GT | 43.432 | 1.000 | 43.432 | 46.635 | 44.496 | 45.233 | 44.102 | 43.432 | 44.156 |
13 | 709 | YN | Bob Petkis | 00 SAAB 9/5 | 43.703 | 1.000 | 43.703 | 46.685 | 44.680 | 44.575 | 43.703 | 45.416 | O/C |
14 | 671 | YN | Steve Crane | 85 TOYOTA COROLLA | 44.192 | 1.000 | 44.192 | 45.962 | 46.018 | 57.950 +2 | 44.192 | 45.489 | 45.000 |
15 | 729 | YN | Aj Twombly | 95 CADILLAC DEVILLE | 54.330 | 1.000 | 54.330 | 0.000 | 64.080 | 59.041 | 57.458 | 55.352 | 54.330 |
Class: XN | |||||||||||||
1t | 607 | XN | Howard Roundy | 05 LOTUS ELISE | 38.765 | 1.000 | 38.765 | 51.226 | 39.556 +1 | 40.064 +1 | 39.522 | 38.765 | 39.341 |
2t | 734 | XN | Tom Karbowski | 03 HONDA S2000 | 40.664 | 1.000 | 40.664 | O/C | 43.606 | 41.155 | 40.664 | 54.198 +1 | |
3t | 727 | XN | Erick Aubin | 00 HONDA S2000 | 40.963 | 1.000 | 40.963 | O/C | 42.222 +1 | O/C | 41.189 | 40.576 +1 | 40.963 |
4t | 722 | XN | Joey Wong | 03 HONDA S2000 | 41.276 | 1.000 | 41.276 | 46.199 | 44.948 | O/C | 43.378 | 42.410 | 41.276 |
5 | 684 | XN | John Westermann | 06 MINI COOPER S | 41.505 | 1.000 | 41.505 | 45.295 | 43.908 | 42.211 | 41.505 | 41.875 | 41.924 |
6 | 670 | XN | Timothy Crane | 06 MAZDA MX5 | 41.542 | 1.000 | 41.542 | 44.746 | 42.200 | 42.870 | 41.852 | 41.542 | 48.503 |
7 | 655 | XN | Michael Koloniaris | 89 BMW M3 | 41.781 | 1.000 | 41.781 | 44.919 | 44.070 | 41.781 | 41.853 +3 | 41.783 | O/C |
8 | 685 | XN | Michael Duquette | 83 PORSCHE 944 | 42.468 | 1.000 | 42.468 | 43.322 | O/C | O/C | 44.765 | 42.468 | 43.510 |
9 | 541 | XN | Bryan Gunning | 87 MERCEDES 190E | 42.860 | 1.000 | 42.860 | O/C | 44.508 | 42.860 | 43.862 | 43.561 +1 | 43.754 |
10 | 704 | XN | James Jaffe | 90 MAZDA MIATA | 45.177 | 1.000 | 45.177 | O/C | 48.548 | 46.900 | 46.476 | 45.286 | 45.177 |
Class: ZN | |||||||||||||
1t | 642 | ZN | Mike Miller | 04 MERCEDES SLK32 AMG | 39.556 | 1.000 | 39.556 | 42.612 | 40.200 | 39.957 | 40.163 | 39.859 | 39.556 |
2t | 730 | ZN | Travis Cooke | 00 AUDI S4 | 39.971 | 1.000 | 39.971 | 46.072 | 42.335 | 42.079 | 43.741 | 40.227 | 39.971 |
3t | 629 | ZN | Matt Gleiner | 04 SUBARU WRX | 40.414 | 1.000 | 40.414 | 42.418 | 42.002 | 41.565 | 40.841 | 40.414 | 40.830 |
4t | 726 | ZN | Robbie Spielman | 06 NISSAN 350Z | 40.562 | 1.000 | 40.562 | 42.834 +1 | 42.925 | 40.829 | 40.562 | 40.920 | 47.723 |
5 | 637 | ZN | Mike Pasqualoni | 87 PORSCHE 911 | 40.644 | 1.000 | 40.644 | 43.177 | 41.399 | 68.039 | 40.644 | 50.417 +1 | 47.675 +2 |
6 | 732 | ZN | Tristram Metcalfe | 93 SUBARU IMPREZA | 41.002 | 1.000 | 41.002 | 45.113 | 43.267 +1 | 42.482 | 41.770 | 41.002 | |
7 | 625 | ZN | Shayne Capers | 04 PONTIAC GTO | 41.033 | 1.000 | 41.033 | 43.152 | 42.832 | 41.786 | 41.250 | 41.033 | 41.095 |
8 | 724 | ZN | Scott Bennett | 02 SUBARU WRX | 41.057 | 1.000 | 41.057 | 46.234 | 41.895 | 43.957 | O/C | 42.234 | 41.057 |
9 | 769 | ZN | David Kreps | 03 NISSAN 350Z | 41.854 | 1.000 | 41.854 | 50.566 | O/C | 41.854 | O/C | 42.123 | 46.147 |
10 | 691 | ZN | Philip Oswald | 90 VOLVO 740 TURBO | 42.188 | 1.000 | 42.188 | O/C | 42.748 | 42.188 | 42.680 | 49.349 +2 | 42.348 |
11 | 731 | ZN | Dave Hyde | 02 LEXUS IS300 | 44.538 | 1.000 | 44.538 | 46.999 | 48.441 | 46.327 | 44.713 | 44.538 | O/C |
Class: SM2 | |||||||||||||
1t | 69 | SM2 | Nick Fandacone | 03 NISSAN 350Z | 37.016 | 1.000 | 37.016 | 37.650 | 37.129 | 37.263 | 37.016 | 36.957 +2 | 37.097 |
2t | 330 | SM2 | Artur Antunes | 91 HONDA CRX | 38.041 | 1.000 | 38.041 | 42.445 +1 | 42.752 +1 | 39.303 | 38.639 | 38.041 | O/C |
3t | 73 | SM2 | Bob Purssell | MAZDA MIATA | 38.370 | 1.000 | 38.370 | 40.033 | 41.343 | 39.166 | 40.901 | 38.938 | 38.370 |
4 | 26 | SM2 | Chris Zelle | 87 TOYOTA MR2 | 38.670 | 1.000 | 38.670 | 39.544 | 38.670 | 38.949 +1 | 39.036 | 38.885 | 39.138 +1 |
5 | 115 | SM2 | Stephen Gartner | 01 MAZDA MIATA | 38.949 | 1.000 | 38.949 | 40.729 | 39.489 +3 | 39.450 | O/C | 38.949 | 39.486 |
6 | 294 | SM2 | Clarkson Smith | 90 MAZDA MIATA | 39.122 | 1.000 | 39.122 | 40.314 | 40.564 | 40.531 | 39.122 | 40.451 | 41.203 |
7 | 423 | SM2 | Jim Milne | 00 HONDA S2000 | 39.383 | 1.000 | 39.383 | 41.139 | 39.520 | 39.417 | 39.383 | 39.547 | 40.293 |
8 | 733 | SM2 | Mikhael El-Bayeh | 88 HONDA CRX SI | 40.856 | 1.000 | 40.856 | O/C | 41.452 | 41.412 | 40.856 | 41.362 | 42.656 |
Class: STS | |||||||||||||
1t | 286 | STS | Justin Ratti | 99 SUBARU IMPREZA | 40.406 | 1.000 | 40.406 | 42.776 | 41.917 | 40.801 | 40.463 | 40.406 | |
2t | 322 | STS | Adam Nogiec | 00 VW GOLF | 40.852 | 1.000 | 40.852 | 42.810 | 41.312 | 41.521 | 40.852 | 41.172 | 43.142 +1 |
3 | 321 | STS | Bob Nogiec | 00 VW GOLF | 42.376 | 1.000 | 42.376 | 46.424 | 44.723 | 43.312 | 43.560 | 43.502 | 42.376 |
4 | 332 | STS | Tim Kong | 00 SUBARU IMPREZA | 42.541 | 1.000 | 42.541 | 45.308 | 44.087 | 42.699 | 42.541 | 42.924 | 42.696 |
Class: Street Tire (with correct 2006 PAX factors) | |||||||||||||
1 | 328 | HS | Bill Rainey | 94 SATURN SC2 | 42.204 | 0.780 | 32.919 | 44.120 | 43.741 | 42.635 | 42.226 | 42.245 | 42.204 |
2 | 308 | FS | Mike Demaio | 87 CHEVROLET CAMARO | 41.577 | 0.805 | 33.469 | 41.778 | 43.201 | 41.577 | 41.841 | 41.872 | 41.359 +1 |
By Dave W. Email: INFO@FCSCC.COM |