FTD Results Full Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 127 | SM | Mark Daddio | 05 MITZU EVO | 63.564 |
2 | 701 | ASP | Lee Shelton | 02 CHEVROLET Z06 | 64.046 |
3 | 431 | CSP | Robert Sereny | 00 MAZDA MIATA | 64.050 |
4 | 107 | BSP | Nicholas Lehto | 03 MITSU EVO | 64.966 |
5 | 69 | SM2 | Nick Fandacone | 03 NISSAN 350Z | 65.079 |
6 | 354 | SM | Nelson Antunes | 95 HONDA CIVIC | 65.534 |
7 | 341 | CSP | Tom Bracci | 00 MAZDA MIATA | 65.600 |
8 | 85 | SM | Kyle Bishop | 04 MITSU EVO 8 | 66.099 |
9 | 63 | BS | Tom Mak | 04 NISSAN 350Z | 66.718 |
10 | 35 | AS | Joe Solury | 90 CHEVY CORVETTE | 66.952 |
11 | 135 | BSP | Henry Tran | 03 MITSUBISHI EVO 8 | 66.995 |
12 | 334 | ASP | Stan Marcewicz | 05 LOTUS ELISE | 67.133 |
13 | 75 | FP | Jay Bode | 87 PONTIAC FIERO | 67.579 |
14 | 26 | SM2 | Chris Zelle | 87 TOYOTA MR2 | 67.922 |
15 | 331 | AS | Craig Cronin | 06 MITSUBISHI EVO MR | 67.931 |
16 | 24 | AS | Pete Day | 06 MITSU EVO | 68.037 |
17 | 115 | SM2 | Stephen Gartner | 01 MAZDA MIATA | 68.224 |
18 | 6 | AM | Rick Alexander | FORD FOCUS | 68.374 |
19 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 68.654 |
20 | 55 | DSP | Michael Raver | 93 MAZDA MIATA | 68.734 |
21 | 298 | SM | David White | 95 HONDA CIVIC | 68.767 |
22 | 373 | BSP | Francisco Rosello | 06 SUBARU STI | 68.778 |
23 | 17 | GS | Warren Elloitt | 06 MINI COOPER S | 68.843 |
24 | 87 | EM | John Santos | 65 FORD COBRA | 68.867 |
25 | 102 | ASP | Rob Robillard | 05 LOTUS ELISE | 68.992 |
26 | 48 | AS | Sandie Day | 06 MITSU EVO | 69.081 |
27 | 78 | AS | Jerry Jones | 05 SUBARU STI | 69.201 |
28 | 423 | SM | Jim Milne | 00 HONDA S2000 | 69.226 |
29 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 69.303 |
30 | 45 | AS | Gabe Pettner | 59 STUDEBAKER LARK | 69.321 |
31 | 250 | SM | Jason Sicotte | 04 SUBARU STI | 69.470 |
32 | 294 | SM2 | Clarkson Smith | 90 MAZDA MIATA | 69.513 |
33 | 296 | AS | Charith Perera | 06 MITZU EVO | 69.601 |
34 | 117 | GS | Brad Snow | 06 MINI COOPER S | 69.638 |
35 | 272 | SM | Peter French | 03 MITZU EVO | 69.740 |
36 | 88 | AS | Julia Walters | 97 PORSCHE 986 | 69.751 |
37 | 14 | DSP | Chris Roddy | 01 LEXUS IS300 | 69.794 |
38 | 44 | BP | Bob Peplow | CHEVY CORVAIR | 69.809 |
39 | 412 | BS | Dave Williamson | 03 MAZDA MIATA | 70.441 |
40 | 73 | SM2 | Bob Purssell | MAZDA MIATA | 70.484 |
41 | 41 | FP | Bob Doiron | PONTIAC FIERO | 70.516 |
42 | 76 | BS | Charles Aucoin | 99 MAZDA MIATA | 70.566 |
43 | 576 | YN | John Schunk | 01 BMW M3Z | 70.697 |
44 | 276 | BSP | Leo Ficks | 03 MITZU EVOVIII | 70.794 |
45 | 291 | AM | Sean Colsen | 97 LEGEND CHEVY | 70.851 |
46 | 322 | STS | Adam Nogiec | 00 VW GOLF | 70.871 |
47 | 145 | STS | Michael Lodsin | 91 HONDA CRX | 70.924 |
48 | 222 | AS | Brian Elzin | 86 CHEVROLET CORVETTE | 71.401 |
49 | 705 | YN | Benjamin Twombly | 96 MAZDA MIATA | 71.413 |
50 | 152 | SM | Michael Mcinerney | 05 SUBARU STI | 71.450 |
51 | 649 | YN | Sash Dias | 05 MITSUBISHI LANCER | 71.975 |
52 | 25 | AM | Thomas Duran | 37 CHEVY COUPE | 72.022 |
53 | 23 | STS | Chris Fox | 95 SUBARU IMPREZA | 72.067 |
54 | 237 | CSP | Chris Difiore | 93 TOYOTA MR2 | 72.068 |
55 | 238 | FS | Luiz Serva | 05 MERCEDES AMG | 72.107 |
56 | 245 | SM | Jason Meyers | 92 FORD ESCORT | 72.153 |
57 | 642 | ZN | Mike Miller | 04 MERCEDES SLK32 AMG | 72.185 |
58 | 888 | ZN | Gus Lin | 98 MITSUBISHI ECLIPSE | 72.295 |
59 | 305 | DSP | Todd Kean | 99 NISSAN SENTRA | 72.362 |
60 | 309 | DSP | Brett Zelazek | 85 TOYOTA SUPRA | 72.435 |
61 | 700 | YN | Sharon Miller | 95 HONDA CIVIC | 72.678 |
62 | 660 | ZN | Philip Mackaronis | 94 CHEVROLET CAMARO | 72.884 |
63 | 629 | ZN | Matt Gleiner | 04 SUBARU WRX | 72.889 |
64 | 21 | AM | Larry Boardman | 37 CHEVY LEGEND | 72.951 |
65 | 308 | FS | Mike Demaio | 87 CHEVROLET CAMARO | 72.978 |
66 | 638 | ZN | Joseph Colvin | 03 FORD COBRA | 72.981 |
67 | 635 | XN | S Wu | 05 HONDA S2000 | 73.002 |
68 | 29 | SM | Peter Lightner | 02 SUBARU WRX | 73.016 |
69 | 606 | YN | Peter Wilk | 04 SUBARU WRX | 73.244 |
70 | 330 | SM2 | Artur Antunes | 91 HONDA CRX | 73.386 |
71 | 547 | ZN | Chase Monroe | 97 BMW M3 | 73.511 |
72 | 541 | XN | Bryan Gunning | 87 MERCEDES 190E | 73.606 |
73 | 221 | STS | Anthony Cuomo | 03 FORD FOCUS SVT | 73.619 |
74 | 37 | FP | Bill Evans | 88 PONTIAC FIERO | 73.623 |
75 | 616 | YN | Steven Sams | 04 NISSAN 350Z | 73.643 |
76 | 254 | CSP | Joseph Wall | 94 MAZDA MIATA | 73.683 |
77 | 655 | XN | Michael Koloniaris | 04 MAZDA MIATA (MS) | 73.879 |
78 | 625 | ZN | Shayne Capers | 04 PONTIAC GTO | 73.882 |
79 | 105 | DSP | James Dupiney | 73 TRIUMPH SPITFIRE | 73.947 |
80 | 266 | DSP | David Plotkin | 97 SUBARU IMPREZA | 73.952 |
81 | 304 | SM | David Ferreira | 92 NISSAN SENTRA | 74.162 |
82 | 332 | DSP | Tim Kong | 00 SUBARU IMPREZA | 74.246 |
83 | 121 | EM | George Desantis | 65 SHELBY COBRA | 74.315 |
84 | 285 | HS | Thomas Cavuoto | 98 VW JETTA | 74.318 |
85 | 70 | ASP | Andy Pyle | 73 TVR 2500M | 74.386 |
86 | 65 | GS | Joe Skibisky | 01 FORD MUSTANG | 74.394 |
87 | 338 | BSP | Chris St.Mary | 05 PONTIAC GTO | 74.543 |
88 | 597 | YN | Ryan Linden | 98 SUBARU RS IMPREZA | 74.545 |
89 | 553 | DSP | Igor Romashko | 98 TOYOTA COROLLA | 74.581 |
90 | 20 | FS | James Simpson | 86 FORD MUSTANG | 74.657 |
91 | 143 | BS | Nicholas Leung | 97 BMW M3 | 74.876 |
92 | 328 | HS | Bill Rainey | 94 SATURN SC2 | 75.023 |
93 | 718 | XN | Tristan Baker | 00 HONDA S2000 | 75.078 |
94 | 651 | ZN | Andy Kantorski | 00 TOYOTA CELICA | 75.089 |
95 | 337 | CSP | Josh Tamarkin | 99 SAAB 9/3 | 75.121 |
96 | 243 | SM | Brendan Griffin | 02 SUBARU WRX | 75.212 |
97 | 684 | XN | John Westermann | 06 MINI COOPER S | 75.337 |
98 | 72 | AM | Martine Duran | 37 CHEVY COUPE | 75.350 |
99 | 223 | AS | Jason Musante | 86 CHEVROLET CORVETTE | 75.422 |
100 | 707 | YN | Casey Nunez | 02 SUBARU IMPREZA | 75.454 |
101 | 61 | SM | Gene Derobertis | MAZDA MIATA | 75.917 |
102 | 77 | GS | Joe Rathbun | 95 DODGE NEON | 76.013 |
103 | 654 | YN | Jeffery Sylvester | 95 FORD ESCORT | 76.173 |
104 | 39 | HS | Kevin Fitzmaurice | 05 SUBARU LEGACY | 76.387 |
105 | 533 | XN | Randy Yerman | 02 MAZDA MIATA | 76.396 |
106 | 714 | YN | Matt Kozak | 02 SUBARU WRX | 76.550 |
107 | 335 | HS | Patrick Folsom | 02 FORD FOCUS | 76.609 |
108 | 231 | SM | Skander Benayed | 97 MITSU ECLIPSE | 76.724 |
109 | 697 | ZN | Barb Bode | 03 NISSAN 350Z | 76.786 |
110 | 691 | ZN | Philip Oswald | 90 VOLVO 740 TURBO | 77.072 |
111 | 702 | YN | Paul Andrade | 05 MAZDA 3 | 77.224 |
112 | 339 | GS | Brian Schmidt | 94 MAZDA MX6 | 77.337 |
113 | 708 | YN | Donald Rowe | 86 SAAB 900 TURBO | 77.402 |
114 | 126 | AS | John Bubela | 77.442 | |
115 | 720 | XN | Will Blackwood | 98 TOYOTA COROLLA | 77.476 |
116 | 650 | XN | Andrew Ponyrko | 93 MAZDA MIATA | 77.664 |
117 | 715 | YN | Matt Musgrave | 05 DODGE SRT5 | 77.676 |
118 | 717 | YN | Douglas Lam | 06 MITSUBISHI EVO 9 | 77.728 |
119 | 706 | YN | George Velivasakis | 06 AUDI A4 | 78.217 |
120 | 721 | YN | Harry Palley | 05 SUBARU WRX | 78.621 |
121 | 713 | YN | Josh James | 37 CHEVY LEGEND | 78.739 |
122 | 719 | YN | Jeff Colby | 05 SUBARU LEGACY GT | 79.182 |
123 | 46 | XN | Scott Gailan | 94 MIATA | 79.316 |
124 | 709 | YN | Bob Petkis | 00 SAAB 9/5 | 79.888 |
125 | 321 | STS | Bob Nogiec | 00 VW GOLF | 81.129 |
126 | 568 | YN | Ammonis Lampkin | 05 SUBARU STI | 85.775 |
127 | 704 | ZN | James Jaffe | 06 SUBARU STI | 87.631 |
128 | 690 | ZN | Erica Bonomi | 06 MAZDA 3S | 88.524 |
129 | 336 | XN | Nicolle Rosario | 02 FORD FOCUS | 92.876 |
130 | 703 | ZN | James Velgot | 06 SUBARU STI | 93.187 |
131 | 599 | XN | Robert Sabia, Jr. | 06 SCION TC | 98.323 |
132 | 41A | YN | Barb Doiron | 109.692 | |
133 | 699 | YN | Carolyn Fitzmaurice | 05 SUBARU LEGACY | 112.999 |
134 | 710 | YN | Jami Parzych | 02 SUBARU WRX | 122.083 |
135 | 504 | YN | See Rick For Name | MAZDA MIATA | DNF |
136 | 165 | GS | Jennifer Skibisky | 02 FORD MUSTANG | DNF |
137 | 16 | EM | John Cianci | 03 CHEVROLET Z06 | DNF |
138 | 698 | YN | Barb Doiron | LEXUS IS300 |
By Dave W. Email: INFO@FCSCC.COM |