Full Results FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: A-STOCK | ||||||||||||
1t | 35 | AS | Joe Solury | 90 CHEVY CORVETTE | 66.952 | 0.817 | 54.700 | O/C | O/C | 66.952 | 67.368 | |
2t | 331 | AS | Craig Cronin | 06 MITSUBISHI EVO MR | 67.931 | 0.817 | 55.500 | O/C | 69.309 | 67.931 | 67.549 +1 | |
3t | 24 | AS | Pete Day | 06 MITSU EVO | 68.037 | 0.817 | 55.586 | 69.884 +1 | 71.014 | 69.902 | 68.037 | |
4t | 48 | AS | Sandie Day | 06 MITSU EVO | 69.081 | 0.817 | 56.439 | 72.178 +2 | 70.918 | 69.168 | 69.081 | |
5 | 78 | AS | Jerry Jones | 05 SUBARU STI | 69.201 | 0.817 | 56.537 | 70.209 | 69.738 | 69.201 | ||
6 | 45 | AS | Gabe Pettner | 59 STUDEBAKER LARK | 69.321 | 0.817 | 56.635 | O/C | 69.969 +1 | 70.456 | 69.321 | |
7 | 296 | AS | Charith Perera | 06 MITZU EVO | 69.601 | 0.817 | 56.864 | O/C | 69.866 | 69.615 | 69.601 | |
8 | 88 | AS | Julia Walters | 97 PORSCHE 986 | 69.751 | 0.817 | 56.987 | 72.529 +2 | 71.209 | 70.879 +2 | 69.751 | |
9 | 222 | AS | Brian Elzin | 86 CHEVROLET CORVETTE | 71.401 | 0.817 | 58.335 | 73.201 | 71.401 | 71.847 | 71.677 | |
10 | 223 | AS | Jason Musante | 86 CHEVROLET CORVETTE | 75.422 | 0.817 | 61.620 | 79.475 | 75.422 | 75.607 | 82.542 | |
11 | 126 | AS | John Bubela | 77.442 | 0.817 | 63.270 | 83.284 | O/C | 77.442 | |||
Class: B-STOCK | ||||||||||||
1t | 63 | BS | Tom Mak | 04 NISSAN 350Z | 66.718 | 0.813 | 54.242 | 67.904 | 76.632 +1 | 66.718 | 66.799 | |
2t | 412 | CS | Dave Williamson | 03 MAZDA MIATA | 70.441 | 0.804 | 56.635 | 72.679 | 71.350 +3 | 71.068 | 70.441 | |
3 | 76 | CS | Charles Aucoin | 99 MAZDA MIATA | 70.566 | 0.804 | 56.735 | 74.497 | 71.394 | 72.981 | 70.566 | |
4 | 143 | BS | Nicholas Leung | 97 BMW M3 | 74.876 | 0.813 | 60.874 | 74.876 | 76.884 | O/C | 75.621 +1 | |
Class: F-STOCK | ||||||||||||
1t | 238 | FS | Luiz Serva | 05 MERCEDES AMG | 72.107 | 0.807 | 58.190 | 75.215 | 72.353 | O/C | 72.107 | |
2 | 308 | FS | Mike Demaio | 87 CHEVROLET CAMARO | 72.978 | 0.807 | 58.893 | 73.668 | 73.403 | 73.581 | 72.978 | |
3 | 20 | FS | James Simpson | 86 FORD MUSTANG | 74.657 | 0.807 | 60.248 | 84.763 | 76.255 | 74.657 | 77.510 | |
Class: G-STOCK | ||||||||||||
1t | 17 | GS | Warren Elloitt | 06 MINI COOPER S | 68.843 | 0.789 | 54.317 | 69.625 | 69.272 | 68.843 | ||
2t | 117 | GS | Brad Snow | 06 MINI COOPER S | 69.638 | 0.789 | 54.944 | 69.653 | 71.132 | 69.638 | 69.734 | |
3 | 65 | GS | Joe Skibisky | 01 FORD MUSTANG | 74.394 | 0.789 | 58.697 | O/C | 74.891 | 75.090 | 74.394 | |
4 | 77 | GS | Joe Rathbun | 95 DODGE NEON | 76.013 | 0.789 | 59.974 | 75.704 +1 | 76.013 | O/C | O/C | |
5 | 339 | GS | Brian Schmidt | 94 MAZDA MX6 | 77.337 | 0.789 | 61.019 | 80.495 | 77.337 | O/C | 78.019 | |
6 | 165 | GS | Jennifer Skibisky | 02 FORD MUSTANG | DNF | 0.789 | DNF | O/C | ||||
Class: H-STOCK | ||||||||||||
1t | 285 | HS | Thomas Cavuoto | 98 VW JETTA | 74.318 | 0.781 | 58.042 | 74.640 | 74.690 | 75.042 | 74.318 | |
2t | 328 | HS | Bill Rainey | 94 SATURN SC2 | 75.023 | 0.781 | 58.593 | 76.219 | 75.023 | 74.875 +1 | ||
3 | 39 | HS | Kevin Fitzmaurice | 05 SUBARU LEGACY | 76.387 | 0.781 | 59.658 | 78.660 | 77.332 | 77.159 | 76.387 | |
4 | 335 | HS | Patrick Folsom | 02 FORD FOCUS | 76.609 | 0.781 | 59.832 | 79.765 | 77.858 | 77.943 | 76.609 | |
Class: A-STREET PREPARED | ||||||||||||
1t | 701 | AM | Lee Shelton | 02 CHEVROLET Z06 | 64.046 | 1.000 | 64.046 | O/C | 64.231 | 64.722 | 64.046 | |
2t | 334 | SS | Stan Marcewicz | 05 LOTUS ELISE | 67.133 | 0.830 | 55.720 | O/C | 67.517 | 67.133 | 67.880 | |
3 | 102 | SS | Rob Robillard | 05 LOTUS ELISE | 68.992 | 0.830 | 57.263 | 70.062 | 78.257 +2 | 69.108 +1 | 68.992 | |
4 | 70 | ASP | Andy Pyle | 73 TVR 2500M | 74.386 | 0.852 | 63.377 | 77.182 | 74.538 | O/C | 74.386 | |
Class: B-STREET PREPARED | ||||||||||||
1t | 107 | BSP | Nicholas Lehto | 03 MITSU EVO | 64.966 | 0.847 | 55.026 | 66.007 | 65.654 | 65.845 | 64.966 | |
2t | 135 | BSP | Henry Tran | 03 MITSUBISHI EVO 8 | 66.995 | 0.847 | 56.745 | 68.007 +1 | 67.039 | 66.995 | 66.975 +1 | |
3 | 373 | BSP | Francisco Rosello | 06 SUBARU STI | 68.778 | 0.847 | 58.255 | 69.675 | 68.878 | 68.778 | 68.697 +1 | |
4 | 276 | BSP | Leo Ficks | 03 MITZU EVOVIII | 70.794 | 0.847 | 59.963 | 73.179 | 70.794 | 71.268 | 71.103 | |
5 | 338 | ESP | Chris St.Mary | 05 PONTIAC GTO | 74.543 | 0.822 | 61.274 | 75.734 | 74.543 | 73.935 +1 | ||
Class: C-STREET PREPARED | ||||||||||||
1t | 431 | CSP | Robert Sereny | 00 MAZDA MIATA | 64.050 | 0.844 | 54.058 | 64.991 | 65.813 +1 | 64.050 | 66.263 | |
2t | 341 | CSP | Tom Bracci | 00 MAZDA MIATA | 65.600 | 0.844 | 55.366 | O/C | 67.803 | 65.600 | 65.920 | |
3 | 237 | CSP | Chris Difiore | 93 TOYOTA MR2 | 72.068 | 0.844 | 60.825 | 79.870 +1 | 72.068 | 71.899 +1 | O/C | |
4 | 254 | CSP | Joseph Wall | 94 MAZDA MIATA | 73.683 | 0.844 | 62.188 | 79.217 | 77.929 | 74.198 | 73.683 | |
5 | 337 | CSP | Josh Tamarkin | 99 SAAB 9/3 | 75.121 | 0.844 | 63.402 | 112.654 | 78.471 +3 | 76.886 | 75.121 | |
Class: D-STREET PREPARED | ||||||||||||
1t | 55 | DSP | Michael Raver | 93 MAZDA MIATA | 68.734 | 0.819 | 56.293 | 70.147 | 69.244 | 69.622 | 68.734 | |
2t | 14 | DSP | Chris Roddy | 01 LEXUS IS300 | 69.794 | 0.819 | 57.161 | 73.693 | 69.961 | 69.794 | 70.145 | |
3t | 305 | DSP | Todd Kean | 99 NISSAN SENTRA | 72.362 | 0.819 | 59.264 | 76.445 | 73.483 | 72.362 | 72.570 | |
4 | 309 | DSP | Brett Zelazek | 85 TOYOTA SUPRA | 72.435 | 0.819 | 59.324 | 72.435 | ||||
5 | 105 | FSP | James Dupiney | 73 TRIUMPH SPITFIRE | 73.947 | 0.815 | 60.267 | 75.365 | 74.357 | 77.709 | 73.947 | |
6 | 266 | FSP | David Plotkin | 97 SUBARU IMPREZA | 73.952 | 0.815 | 60.271 | O/C | 75.543 | 74.831 | 73.952 | |
7 | 332 | DSP | Tim Kong | 00 SUBARU IMPREZA | 74.246 | 0.819 | 60.807 | 78.931 +1 | 74.939 | 74.631 | 74.246 | |
8 | 553 | DSP | Igor Romashko | 98 TOYOTA COROLLA | 74.581 | 0.819 | 61.082 | 75.321 | O/C | 76.863 | 76.397 | 74.581 |
Class: STREET MODIFIED | ||||||||||||
1t | 127 | SM | Mark Daddio | 05 MITZU EVO | 63.564 | 0.842 | 53.521 | 67.327 | 63.656 +1 | 63.373 +2 | 63.564 | |
2t | 354 | SM | Nelson Antunes | 95 HONDA CIVIC | 65.534 | 0.842 | 55.180 | 67.004 | 65.534 | 66.359 | 70.221 | |
3t | 85 | SM | Kyle Bishop | 04 MITSU EVO 8 | 66.099 | 0.842 | 55.655 | 66.541 | 69.532 | 66.099 | ||
4t | 298 | SM | David White | 95 HONDA CIVIC | 68.767 | 0.842 | 57.902 | 71.972 | 73.926 +1 | 70.195 | 68.767 | |
5t | 423 | SM | Jim Milne | 00 HONDA S2000 | 69.226 | 0.842 | 58.288 | 71.561 +1 | 69.695 | 70.785 | 69.226 | |
6 | 250 | SM | Jason Sicotte | 04 SUBARU STI | 69.470 | 0.842 | 58.494 | O/C | 71.158 | 71.002 | 69.470 | |
7 | 272 | SM | Peter French | 03 MITZU EVO | 69.740 | 0.842 | 58.721 | O/C | O/C | 70.501 | 69.740 | |
8 | 152 | SM | Michael Mcinerney | 05 SUBARU STI | 71.450 | 0.842 | 60.161 | 78.103 +1 | 71.227 +1 | 71.450 | 73.349 | |
9 | 245 | SM | Jason Meyers | 92 FORD ESCORT | 72.153 | 0.842 | 60.753 | O/C | 73.134 | 72.467 | 72.153 | |
10 | 29 | SM | Peter Lightner | 02 SUBARU WRX | 73.016 | 0.842 | 61.479 | O/C | O/C | 74.147 | 73.016 | |
11 | 304 | SM | David Ferreira | 92 NISSAN SENTRA | 74.162 | 0.842 | 62.444 | O/C | 78.260 | 74.162 | 74.697 | |
12 | 243 | SM | Brendan Griffin | 02 SUBARU WRX | 75.212 | 0.842 | 63.329 | O/C | O/C | 75.212 | O/C | |
13 | 61 | SM | Gene Derobertis | MAZDA MIATA | 75.917 | 0.842 | 63.922 | 75.917 | ||||
14 | 231 | SM | Skander Benayed | 97 MITSU ECLIPSE | 76.724 | 0.842 | 64.602 | 77.679 | 76.355 +3 | 76.724 | 77.160 | |
Class: B-PREPARED | ||||||||||||
1t | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 68.654 | 0.872 | 59.866 | 72.687 | 82.761 | 69.286 | 69.755 +1 | 68.654 |
2 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 69.303 | 0.872 | 60.432 | 75.261 | 76.334 | 71.015 | 69.303 | |
3 | 44 | CP | Bob Peplow | CHEVY CORVAIR | 69.809 | 0.856 | 59.757 | 71.627 | 70.173 +1 | 70.031 | 69.809 | |
Class: F-PREPARED | ||||||||||||
1t | 75 | FP | Jay Bode | 87 PONTIAC FIERO | 67.579 | 0.865 | 58.456 | 69.532 | 69.938 +1 | 68.698 | 67.579 | |
2 | 41 | FP | Bob Doiron | PONTIAC FIERO | 70.516 | 0.865 | 60.996 | 71.090 | 71.041 | 70.516 | 71.160 | |
3 | 37 | FP | Bill Evans | 88 PONTIAC FIERO | 73.623 | 0.865 | 63.684 | 73.623 | 81.153 | O/C | 73.860 | |
Class: A-MODIFIED | ||||||||||||
1t | 6 | AM | Rick Alexander | FORD FOCUS | 68.374 | 1.000 | 68.374 | 68.374 | O/C | 67.947 +1 | ||
2t | 291 | AM | Sean Colsen | 97 LEGEND CHEVY | 70.851 | 1.000 | 70.851 | O/C | 74.131 | 70.851 | 80.313 | |
3 | 25 | AM | Thomas Duran | 37 CHEVY COUPE | 72.022 | 1.000 | 72.022 | O/C | O/C | 72.022 | O/C | |
4 | 21 | AM | Larry Boardman | 37 CHEVY LEGEND | 72.951 | 1.000 | 72.951 | 85.193 | 77.509 | 70.951 +1 | 71.675 +2 | |
5 | 72 | AM | Martine Duran | 37 CHEVY COUPE | 75.350 | 1.000 | 75.350 | 79.540 +1 | 75.350 | |||
Class: E-MODIFIED | ||||||||||||
1t | 87 | AP | John Santos | 65 FORD COBRA | 68.867 | 0.874 | 60.190 | 72.829 | 68.867 | 68.918 | 78.619 +1 | |
2 | 121 | AP | George Desantis | 65 SHELBY COBRA | 74.315 | 0.874 | 64.951 | 82.304 +1 | O/C | 74.494 | 74.315 | |
3 | 16 | EM | John Cianci | 03 CHEVROLET Z06 | DNF | 0.907 | DNF | O/C | O/C | O/C | ||
Class: YN | ||||||||||||
1t | 576 | YN | John Schunk | 01 BMW M3Z | 70.697 | 1.000 | 70.697 | 76.386 | 72.857 | 71.816 +1 | 70.697 | |
2t | 705 | YN | Benjamin Twombly | 96 MAZDA MIATA | 71.413 | 1.000 | 71.413 | 84.100 | 73.106 | O/C | 71.413 | |
3t | 649 | YN | Sash Dias | 05 MITSUBISHI LANCER | 71.975 | 1.000 | 71.975 | 91.958 | 73.503 | 73.029 | 71.975 | |
4t | 700 | YN | Sharon Miller | 95 HONDA CIVIC | 72.678 | 1.000 | 72.678 | 79.214 | 74.314 | 93.701 | 72.678 | |
5t | 606 | YN | Peter Wilk | 04 SUBARU WRX | 73.244 | 1.000 | 73.244 | 78.557 | 74.671 | O/C | 73.244 | |
6t | 616 | YN | Steven Sams | 04 NISSAN 350Z | 73.643 | 1.000 | 73.643 | 78.761 | 74.078 | 73.980 +1 | 73.643 | |
7t | 597 | YN | Ryan Linden | 98 SUBARU RS IMPREZA | 74.545 | 1.000 | 74.545 | 80.302 | 77.293 | 74.545 | ||
8t | 707 | YN | Casey Nunez | 02 SUBARU IMPREZA | 75.454 | 1.000 | 75.454 | 81.994 +1 | 75.564 | 75.454 | 74.326 +1 | |
9 | 654 | YN | Jeffery Sylvester | 95 FORD ESCORT | 76.173 | 1.000 | 76.173 | 80.341 | 78.867 | 76.918 +1 | 76.173 | |
10 | 714 | YN | Matt Kozak | 02 SUBARU WRX | 76.550 | 1.000 | 76.550 | O/C | O/C | 78.929 | 76.550 | |
11 | 702 | YN | Paul Andrade | 05 MAZDA 3 | 77.224 | 1.000 | 77.224 | 104.838 | O/C | 82.025 | 77.224 | |
12 | 708 | YN | Donald Rowe | 86 SAAB 900 TURBO | 77.402 | 1.000 | 77.402 | 130.447 | 78.376 | 77.402 | ||
13 | 715 | YN | Matt Musgrave | 05 DODGE SRT5 | 77.676 | 1.000 | 77.676 | 100.188 | 83.680 | 84.333 | 77.676 | 76.902 +1 |
14 | 717 | YN | Douglas Lam | 06 MITSUBISHI EVO 9 | 77.728 | 1.000 | 77.728 | 97.557 | O/C | 75.728 +1 | O/C | |
15 | 706 | YN | George Velivasakis | 06 AUDI A4 | 78.217 | 1.000 | 78.217 | O/C | 80.842 +1 | 79.034 | 78.217 | |
16 | 721 | YN | Harry Palley | 05 SUBARU WRX | 78.621 | 1.000 | 78.621 | 92.920 | 82.130 | 80.606 +1 | 78.621 | |
17 | 713 | YN | Josh James | 37 CHEVY LEGEND | 78.739 | 1.000 | 78.739 | 91.475 | 78.739 | 79.169 | 76.222 +2 | |
18 | 719 | YN | Jeff Colby | 05 SUBARU LEGACY GT | 79.182 | 1.000 | 79.182 | O/C | 89.682 +1 | 103.937 | 82.907 | 79.182 |
19 | 709 | YN | Bob Petkis | 00 SAAB 9/5 | 79.888 | 1.000 | 79.888 | O/C | 81.481 | 80.037 | 79.888 | |
20 | 568 | YN | Ammonis Lampkin | 05 SUBARU STI | 85.775 | 1.000 | 85.775 | 96.473 | O/C | O/C | 85.775 | |
21 | 41A | FP | Barb Doiron | 109.692 | 0.865 | 94.884 | 194.907 | 109.692 | O/C | O/C | ||
22 | 699 | YN | Carolyn Fitzmaurice | 05 SUBARU LEGACY | 112.999 | 1.000 | 112.999 | 130.466 | 112.999 | |||
23 | 710 | YN | Jami Parzych | 02 SUBARU WRX | 122.083 | 1.000 | 122.083 | 122.083 | O/C | O/C | O/C | |
24 | 504 | YN | See Rick For Name | MAZDA MIATA | DNF | 1.000 | DNF | O/C | ||||
Class: XN | ||||||||||||
1t | 635 | XN | S Wu | 05 HONDA S2000 | 73.002 | 1.000 | 73.002 | 86.230 | O/C | O/C | 73.002 | |
2t | 541 | XN | Bryan Gunning | 87 MERCEDES 190E | 73.606 | 1.000 | 73.606 | 81.965 | 77.067 | 75.927 | 73.606 | |
3t | 655 | XN | Michael Koloniaris | 04 MAZDA MIATA (MS) | 73.879 | 1.000 | 73.879 | O/C | 74.109 | 73.879 | O/C | |
4t | 718 | XN | Tristan Baker | 00 HONDA S2000 | 75.078 | 1.000 | 75.078 | O/C | O/C | 75.605 | 73.078 +1 | |
5 | 684 | XN | John Westermann | 06 MINI COOPER S | 75.337 | 1.000 | 75.337 | 79.417 | 78.597 | 76.097 | 75.337 | 76.248 |
6 | 533 | XN | Randy Yerman | 02 MAZDA MIATA | 76.396 | 1.000 | 76.396 | 79.312 | 77.588 | 78.139 | 76.396 | |
7 | 720 | XN | Will Blackwood | 98 TOYOTA COROLLA | 77.476 | 1.000 | 77.476 | 91.958 | 84.443 | 78.043 | 77.476 | |
8 | 650 | XN | Andrew Ponyrko | 93 MAZDA MIATA | 77.664 | 1.000 | 77.664 | 78.803 | 75.664 +1 | O/C | 76.568 +1 | |
9 | 46 | FSP | Scott Gailan | 94 MIATA | 79.316 | 0.815 | 64.643 | 103.241 | 82.761 | 79.316 | ||
10 | 336 | XN | Nicolle Rosario | 02 FORD FOCUS | 92.876 | 1.000 | 92.876 | 118.112 | 92.876 | O/C | O/C | |
11 | 599 | XN | Robert Sabia, Jr. | 06 SCION TC | 98.323 | 1.000 | 98.323 | 102.727 | 98.323 | |||
Class: ZN | ||||||||||||
1t | 642 | ZN | Mike Miller | 04 MERCEDES SLK32 AMG | 72.185 | 1.000 | 72.185 | 74.417 | 72.185 | 71.923 +1 | 72.403 | |
2t | 888 | ZN | Gus Lin | 98 MITSUBISHI ECLIPSE | 72.295 | 1.000 | 72.295 | 74.550 | 74.447 | O/C | 72.295 | |
3t | 660 | ZN | Philip Mackaronis | 94 CHEVROLET CAMARO | 72.884 | 1.000 | 72.884 | 76.426 | 74.764 | 73.858 | 72.884 | |
4t | 629 | ZN | Matt Gleiner | 04 SUBARU WRX | 72.889 | 1.000 | 72.889 | 74.205 | 72.889 | 108.210 | 73.916 | |
5t | 638 | ZN | Joseph Colvin | 03 FORD COBRA | 72.981 | 1.000 | 72.981 | 80.488 +2 | O/C | 72.981 | 73.723 +1 | |
6 | 547 | ZN | Chase Monroe | 97 BMW M3 | 73.511 | 1.000 | 73.511 | 79.525 | O/C | 73.841 | 73.511 | |
7 | 625 | ZN | Shayne Capers | 04 PONTIAC GTO | 73.882 | 1.000 | 73.882 | 83.497 | 75.890 | 74.625 | 73.882 | |
8 | 651 | ZN | Andy Kantorski | 00 TOYOTA CELICA | 75.089 | 1.000 | 75.089 | 79.241 | 76.693 | 76.450 | 75.089 | |
9 | 697 | YN | Barb Bode | 03 NISSAN 350Z | 76.786 | 1.000 | 76.786 | 90.575 +1 | 84.304 | 93.835 | 77.108 | 76.786 |
10 | 691 | ZN | Philip Oswald | 90 VOLVO 740 TURBO | 77.072 | 1.000 | 77.072 | 82.337 | O/C | 77.200 | 77.072 | |
11 | 704 | ZN | James Jaffe | 06 SUBARU STI | 87.631 | 1.000 | 87.631 | O/C | 96.577 +1 | 95.139 | 87.631 | |
12 | 690 | ZN | Erica Bonomi | 06 MAZDA 3S | 88.524 | 1.000 | 88.524 | 111.903 | 95.528 | 90.117 | 88.524 | |
13 | 703 | ZN | James Velgot | 06 SUBARU STI | 93.187 | 1.000 | 93.187 | 124.831 | O/C | 93.187 | 112.974 | |
Class: SM2 | ||||||||||||
1t | 69 | SM2 | Nick Fandacone | 03 NISSAN 350Z | 65.079 | 1.000 | 65.079 | 66.485 | 65.079 | 65.239 +3 | 65.093 | |
2t | 26 | SM2 | Chris Zelle | 87 TOYOTA MR2 | 67.922 | 1.000 | 67.922 | O/C | 67.922 | 67.430 +1 | ||
3 | 115 | SM2 | Stephen Gartner | 01 MAZDA MIATA | 68.224 | 1.000 | 68.224 | 72.502 | 68.645 | 68.999 | 68.224 | |
4 | 294 | SM2 | Clarkson Smith | 90 MAZDA MIATA | 69.513 | 1.000 | 69.513 | O/C | 70.011 | 70.345 | 69.513 | |
5 | 73 | SM2 | Bob Purssell | MAZDA MIATA | 70.484 | 1.000 | 70.484 | 71.975 +1 | 71.462 | 71.814 | 70.484 | |
6 | 330 | SM2 | Artur Antunes | 91 HONDA CRX | 73.386 | 1.000 | 73.386 | O/C | 71.386 +1 | O/C | 82.924 | |
Class: STS | ||||||||||||
1t | 322 | STS | Adam Nogiec | 00 VW GOLF | 70.871 | 1.000 | 70.871 | 73.659 | 73.285 | 70.871 | 82.869 +2 | |
2t | 145 | STS | Michael Lodsin | 91 HONDA CRX | 70.924 | 1.000 | 70.924 | 72.999 | O/C | 71.354 +2 | 70.924 | |
3 | 23 | STS | Chris Fox | 95 SUBARU IMPREZA | 72.067 | 1.000 | 72.067 | 75.373 | 73.826 | 73.072 | 72.067 | |
4 | 221 | STS | Anthony Cuomo | 03 FORD FOCUS SVT | 73.619 | 1.000 | 73.619 | 77.127 | 75.770 | 76.088 | 73.619 | |
5 | 321 | STS | Bob Nogiec | 00 VW GOLF | 81.129 | 1.000 | 81.129 | O/C | 82.248 | 81.129 | O/C | |
Class: Street Tire (with correct 2006 PAX factors) | ||||||||||||
1t | 328 | HS | Bill Rainey | 94 SATURN SC2 | 75.023 | 0.780 | 58.518 | 76.219 | 75.023 | 74.875 +1 | ||
2 | 308 | FS | Mike Demaio | 87 CHEVROLET CAMARO | 72.978 | 0.805 | 58.747 | 73.668 | 73.403 | 73.581 | 72.978 |
By Dave W. Email: INFO@FCSCC.COM |