FTD Results Full Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 701 | AM | Lee Shelton | 02 CHEVROLET Z06 | 49.307 |
| 2 | 1 | SM | Robert Walker | 05 MITSU EVO MR | 49.596 |
| 3 | 107 | BSP | Nicholas Lehto | 03 MITSU EVO | 49.896 |
| 4 | 69 | SM2 | Nick Fandacone | 03 NISSAN 350Z | 50.236 |
| 5 | 396 | CSP | Rob Sereny | 01 MAZDA MIATA | 50.301 |
| 6 | 54 | SM | Justin Baltrucki | 02 VW GTI | 50.738 |
| 7 | 35 | AS | Joe Solury | 90 CHEVY CORVETTE | 50.834 |
| 8 | 354 | SM | Nelson Antunes | 95 HONDA CIVIC | 50.910 |
| 9 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX-7 | 51.052 |
| 10 | 169 | CSP | Bob Chop | 90 MAZDA MIATA | 51.054 |
| 11 | 24 | AS | Pete Day | 06 MITSU EVO | 51.310 |
| 12 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 51.542 |
| 13 | 373 | BSP | Francisco Rosello | 06 SUBARU STI | 51.619 |
| 14 | 135 | BSP | Henry Tran | 03 MITSUBISHI EVO 8 | 51.658 |
| 15 | 331 | AS | Craig Cronin | 06 MITSUBISHI EVO MR | 51.857 |
| 16 | 146 | AS | John Williamson | 04 SUBARU STI | 51.902 |
| 17 | 63 | AS | Tom Mak | 04 NISSAN 350Z | 51.974 |
| 18 | 75 | FP | Jay Bode | 87 PONTIAC FIERO | 52.047 |
| 19 | 102 | ASP | Rob Robillard | 05 LOTUS ELISE | 52.185 |
| 20 | 133 | DSP | Kevin Shea | 97 NISSAN 240SX | 52.311 |
| 21 | 48 | AS | Sandie Day | 06 MITSU EVO | 52.318 |
| 22 | 250 | SM | Jason Sicotte | 04 SUBARU STI | 52.449 |
| 23 | 334 | ASP | Stan Marcewicz | 05 LOTUS ELISE | 52.516 |
| 24 | 330 | SM2 | Artur Antunes | 91 HONDA CRX | 52.577 |
| 25 | 26 | SM2 | Chris Zelle | 87 TOYOTA MR2 | 52.745 |
| 26 | 296 | AS | Charith Perera | 06 MITZU EVO | 52.972 |
| 27 | 14 | DSP | Chris Roddy | 01 LEXUS IS300 | 53.088 |
| 28 | 53 | SM | Allen Briere | 90 VW CORRADO | 53.112 |
| 29 | 305 | GS | Todd Kean | 00 SUBARU IMPREZA | 53.239 |
| 30 | 117 | GS | Brad Snow | 06 MINI COOPER S | 53.369 |
| 31 | 78 | AS | Jerry Jones | 05 SUBARU STI | 53.383 |
| 32 | 238 | FS | Luiz Serva | 05 MERCEDES AMG | 53.411 |
| 33 | 649 | YN | Sash Dias | 05 MITSUBISHI LANCER | 53.413 |
| 34 | 16 | EM | John Cianci | 03 CHEVROLET Z06 | 53.497 |
| 35 | 908 | 125 | Tom Bracci | 53.562 | |
| 36 | 115 | SM2 | Stephen Gartner | 01 MAZDA MIATA | 53.648 |
| 37 | 915 | 125 | Nelson Antunes | 53.661 | |
| 38 | 294 | SM2 | Clarkson Smith | 90 MAZDA MIATA | 53.665 |
| 39 | 568 | YN | Ammonis Lampkin | 05 SUBARU STI | 53.810 |
| 40 | 276 | BSP | Leo Ficks | 03 MITZU EVOVIII | 53.817 |
| 41 | 25 | AM | Thomas Duran | 37 CHEVY COUPE | 53.845 |
| 42 | 73 | SM2 | Bob Purssell | MAZDA MIATA | 54.019 |
| 43 | 642 | AS | Mike Miller | 04 MERCEDES SLK32 AMG | 54.039 |
| 44 | 41 | FP | Mary O'Andretti | LEXUS IS 300 | 54.104 |
| 45 | 3 | BP | Paul Owen | 86 CHEVY CORVETTE | 54.219 |
| 46 | 234 | AS | John Jankura | 86 CHEVROLET CORVETTE | 54.234 |
| 47 | 646 | YN | John Tyhurst | 06 MITSUBISHI EVO IX | 54.267 |
| 48 | 724 | ZN | Scott Bennett | 02 SUBARU WRX | 54.327 |
| 49 | 341 | BSP | Tom Bracci | 95 BMW M3 | 54.340 |
| 50 | 919 | 125 | Bill Rainey | 54.476 | |
| 51 | 145 | STS | Michael Lodsin | 91 HONDA CRX | 54.518 |
| 52 | 412 | CS | Dave Williamson | 03 MAZDA MIATA | 54.523 |
| 53 | 576 | YN | John Schunk | 01 BMW M3Z | 54.570 |
| 54 | 911 | 125 | Michael Lodsin | 54.681 | |
| 55 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 54.691 |
| 56 | 543 | ZN | Jacob Boerma | 05 FORD MUSTANG | 54.700 |
| 57 | 749 | ZN | Joshua Urbach | 04 SUBARU STI | 54.765 |
| 58 | 322 | STS | Adam Nogiec | 00 VW GOLF | 54.801 |
| 59 | 237 | CSP | Chris Difiore | 93 TOYOTA MR2 | 54.916 |
| 60 | 340 | CS | Mike Sargunas | 06 CHEVY COBALT | 54.972 |
| 61 | 401 | STS | Austin Golankiewicz | 98 DODGE NEON | 55.031 |
| 62 | 15 | CSP | Paul Omichinski | PORSCHE 944 | 55.083 |
| 63 | 902 | 125 | Dave Williamson | 55.166 | |
| 64 | 652 | YN | Sean Hughes | 03 MITSU EVO | 55.185 |
| 65 | 223 | AS | Jason Musante | 86 CHEVROLET CORVETTE | 55.300 |
| 66 | 37 | FP | Bill Evans | 88 PONTIAC FIERO | 55.311 |
| 67 | 909 | 125 | Dennis Polio, Sr. | 55.403 | |
| 68 | 801 | DSP | Justin Lau | 04 SUBARU WRX | 55.425 |
| 69 | 4 | AM | Gary Frankel | 88 PONTIAC FIERO | 55.425 |
| 70 | 577 | ZN | Alexander Bonas | 88 TOYOTA SUPRA | 55.480 |
| 71 | 906 | 125 | Kevin Kirchoff | 55.571 | |
| 72 | 77 | GS | Joe Rathbun | 95 DODGE NEON | 55.580 |
| 73 | 308 | FS | Mike Demaio | 87 CHEVROLET CAMARO | 55.598 |
| 74 | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 55.616 |
| 75 | 722 | XN | Joey Wong | 03 HONDA S2000 | 55.699 |
| 76 | 744 | YN | Carl Miller | 05 MAZDADPEED MX5 | 55.704 |
| 77 | 32 | ASP | Chris Lawrence | 04 CHEVROLET Z06 | 55.716 |
| 78 | 222 | AS | Brian Elzin | 86 CHEVROLET CORVETTE | 55.817 |
| 79 | 45 | AS | Gabe Pettner | 15 STANLEY STEAMER | 55.860 |
| 80 | 606 | YN | Peter Wilk | 04 SUBARU WRX | 55.882 |
| 81 | 332 | DSP | Tim Kong | 00 SUBARU IMPREZA | 55.928 |
| 82 | 655 | YN | Michael Koloniaris | 04 MAZDA SPD MIATA | 56.049 |
| 83 | 743 | ZN | Jeff Provost | 01 FORD MUSTANG | 56.106 |
| 84 | 23 | STS | Chris Fox | 95 SUBARU IMPREZA | 56.137 |
| 85 | 917 | 125 | Art Antunes | 56.155 | |
| 86 | 726 | ZN | Robbie Spielman | 06 NISSAN 350Z | 56.212 |
| 87 | 904 | 125 | Brad Snow | 56.214 | |
| 88 | 703 | ZN | James Velgot | 06 SUBARU STI | 56.216 |
| 89 | 346 | SM2 | David Plotkin | 03 NISSAN 350Z | 56.287 |
| 90 | 203 | CS | Jerry Murphy | 01 MAZDA MIATA | 56.314 |
| 91 | 152 | SM | Michael Mcinerney | 05 SUBARU STI | 56.381 |
| 92 | 588 | ZN | Michael Sousa | 02 SUBARU WRX | 56.428 |
| 93 | 754 | ZN | Tom Farrell | 05 MITSU EVO | 56.611 |
| 94 | 635 | XN | S Wu | 05 HONDA S2000 | 56.646 |
| 95 | 625 | ZN | Shayne Capers | 04 PONTIAC GTO | 56.700 |
| 96 | 918 | 125 | Clarkson Smith | 56.739 | |
| 97 | 914 | 125 | Orlando Rosello | 56.874 | |
| 98 | 20 | FS | James Simpson | 86 FORD MUSTANG | 56.877 |
| 99 | 70 | ASP | Andy Pyle | 73 TVR 2500M | 56.926 |
| 100 | 597 | YN | Ryan Linden | 98 SUBARU RS IMPREZA | 56.972 |
| 101 | 285 | HS | Thomas Cavuoto | 98 VW JETTA | 56.976 |
| 102 | 105 | FSP | James Dupiney | 73 TRIUMPH SPITFIRE | 57.135 |
| 103 | 59 | FSP | Christopher Fuhrmann | 00 MITSU MIRAGE | 57.307 |
| 104 | 651 | ZN | Andy Kantorski | 00 TOYOTA CELICA | 57.342 |
| 105 | 900 | 125 | John Williamson | HONDA CIVIC | 57.386 |
| 106 | 304 | SM | David Ferreira | 92 NISSAN SENTRA | 57.437 |
| 107 | 905 | 125 | Kevin Fitzmaurice | 57.589 | |
| 108 | 684 | XN | John Westermann | 06 MINI COOPER S | 57.645 |
| 109 | 752 | ZN | Kenny Mckinnon, III | 88 HONDA CRX | 57.677 |
| 110 | 901 | 125 | Gabe Pettner | 57.761 | |
| 111 | 541 | XN | Bryan Gunning | 87 MERCEDES 190E | 57.824 |
| 112 | 557 | ZN | Jason Ramalheira | 98 BMW M3 | 57.842 |
| 113 | 691 | ZN | Philip Oswald | 90 VOLVO 740 TURBO | 57.869 |
| 114 | 39 | HS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 57.913 |
| 115 | 920 | 125 | Sharon Miller | 57.966 | |
| 116 | 266 | FSP | David Plotkin | 97 SUBARU IMPREZA | 58.025 |
| 117 | 650 | XN | Andrew Ponyrko | 93 MAZDA MIATA | 58.151 |
| 118 | 737 | YN | Derek Philippona | 04 INFINITI G35 | 58.292 |
| 119 | 706 | SM2 | George Velivasakis | 06 AUDI A4 | 58.323 |
| 120 | 343 | GS | David Avino | 00 FORD COUNTOUR | 58.395 |
| 121 | 715 | YN | Matt Musgrave | 05 DODGE SRT4 | 58.405 |
| 122 | 702 | YN | Paul Andrade | 05 MAZDA 3 | 58.477 |
| 123 | 329 | AS | Robert Bishop | 05 MAZDA RX 8 | 58.483 |
| 124 | 360 | EM | Andris Skulte | 89 CHEVY CAMARO | 58.489 |
| 125 | 141 | BP | Raymond Covino | 85 MERKUR XR4TI | 58.507 |
| 126 | 750 | ZN | Jeffrey Szymczyk | 97 ACURA INTEGRA | 58.626 |
| 127 | 321 | STS | Bob Nogiec | 00 VW GOLF | 58.727 |
| 128 | 258 | BSP | David Struss | 95 BMW M3 | 58.773 |
| 129 | 671 | YN | Steve Crane | 85 TOYOTA COROLLA | 58.876 |
| 130 | 342 | GS | Steve Avino | 00 FORD CONTOUR | 59.065 |
| 131 | 65 | HS | Joe Skibisky | 95 SUBARU IMPREZA | 59.085 |
| 132 | 328 | EM | Bill Rainey | 77 FORD PINTO | 59.298 |
| 133 | 751 | YN | Pete Moschak | 97 SUBARU IMPREZA | 59.325 |
| 134 | 700 | YN | Sharon Miller | 95 HONDA CIVIC | 59.335 |
| 135 | 261 | HS | Raymond Surace | 02 HONDA CIVIC SI | 59.348 |
| 136 | 344 | FSP | Brian Barnhill | 97 EAGLE TALON | 59.806 |
| 137 | 736 | ZN | Ryan Reitsma | 96 VW JETTA | 59.882 |
| 138 | 587 | ZN | Jamie Baugher | 02 SUBARU WRX | 60.277 |
| 139 | 666 | GS | Dan Carr | 90 PONTIAC FIREBIRD | 60.601 |
| 140 | 739 | YN | Timothy Kopylec | 90 VW CORRADO | 60.987 |
| 141 | 753 | YN | John Mastoloni | 04 VW R32 | 61.025 |
| 142 | 704 | XN | James Jaffe | 90 MAZDA MIATA | 61.281 |
| 143 | 72 | AM | Martine Duran | 37 CHEVY COUPE | 61.298 |
| 144 | 291 | AM | Sean Colsen | 97 LEGEND CHEVY | 61.429 |
| 145 | 747 | ZN | Jessica Roberts | 04 SUBARU STI | 61.452 |
| 146 | 910 | 125 | Dennis Polio, Jr. | 61.647 | |
| 147 | 745 | ZN | Thomas Mackay | 06 MITSU EVO | 61.771 |
| 148 | 748 | YN | Greg Coleman | 03 NISSAN 350Z | 62.009 |
| 149 | 907 | 125 | David Struss | 62.012 | |
| 150 | 347 | BP | Lawrence Folsom | 04 FACTORY 5 COBRA | 62.180 |
| 151 | 741 | XN | George Dufault, Jr. | 99 MITSU MIRAGE | 63.277 |
| 152 | 121 | BP | George Desantis | 65 SHELBY COBRA | 63.493 |
| 153 | 740 | XN | David Kopylec | 04 CHEVY CAVALIER | 64.154 |
| 154 | 746 | YN | John Bilski | 86 BMW 325 E | 65.241 |
| 155 | 690 | YN | Erica Bonomi | 06 MAZDA 3S | 66.349 |
| 156 | 742 | YN | Joshua Schroeder | 06 MINI COOPER | 66.546 |
| 157 | 738 | XN | Nancy Von Hollen | 92 MAZDA MIATA | 71.212 |
| 158 | 227 | SM | Paul Fuery | 98 ACURA INTEGRA | 72.147 |
| 159 | 916 | 125 | David White | ||
| 160 | 913 | 125 | Michael Sobotka | ||
| 161 | 912 | 125 | Harvey Meeker | ||
| 162 | 903 | 125 | Jim Simpson | ||
| 163 | 6 | HS | Rick Alexander | 95 SUBARU IMPREZA |
|
By Dave W. Email: INFO@FCSCC.COM |
|