Full Results FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: A-STOCK | |||||||||||||
1t | 35 | AS | Joe Solury | 90 CHEVY CORVETTE | 50.834 | 0.817 | 41.531 | 53.498 | 51.336 | 50.834 | 51.233 +2 | ||
2t | 24 | AS | Pete Day | 06 MITSU EVO | 51.310 | 0.817 | 41.920 | 54.822 | 52.411 | 52.423 | 51.310 | ||
3t | 331 | AS | Craig Cronin | 06 MITSUBISHI EVO MR | 51.857 | 0.817 | 42.367 | 52.880 | 54.219 | 53.040 | 51.857 | ||
4t | 146 | AS | John Williamson | 04 SUBARU STI | 51.902 | 0.817 | 42.404 | 53.281 | 52.550 +1 | 51.939 | 51.902 | ||
5t | 63 | BS | Tom Mak | 04 NISSAN 350Z | 51.974 | 0.813 | 42.255 | 51.974 | 52.761 +1 | 52.750 | 63.468 +1 | ||
6 | 48 | AS | Sandie Day | 06 MITSU EVO | 52.318 | 0.817 | 42.744 | 53.746 | 54.144 | 52.318 | 52.456 | ||
7 | 296 | AS | Charith Perera | 06 MITZU EVO | 52.972 | 0.817 | 43.278 | 60.915 +2 | 52.972 | 53.448 | 53.072 | ||
8 | 78 | AS | Jerry Jones | 05 SUBARU STI | 53.383 | 0.817 | 43.614 | 55.446 +1 | 54.649 | 53.950 | 53.383 | ||
9 | 642 | AS | Mike Miller | 04 MERCEDES SLK32 AMG | 54.039 | 0.817 | 44.150 | 56.702 | 54.823 | 59.221 | 54.039 | ||
10 | 234 | AS | John Jankura | 86 CHEVROLET CORVETTE | 54.234 | 0.817 | 44.309 | 58.450 | 56.033 | 55.458 | 54.234 | ||
11 | 223 | AS | Jason Musante | 86 CHEVROLET CORVETTE | 55.300 | 0.817 | 45.180 | O/C | 60.059 +1 | 56.806 | 55.300 | ||
12 | 222 | AS | Brian Elzin | 86 CHEVROLET CORVETTE | 55.817 | 0.817 | 45.602 | 54.676 +1 | 54.001 +1 | 55.817 | 58.350 | ||
13 | 45 | AS | Gabe Pettner | 15 STANLEY STEAMER | 55.860 | 0.817 | 45.638 | 55.860 | O/C | 64.148 +2 | 61.543 +1 | ||
14 | 329 | BS | Robert Bishop | 05 MAZDA RX 8 | 58.483 | 0.813 | 47.547 | 61.313 | 59.442 | 58.836 +1 | 58.483 | ||
Class: C-STOCK | |||||||||||||
1t | 412 | CS | Dave Williamson | 03 MAZDA MIATA | 54.523 | 0.804 | 43.836 | 54.523 | 55.440 | 56.135 | |||
2t | 340 | DS | Mike Sargunas | 06 CHEVY COBALT | 54.972 | 0.796 | 43.758 | 56.980 | 57.347 +1 | 55.200 | 54.972 | ||
3 | 670 | CS | Timothy Crane | 06 MAZDA MX5 | 55.616 | 0.804 | 44.715 | 58.009 | 55.616 | 62.256 | 56.327 | ||
4 | 203 | CS | Jerry Murphy | 01 MAZDA MIATA | 56.314 | 0.804 | 45.276 | 58.928 | 58.376 | O/C | 56.314 | ||
Class: F-STOCK | |||||||||||||
1t | 238 | FS | Luiz Serva | 05 MERCEDES AMG | 53.411 | 0.807 | 43.103 | 55.951 | 53.623 | 53.753 | 53.411 | ||
2 | 308 | FS | Mike Demaio | 87 CHEVROLET CAMARO | 55.598 | 0.807 | 44.868 | 57.520 | 55.598 | 55.704 | 57.155 +1 | ||
3 | 20 | FS | James Simpson | 86 FORD MUSTANG | 56.877 | 0.807 | 45.900 | 61.408 | 58.784 | 57.935 | 56.877 | ||
Class: G-STOCK | |||||||||||||
1t | 305 | GS | Todd Kean | 00 SUBARU IMPREZA | 53.239 | 0.789 | 42.006 | 54.601 | 53.597 | 54.065 | 53.239 | ||
2t | 117 | GS | Brad Snow | 06 MINI COOPER S | 53.369 | 0.789 | 42.108 | 54.240 | 53.646 | 54.603 | 53.369 | ||
3 | 77 | GS | Joe Rathbun | 95 DODGE NEON | 55.580 | 0.789 | 43.853 | 60.521 | 58.114 | 56.823 | 55.580 | ||
4 | 343 | GS | David Avino | 00 FORD COUNTOUR | 58.395 | 0.789 | 46.074 | 60.054 | 59.492 | 58.395 | |||
5 | 342 | GS | Steve Avino | 00 FORD CONTOUR | 59.065 | 0.789 | 46.602 | O/C | O/C | 59.908 | 59.065 | ||
6 | 666 | GS | Dan Carr | 90 PONTIAC FIREBIRD | 60.601 | 0.789 | 47.814 | 62.926 | 60.601 | 66.440 +1 | 65.323 | ||
Class: H-STOCK | |||||||||||||
1t | 285 | HS | Thomas Cavuoto | 98 VW JETTA | 56.976 | 0.781 | 44.498 | 57.239 | 56.976 | 57.175 | 57.126 | ||
2t | 39 | HS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 57.913 | 0.781 | 45.230 | 69.113 | 64.647 +1 | 59.855 | 57.913 | ||
3 | 65 | HS | Joe Skibisky | 95 SUBARU IMPREZA | 59.085 | 0.781 | 46.145 | 60.311 | 59.272 | 64.152 | 59.085 | ||
4 | 261 | HS | Raymond Surace | 02 HONDA CIVIC SI | 59.348 | 0.781 | 46.351 | 62.090 | 60.231 | 59.348 | 60.073 | ||
Class: A-STREET PREPARED | |||||||||||||
1t | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX-7 | 51.052 | 0.852 | 43.496 | 51.448 | 51.052 | 50.786 +1 | 50.751 +1 | ||
2t | 102 | SS | Rob Robillard | 05 LOTUS ELISE | 52.185 | 0.830 | 43.314 | 54.093 | 53.771 | 52.185 | 60.291 +1 | ||
3 | 334 | SS | Stan Marcewicz | 05 LOTUS ELISE | 52.516 | 0.830 | 43.588 | O/C | 52.247 +2 | 52.516 | 52.853 | ||
4 | 32 | ASP | Chris Lawrence | 04 CHEVROLET Z06 | 55.716 | 0.852 | 47.470 | 62.136 | 57.650 | 57.678 | 55.716 | ||
5 | 70 | ASP | Andy Pyle | 73 TVR 2500M | 56.926 | 0.852 | 48.501 | 57.923 | 56.926 | 57.008 | |||
Class: B-STREET PREPARED | |||||||||||||
1t | 107 | BSP | Nicholas Lehto | 03 MITSU EVO | 49.896 | 0.847 | 42.262 | 58.535 | 50.275 +2 | 49.896 | 53.868 +1 | ||
2t | 373 | BSP | Francisco Rosello | 06 SUBARU STI | 51.619 | 0.847 | 43.721 | 54.603 | 51.619 | 52.309 | 52.707 | ||
3 | 135 | BSP | Henry Tran | 03 MITSUBISHI EVO 8 | 51.658 | 0.847 | 43.754 | 52.752 | 52.301 | 51.989 | 51.658 | ||
4 | 276 | BSP | Leo Ficks | 03 MITZU EVOVIII | 53.817 | 0.847 | 45.583 | O/C | O/C | 55.534 +1 | 53.817 | ||
5 | 341 | BSP | Tom Bracci | 95 BMW M3 | 54.340 | 0.847 | 46.026 | 55.936 | 54.340 | ||||
6 | 258 | BSP | David Struss | 95 BMW M3 | 58.773 | 0.847 | 49.781 | 64.457 | 59.008 | 60.526 | 58.773 | ||
Class: C-STREET PREPARED | |||||||||||||
1t | 396 | CSP | Rob Sereny | 01 MAZDA MIATA | 50.301 | 0.844 | 42.454 | 51.920 +1 | 50.387 +1 | 51.047 | 50.301 | ||
2t | 169 | CSP | Bob Chop | 90 MAZDA MIATA | 51.054 | 0.844 | 43.090 | 54.638 | 52.904 | 51.862 | 51.054 | ||
3 | 237 | CSP | Chris Difiore | 93 TOYOTA MR2 | 54.916 | 0.844 | 46.349 | 65.628 | 54.916 | 55.132 | 55.463 | ||
4 | 15 | CSP | Paul Omichinski | PORSCHE 944 | 55.083 | 0.844 | 46.490 | 65.931 | 55.405 | 55.851 | 55.083 | ||
Class: D-STREET PREPARED | |||||||||||||
1t | 133 | DSP | Kevin Shea | 97 NISSAN 240SX | 52.311 | 0.819 | 42.843 | 52.311 | O/C | 53.719 +1 | O/C | ||
2t | 14 | DSP | Chris Roddy | 01 LEXUS IS300 | 53.088 | 0.819 | 43.479 | 57.812 | 55.101 | 53.861 | 53.088 | ||
3 | 801 | DSP | Justin Lau | 04 SUBARU WRX | 55.425 | 0.819 | 45.393 | 55.719 +1 | 55.669 | 55.585 | 55.425 | ||
4 | 332 | DSP | Tim Kong | 00 SUBARU IMPREZA | 55.928 | 0.819 | 45.805 | 71.860 | 61.315 | 57.564 | 55.928 | ||
Class: F-STREET PREPARED | |||||||||||||
1t | 105 | FSP | James Dupiney | 73 TRIUMPH SPITFIRE | 57.135 | 0.815 | 46.565 | 58.853 | O/C | 58.485 | 57.135 | ||
2t | 59 | DSP | Christopher Fuhrmann | 00 MITSU MIRAGE | 57.307 | 0.819 | 46.934 | 65.340 +1 | 58.773 | 57.307 | 57.822 | ||
3 | 266 | FSP | David Plotkin | 97 SUBARU IMPREZA | 58.025 | 0.815 | 47.290 | O/C | 58.025 | 58.730 | 58.313 | ||
4 | 344 | FSP | Brian Barnhill | 97 EAGLE TALON | 59.806 | 0.815 | 48.742 | 62.007 | 61.318 | 61.496 | 59.806 | ||
Class: STREET MODIFIED | |||||||||||||
1t | 1 | SM | Robert Walker | 05 MITSU EVO MR | 49.596 | 0.842 | 41.760 | 52.541 | 50.190 | 50.063 | 49.596 | ||
2t | 54 | SM | Justin Baltrucki | 02 VW GTI | 50.738 | 0.842 | 42.721 | 53.054 | 50.776 | 50.738 | 51.702 +1 | ||
3t | 354 | SM | Nelson Antunes | 95 HONDA CIVIC | 50.910 | 0.842 | 42.866 | 55.327 | 51.491 +1 | 50.936 +1 | 50.910 | ||
4 | 250 | SM | Jason Sicotte | 04 SUBARU STI | 52.449 | 0.842 | 44.162 | 53.505 | 52.223 +1 | 52.449 | 52.078 +1 | ||
5 | 53 | SM | Allen Briere | 90 VW CORRADO | 53.112 | 0.842 | 44.720 | 60.032 +1 | O/C | 53.112 | 63.185 +1 | ||
6 | 152 | SM | Michael Mcinerney | 05 SUBARU STI | 56.381 | 0.842 | 47.473 | 56.381 | O/C | ||||
7 | 304 | SM | David Ferreira | 92 NISSAN SENTRA | 57.437 | 0.842 | 48.362 | 58.537 +2 | O/C | O/C | 57.437 | ||
8 | 227 | SM | Paul Fuery | 98 ACURA INTEGRA | 72.147 | 0.842 | 60.748 | O/C | O/C | 72.147 | |||
Class: B-PREPARED | |||||||||||||
1t | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 51.542 | 0.872 | 44.945 | 54.557 | 53.173 | 53.187 | 51.542 | ||
2t | 3 | BP | Paul Owen | 86 CHEVY CORVETTE | 54.219 | 0.872 | 47.279 | 55.155 +2 | 54.166 +1 | 54.227 | 52.219 +1 | ||
3 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 54.691 | 0.872 | 47.691 | 55.654 | 54.959 | 54.691 | 55.416 | ||
4 | 141 | CP | Raymond Covino | 85 MERKUR XR4TI | 58.507 | 0.856 | 50.082 | 62.142 | 65.240 +1 | 59.156 | 58.507 | ||
5 | 347 | BP | Lawrence Folsom | 04 FACTORY 5 COBRA | 62.180 | 0.872 | 54.221 | 62.610 | 62.969 +3 | 63.039 | 60.180 +1 | ||
6 | 121 | BP | George Desantis | 65 SHELBY COBRA | 63.493 | 0.872 | 55.366 | 68.468 | O/C | 63.493 | |||
Class: F-PREPARED | |||||||||||||
1t | 75 | FP | Jay Bode | 87 PONTIAC FIERO | 52.047 | 0.865 | 45.021 | 52.762 | 51.830 +1 | 52.401 | 52.047 | ||
2 | 41 | FP | Mary O'Andretti | LEXUS IS 300 | 54.104 | 0.865 | 46.800 | 55.674 | 55.205 | 55.145 | 54.104 | ||
3 | 37 | FP | Bill Evans | 88 PONTIAC FIERO | 55.311 | 0.865 | 47.844 | 57.626 | 55.628 | 56.766 | 55.311 | ||
Class: A-MODIFIED | |||||||||||||
1t | 701 | AM | Lee Shelton | 02 CHEVROLET Z06 | 49.307 | 1.000 | 49.307 | 52.764 | 50.568 | 50.208 | 49.307 | ||
2t | 25 | AM | Thomas Duran | 37 CHEVY COUPE | 53.845 | 1.000 | 53.845 | O/C | O/C | 55.835 | 53.845 | ||
3 | 4 | AM | Gary Frankel | 88 PONTIAC FIERO | 55.425 | 1.000 | 55.425 | 58.670 | 57.947 | 57.323 | 55.425 | ||
4 | 72 | AM | Martine Duran | 37 CHEVY COUPE | 61.298 | 1.000 | 61.298 | 64.401 | O/C | 61.298 | 94.631 | ||
5 | 291 | AM | Sean Colsen | 97 LEGEND CHEVY | 61.429 | 1.000 | 61.429 | 65.140 | O/C | O/C | 59.429 +1 | ||
Class: E-MODIFIED | |||||||||||||
1t | 16 | EM | John Cianci | 03 CHEVROLET Z06 | 53.497 | 0.907 | 48.522 | 55.863 | O/C | 53.605 +1 | 53.497 | ||
2 | 360 | EM | Andris Skulte | 89 CHEVY CAMARO | 58.489 | 0.907 | 53.050 | 58.489 | |||||
3 | 328 | EM | Bill Rainey | 77 FORD PINTO | 59.298 | 0.907 | 53.783 | 61.741 | 60.610 | 59.298 | |||
Class: SPORT MOD 2 | |||||||||||||
1t | 69 | SM2 | Nick Fandacone | 03 NISSAN 350Z | 50.236 | 1.000 | 50.236 | 52.363 | 50.789 | 50.236 | 51.317 | ||
2t | 330 | SM2 | Artur Antunes | 91 HONDA CRX | 52.577 | 1.000 | 52.577 | O/C | 60.017 | 53.553 | 52.577 | ||
3t | 26 | SM2 | Chris Zelle | 87 TOYOTA MR2 | 52.745 | 1.000 | 52.745 | 54.259 | 65.870 | 52.745 | 55.636 | ||
4 | 115 | SM2 | Stephen Gartner | 01 MAZDA MIATA | 53.648 | 1.000 | 53.648 | 55.946 | 53.821 | 53.648 | 53.878 | ||
5 | 294 | SM2 | Clarkson Smith | 90 MAZDA MIATA | 53.665 | 1.000 | 53.665 | 56.482 +1 | 54.772 | 53.665 | 53.510 +1 | ||
6 | 73 | SM2 | Bob Purssell | MAZDA MIATA | 54.019 | 1.000 | 54.019 | 54.442 | 66.842 | 54.019 | 54.021 | ||
7 | 346 | SM2 | David Plotkin | 03 NISSAN 350Z | 56.287 | 1.000 | 56.287 | 58.903 | 56.531 | 56.370 | 56.287 | ||
8 | 706 | SM2 | George Velivasakis | 06 AUDI A4 | 58.323 | 1.000 | 58.323 | O/C | O/C | 58.323 | 61.341 | ||
Class: STREET TOURING S | |||||||||||||
1t | 145 | STS | Michael Lodsin | 91 HONDA CRX | 54.518 | 1.000 | 54.518 | 56.973 | 54.518 | 54.600 | 55.649 | ||
2t | 322 | STS | Adam Nogiec | 00 VW GOLF | 54.801 | 1.000 | 54.801 | 58.607 | 54.952 | 54.821 | 54.801 | ||
3 | 401 | STS | Austin Golankiewicz | 98 DODGE NEON | 55.031 | 1.000 | 55.031 | 64.054 | 55.713 | 55.643 +1 | 55.031 | ||
4 | 23 | STS | Chris Fox | 95 SUBARU IMPREZA | 56.137 | 1.000 | 56.137 | 57.280 | 56.391 +1 | 56.137 | 57.369 | ||
5 | 321 | STS | Bob Nogiec | 00 VW GOLF | 58.727 | 1.000 | 58.727 | 63.390 | 61.474 +1 | 60.900 | 58.727 | ||
Class: YN | |||||||||||||
1t | 649 | YN | Sash Dias | 05 MITSUBISHI LANCER | 53.413 | 1.000 | 53.413 | 56.000 | 53.967 | 53.413 | 61.819 | ||
2t | 568 | YN | Ammonis Lampkin | 05 SUBARU STI | 53.810 | 1.000 | 53.810 | 66.103 | 58.106 | 53.810 | 58.787 | ||
3t | 646 | YN | John Tyhurst | 06 MITSUBISHI EVO IX | 54.267 | 1.000 | 54.267 | 55.641 +1 | 55.195 | 54.267 | 54.348 | ||
4t | 576 | YN | John Schunk | 01 BMW M3Z | 54.570 | 1.000 | 54.570 | 56.352 | O/C | 54.570 | 54.827 | ||
5t | 652 | YN | Sean Hughes | 03 MITSU EVO | 55.185 | 1.000 | 55.185 | 73.396 | 56.505 | 55.185 | 55.389 | ||
6t | 744 | YN | Carl Miller | 05 MAZDADPEED MX5 | 55.704 | 1.000 | 55.704 | 66.875 | 56.760 +1 | 55.704 | 66.871 +2 | ||
7t | 606 | YN | Peter Wilk | 04 SUBARU WRX | 55.882 | 1.000 | 55.882 | 58.077 | 56.833 | 55.921 | 55.882 | ||
8 | 655 | YN | Michael Koloniaris | 04 MAZDA SPD MIATA | 56.049 | 1.000 | 56.049 | 62.109 +1 | O/C | 56.687 | 56.049 | ||
9 | 597 | YN | Ryan Linden | 98 SUBARU RS IMPREZA | 56.972 | 1.000 | 56.972 | 59.465 | 57.975 | 56.972 | 57.254 | ||
10 | 737 | YN | Derek Philippona | 04 INFINITI G35 | 58.292 | 1.000 | 58.292 | 62.990 | 58.292 | 57.761 +1 | 57.542 +1 | ||
11 | 715 | YN | Matt Musgrave | 05 DODGE SRT4 | 58.405 | 1.000 | 58.405 | 64.611 | 60.031 | 58.664 | 58.405 | ||
12 | 702 | YN | Paul Andrade | 05 MAZDA 3 | 58.477 | 1.000 | 58.477 | 62.907 | 59.164 | 58.477 | 59.356 | ||
13 | 671 | YN | Steve Crane | 85 TOYOTA COROLLA | 58.876 | 1.000 | 58.876 | 60.761 | 58.876 | 58.903 | O/C | ||
14 | 751 | YN | Pete Moschak | 97 SUBARU IMPREZA | 59.325 | 1.000 | 59.325 | 63.271 | 66.220 | 61.040 | 59.325 | ||
15 | 700 | YN | Sharon Miller | 95 HONDA CIVIC | 59.335 | 1.000 | 59.335 | O/C | 59.693 | O/C | 57.335 +1 | ||
16 | 739 | YN | Timothy Kopylec | 90 VW CORRADO | 60.987 | 1.000 | 60.987 | 82.984 | 63.720 | 61.020 | 60.987 | ||
17 | 753 | YN | John Mastoloni | 04 VW R32 | 61.025 | 1.000 | 61.025 | 72.244 | 63.336 | 61.334 | 61.025 | ||
18 | 748 | YN | Greg Coleman | 03 NISSAN 350Z | 62.009 | 1.000 | 62.009 | O/C | O/C | 62.009 | 60.569 +1 | ||
19 | 746 | YN | John Bilski | 86 BMW 325 E | 65.241 | 1.000 | 65.241 | 67.661 | 65.241 | 70.163 +1 | |||
20 | 690 | YN | Erica Bonomi | 06 MAZDA 3S | 66.349 | 1.000 | 66.349 | 71.340 | 67.020 | 66.349 | |||
21 | 742 | YN | Joshua Schroeder | 06 MINI COOPER | 66.546 | 1.000 | 66.546 | O/C | 68.022 | 68.450 | 66.546 | ||
Class: XN | |||||||||||||
1t | 722 | XN | Joey Wong | 03 HONDA S2000 | 55.699 | 1.000 | 55.699 | 61.301 | 57.616 | 57.685 | 55.699 | ||
2t | 635 | XN | S Wu | 05 HONDA S2000 | 56.646 | 1.000 | 56.646 | 64.715 | 58.572 | 58.081 | 56.646 | ||
3t | 684 | XN | John Westermann | 06 MINI COOPER S | 57.645 | 1.000 | 57.645 | 60.757 | 60.958 | 57.645 | 57.148 +1 | ||
4 | 541 | XN | Bryan Gunning | 87 MERCEDES 190E | 57.824 | 1.000 | 57.824 | 65.752 | 58.940 | 58.395 | 57.824 | ||
5 | 650 | XN | Andrew Ponyrko | 93 MAZDA MIATA | 58.151 | 1.000 | 58.151 | 61.501 | 58.489 | 58.151 | |||
6 | 704 | XN | James Jaffe | 90 MAZDA MIATA | 61.281 | 1.000 | 61.281 | 64.934 | 62.186 | 65.137 | 61.281 | ||
7 | 741 | XN | George Dufault, Jr. | 99 MITSU MIRAGE | 63.277 | 1.000 | 63.277 | 75.242 | 66.278 | 63.907 | 63.277 | ||
8 | 740 | XN | David Kopylec | 04 CHEVY CAVALIER | 64.154 | 1.000 | 64.154 | O/C | 68.783 | 67.506 | 64.154 | ||
9 | 738 | XN | Nancy Von Hollen | 92 MAZDA MIATA | 71.212 | 1.000 | 71.212 | 78.645 | O/C | 71.212 | |||
Class: ZN | |||||||||||||
1t | 724 | ZN | Scott Bennett | 02 SUBARU WRX | 54.327 | 1.000 | 54.327 | O/C | O/C | 54.505 | 54.327 | ||
2t | 543 | ZN | Jacob Boerma | 05 FORD MUSTANG | 54.700 | 1.000 | 54.700 | 56.360 | 55.916 | 55.615 | 54.700 | ||
3t | 749 | ZN | Joshua Urbach | 04 SUBARU STI | 54.765 | 1.000 | 54.765 | 66.000 | 56.963 | 55.399 | 54.765 | ||
4t | 577 | ZN | Alexander Bonas | 88 TOYOTA SUPRA | 55.480 | 1.000 | 55.480 | 58.155 +2 | 55.535 | 55.664 | 55.480 | ||
5t | 743 | ZN | Jeff Provost | 01 FORD MUSTANG | 56.106 | 1.000 | 56.106 | 60.290 | 57.913 | 59.219 | 56.106 | ||
6t | 726 | ZN | Robbie Spielman | 06 NISSAN 350Z | 56.212 | 1.000 | 56.212 | 60.081 | 58.920 | 56.374 | 56.212 | ||
7t | 703 | ZN | James Velgot | 06 SUBARU STI | 56.216 | 1.000 | 56.216 | 61.221 | 58.481 | 56.216 | 56.840 | ||
8 | 588 | ZN | Michael Sousa | 02 SUBARU WRX | 56.428 | 1.000 | 56.428 | 59.832 | 56.242 +1 | 58.174 | 56.428 | ||
9 | 754 | ZN | Tom Farrell | 05 MITSU EVO | 56.611 | 1.000 | 56.611 | O/C | 57.169 | 56.611 | |||
10 | 625 | ZN | Shayne Capers | 04 PONTIAC GTO | 56.700 | 1.000 | 56.700 | 61.488 +1 | 58.643 | 57.114 | 56.700 | ||
11 | 651 | ZN | Andy Kantorski | 00 TOYOTA CELICA | 57.342 | 1.000 | 57.342 | 59.783 | O/C | 57.384 | 57.342 | ||
12 | 752 | ZN | Kenny Mckinnon, III | 88 HONDA CRX | 57.677 | 1.000 | 57.677 | 65.509 | 59.159 | 59.638 +2 | 57.677 | ||
13 | 557 | ZN | Jason Ramalheira | 98 BMW M3 | 57.842 | 1.000 | 57.842 | 66.370 | 61.818 | 60.065 | 57.842 | ||
14 | 691 | ZN | Philip Oswald | 90 VOLVO 740 TURBO | 57.869 | 1.000 | 57.869 | 59.205 | 58.358 | 65.916 | 57.869 | ||
15 | 750 | ZN | Jeffrey Szymczyk | 97 ACURA INTEGRA | 58.626 | 1.000 | 58.626 | 66.701 | 63.336 | 58.626 | 59.254 | ||
16 | 736 | ZN | Ryan Reitsma | 96 VW JETTA | 59.882 | 1.000 | 59.882 | 71.636 | 59.882 | 60.953 | 61.119 | ||
17 | 587 | ZN | Jamie Baugher | 02 SUBARU WRX | 60.277 | 1.000 | 60.277 | 66.797 | 62.294 | 62.151 | 60.277 | ||
18 | 747 | ZN | Jessica Roberts | 04 SUBARU STI | 61.452 | 1.000 | 61.452 | 79.109 | 69.362 | 63.938 | 61.452 | ||
19 | 745 | ZN | Thomas Mackay | 06 MITSU EVO | 61.771 | 1.000 | 61.771 | O/C | 65.095 | O/C | 61.771 | ||
Class: FORMULA 125 | |||||||||||||
1t | 908 | 125 | Tom Bracci | 53.562 | 1.000 | 53.562 | 54.409 | 53.562 | 53.984 | ||||
2t | 915 | 125 | Nelson Antunes | 53.661 | 1.000 | 53.661 | 55.070 | 53.903 | 53.661 | ||||
3t | 919 | 125 | Bill Rainey | 54.476 | 1.000 | 54.476 | 55.481 | 54.476 | 54.809 | ||||
4t | 911 | 125 | Michael Lodsin | 54.681 | 1.000 | 54.681 | 56.146 | 54.681 | 56.170 +1 | ||||
5t | 902 | 125 | Dave Williamson | 55.166 | 1.000 | 55.166 | 56.354 +1 | 55.166 | 58.302 | ||||
6t | 909 | 125 | Dennis Polio, Sr. | 55.403 | 1.000 | 55.403 | 56.792 | 55.403 | 57.875 | ||||
7 | 906 | 125 | Kevin Kirchoff | 55.571 | 1.000 | 55.571 | 55.571 | 61.461 +1 | 57.155 | ||||
8 | 917 | 125 | Art Antunes | 56.155 | 1.000 | 56.155 | 58.745 | 56.155 | 56.479 | ||||
9 | 904 | 125 | Brad Snow | 56.214 | 1.000 | 56.214 | 82.575 | 56.214 | 57.403 +3 | ||||
10 | 918 | 125 | Clarkson Smith | 56.739 | 1.000 | 56.739 | 61.796 | 58.669 | 56.739 | ||||
11 | 914 | 125 | Orlando Rosello | 56.874 | 1.000 | 56.874 | 73.340 | 56.874 | 54.947 +1 | ||||
12 | 900 | 125 | John Williamson | HONDA CIVIC | 57.386 | 1.000 | 57.386 | 68.863 | 57.386 | 58.084 | |||
13 | 905 | 125 | Kevin Fitzmaurice | 57.589 | 1.000 | 57.589 | 58.412 | 57.589 | O/C | ||||
14 | 901 | 125 | Gabe Pettner | 57.761 | 1.000 | 57.761 | 58.397 | 60.125 | 57.761 | ||||
15 | 920 | 125 | Sharon Miller | 57.966 | 1.000 | 57.966 | 57.966 | 58.258 | 60.298 | ||||
16 | 910 | 125 | Dennis Polio, Jr. | 61.647 | 1.000 | 61.647 | 59.647 +1 | ||||||
17 | 907 | 125 | David Struss | 62.012 | 1.000 | 62.012 | 63.054 | 62.012 | |||||
Class: Street Tire (with correct 2006 PAX factors) | |||||||||||||
1 | 308 | FS | Mike Demaio | 87 CHEVROLET CAMARO | 55.598 | 0.805 | 44.756 | 57.520 | 55.598 | 55.704 | 57.155 +1 | ||
2 | 328 | EM | Bill Rainey | 77 FORD PINTO | 59.298 | 0.881 | 52.242 | 61.741 | 60.610 | 59.298 |
By Dave W. Email: INFO@FCSCC.COM |