FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 35.011 |
2 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 35.268 |
3 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 35.325 |
4 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 35.669 |
5 | 49 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 35.783 |
6 | 12 | AS | Chris Carris | 04 SUBARU STI | 35.905 |
7 | 76 | SM | David White | 93 HONDA CIVIC EX | 36.514 |
8 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 36.559 |
9 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 36.871 |
10 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 37.058 |
11 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 37.308 |
12 | 504 | RS | Adrian Cubiniak | 04 SUBARU STI | 37.439 |
13 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 37.450 |
14 | 85 | AS | Leo Ficks | 03 MITSU EVO VII | 37.480 |
15 | 11 | ESP | Daniel Koch | 98 FORD MUSTANG | 37.610 |
16 | 601 | RNS | Dennis Plevyak | 95 MAZDA MIATA | 37.795 |
17 | 33 | EP | Joe Pavan | 84 VW SCIROCCO | 37.811 |
18 | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 38.064 |
19 | 643 | RNS | Bruno Bordenave | 91 HONDA CRX | 38.307 |
20 | 7 | STS | Davis Matt | 01 NISSAN SENTRA | 38.335 |
21 | 612 | RNS | Sharon Miller | 95 HONDA CIVIC | 38.538 |
22 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 38.634 |
23 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 38.672 |
24 | 195 | STX | Dave Peters | 02 SUBARU WRX | 38.673 |
25 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 38.743 |
26 | 111 | STS | Matt Cummings | 98 VW JETTA | 39.176 |
27 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 39.263 |
28 | 651 | RNS | David Struss | 95 BMW M3 | 39.303 |
29 | 41 | BS | Tim Healey | 97 BMW M3 | 39.310 |
30 | 6 | GS | Keith Scala | 97 FORD PROBE GT | 39.399 |
31 | 55 | DSP | Mike Raver | 93 MAZDA MIATA | 39.430 |
32 | 48 | CSP | Michael Koloniaris | 92 MAZDA MIATA | 39.435 |
33 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY VETTE | 39.443 |
34 | 204 | ST | Antonio Bazar | 02 SUBARU IMPREZA RS | 39.580 |
35 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 39.736 |
36 | 89 | ST | Jim Dykman | 04 SUBARU WRX | 39.937 |
37 | 530 | RS | Carl Miller | 03 MAZDA MIATA | 40.036 |
38 | 20 | GS | Michael Lodsin | 91 HONDA CRX SI | 40.037 |
39 | 87 | STS2 | Pat Manning | 96 MAZDA MIATA | 40.190 |
40 | 185 | ST | Michael Demaio | 87 CHEVY CAMARO | 40.210 |
41 | 544 | RS | Stephen Fyrcz | 04 SUBARU STI | 40.465 |
42 | 607 | RNS | Anthony Migliarese | 01 HYUNDAI ELANTRA | 40.784 |
43 | 547 | RS | Timothy Kong | 00 SUBARU WRX | 41.153 |
44 | 507 | RNS | Mike Sobotka | 02 SUBARU WRX | 41.219 |
45 | 97 | ST | Jeremy Bergsman | 91 ACURA INTEGRA | 41.282 |
46 | 566 | RS | Matt Boyd | 02 VW GTI | 41.321 |
47 | 502 | RS | Anthony Litwinoicz | 05 ACURA RSX | 41.918 |
48 | 517 | RS | Dawn Lombard | 90 MAZDA MIATA | 42.635 |
49 | 266 | STS2 | Bill Gaudreau | 92 MAZDA MIATA | 42.649 |
50 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 43.807 |
51 | 511 | RS | Radic Davydov | 04 MAZDA 6 | 46.198 |
52 | 546 | RS | David Lungarini | 05 FORD FOCUS ST | 47.381 |
53 | 577 | RS | Alex Davydov | 04 MAZDA 6 | 52.788 |
54 | 63 | DS | Ammonis Lampkin | 03 INFINITI G35 | DNF |
55 | 666 | RNS | James Gunther | 00 BRUNTON STALKER V6 | DNF |
56 | 931 | DEM | Chris Carris | 04 SUBARU STI |
By Dave W. Email: INFO@FCSCC.COM |