Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||||||
1t | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 35.325 | 0.837 | 29.567 | 36.021 | 36.400 +1 | 35.325 | 35.913 | 35.781 | 35.619 | 35.367 |
Class: A-STOCK | ||||||||||||||
1t | 12 | AS | Chris Carris | 04 SUBARU STI | 35.905 | 0.828 | 29.729 | 36.769 | 36.499 | O/C | 35.905 | 36.690 | 36.018 | 36.144 |
2t | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 37.308 | 0.828 | 30.891 | O/C | 38.036 | 37.446 | 37.511 | 37.308 | ||
3 | 85 | AS | Leo Ficks | 03 MITSU EVO VII | 37.480 | 0.828 | 31.033 | O/C | 37.999 | 37.915 | 37.537 | 37.490 | 37.480 | O/C |
4 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 39.263 | 0.828 | 32.510 | O/C | O/C | O/C | O/C | O/C | O/C | 39.263 |
Class: B-STOCK | ||||||||||||||
1t | 41 | BS | Tim Healey | 97 BMW M3 | 39.310 | 0.821 | 32.274 | O/C | 39.310 | 39.374 | ||||
Class: C-STOCK | ||||||||||||||
1t | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 38.672 | 0.810 | 31.324 | 39.815 | 39.194 | 39.731 | 39.932 | 38.672 | ||
Class: D-STOCK | ||||||||||||||
1t | 63 | DS | Ammonis Lampkin | 03 INFINITI G35 | DNF | 0.796 | DNF | O/C | O/C | O/C | O/C | O/C | O/C | O/C |
Class: G-STOCK | ||||||||||||||
1t | 6 | GS | Keith Scala | 97 FORD PROBE GT | 39.399 | 0.782 | 30.810 | O/C | 41.376 | 39.399 | O/C | 39.546 | 39.609 | 39.569 |
2 | 20 | GS | Michael Lodsin | 91 HONDA CRX SI | 40.037 | 0.782 | 31.309 | 40.760 | 40.721 | 40.522 | 40.246 | 40.099 | 40.383 | 40.037 |
Class: A-STREET PREPARED | ||||||||||||||
1t | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 35.669 | 0.850 | 30.319 | O/C | O/C | 37.073 | 35.729 | 35.669 | 35.904 +1 | 35.850 |
Class: C-STREET PREPARED | ||||||||||||||
1t | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 35.268 | 0.838 | 29.555 | 36.163 | 35.896 | 35.268 | 36.877 +1 | 35.898 | 36.946 | 35.700 |
2 | 48 | CSP | Michael Koloniaris | 92 MAZDA MIATA | 39.435 | 0.838 | 33.047 | O/C | 43.062 | 41.001 | 40.445 | 40.236 | 39.435 | O/C |
Class: D-STREET PREPARED | ||||||||||||||
1t | 55 | DSP | Mike Raver | 93 MAZDA MIATA | 39.430 | 0.822 | 32.411 | 41.515 | 40.969 | 40.297 | 39.430 | 40.288 | 59.838 | 39.779 |
Class: E-STREET PREPARED | ||||||||||||||
1t | 11 | ESP | Daniel Koch | 98 FORD MUSTANG | 37.610 | 0.826 | 31.066 | 42.617 | O/C | 43.926 | O/C | O/C | 37.610 | O/C |
Class: STREET TOURING - S | ||||||||||||||
1t | 7 | STS | Davis Matt | 01 NISSAN SENTRA | 38.335 | 0.799 | 30.630 | O/C | 39.940 | 38.909 | 39.116 | 39.047 +1 | 38.622 | 38.335 |
2 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 38.743 | 0.799 | 30.956 | 40.383 | 38.908 | 38.885 | 39.068 | 38.743 | 38.600 +1 | |
3 | 111 | STS | Matt Cummings | 98 VW JETTA | 39.176 | 0.799 | 31.302 | 40.934 | 40.016 | 40.650 | 40.099 | 40.179 | 39.617 | 39.176 |
Class: STREET TOURING - S2 | ||||||||||||||
1t | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 39.736 | 0.803 | 31.908 | O/C | 40.231 +1 | 41.933 +1 | 41.785 +1 | 39.958 | 39.736 | 40.192 |
2 | 87 | STS2 | Pat Manning | 96 MAZDA MIATA | 40.190 | 0.803 | 32.273 | 41.166 | 41.902 | 41.325 | 41.799 | 41.442 | 40.190 | 41.075 |
3 | 266 | STS2 | Bill Gaudreau | 92 MAZDA MIATA | 42.649 | 0.803 | 34.247 | 51.180 | O/C | O/C | 43.538 | O/C | 42.649 | |
Class: STREET TOURING - X | ||||||||||||||
1t | 195 | STX | Dave Peters | 02 SUBARU WRX | 38.673 | 0.802 | 31.016 | 39.523 | O/C | 39.475 | 39.820 | 38.765 | 39.042 | 38.673 |
Class: STREET TOURING - U | ||||||||||||||
1t | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 36.871 | 0.818 | 30.160 | O/C | 38.173 | 37.457 | 40.313 | 36.871 | 37.503 | |
2 | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 38.064 | 0.818 | 31.136 | 40.870 | 39.423 | 38.064 | 40.002 +1 | 38.506 +1 | 39.048 +1 | 38.849 |
Class: STREET MODIFIED | ||||||||||||||
1t | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 35.011 | 0.842 | 29.479 | O/C | 36.478 +1 | 38.120 +1 | 35.590 | 35.945 | 35.291 | 35.011 |
2 | 49 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 35.783 | 0.842 | 30.129 | O/C | 37.260 | 36.046 | 36.858 | 39.377 +4 | 36.410 | 35.783 |
3 | 76 | SM | David White | 93 HONDA CIVIC EX | 36.514 | 0.842 | 30.745 | 38.487 | 36.514 | 36.795 | 36.690 | 36.672 | 36.721 | 36.611 |
Class: STREET MODIFIED 2 | ||||||||||||||
1t | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 37.058 | 0.852 | 31.573 | 44.209 +1 | 37.523 | 37.631 | 37.080 | 37.058 | 37.042 +1 | 36.771 +1 |
Class: B-PREPARED | ||||||||||||||
1t | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 36.559 | 0.861 | 31.477 | 37.988 | O/C | 37.734 | 36.559 | 37.075 | 36.753 +1 | 39.571 |
2 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 38.634 | 0.861 | 33.264 | 40.542 | 41.758 | 38.911 | 38.634 | |||
3 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY VETTE | 39.443 | 0.861 | 33.960 | 42.181 | 44.224 +5 | 39.978 | 41.898 | 40.227 | 39.443 | 40.150 |
Class: D-PREPARED | ||||||||||||||
1t | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 37.450 | 0.844 | 31.608 | 40.505 | 40.100 | 39.417 | 38.347 | 38.151 | 37.971 | 37.450 |
Class: E-PREPARED | ||||||||||||||
1t | 33 | EP | Joe Pavan | 84 VW SCIROCCO | 37.811 | 0.858 | 32.442 | O/C | 39.245 | 38.403 | 37.811 | |||
Class: STREET TIRE | ||||||||||||||
1t | 204 | FSP | Antonio Bazar | 02 SUBARU IMPREZA RS | 39.580 | 0.811 | 32.099 | 45.107 | 41.794 | 41.046 | 40.401 | 40.154 | 40.804 | 39.580 |
2t | 97 | GS | Jeremy Bergsman | 91 ACURA INTEGRA | 41.282 | 0.782 | 32.283 | O/C | 44.139 +1 | O/C | 42.454 | O/C | O/C | 41.282 |
3 | 185 | FS | Michael Demaio | 87 CHEVY CAMARO | 40.210 | 0.805 | 32.369 | 41.477 | O/C | 40.725 +1 | 40.880 +1 | 40.697 | 40.210 | 40.428 |
4 | 89 | ESP | Jim Dykman | 04 SUBARU WRX | 39.937 | 0.826 | 32.988 | 40.736 | 40.552 | 40.900 | 40.643 | 40.295 | 39.937 | 40.106 |
Class: LADIES | ||||||||||||||
1t | 50 | GS | Melissa Chop | 01 SATURN SC2 | 43.807 | 0.782 | 34.257 | 66.934 | O/C | O/C | 47.641 | 45.144 | 43.929 | 43.807 |
Class: ROOKIE STOCK | ||||||||||||||
1t | 504 | AS | Adrian Cubiniak | 04 SUBARU STI | 37.439 | 0.828 | 30.999 | O/C | 51.707 +1 | 38.537 | 38.521 | 41.245 | 37.439 | 37.695 +2 |
2t | 547 | GS | Timothy Kong | 00 SUBARU WRX | 41.153 | 0.782 | 32.182 | 49.480 | 44.067 | 43.370 | O/C | 41.153 | O/C | |
3t | 566 | GS | Matt Boyd | 02 VW GTI | 41.321 | 0.782 | 32.313 | 42.676 | 42.566 | 41.420 | 41.321 | 41.619 | 41.591 | |
4t | 530 | CS | Carl Miller | 03 MAZDA MIATA | 40.036 | 0.810 | 32.429 | 42.561 | 41.760 | 41.200 | 40.659 | 40.036 | O/C | 40.049 |
5 | 502 | DS | Anthony Litwinoicz | 05 ACURA RSX | 41.918 | 0.796 | 33.367 | 45.410 | 44.170 | 42.561 | 41.612 +1 | 41.556 +1 | 41.918 | 41.190 +1 |
6 | 544 | AS | Stephen Fyrcz | 04 SUBARU STI | 40.465 | 0.828 | 33.505 | O/C | 42.581 | 41.870 | 42.097 | O/C | 40.890 | 40.465 |
7 | 517 | ES | Dawn Lombard | 90 MAZDA MIATA | 42.635 | 0.806 | 34.364 | O/C | 45.215 | 43.992 | 43.191 | O/C | 45.947 | 42.635 |
8 | 511 | GS | Radic Davydov | 04 MAZDA 6 | 46.198 | 0.782 | 36.127 | O/C | O/C | 48.872 | O/C | 46.198 | O/C | |
9 | 546 | HS | David Lungarini | 05 FORD FOCUS ST | 47.381 | 0.777 | 36.815 | O/C | O/C | O/C | 47.381 | 47.799 | ||
10 | 577 | GS | Alex Davydov | 04 MAZDA 6 | 52.788 | 0.782 | 41.280 | O/C | 55.917 | O/C | O/C | O/C | 52.788 | |
Class: ROOKIE NON-STOCK | ||||||||||||||
1t | 601 | SM2 | Dennis Plevyak | 95 MAZDA MIATA | 37.795 | 0.852 | 32.201 | O/C | O/C | 41.629 | 37.795 | 37.944 | O/C | 38.021 |
2t | 651 | BS | David Struss | 95 BMW M3 | 39.303 | 0.821 | 32.268 | 41.284 | O/C | 40.624 +1 | 40.307 | O/C | O/C | 39.303 |
3t | 612 | SM | Sharon Miller | 95 HONDA CIVIC | 38.538 | 0.842 | 32.449 | O/C | 39.549 | 41.230 | 38.538 | 46.557 | 39.253 | 39.316 |
4 | 643 | SM2 | Bruno Bordenave | 91 HONDA CRX | 38.307 | 0.852 | 32.638 | 48.881 | O/C | O/C | O/C | O/C | 38.307 | 38.523 |
5 | 507 | STS | Mike Sobotka | 02 SUBARU WRX | 41.219 | 0.799 | 32.934 | O/C | 42.433 | 41.233 | 42.232 | 41.904 +1 | 41.219 | O/C |
6 | 607 | FSP | Anthony Migliarese | 01 HYUNDAI ELANTRA | 40.784 | 0.811 | 33.076 | 41.639 | 41.596 | 40.922 | 41.074 | 40.755 +1 | 40.784 | 40.823 |
7 | 666 | EM | James Gunther | 00 BRUNTON STALKER V6 | DNF | 0.886 | DNF | O/C | O/C | O/C | O/C | O/C |
By Dave W. Email: INFO@FCSCC.COM |