FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 37 | ASP | Daniel Koch | 98 FORD MUSTANG | 53.301 |
2 | 12 | AS | Chris Carris | 04 SUBARU STI | 53.783 |
3 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 53.835 |
4 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 53.873 |
5 | 49 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 54.374 |
6 | 33 | EP | Joe Pavan | 84 VW SCIROCCO | 54.506 |
7 | 36 | SS | Brian Moran | 02 CHEVY VETTE Z06 | 54.837 |
8 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 54.930 |
9 | 43 | SM2 | Art Antunes | 00 HONDA CIVIC | 55.409 |
10 | 31 | AS | Diana Carris | 04 SUBARU STI | 55.462 |
11 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 55.514 |
12 | 76 | SM | David White | 93 HONDA CIVIC EX | 55.689 |
13 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 56.081 |
14 | 85 | AS | Leo Ficks | 03 MITSU EVO VII | 56.449 |
15 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 56.784 |
16 | 621 | RNS | Benjamin Twombly | 96 MAZDA MIATA | 57.090 |
17 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 57.412 |
18 | 9 | EP | Robert Humbert | 00 MAZDA MIATA | 57.502 |
19 | 195 | CSP | Dave Peters | 02 SUBARU WRX | 57.705 |
20 | 628 | RNS | Ryan Pszczolkowski | 98 BMW 328IS | 57.728 |
21 | 373 | CS | Orlando Rosello | 05 SUBARU LEGACY | 57.781 |
22 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 57.962 |
23 | 20 | GS | Michael Lodsin | 91 HONDA CRX SI | 58.332 |
24 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 58.357 |
25 | 111 | STS | Matt Cummings | 98 VW JETTA | 58.384 |
26 | 5 | ST | Dave Clark | 97 PORSCHE 911 | 58.423 |
27 | 99 | STU | Melisa Garcia | 04 SUBARU WRX STI | 58.483 |
28 | 549 | GS | Dan Sterling | 00 SATURN SL2 | 58.532 |
29 | 6 | GS | Keith Scala | 97 FORD PROBE GT | 58.604 |
30 | 78 | STS2 | Michael Leary | 96 MAZDA MIATA | 58.839 |
31 | 382 | STS2 | Joe Veselak | 91 MAZDA MIATA | 58.844 |
32 | 32 | GS | Charles Mcmanus | 01 DODGE NEON ACR | 58.932 |
33 | 601 | RNS | Dennis Plevyak | 95 MAZDA MIATA | 59.077 |
34 | 87 | STS2 | Pat Manning | 96 MAZDA MIATA | 59.225 |
35 | 502 | RS | Anthony Litwinoicz | 05 ACURA RSX | 59.340 |
36 | 530 | RS | Carl Miller | 03 MAZDA MIATA | 59.448 |
37 | 283 | STS2 | Jake Fisher | 90 MAZDA MIATA | 59.636 |
38 | 185 | ST | Michael Demaio | 87 CHEVY CAMARO | 59.719 |
39 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 59.959 |
40 | 607 | RNS | Anthony Migliarese | 01 HYUNDAI ELANTRA | 60.004 |
41 | 93 | SM | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 60.213 |
42 | 500 | RS | Bernie Breitbart | 03 MAZDA MIATA | 60.558 |
43 | 547 | RS | Timothy Kong | 00 SUBARU IMPREZA 25 | 61.183 |
44 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 61.567 |
45 | 566 | RS | Matt Boyd | 02 VW GTI | 62.172 |
46 | 545 | RS | Jon Quimbaya | 03 VW JETTA | 62.527 |
47 | 501 | RS | Lou Coelho | 87 PORSCHE 944S | 62.923 |
48 | 517 | RS | Dawn Lombard | 90 MAZDA MIATA | 63.070 |
49 | 14 | HS | Kim Snow | 87 HONDA ACCORD | 63.708 |
50 | 668 | RNS | Rich Lieberman | 89 PORSCHE 928 S4 | 64.888 |
51 | 528 | RS | Harvey Meeker | 90 MAZDA MIATA | 65.071 |
52 | 667 | RNS | Sunny Sui | 03 HYUNDAI TIBURON GT | 65.205 |
53 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 65.782 |
54 | 526 | RS | Keith Barber | 90 NISSAN 300ZX | 67.362 |
55 | 681 | RNS | Kate Rich | 96 MAZDA MIATA | 121.074 |
By Dave W. Email: INFO@FCSCC.COM |