Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||||
1t | 36 | SS | Brian Moran | 02 CHEVY VETTE Z06 | 54.837 | 0.837 | 45.899 | O/C | 56.493 | 54.837 | 55.280 | |
Class: A-STOCK | ||||||||||||
1t | 12 | AS | Chris Carris | 04 SUBARU STI | 53.783 | 0.828 | 44.532 | 60.346 | 54.447 | 53.783 | 53.987 +2 | 54.725 |
2t | 31 | AS | Diana Carris | 04 SUBARU STI | 55.462 | 0.828 | 45.923 | 59.292 +1 | 55.688 +1 | 56.041 | 55.462 | 55.082 +2 |
3 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 55.514 | 0.828 | 45.966 | 57.332 | 56.501 | 57.052 | 56.069 | 55.514 |
4 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 56.081 | 0.828 | 46.435 | 60.346 +2 | 57.719 +2 | 56.081 | 56.349 | 55.594 +2 |
5 | 85 | AS | Leo Ficks | 03 MITSU EVO VII | 56.449 | 0.828 | 46.740 | 57.119 +1 | 56.459 +1 | 57.286 +2 | 56.994 +2 | 56.449 |
Class: C-STOCK | ||||||||||||
1t | 373 | DS | Orlando Rosello | 05 SUBARU LEGACY | 57.781 | 0.796 | 45.994 | 60.562 | 59.482 +1 | 57.781 | 58.796 | 60.288 +3 |
2 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 58.357 | 0.810 | 47.269 | 58.135 +1 | 57.853 +1 | 58.357 | 58.103 +2 | |
Class: G-STOCK | ||||||||||||
1t | 20 | GS | Michael Lodsin | 91 HONDA CRX SI | 58.332 | 0.782 | 45.616 | O/C | 60.704 | 58.986 +1 | 59.637 | 58.332 |
2t | 549 | GS | Dan Sterling | 00 SATURN SL2 | 58.532 | 0.782 | 45.772 | 61.404 | 60.585 | 58.945 | 59.512 | 58.532 |
3 | 6 | GS | Keith Scala | 97 FORD PROBE GT | 58.604 | 0.782 | 45.828 | 59.322 | 59.466 | 58.963 | 58.971 | 58.604 |
4 | 32 | GS | Charles Mcmanus | 01 DODGE NEON ACR | 58.932 | 0.782 | 46.085 | 59.271 +3 | 59.545 | 58.932 | 57.832 +1 | 58.129 +1 |
5 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 59.959 | 0.782 | 46.888 | 59.959 | O/C | 60.017 | O/C | O/C |
Class: H-STOCK | ||||||||||||
1t | 14 | HS | Kim Snow | 87 HONDA ACCORD | 63.708 | 0.777 | 49.501 | 71.251 | 68.269 | 65.292 | 64.586 | 63.708 |
Class: A-STREET PREPARED | ||||||||||||
1t | 37 | ESP | Daniel Koch | 98 FORD MUSTANG | 53.301 | 0.826 | 44.027 | 55.824 +4 | 54.173 +1 | 53.301 | 54.644 +2 | |
2 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 53.835 | 0.850 | 45.760 | 55.941 | 54.397 +2 | 53.835 | 54.384 +2 | 53.840 +1 |
Class: C-STREET PREPARED | ||||||||||||
1t | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 53.873 | 0.838 | 45.146 | 54.334 +2 | 54.541 +1 | 54.088 | 53.877 | 53.873 |
2 | 195 | STX | Dave Peters | 02 SUBARU WRX | 57.705 | 0.802 | 46.279 | 58.650 | 57.807 | 57.623 +3 | 57.705 | 58.670 |
Class: STREET TOURING - S | ||||||||||||
1t | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 57.412 | 0.799 | 45.872 | O/C | 58.685 +1 | 57.412 | 57.762 | 57.472 |
2 | 111 | STS | Matt Cummings | 98 VW JETTA | 58.384 | 0.799 | 46.649 | 60.806 | 59.659 | 58.384 | 58.611 | 59.051 |
Class: STREET TOURING - S2 | ||||||||||||
1t | 78 | STS2 | Michael Leary | 96 MAZDA MIATA | 58.839 | 0.803 | 47.248 | 61.455 | 69.645 | 60.477 | 59.059 | 58.839 |
2t | 382 | STS2 | Joe Veselak | 91 MAZDA MIATA | 58.844 | 0.803 | 47.252 | 59.715 +3 | 59.699 +2 | 59.470 | 58.844 | 110.435 +3 |
3 | 87 | STS2 | Pat Manning | 96 MAZDA MIATA | 59.225 | 0.803 | 47.558 | O/C | 60.653 | 61.852 | 59.840 | 59.225 |
4 | 283 | STS2 | Jake Fisher | 90 MAZDA MIATA | 59.636 | 0.803 | 47.888 | 60.539 | 59.805 | 60.493 | 60.337 | 59.636 |
5 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 61.567 | 0.803 | 49.438 | 61.009 +2 | 59.154 +2 | 60.563 +1 | 60.177 +1 | 59.567 +1 |
Class: STREET TOURING - U | ||||||||||||
1t | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 56.784 | 0.818 | 46.449 | 56.784 | O/C | 57.388 +3 | 56.882 | 57.851 +2 |
2 | 99 | STU | Melisa Garcia | 04 SUBARU WRX STI | 58.483 | 0.818 | 47.839 | 59.619 | 59.030 | 58.483 | 58.238 +4 | 58.399 +3 |
Class: STREET MODIFIED | ||||||||||||
1t | 49 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 54.374 | 0.842 | 45.783 | 55.922 | 54.779 | 54.413 | 54.374 | 54.525 |
2 | 76 | SM | David White | 93 HONDA CIVIC EX | 55.689 | 0.842 | 46.890 | 58.933 | 56.920 +1 | 56.546 +1 | 56.000 | 55.689 |
3 | 93 | SM | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 60.213 | 0.777 | 46.786 | 62.025 | 61.193 | 60.349 | 60.213 | |
Class: STREET MODIFIED 2 | ||||||||||||
1t | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 54.930 | 0.852 | 46.800 | 56.549 | 55.550 | 55.016 | 55.040 | 54.930 |
2 | 43 | SM2 | Art Antunes | 00 HONDA CIVIC | 55.409 | 0.852 | 47.208 | O/C | O/C | 55.328 +2 | O/C | 55.409 |
Class: B-PREPARED | ||||||||||||
1t | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 57.962 | 0.861 | 49.905 | 59.204 | 58.204 | 58.188 | 57.962 | |
Class: E-PREPARED | ||||||||||||
1t | 33 | EP | Joe Pavan | 84 VW SCIROCCO | 54.506 | 0.858 | 46.766 | 54.431 +1 | 54.770 | 54.506 | 54.533 | O/C |
2 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 57.502 | 0.844 | 48.532 | 57.817 +3 | O/C | 58.782 | 57.502 | 57.740 |
Class: STREET TIRE | ||||||||||||
1t | 185 | FS | Michael Demaio | 87 CHEVY CAMARO | 59.719 | 0.805 | 48.074 | 61.740 +1 | 60.136 | 61.022 +3 | 60.159 +1 | 59.719 |
2 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 58.423 | 0.828 | 48.374 | 58.684 | 59.034 | 58.446 | 58.913 +3 | 58.423 |
Class: LADIES | ||||||||||||
1t | 50 | GS | Melissa Chop | 01 SATURN SC2 | 65.782 | 0.782 | 51.442 | 70.270 | 67.580 | 66.150 | 66.013 | 65.782 |
Class: ROOKIE STOCK | ||||||||||||
1t | 502 | DS | Anthony Litwinoicz | 05 ACURA RSX | 59.340 | 0.796 | 47.235 | 65.829 | 63.434 | 60.653 | 61.819 | 59.340 |
2t | 547 | GS | Timothy Kong | 00 SUBARU IMPREZA 25 | 61.183 | 0.782 | 47.845 | 61.478 | 61.655 +1 | 61.189 | 59.861 +1 | 61.183 |
3t | 530 | CS | Carl Miller | 03 MAZDA MIATA | 59.448 | 0.810 | 48.153 | 62.396 | 60.157 | 63.222 | 59.620 +1 | 59.448 |
4t | 566 | GS | Matt Boyd | 02 VW GTI | 62.172 | 0.782 | 48.619 | 64.514 | 62.987 | 62.172 | 62.559 | 60.907 +1 |
5 | 500 | CS | Bernie Breitbart | 03 MAZDA MIATA | 60.558 | 0.810 | 49.052 | 64.764 +1 | 63.850 | 62.854 | O/C | 60.558 |
6 | 517 | ES | Dawn Lombard | 90 MAZDA MIATA | 63.070 | 0.806 | 50.834 | 65.499 | 63.950 | 64.047 | 63.070 | O/C |
7 | 501 | BS | Lou Coelho | 87 PORSCHE 944S | 62.923 | 0.821 | 51.660 | 64.045 | 63.878 | 63.358 +1 | 62.923 | 65.763 +1 |
8 | 545 | SM | Jon Quimbaya | 03 VW JETTA | 62.527 | 0.842 | 52.648 | 63.445 +3 | 62.990 +1 | 63.670 | 63.130 | 62.527 |
9 | 528 | CS | Harvey Meeker | 90 MAZDA MIATA | 65.071 | 0.810 | 52.708 | 70.301 | 78.509 | 66.796 | 68.163 | 65.071 |
10 | 526 | FS | Keith Barber | 90 NISSAN 300ZX | 67.362 | 0.805 | 54.226 | 71.670 +1 | O/C | 69.230 +1 | 68.062 | 67.362 |
Class: ROOKIE NON-STOCK | ||||||||||||
1t | 628 | DSP | Ryan Pszczolkowski | 98 BMW 328IS | 57.728 | 0.822 | 47.452 | 60.222 +2 | 58.807 +2 | 73.335 +4 | 57.977 | 57.728 |
2t | 621 | SM | Benjamin Twombly | 96 MAZDA MIATA | 57.090 | 0.842 | 48.070 | O/C | 57.391 +1 | 57.793 | 57.090 | |
3t | 607 | FSP | Anthony Migliarese | 01 HYUNDAI ELANTRA | 60.004 | 0.811 | 48.663 | 62.881 | 59.756 +1 | 60.196 | 60.004 | 60.545 +1 |
4 | 601 | SM2 | Dennis Plevyak | 95 MAZDA MIATA | 59.077 | 0.852 | 50.334 | 58.065 +1 | 58.348 +2 | 67.360 | 59.077 | 57.121 +1 |
5 | 667 | DSP | Sunny Sui | 03 HYUNDAI TIBURON GT | 65.205 | 0.822 | 53.599 | 68.855 | 65.679 | O/C | 66.225 | 65.205 |
6 | 668 | BSP | Rich Lieberman | 89 PORSCHE 928 S4 | 64.888 | 0.839 | 54.441 | O/C | O/C | O/C | 64.888 | O/C |
7 | 681 | SM2 | Kate Rich | 96 MAZDA MIATA | 121.074 | 0.852 | 103.155 | O/C | 121.074 | O/C |
Last Modified 08/22/2019 17:28:24
By Dave W. Email: INFO@FCSCC.COM |