PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 27 | SM | Mark Daddio | 96 DODGE NEON | 36.467 |
2 | 31 | AS | Diana Carris | 04 SUBARU STI | 36.657 |
3 | 96 | CSP | Rob Sereny | 00 MAZDA MIATA | 36.700 |
4 | 157 | AS | Scott Liparili | 05 SUBARU STI | 37.159 |
5 | 222 | ES | Matt Heller | 92 MAZDA MIATA | 37.331 |
6 | 66 | CSP | Matt Heller | 95 MAZDA MIATA | 37.431 |
7 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 37.470 |
8 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 37.560 |
9 | 94 | HS | Warren Elliott | 90 AUDI COUPE | 37.575 |
10 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 37.832 |
11 | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 37.871 |
12 | 256 | DSP | Harry Spyropoulos | 99 ACURA INTGRA GSR | 37.900 |
13 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 37.918 |
14 | 4 | HS | Brad Snow | 90 AUDI COUPE | 38.083 |
15 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 38.408 |
16 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 38.416 |
17 | 195 | STX | Dave Peters | 02 SUBARU WRX | 38.546 |
18 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 38.547 |
19 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 38.577 |
20 | 93 | HS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 38.674 |
21 | 134 | BS | Rob Sereny | 83 MAZDA RX7 | 38.702 |
22 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 38.751 |
23 | 196 | HS | Francisco Rosello | 90 FORD PROBE | 38.781 |
24 | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 38.810 |
25 | 915 | CS | Mike Lecomte | 01 MAZDA MIAT | 39.283 |
26 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 39.310 |
27 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 39.528 |
28 | 92 | STS2 | Chris Pierce | 93 HONDA DEL SOL SI | 39.830 |
29 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 40.336 |
30 | 25 | GS | John Slusarski | 02 DODGE NEON | 40.361 |
31 | 649 | STS | Mackay Eveland | 02 ACURA RSX TYPE S | 40.435 |
32 | 619 | AS | Leo Ficks | 03 MITSUBISHI EVO VIII | 40.529 |
33 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 40.567 |
34 | 570 | ESP | Jeff Provost | 01 FORD MSTNG CBRA | 41.268 |
35 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 41.626 |
36 | 110 | CS | Tim Dolan | 95 MAZDA MIATA R | 42.037 |
37 | 333 | SS | Brian Gaudreault | 99 CHEVY CORVETTE | 42.069 |
38 | 64 | SS | Dennis Polio | 01 CHEVY CORVETTE | 42.158 |
39 | 961 | DEM | Tom Bracci | 00 MAZDA MIATA | 44.811 |
40 | 16 | EM | William Rainey | 77 FORD PINTO | 45.797 |
41 | 569 | GS | Sheldon Wishnick | 92 DODGE NEON | 45.965 |
42 | 999 | DEM | Kevin Wallace | 00 VARIOUS VARIOUS | 48.630 |
43 | 650 | STS | Doug Smutnick | 02 SUBARU WRX |
By Dave W. Email: INFO@FCSCC.COM |