Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | |||||||||||||
1t | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 45.253 | 0.836 | 37.832 | O/C | 45.412 | 46.019 +1 | 46.251 | 45.253 | 45.435 |
2 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 45.357 | 0.836 | 37.918 | 48.550 +2 | 46.920 +1 | O/C | 46.150 | 45.644 +1 | 45.357 |
3 | 64 | SS | Dennis Polio | 01 CHEVY CORVETTE | 50.428 | 0.836 | 42.158 | O/C | 50.487 | 57.587 | 50.428 | 50.597 +1 | |
Class: A-STOCK | |||||||||||||
1t | 31 | AS | Diana Carris | 04 SUBARU STI | 44.272 | 0.828 | 36.657 | 47.935 | 45.080 | 44.436 | 44.272 | 44.461 | 45.206 +1 |
2t | 157 | AS | Scott Liparili | 05 SUBARU STI | 44.878 | 0.828 | 37.159 | 47.577 | 45.885 +5 | 45.162 | 45.667 +1 | 44.878 | 44.879 |
3 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 46.386 | 0.828 | 38.408 | O/C | 47.430 +1 | 46.386 | O/C | 47.536 +2 | 47.288 +2 |
4 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 46.554 | 0.828 | 38.547 | 48.493 +1 | 46.607 | 49.311 | 46.554 | 46.432 +1 | 46.114 +1 |
5 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 47.476 | 0.828 | 39.310 | 49.383 | 48.175 | 48.166 | 48.585 | 48.821 | 47.476 |
Class: C-STOCK | |||||||||||||
1t | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 47.567 | 0.811 | 38.577 | 49.035 | 47.567 | 54.708 +5 | 48.749 | 48.244 | |
2t | 915 | CS | Mike Lecomte | 01 MAZDA MIAT | 48.438 | 0.811 | 39.283 | 50.655 | 51.442 | 49.360 | 48.438 | 49.708 +1 | 50.125 |
3 | 92 | STS2 | Chris Pierce | 93 HONDA DEL SOL SI | 49.173 | 0.810 | 39.830 | 51.674 | 50.555 +1 | 49.173 | 50.119 +1 | ||
4 | 110 | CS | Tim Dolan | 95 MAZDA MIATA R | 51.834 | 0.811 | 42.037 | O/C | O/C | O/C | O/C | 51.834 | 57.392 +1 |
Class: E-STOCK | |||||||||||||
1t | 222 | ES | Matt Heller | 92 MAZDA MIATA | 46.431 | 0.804 | 37.331 | O/C | 49.995 +2 | 48.254 +4 | 46.895 | 47.726 +1 | 46.431 |
2 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 50.456 | 0.804 | 40.567 | 53.205 | 51.015 | 51.480 | 54.182 | 50.456 | O/C |
Class: G-STOCK | |||||||||||||
1t | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 48.566 | 0.791 | 38.416 | 52.511 | O/C | 49.087 | 49.000 | 48.566 | O/C |
2 | 25 | GS | John Slusarski | 02 DODGE NEON | 51.678 | 0.781 | 40.361 | 62.565 | 53.225 | 52.330 | 52.208 | 51.678 | 57.449 +2 |
Class: H-STOCK | |||||||||||||
1t | 94 | HS | Warren Elliott | 90 AUDI COUPE | 48.421 | 0.776 | 37.575 | 49.644 | 50.196 | 48.421 | 49.800 +1 | 49.097 | 49.480 |
2t | 4 | HS | Brad Snow | 90 AUDI COUPE | 49.076 | 0.776 | 38.083 | 50.200 | 49.466 | 65.011 +1 | 49.352 | 49.076 | 49.460 +1 |
3 | 93 | HS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 49.838 | 0.776 | 38.674 | 54.316 +2 | 54.440 | 49.838 | 48.867 +1 | ||
4 | 196 | HS | Francisco Rosello | 90 FORD PROBE | 49.976 | 0.776 | 38.781 | 51.713 +2 | 50.977 | 47.281 +2 | 49.976 | 50.039 +1 | 49.308 +1 |
Class: C-STREET PREPARED | |||||||||||||
1t | 96 | CSP | Rob Sereny | 00 MAZDA MIATA | 43.847 | 0.837 | 36.700 | 45.725 +1 | 44.728 +3 | 44.146 +5 | 43.847 | ||
2 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 44.874 | 0.837 | 37.560 | 54.219 | 45.131 | 44.874 | 45.602 +1 | O/C | 46.111 |
Class: D-STREET PREPARED | |||||||||||||
1t | 256 | DSP | Harry Spyropoulos | 99 ACURA INTGRA GSR | 46.276 | 0.819 | 37.900 | O/C | 48.199 | 47.331 | 46.294 | 47.001 | 46.276 |
2 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 51.200 | 0.813 | 41.626 | 51.341 | 51.200 | 53.131 +2 | 51.362 | 51.217 +1 | |
Class: STREET TOURING - X | |||||||||||||
1t | 195 | STX | Dave Peters | 02 SUBARU WRX | 48.485 | 0.795 | 38.546 | 49.278 | 48.563 | 49.109 | 48.737 | 49.198 | 48.485 |
2 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 48.743 | 0.795 | 38.751 | 49.943 | 49.651 +2 | 48.743 | O/C | O/C | 50.879 +6 |
Class: STREET TOURING - U | |||||||||||||
1t | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 45.308 | 0.827 | 37.470 | 47.514 | O/C | 46.773 | 45.474 +5 | 45.680 | 45.308 |
2 | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 46.929 | 0.827 | 38.810 | 50.566 +1 | 48.339 | 59.038 | 50.140 | 47.127 | 46.929 |
Class: B-PREPARED | |||||||||||||
1t | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 46.558 | 0.849 | 39.528 | 47.189 | 46.558 | 74.537 | 47.081 | 48.093 +7 | 56.876 +2 |
2 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 46.739 | 0.863 | 40.336 | 46.739 | 47.205 +1 | 45.692 +2 | 47.147 +1 | 50.471 +4 | 47.165 +1 |
Class: E-MODIFIED | |||||||||||||
1t | 16 | EM | William Rainey | 77 FORD PINTO | 51.227 | 0.894 | 45.797 | 62.478 | 55.005 | 53.531 | 53.289 | 51.312 | 51.227 |
Class: STREET TIRE | |||||||||||||
1t | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 48.490 | 0.781 | 37.871 | 51.260 | 50.413 | 50.046 +1 | O/C | 49.368 | 48.490 |
2 | 333 | SS | Brian Gaudreault | 99 CHEVY CORVETTE | 50.322 | 0.836 | 42.069 | 53.089 | 56.472 +2 | 51.550 | 52.854 +3 | 51.257 | 50.322 |
Class: ROOKIE STOCK | |||||||||||||
1t | 619 | AS | Leo Ficks | 03 MITSUBISHI EVO VIII | 48.948 | 0.828 | 40.529 | O/C | O/C | 48.948 | 47.605 +1 | 47.398 +2 | |
2 | 569 | GS | Sheldon Wishnick | 92 DODGE NEON | 58.854 | 0.781 | 45.965 | 63.051 | 59.739 | O/C | O/C | 60.342 | 58.854 |
Class: ROOKIE NON-STOCK | |||||||||||||
1t | 649 | STS | Mackay Eveland | 02 ACURA RSX TYPE S | 51.119 | 0.791 | 40.435 | O/C | 52.042 +1 | O/C | 51.661 +2 | 51.119 | 50.741 +2 |
2 | 570 | ESP | Jeff Provost | 01 FORD MSTNG CBRA | 50.083 | 0.824 | 41.268 | 52.914 | 51.588 | 51.657 | 50.236 | 51.595 +1 | 50.083 |
Class: DEMONSTRATION | |||||||||||||
1 | 27 | SM | Mark Daddio | 96 DODGE NEON | 43.517 | 0.838 | 36.467 | 44.100 | 45.835 | 43.944 | 43.517 | 44.648 | 43.369 +1 |
2 | 66 | CSP | Matt Heller | 95 MAZDA MIATA | 44.721 | 0.837 | 37.431 | O/C | 44.721 | 45.623 +1 | 49.517 | O/C | 55.918 +5 |
3 | 961 | DEM | Tom Bracci | 00 MAZDA MIATA | 44.811 | 1.000 | 44.811 | 47.398 | 45.024 | 45.119 | 44.811 | ||
4 | 134 | BS | Rob Sereny | 83 MAZDA RX7 | 46.855 | 0.826 | 38.702 | 46.855 | 48.101 +1 | 45.816 +3 | 46.506 +4 | 46.132 +2 | |
5 | 999 | DEM | Kevin Wallace | 00 VARIOUS VARIOUS | 48.630 | 1.000 | 48.630 | O/C | 69.000 | 50.151 +1 | 46.630 +1 | 50.104 +1 |
By Dave W. Email: INFO@FCSCC.COM |