FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 181 | SM | Chris Travis | 94 HONDA CIVIC | 40.962 |
2 | 96 | BSP | Rob Sereny | 00 MAZDA MIATA | 41.147 |
3 | 196 | DEM | Matt Heller | 01 MAZDA MIATA | 41.740 |
4 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 41.787 |
5 | 12 | AS | Christopher Carris | 04 SUBARU STI | 42.155 |
6 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 42.160 |
7 | 31 | LAD | Diana Carris | 04 SUBARU STI | 42.187 |
8 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 42.481 |
9 | 49 | AS | Kyle Bishop | 01 ACURA RSX | 43.217 |
10 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 43.438 |
11 | 22 | SM | Peter Corrales | 95 NISSAN 240SX | 43.629 |
12 | 86 | AS | Jose Garcia | 04 SUBURU WRX STI | 43.713 |
13 | 532 | RS | Matt Heller | 92 MAZDA MIATA | 44.041 |
14 | 223 | DEM | Jimmy Chow | 95 NISSAN 240SX | 44.163 |
15 | 51 | ASP | Ed Bogue | 69 PORSCHE 911E | 44.171 |
16 | 41 | BS | Tim Healey | 97 BMW M3 | 44.197 |
17 | 20 | DM | Art Antunes | 00 HONDA CIVIC | 44.468 |
18 | 615 | RNS | James Gatenby | 03 MITSUBISHI EVO VIII | 44.473 |
19 | 405 | DEM | Jamie Blumenfeld | MIATA | 44.502 |
20 | 632 | DEM | Rob Sereny | 92 MAZDA MIATA | 44.642 |
21 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 44.642 |
22 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 44.676 |
23 | 83 | STS | Jimmy Chow | 95 NISSAN 240SX | 44.898 |
24 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 44.898 |
25 | 836 | DEM | Peter Corrales | 95 NISSAN 240SX | 44.977 |
26 | 638 | RNS | Stuart Brown | 04 SUBARU WRX STI | 45.142 |
27 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 45.148 |
28 | 559 | RS | David White | 02 NISSAN SER SPEC V | 45.219 |
29 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 45.223 |
30 | 715 | ASP | Gary Plassman | 86 PORSCHE 944T | 45.328 |
31 | 194 | SM2 | Jeremy Meixner | 89 HONDA CRX | 45.631 |
32 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 45.640 |
33 | 742 | CS | Josh Warren | 03 MAZDA MIATA | 45.697 |
34 | 238 | CS | Mike Leung | 01 MAZDA MIATA | 45.790 |
35 | 510 | RS | Thomas Cusamano | 03 NISSAN 350Z | 45.959 |
36 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 46.008 |
37 | 451 | ST | Mike Lecomte | 01 MAZDA MIATA | 46.058 |
38 | 621 | RS | Aimal Khan | 02 NISSAN SENTRA SER | 46.197 |
39 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 46.210 |
40 | 61 | ST | Derek Dewitt | 98 ACURA INTEGRAGSR | 46.412 |
41 | 105 | SM2 | Jamie Blumenfeld | 96 MAZDA MIATA | 46.423 |
42 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 46.499 |
43 | 92 | STS | Chris Pierce | 93 HONDA DEL SOL SI | 46.530 |
44 | 155 | CSP | Thomas Huebner | 97 SATURN SC2 | 46.740 |
45 | 221 | ST | Victor Yelevich | 99 MAZDA MIATA | 46.772 |
46 | 54 | CS | Paul Heery | 74 PORSCHE 914 | 46.811 |
47 | 603 | RNS | David Salisbury | 00 AUDI QRO A4 18T | 46.838 |
48 | 166 | STS | Jesse Quagliaroli | 97 HONDA CIVIC | 46.926 |
49 | 560 | RS | Greg Pierce | 03 NISSAN SENTRA | 47.047 |
50 | 545 | RNS | Michael Koloniaris | 92 MAZDA MIATA | 47.161 |
51 | 333 | ST | Brian Gaudreault | 99 CHEVY CORVETTE | 47.265 |
52 | 573 | RS | Pat Lemme | 04 FORD FOCUS | 47.411 |
53 | 55 | ASP | Mike Raver | 99 FORD MUSTANG | 47.776 |
54 | 542 | RS | Gabe Pettner | 95 ACURA INTEGRAGSR | 47.792 |
55 | 99 | LAD | Melisa Farrell | 04 SUBARU WRX STI | 47.928 |
56 | 17 | BS | Bill Dwinells | 90 FORD MUSTANG | 48.139 |
57 | 635 | RNS | Dale Brannigan | 99 MAZDA MIATA | 48.147 |
58 | 554 | RS | Joe Mizla | 94 BMW 545 | 48.468 |
59 | 187 | CS | Barbara Tennant | 93 MAZDA MIATA | 48.539 |
60 | 139 | STS | Jon Miles | 92 NISSAN SENTRA | 48.558 |
61 | 639 | RNS | Dennis Plevyak | 94 MAZDA MIATA | 48.635 |
62 | 619 | RNS | Leo Ficks | 96 MAZDA MIATA | 48.687 |
63 | 152 | ES | David Ibbotson | 02 FORD FOCUS SVT | 49.126 |
64 | 548 | RS | Michael Bogue | 91 MAZDA MIATA | 49.211 |
65 | 630 | RS | Matthew Stein | 02 NISSAN SENTRA | 49.488 |
66 | 70 | ST | Chris Wolf | 84 VW GTI | 49.872 |
67 | 558 | RS | Donald Sturges | 89 HONDA CIVIC | 50.047 |
68 | 11 | LAD | Leah Blumenfeld | 99 HONDA CIVIC | 50.096 |
69 | 637 | RNS | David Santore | 95 PONTIAC FIREBIRD | 50.486 |
70 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 52.362 |
71 | 550 | RS | Julia Walters | 94 FORD TBIRD LX | 52.507 |
72 | 634 | RNS | Erica Brannigan | 99 MAZDA MIATA | 52.866 |
73 | 567 | RS | Brian Palmes | 00 VW GOLF | 52.962 |
74 | 556 | RS | Aaron Fracht-Monroe | 04 TOYOTA PRIUS | 53.229 |
75 | 561 | RS | Alan Mizla | 00 VW GOLF | 53.366 |
76 | 79 | DM | Alan Sosnowitz | 00 VW BTL | 55.103 |
77 | 557 | LAD | Erin Mizla | VW GOLF | 56.137 |
78 | 562 | RS | Sara Russo | 98 MITSU ECLIPSE | 59.944 |
79 | 636 | RNS | Mark Santore | 93 CHEVY CAMARO | 60.379 |
By Dave W. Email: INFO@FCSCC.COM |