Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | |||||||||||
1t | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 42.160 | 0.836 | 35.246 | 42.654 | 42.742 | 43.082 | 42.160 |
Class: A-STOCK | |||||||||||
1t | 12 | AS | Christopher Carris | 04 SUBARU STI | 42.155 | 0.828 | 34.904 | 43.476 +1 | 42.681 +2 | 42.155 | 42.956 |
2t | 49 | AS | Kyle Bishop | 01 ACURA RSX | 43.217 | 0.828 | 35.784 | 44.335 | 43.409 | 43.290 | 43.217 |
3 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 43.713 | 0.827 | 36.151 | 44.619 | 44.301 | 44.942 +2 | 43.713 |
4 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 44.676 | 0.828 | 36.992 | 49.664 +2 | 46.168 | 45.752 | 44.676 |
5 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 45.148 | 0.828 | 37.383 | O/C | 43.533 +1 | 43.002 +2 | 43.148 +1 |
Class: B-STOCK | |||||||||||
1t | 41 | BS | Tim Healey | 97 BMW M3 | 44.197 | 0.826 | 36.507 | 47.239 | 45.375 | 44.197 | 44.712 |
2 | 17 | FS | Bill Dwinells | 90 FORD MUSTANG | 48.139 | 0.803 | 38.656 | 48.861 +2 | O/C | 48.535 | 48.139 |
Class: C-STOCK | |||||||||||
1t | 742 | CS | Josh Warren | 03 MAZDA MIATA | 45.697 | 0.811 | 37.060 | 47.137 | 46.316 | 45.697 | 46.333 |
2t | 238 | CS | Mike Leung | 01 MAZDA MIATA | 45.790 | 0.811 | 37.136 | 46.907 | 46.559 +1 | 45.790 | 46.213 |
3 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 46.008 | 0.811 | 37.312 | 46.008 | O/C | 45.943 +2 | 46.070 +1 |
4 | 54 | CS | Paul Heery | 74 PORSCHE 914 | 46.811 | 0.811 | 37.964 | 48.037 | 47.241 | 46.811 | O/C |
5 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 48.539 | 0.810 | 39.317 | O/C | 46.539 +1 | 46.847 +1 | 46.803 +1 |
Class: E-STOCK | |||||||||||
1t | 16 | ES | William Rainey | 87 TOYOTA MR2 | 45.223 | 0.804 | 36.359 | 46.077 | 45.780 | 45.736 | 45.223 |
2 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 46.499 | 0.804 | 37.385 | 54.501 | 47.738 +1 | 47.037 | 46.499 |
3 | 152 | GS | David Ibbotson | 02 FORD FOCUS SVT | 49.126 | 0.781 | 38.367 | 52.710 | 49.126 | 49.312 | 50.121 |
Class: A-STREET PREPARED | |||||||||||
1t | 51 | ASP | Ed Bogue | 69 PORSCHE 911E | 44.171 | 0.848 | 37.457 | 44.291 | 44.171 | 44.731 | 44.266 |
2 | 715 | ASP | Gary Plassman | 86 PORSCHE 944T | 45.328 | 0.848 | 38.438 | 46.110 | 46.375 | 45.328 | 45.743 +1 |
3 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 47.776 | 0.824 | 39.367 | 49.697 +1 | 47.776 | 47.888 +2 | 47.960 +2 |
Class: B-STREET PREPARED | |||||||||||
1t | 96 | CSP | Rob Sereny | 00 MAZDA MIATA | 41.147 | 0.837 | 34.440 | 41.697 +1 | 41.985 +1 | 41.147 | |
Class: C-STREET PREPARED | |||||||||||
1t | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 42.481 | 0.837 | 35.557 | 42.575 | 43.086 | 42.481 | 41.672 +3 |
2 | 155 | DSP | Thomas Huebner | 97 SATURN SC2 | 46.740 | 0.819 | 38.280 | 50.899 | 47.725 | 46.825 | 46.740 |
Class: STREET TOURING - S | |||||||||||
1t | 83 | STS | Jimmy Chow | 95 NISSAN 240SX | 44.898 | 0.791 | 35.514 | 46.157 +2 | O/C | 45.371 | 44.898 |
2t | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 46.210 | 0.791 | 36.552 | 46.834 +1 | 46.210 | 46.742 +1 | 46.558 |
3 | 92 | STS | Chris Pierce | 93 HONDA DEL SOL SI | 46.530 | 0.791 | 36.805 | 47.984 | 47.255 | 47.983 | 46.530 |
4 | 166 | STS | Jesse Quagliaroli | 97 HONDA CIVIC | 46.926 | 0.791 | 37.118 | 48.641 | 47.990 | 46.926 | 47.322 |
5 | 139 | STS | Jon Miles | 92 NISSAN SENTRA | 48.558 | 0.791 | 38.409 | 51.510 | 50.532 +1 | 49.748 +1 | 48.558 |
Class: STREET TOURING - X | |||||||||||
1t | 124 | STX | Stan Marcewicz | 88 BMW M3 | 44.642 | 0.795 | 35.490 | 45.018 | 44.642 | O/C | 44.719 +2 |
2 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 44.898 | 0.795 | 35.694 | 46.056 +1 | 45.867 +1 | 46.439 +2 | 44.898 |
Class: STREET MODIFIED | |||||||||||
1t | 181 | SM | Chris Travis | 94 HONDA CIVIC | 40.962 | 0.838 | 34.326 | 42.542 | 41.304 +1 | 41.089 | 40.962 |
2 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 41.787 | 0.838 | 35.018 | 42.137 | 42.070 | 41.787 | 42.606 +1 |
3 | 22 | SM | Peter Corrales | 95 NISSAN 240SX | 43.629 | 0.838 | 36.561 | O/C | 53.456 | 43.629 | 43.772 |
Class: STREET MODIFIED 2 | |||||||||||
1t | 194 | SM2 | Jeremy Meixner | 89 HONDA CRX | 45.631 | 0.849 | 38.741 | O/C | 46.574 | 45.631 | 44.573 +2 |
2 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 45.640 | 0.849 | 38.748 | 45.640 | 51.886 | 44.743 +1 | 44.075 +1 |
3 | 105 | SM2 | Jamie Blumenfeld | 96 MAZDA MIATA | 46.423 | 0.849 | 39.413 | 46.783 | 47.200 | 46.423 | 46.552 |
Class: B-PREPARED | |||||||||||
1t | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 43.438 | 0.863 | 37.487 | 44.924 | 44.190 +3 | 43.852 | 43.438 |
Class: D-MODIFIED | |||||||||||
1t | 20 | DM | Art Antunes | 00 HONDA CIVIC | 44.468 | 0.886 | 39.399 | 46.393 +1 | 44.468 | 44.475 | 44.821 |
2 | 79 | EM | Alan Sosnowitz | 00 VW BTL | 55.103 | 0.894 | 49.262 | O/C | 55.103 | ||
Class: STREET TIRE | |||||||||||
1t | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 46.412 | 0.781 | 36.248 | 47.379 | 48.062 | 46.445 | 46.412 |
2t | 451 | CS | Mike Lecomte | 01 MAZDA MIATA | 46.058 | 0.811 | 37.353 | 47.072 | 46.021 +1 | 46.323 +1 | 46.058 |
3 | 221 | CS | Victor Yelevich | 99 MAZDA MIATA | 46.772 | 0.811 | 37.932 | 47.388 | O/C | O/C | 46.772 |
4 | 70 | HS | Chris Wolf | 84 VW GTI | 49.872 | 0.776 | 38.701 | 50.997 | 49.872 | 49.914 | 49.613 +1 |
5 | 333 | SS | Brian Gaudreault | 99 CHEVY CORVETTE | 47.265 | 0.836 | 39.514 | 48.297 +1 | 47.265 | 47.516 | 46.636 +2 |
Class: LADIES | |||||||||||
1t | 31 | AS | Diana Carris | 04 SUBARU STI | 42.187 | 0.828 | 34.931 | 44.885 | 44.118 +1 | 42.187 | 43.070 +1 |
2t | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 47.928 | 0.827 | 39.636 | 50.453 | 48.553 | 47.928 | 46.114 +1 |
3 | 11 | STX | Leah Blumenfeld | 99 HONDA CIVIC | 50.096 | 0.795 | 39.826 | 53.941 | 52.041 | 51.556 | 50.096 |
4 | 50 | GS | Melissa Chop | 01 SATURN SC2 | 52.362 | 0.781 | 40.895 | 56.109 | 53.975 | 54.278 | 52.362 |
5 | 557 | GS | Erin Mizla | VW GOLF | 56.137 | 0.781 | 43.843 | O/C | 62.435 | 57.642 | 56.137 |
Class: ROOKIE STOCK | |||||||||||
1t | 532 | ES | Matt Heller | 92 MAZDA MIATA | 44.041 | 0.804 | 35.409 | 44.464 +2 | 45.100 | 44.497 +3 | 44.041 |
2t | 559 | DS | David White | 02 NISSAN SER SPEC V | 45.219 | 0.794 | 35.904 | 46.817 +3 | 45.442 | 45.219 | 45.434 |
3t | 621 | DS | Aimal Khan | 02 NISSAN SENTRA SER | 46.197 | 0.794 | 36.680 | 47.203 +1 | 46.837 | 46.450 +1 | 46.197 |
4t | 560 | GS | Greg Pierce | 03 NISSAN SENTRA | 47.047 | 0.781 | 36.744 | 50.581 | 48.413 | 47.047 | 47.284 |
5t | 573 | HS | Pat Lemme | 04 FORD FOCUS | 47.411 | 0.776 | 36.791 | 48.642 | 48.009 +2 | 49.347 +3 | 47.411 |
6t | 542 | GS | Gabe Pettner | 95 ACURA INTEGRAGSR | 47.792 | 0.781 | 37.326 | 50.096 | 48.492 +4 | 47.792 | 48.015 |
7 | 510 | BS | Thomas Cusamano | 03 NISSAN 350Z | 45.959 | 0.826 | 37.962 | 48.439 | 47.014 | 45.959 | 46.215 |
8 | 558 | HS | Donald Sturges | 89 HONDA CIVIC | 50.047 | 0.776 | 38.836 | O/C | 51.390 | 51.153 | 50.047 |
9 | 554 | FS | Joe Mizla | 94 BMW 545 | 48.468 | 0.803 | 38.920 | 52.448 | 50.029 | 49.728 | 48.468 |
10 | 630 | DS | Matthew Stein | 02 NISSAN SENTRA | 49.488 | 0.794 | 39.293 | 66.883 | 53.220 +1 | 50.636 | 49.488 |
11 | 548 | ES | Michael Bogue | 91 MAZDA MIATA | 49.211 | 0.804 | 39.566 | O/C | 50.985 | 49.743 | 49.211 |
12 | 556 | HS | Aaron Fracht-Monroe | 04 TOYOTA PRIUS | 53.229 | 0.776 | 41.306 | 66.073 | 56.304 | 55.227 | 53.229 |
13 | 567 | GS | Brian Palmes | 00 VW GOLF | 52.962 | 0.781 | 41.363 | 60.185 | 54.859 | 54.308 | 52.962 |
14 | 561 | GS | Alan Mizla | 00 VW GOLF | 53.366 | 0.781 | 41.679 | 63.732 | 53.971 | 53.366 | 52.843 +3 |
15 | 550 | FS | Julia Walters | 94 FORD TBIRD LX | 52.507 | 0.803 | 42.163 | 56.518 | 53.637 | 52.507 | 53.205 |
16 | 562 | HS | Sara Russo | 98 MITSU ECLIPSE | 59.944 | 0.776 | 46.517 | O/C | 59.944 | O/C | O/C |
Class: ROOKIE NON-STOCK | |||||||||||
1t | 615 | ESP | James Gatenby | 03 MITSUBISHI EVO VIII | 44.473 | 0.824 | 36.646 | 45.280 | 45.359 +2 | 45.060 | 44.473 |
2t | 638 | ASP | Stuart Brown | 04 SUBARU WRX STI | 45.142 | 0.848 | 38.280 | 61.089 | 45.899 | 47.277 | 45.142 |
3t | 603 | SM | David Salisbury | 00 AUDI QRO A4 18T | 46.838 | 0.838 | 39.250 | 49.177 | 48.313 | 46.838 | 46.651 +1 |
4t | 545 | CSP | Michael Koloniaris | 92 MAZDA MIATA | 47.161 | 0.837 | 39.474 | 49.258 | 48.028 | 48.118 | 47.161 |
5 | 635 | CSP | Dale Brannigan | 99 MAZDA MIATA | 48.147 | 0.837 | 40.299 | 54.247 +1 | 49.750 | O/C | 48.147 |
6 | 639 | SM2 | Dennis Plevyak | 94 MAZDA MIATA | 48.635 | 0.849 | 41.291 | O/C | 52.305 | O/C | 48.635 |
7 | 619 | SM2 | Leo Ficks | 96 MAZDA MIATA | 48.687 | 0.849 | 41.335 | O/C | 48.687 | 57.648 +2 | 50.161 +3 |
8 | 637 | ESP | David Santore | 95 PONTIAC FIREBIRD | 50.486 | 0.824 | 41.600 | 57.834 | 52.557 | 51.918 | 50.486 |
9 | 634 | CSP | Erica Brannigan | 99 MAZDA MIATA | 52.866 | 0.837 | 44.249 | O/C | 52.866 | ||
10 | 636 | ESP | Mark Santore | 93 CHEVY CAMARO | 60.379 | 0.824 | 49.752 | 60.706 | O/C | O/C | 58.379 +1 |
Class: DEMONSTRATION | |||||||||||
1t | 196 | DEM | Matt Heller | 01 MAZDA MIATA | 41.740 | 1.000 | 41.740 | O/C | O/C | 41.740 | 42.281 +1 |
2t | 223 | DEM | Jimmy Chow | 95 NISSAN 240SX | 44.163 | 1.000 | 44.163 | 44.163 | 44.457 | 44.771 +1 | 45.207 +86 |
3 | 405 | DEM | Jamie Blumenfeld | MIATA | 44.502 | 1.000 | 44.502 | 48.962 | 45.526 | 45.012 | 44.502 |
4 | 632 | SM2 | Rob Sereny | 92 MAZDA MIATA | 44.642 | 0.849 | 37.901 | 44.934 +4 | 44.793 | 44.642 | |
5 | 836 | SM | Peter Corrales | 95 NISSAN 240SX | 44.977 | 0.838 | 37.691 | 46.283 | 46.218 | O/C | 44.977 |
By Dave W. Email: INFO@FCSCC.COM |