Fairfield County Sports Car Club
Autumnal Equinox Autocross
Event #6 - September 22, 2002
Event Chair: Bill Stone
87 cars
PAX Indexed Results Full Results here
Position | Number | Index Class | Driver Name | Yr Make Model | Best Index Time |
---|---|---|---|---|---|
1 | 7 | SM | John Winchester | 92 Honda Civic | 27.813 |
2 | 67 | DS | Samuel Kraus | 98 Eagle Talon | 28.515 |
3 | 131 | ES | Ken Frey | 91 Toyota MR2 | 28.532 |
4 | 81 | SM | Chris Travis | 94 Honda Civic | 28.604 |
5 | 155 | ASP | Don Slevin | 94 Mazda RX7 | 28.732 |
6 | 42 | GS | Dave Williamson | 96 Plymouth Neon | 28.838 |
7 | 46 | GS | John Williamson | 96 Plymouth Neon | 28.942 |
8 | 62 | SS | Kevin Kirchoff | 93 Mazda RX7 | 29.020 |
9 | 35 | ESP | Joe Solury | 89 Pontiac Firebird | 29.100 |
10 | 13 | ES | Steve Miller | Mazda RX-7 | 29.275 |
11 | 147 | SS | Jeff Martone | 01 Chevy Vette | 29.317 |
12 | 145 | CP | Jerry Bowden | 87 Ford T-Bird | 29.477 |
13 | 36 | BSP | Brian Moran | 90 Chevy Vette | 29.494 |
14 | 121 | ESP | Larry Boardman | 98 Chevy Camaro | 29.610 |
15 | 56 | ASP | Bill Stone | 93 Mazda RX-7 | 29.703 |
16 | 12 | SM | Nelson Antunes | 95 Honda Civic | 29.898 |
17 | 168 | DP | Curt D'Addario, Sr. | 86 Toyota MR2 | 29.920 |
18 | 195 | STX | Dave Peters | 02 Subaru WRX | 29.932 |
19 | 124 | BS | Jesse Lipscher | 00 Honda S2000 | 29.942 |
20 | 49 | DS | Kyle Bishop | 02 Acura RSX Type S | 30.055 |
21 | 39 | ESP | Stephen Extance | 02 Subaru WRX | 30.056 |
22 | 120 | SS | David Siever | 02 BMW M3 | 30.129 |
23 | 64 | BP | Dennis Polio | 64 Chevrolet Corvette | 30.185 |
24 | 4 | HS | Brad Snow | 91 Honda CRX DX | 30.259 |
25 | 301 | STX | Robert Drisioll | 02 Mini Cooper S | 30.263 |
26 | 55 | GS | Mike Raver | 99 Ford Mustang | 30.296 |
27 | 154 | CP | Nancy Bowden | 87 Ford T-Bird | 30.297 |
28 | 16 | ES | William Rainey | 87 Toyota MR2 | 30.311 |
29 | 167 | SM | Anton Brunner | 01 Acura Integra R | 30.318 |
30 | 608 | CSP | Keith Lynch | 01 Mazda Miata | 30.336 |
31 | 91 | AS | Jay Stoccatore | 96 BMW M3 | 30.408 |
32 | 633 | STR | Bill Shearn | 97 Mitsubishi Eclipse | 30.417 |
33 | 649 | STR | Jesse Pellegato | 02 Acura RSX-S | 30.449 |
34 | 256 | DSP | Harry Spyropoulos | 99 Acura Integra GSR | 30.452 |
35 | 95 | STR | Chris Zelle | 01 VW Jetta 1.8T | 30.503 |
36 | 61 | GS | Derek Dewitt | 98 Acura Integra GSR | 30.518 |
37 | 596 | STR | Jose Moscat | 94 Nissan 240SX | 30.561 |
38 | 181 | ESP | Albert Wewert | 70 Ford Mustang | 30.591 |
39 | 102 | DSP | Aaron Chriss | 99 Nissan Maxima | 30.683 |
40 | 536 | GS | Jeremiah Mckenna | 00 VW Golf | 30.686 |
41 | 18 | ES | Ted Gallucci | 93 Mazda Miata | 30.688 |
42 | 41 | BS | Tim Healey | 97 BMW M3 | 30.715 |
43 | 90 | SM | Christopher Carris | 01 Subaru 2.5 RS | 30.790 |
44 | 117 | ASP | Kahren Seinyan | 94 Mazda RX7 | 30.809 |
45 | 197 | SM | Jeff Mcneil | 97 Nissan 240SX | 30.829 |
46 | 696 | STR | Matt Tordighone | 95 Nissan 240SX | 30.882 |
47 | 48 | CSP | Roger Daskam | 89 Honda Prelude | 30.959 |
48 | 101 | STX | Jeff Henderson | 02 Mini Cooper S | 31.018 |
49 | 60 | STS | Diane Rocconi | 99 Hyundai Accent | 31.125 |
50 | 31 | ES | Ramon Cruz | 91 Toyota MR2 | 31.213 |
51 | 497 | BS | Julia Starkweather | 97 Porsche Boxster | 31.256 |
52 | 746 | ASP | Chris Petron | 83 Porsche 911SC | 31.264 |
53 | 522 | STR | Peter Joseph Corrales | 95 Nissan 240SX | 31.279 |
54 | 213 | FP | Dean Vandecarr | 73 Triumph TR6 | 31.520 |
55 | 509 | GS | Robert Sereny | 96 Audi 2.8 Q | 31.533 |
56 | 63 | CSP | Robert Fucci | 99 Mazda Miata | 31.555 |
57 | 329 | SM | Wayne Chin | 97 Subaru Outback | 31.564 |
58 | 601 | STS | Mark Rocconi | 99 Hyundai Accent | 31.714 |
59 | 176 | SM | Will Arbelo | 99 Acura Integra GSR | 31.715 |
60 | 373 | HS | Francisco Rosello | 85 Audi 4000S | 31.715 |
61 | 612 | STR | Jamie Blumenfeld | 97 Mazda Miata | 31.775 |
62 | 59 | CSP | Joe Vona | 86 Toyota MR2 | 31.828 |
63 | 14 | HS | Kim Snow | 91 Honda CRX DX | 31.839 |
64 | 623 | SM | Chris Grant | 01 Honda Civic LX | 32.283 |
65 | 447 | SS | John Jacques | 01 Chevy Vette | 32.310 |
66 | 89 | SM2 | Artur Antunes | 91 Honda CRX | 32.370 |
67 | 98 | STR | Anthony Grau | 00 Honda Civic | 32.390 |
68 | 525 | GS | Ari Park | 00 VW Golf | 32.486 |
69 | 648 | CSP | Robert Daskam | 89 Honda Prelude | 32.538 |
70 | 11 | SM | Curt D'Addarrio, Jr. | 96 Honda Civic | 32.821 |
71 | 508 | HS | Rex Endriga | 94 Acura Integra LS | 32.946 |
72 | 621 | DSP | Victor Yelevich | 95 Acura Integra | 33.266 |
73 | 602 | CSP | Kevin Engel | 86 Toyota MR2 | 33.366 |
74 | 94 | ASP | Eric Stoehr | 87 Mazda RX7 | 33.432 |
75 | 523 | GS | Stephen Gurr | 87 Toyota Supra | 33.486 |
76 | 160 | CSP | Robert Humbert | 00 Mazda Miata | 33.512 |
77 | 629 | BS | Andree Livi | 01 Honda Prelude | 33.591 |
78 | 517 | ES | Brent Reilly | 88 Mazda RX7 | 33.914 |
79 | 686 | SM | Rob Freudenberg | 92 Nissan 240SX | 34.116 |
80 | 79 | EM | Alan Sosnowitz | 84 Mazda RX7 | 35.992 |
81 | 297 | HS | Mike Colavito | 80 Fiat 124 Spyder | 36.275 |
82 | 521 | STR | David Kuperszmid | 95 Nissan 240SX | 36.836 |
83 | 97 | HS | Craig Colavito | 80 Fiat 124 Spider | 37.919 |
84 | 640 | STR | Yorihisa Nakada | 91 Nissan 240SX | 38.531 |
85 | 635 | SM | Eric Reilly | 89 Honda CRX | DNF |
86 | 514 | DS | Matt D'Addario | 92 Saturn SC2 | DNF |
87 | 510 | DS | Matthew Blumenfield | 01 Audi TT | DNF |
By Dave W. Email: INFO@FCSCC.COM |