Fairfield County Sports Car Club
Autumnal Equinox Autocross
Event #6 - September 22, 2002
Event Chair: Bill Stone
87 cars
Full Results PAX Indexed Results here
t = Trophy
= Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | |||||||||||
1t | 62 | SS | Kevin Kirchoff | 93 Mazda RX7 | 34.713 | 0.836 | 29.02 | 36.618 | 35.786 | 35.338 | 34.713 |
2 | 147 | SS | Jeff Martone | 01 Chevy Vette | 35.068 | 0.836 | 29.317 | O/C | 35.068 | 35.775 | 36.077 +1 |
3 | 447 | SS | John Jacques | 01 Chevy Vette | 38.648 | 0.836 | 32.31 | 43.692 | 38.648 | 40.821 | 38.252 +1 |
Class: A-STOCK | |||||||||||
1t | 91 | AS | Jay Stoccatore | 96 BMW M3 | 36.725 | 0.828 | 30.408 | 37.486 | 36.798 +1 | 37.431 | 36.725 |
Class: B-STOCK | |||||||||||
1t | 124 | BS | Jesse Lipscher | 00 Honda S2000 | 36.206 | 0.827 | 29.942 | 36.774 | 36.206 | 40.012 +1 | |
2 | 41 | BS | Tim Healey | 97 BMW M3 | 37.14 | 0.827 | 30.715 | 37.485 | 37.26 | 37.855 | 37.14 |
3 | 497 | BS | Julia Starkweather | 97 Porsche Boxster | 37.794 | 0.827 | 31.256 | 38.77 | 37.794 | O/C | 38.613 |
Class: D-STOCK | |||||||||||
1t | 67 | DS | Samuel Kraus | 98 Eagle Talon | 35.733 | 0.798 | 28.515 | 36.731 +2 | 35.959 | 35.733 | 36.028 |
2 | 49 | DS | Kyle Bishop | 02 Acura RSX Type S | 37.663 | 0.798 | 30.055 | 37.716 | 37.663 | 37.566 +2 | 38.091 |
Class: E-STOCK | |||||||||||
1t | 131 | ES | Ken Frey | 91 Toyota MR2 | 35.576 | 0.802 | 28.532 | 35.576 | 36.072 | 35.563 +1 | 35.598 |
2t | 13 | ES | Steve Miller | Mazda RX-7 | 36.502 | 0.802 | 29.275 | 36.887 | 36.591 | 36.502 | |
3 | 16 | ES | William Rainey | 87 Toyota MR2 | 37.794 | 0.802 | 30.311 | 39.163 | 38.901 | 37.794 | 38.533 |
4 | 18 | ES | Ted Gallucci | 93 Mazda Miata | 38.264 | 0.802 | 30.688 | 39.597 | 39.198 | 39.254 | 38.264 |
5 | 31 | ES | Ramon Cruz | 91 Toyota MR2 | 38.919 | 0.802 | 31.213 | 36.919 +1 | 37.383 +1 | 39.078 | |
Class: G-STOCK | |||||||||||
1t | 42 | GS | Dave Williamson | 96 Plymouth Neon | 36.736 | 0.785 | 28.838 | 37.242 | 36.94 | 37.113 +1 | 36.736 |
2 | 46 | GS | John Williamson | 96 Plymouth Neon | 36.869 | 0.785 | 28.942 | O/C | 36.869 | 37.381 | 37.746 |
3 | 55 | GS | Mike Raver | 99 Ford Mustang | 38.593 | 0.785 | 30.296 | 39.637 | 38.758 | 39.138 | 38.593 |
Class: H-STOCK | |||||||||||
1t | 4 | HS | Brad Snow | 91 Honda CRX DX | 38.844 | 0.779 | 30.259 | 41.661 | 40.367 | 39.476 | 38.844 |
2t | 373 | HS | Francisco Rosello | 85 Audi 4000S | 40.712 | 0.779 | 31.715 | 44.074 | 42.051 | 42.414 | 40.712 |
3 | 14 | HS | Kim Snow | 91 Honda CRX DX | 40.871 | 0.779 | 31.839 | O/C | 42.928 | O/C | 40.871 |
4 | 297 | HS | Mike Colavito | 80 Fiat 124 Spider | 46.566 | 0.779 | 36.275 | 56.245 | O/C | 46.566 | O/C |
5 | 97 | HS | Craig Colavito | 80 Fiat 124 Spider | 48.677 | 0.779 | 37.919 | 50.296 | 47.450 +1 | 48.677 | |
Class: A-STREET PREPARED | |||||||||||
1t | 155 | ASP | Don Slevin | 94 Mazda RX7 | 33.962 | 0.846 | 28.732 | 35.191 +1 | 35.09 | 34.87 | 33.962 |
2t | 56 | ASP | Bill Stone | 93 Mazda RX-7 | 35.11 | 0.846 | 29.703 | 36.861 | 36.124 | 37.718 +2 | 35.11 |
3 | 117 | ASP | Kahren Seinyan | 94 Mazda RX7 | 36.417 | 0.846 | 30.809 | 36.889 +1 | 36.417 | 37.243 +1 | 37.144 +3 |
4 | 746 | ASP | Chris Petron | 83 Porsche 911SC | 36.955 | 0.846 | 31.264 | 38.231 | 36.955 | 36.682 +1 | 36.530 +1 |
5 | 94 | ASP | Eric Stoehr | 87 Mazda RX7 | 39.518 | 0.846 | 33.432 | 39.887 +5 | 40.174 | 39.518 | DSQ |
Class: B-STREET PREPARED | |||||||||||
1t | 36 | BSP | Brian Moran | 90 Chevy Vette | 35.112 | 0.84 | 29.494 | 37.526 | 35.845 | 35.724 | 35.112 |
Class: C-STREET PREPARED | |||||||||||
1t | 48 | CSP | Roger Daskam | 89 Honda Prelude | 36.768 | 0.842 | 30.959 | 37.392 | 36.786 +1 | 36.9 | 36.768 |
2 | 59 | CSP | Joe Vona | 86 Toyota MR2 | 37.801 | 0.842 | 31.828 | O/C | 37.952 | 39.262 | 37.801 |
3 | 160 | CSP | Robert Humbert | 00 Mazda Miata | 39.801 | 0.842 | 33.512 | O/C | 40.218 | 39.801 | O/C |
Class: D-STREET PREPARED | |||||||||||
1t | 256 | DSP | Harry Spyropoulos | 99 Acura Integra GSR | 37.136 | 0.82 | 30.452 | 37.136 | 37.21 | 37.853 | O/C |
2 | 102 | DSP | Aaron Chriss | 99 Nissan Maxima | 37.418 | 0.82 | 30.683 | 38.606 | 38.141 | O/C | 37.418 |
Class: E-STREET PREPARED | |||||||||||
1t | 35 | ESP | Joe Solury | 89 Pontiac Firebird | 35.23 | 0.826 | 29.1 | 36.142 | 35.23 | 35.627 | 35.49 |
2 | 121 | ESP | Larry Boardman | 98 Chevy Camaro | 35.847 | 0.826 | 29.61 | 36.449 | 36.409 | 36.002 | 35.847 |
3 | 39 | ESP | Stephen Extance | 02 Subaru WRX | 36.387 | 0.826 | 30.056 | 39.962 | 37.883 | 36.387 | 36.879 +1 |
4 | 181 | ESP | Albert Wewert | 70 Ford Mustang | 37.035 | 0.826 | 30.591 | O/C | 37.959 | 37.035 | 37.183 |
Class: STREET TOURING - S | |||||||||||
1t | 60 | STS | Diane Rocconi | 99 Hyundai Accent | 39.7 | 0.784 | 31.125 | O/C | 41.478 | 40.629 | 39.7 |
2 | 601 | STS | Mark Rocconi | 99 Hyundai Accent | 40.451 | 0.784 | 31.714 | 41.567 | 42.305 | 41.606 | 40.451 |
Class: STREET TOURING - X | |||||||||||
1t | 195 | STX | Dave Peters | 02 Subaru WRX | 37.368 | 0.801 | 29.932 | 37.978 | 38.765 | 37.368 | 37.794 |
2 | 301 | STX | Robert Drisioll | 02 Mini Cooper S | 37.781 | 0.801 | 30.263 | 38.288 | 37.962 | 37.781 | O/C |
3 | 101 | STX | Jeff Henderson | 02 Mini Cooper S | 38.724 | 0.801 | 31.018 | 38.724 | O/C | 38.560 +1 | 38.86 |
Class: STREET MODIFIED | |||||||||||
1t | 7 | SM | John Winchester | 92 Honda Civic | 33.349 | 0.834 | 27.813 | O/C | 34.145 | 33.631 | 33.349 |
2t | 81 | SM | Chris Travis | 94 Honda Civic | 34.297 | 0.834 | 28.604 | 35.504 | 34.297 | 34.808 | 34.694 |
3 | 12 | SM | Nelson Antunes | 95 Honda Civic | 35.849 | 0.834 | 29.898 | 36.656 | 36.52 | 35.849 | 35.941 |
4 | 167 | SM | Anton Brunner | 01 Acura Integra R | 36.353 | 0.834 | 30.318 | 39.019 | 36.353 | 37.053 +1 | 37.627 |
5 | 197 | SM | Jeff Mcneil | 97 Nissan 240SX | 36.965 | 0.834 | 30.829 | 36.965 | DSQ | ||
6 | 11 | SM | Curt D'Addarrio, Jr. | 96 Honda Civic | 39.354 | 0.834 | 32.821 | 37.945 +2 | 37.354 +1 | ||
Class: STREET MODIFIED 2 | |||||||||||
1t | 89 | SM2 | Artur Antunes | 91 Honda CRX | 37.815 | 0.856 | 32.37 | 38.932 | O/C | 37.815 | 38.193 +1 |
Class: B-PREPARED | |||||||||||
1t | 64 | BP | Dennis Polio | 64 Chevrolet Corvette | 34.816 | 0.867 | 30.185 | 42.521 +2 | 35.12 | 34.988 | 34.816 |
Class: C-PREPARED | |||||||||||
1t | 145 | CP | Jerry Bowden | 87 Ford T-Bird | 34.516 | 0.854 | 29.477 | O/C | 35.33 | 35.677 | 34.516 |
2 | 154 | CP | Nancy Bowden | 87 Ford T-Bird | 35.476 | 0.854 | 30.297 | O/C | 36.499 | 35.476 | 36.238 |
Class: D-PREPARED | |||||||||||
1t | 168 | DP | Curt D'Addario, Sr. | 86 Toyota MR2 | 35.242 | 0.849 | 29.92 | 35.242 | 35.302 | ||
Class: F-PREPARED | |||||||||||
1t | 213 | FP | Dean VanDeCarr | 73 Triumph TR6 | 36.439 | 0.865 | 31.52 | 36.316 +1 | 36.922 | 36.439 | 36.014 +1 |
Class: E-MODIFIED | |||||||||||
1t | 79 | EM | Alan Sosnowitz | 84 Mazda RX7 | 39.814 | 0.904 | 35.992 | 43.692 | 40.547 | 39.814 | |
Class: STREET TIRE | |||||||||||
1t | 120 | SS | David Siever | 02 BMW M3 | 36.04 | 0.836 | 30.129 | 36.609 | 36.04 | 36.214 +1 | 37.31 |
2t | 95 | STR | Chris Zelle | 01 VW Jetta 1.8T | 37.427 | 0.815 | 30.503 | 38.843 +1 | 38.272 | 38.977 | 37.427 |
3t | 61 | GS | Derek Dewitt | 98 Acura Integra GSR | 38.877 | 0.785 | 30.518 | 39.159 | 38.877 | 38.905 | 38.965 |
4 | 90 | SM | Christopher Carris | 01 Subaru 2.5 RS | 36.918 | 0.834 | 30.79 | 39.716 | 37.527 | 37.046 | 36.918 |
5 | 63 | CSP | Robert Fucci | 99 Mazda Miata | 37.476 | 0.842 | 31.555 | 37.476 | 45.913 | O/C | 37.725 |
6 | 329 | SM | Wayne Chin | 97 Subaru Outback | 37.847 | 0.834 | 31.564 | 38.752 | 37.847 | 38.801 | 39.854 |
7 | 176 | SM | Will Arbelo | 99 Acura Integra GSR | 38.028 | 0.834 | 31.715 | O/C | 39.421 +2 | 38.028 | 39.873 +1 |
8 | 98 | STR | Anthony Grau | 00 Honda Civic | 39.742 | 0.815 | 32.39 | 40.547 | 39.742 | O/C | 39.798 |
Class: ROOKIE STOCK | |||||||||||
1t | 536 | GS | Jeremiah Mckenna | 00 VW Golf | 39.091 | 0.785 | 30.686 | 39.259 | 40.525 | 39.169 +1 | 39.091 |
2t | 509 | GS | Robert Sereny | 96 Audi 2.8 Q | 40.17 | 0.785 | 31.533 | 40.57 | 40.17 | O/C | O/C |
3t | 525 | GS | Ari Park | 00 VW Golf | 41.383 | 0.785 | 32.486 | O/C | 41.679 | O/C | 41.383 |
4 | 508 | HS | Rex Endriga | 94 Acura Integra LS | 42.293 | 0.779 | 32.946 | O/C | 43.497 | 42.852 | 42.293 |
5 | 523 | GS | Stephen Gurr | 87 Toyota Supra | 42.657 | 0.785 | 33.486 | O/C | 45.596 +1 | O/C | 42.657 |
6 | 629 | BS | Andree Livi | 01 Honda Prelude | 40.618 | 0.827 | 33.591 | 40.618 | O/C | O/C | 40.258 +1 |
7 | 517 | ES | Brent Reilly | 88 Mazda RX7 | 42.287 | 0.802 | 33.914 | 42.985 | 43.374 | 42.287 | O/C |
8 | 514 | DS | Matt D'Addario | 92 Saturn SC2 | DNF | 0.798 | DNF | O/C | O/C | ||
8 | 510 | DS | Matthew Blumenfield | 01 Audi TT | DNF | 0.798 | DNF | O/C | O/C | O/C | O/C |
Class: ROOKIE NON-STOCK | |||||||||||
1t | 608 | CSP | Keith Lynch | 01 Mazda Miata | 36.028 | 0.842 | 30.336 | 36.116 | 36.429 | 36.028 | 36.248 |
2t | 633 | STR | Bill Shearn | 97 Mitsubishi Eclipse | 37.322 | 0.815 | 30.417 | 37.684 | 37.866 | 37.339 | 37.322 |
3t | 649 | STR | Jesse Pellegato | 02 Acura RSX-S | 37.361 | 0.815 | 30.449 | 38.071 +1 | 37.958 | 37.965 | 37.361 |
4t | 596 | STR | Jose Moscat | 94 Nissan 240SX | 37.498 | 0.815 | 30.561 | 38.69 | 38.666 | 38.113 | 37.498 |
5t | 696 | STR | Matt Tordighone | 95 Nissan 240SX | 37.892 | 0.815 | 30.882 | 40.652 | 39.18 | 39.29 | 37.892 |
6 | 522 | STR | Peter Joseph Corrales | 95 Nissan 240SX | 38.379 | 0.815 | 31.279 | 40.203 | 38.379 | O/C | 38.92 |
7 | 612 | STR | Jamie Blumenfeld | 97 Mazda Miata | 38.988 | 0.815 | 31.775 | 39.437 | 38.988 | 42.237 | 39.155 |
8 | 623 | SM | Chris Grant | 01 Honda Civic LX | 38.709 | 0.834 | 32.283 | 38.709 | 39.954 | 38.892 | 39.637 |
9 | 648 | CSP | Robert Daskam | 89 Honda Prelude | 38.644 | 0.842 | 32.538 | 46.108 | 42.233 | 39.132 | 38.644 |
10 | 621 | DSP | Victor Yelevich | 95 Acura Integra | 40.568 | 0.82 | 33.266 | O/C | 41.334 | O/C | 40.568 |
11 | 602 | CSP | Kevin Engel | 86 Toyota MR2 | 39.627 | 0.842 | 33.366 | 39.627 | 39.736 | ||
12 | 686 | SM | Rob Freudenberg | 92 Nissan 240SX | 40.906 | 0.834 | 34.116 | O/C | O/C | 40.906 | 41.258 |
13 | 521 | STR | David Kuperszmid | 95 Nissan 240SX | 45.197 | 0.815 | 36.836 | 72.562 | 43.197 +1 | O/C | DSQ |
14 | 640 | STR | Yorihisa Nakada | 91 Nissan 240SX | 47.277 | 0.815 | 38.531 | O/C | O/C | O/C | 45.277 +1 |
15 | 635 | SM | Eric Reilly | 89 Honda CRX | DNF | 0.834 | DNF | O/C | O/C | O/C |
By Dave W. Email: INFO@FCSCC.COM |