FCSCC Logo

FCSCC Event Results


Fairfield County Sports Car Club
FCSCC Non-Points Event #8
Winter Frolics
November 10, 2002
Event Chair - Dave Williamson
62 drivers

PAX Indexed Results      Full Results here

Position Number Index Class Driver Name Yr Make Model Best Index Time
1 67 DS Samuel Kraus 98 Eagle Talon 29.006
2 46 GS John Williamson 96 Plymouth Neon 29.805
3 42 GS Dave Williamson 96 Plymouth Neon 29.963
4 23 CS Chris Franson Mazda Miata 30.013
5 105 STX Stan Marcewicz 88 BMW M3 30.022
6 34 CSP Tom Bracci 83 Mazda RX-7 30.180
7 133 STS Jose Garcia 00 Subaru Impreza RS 30.342
8 86 BS Pete Day 01 Chevy Camaro 30.440
9 39 ESP Stephen Extance 02 Subaru WRX 30.443
10 35 ESP Joe Solury 89 Pontiac Firebird 30.499
11 12 SM Nelson Antunes 95 Honda Civic 30.718
12 333 STS Brian Gaudreault 00 Subaru RS 2.5 31.042
13 104 DS Doug Barnes 02 Toyota Celica 31.099
14 11 SM Curt D'Addarrio, Jr. 96 Honda Civic 31.200
15 16 ES William Rainey 87 Toyota MR2 31.332
16 95 STR Chris Zelle 01 VW Jetta 1.8T 31.430
17 509 GS Robert Sereny 96 Audi 2.8 Q 31.455
18 49 DSP Kyle Bishop 02 Acura RSX Type S 31.466
19 62 SS Kevin Kirchoff 93 Mazda RX7 31.486
20 76 GS Jeremy Bergsman 91 Acura Integra 31.712
21 77 GS Joe Rathbun 95 Dodge Neon 31.824
22 533 GS Joshua Engstrom 02 Honda Civic Si 32.033
23 110 SM Ed Giles 00 Ford Focus 32.066
24 66 ASP Mike Stukalin 89 Toyota MR2 SC 32.162
25 168 CSP Curt D'Addario, Sr. 92 Saturn SL2 32.243
26 4 SM Brad Snow 93 Acura Integra 32.446
27 540 FS Warren Elliot 01 Ford Lightning 32.478
28 56 ASP Bill Stone 93 Mazda RX-7 32.553
29 537 HS Trevor Darling 90 Honda CRX 32.642
30 538 GS John Slusarski 01 Dodge Neon 32.696
31 112 SM Jordan Carr 98 Ford Contour SVT 32.917
32 224 AS Jim Armstrong 00 BMW M Roadster 32.936
33 96 FS Jerry Dembiczak 92 Ford Mustang 32.942
34 94 ASP Eric Stoehr 87 Mazda RX7 32.958
35 534 HS James Cecarelli 91 Mitsubishi Galant VR4 33.019
36 114 STS Richard Trinidad 00 Ford Focus 33.024
37 612 STR Jamie Blumenfeld 97 Mazda Miata 33.037
38 75 SM Michael Extance 92 Misubishi Eclipse 33.087
39 18 ES Ted Gallucci 93 Mazda Miata 33.100
40 10 DSP Jeffrey Adams 93 Bmw 325i 33.151
41 107 SM Jose Barbosa 90 Mitsubishi Eclipse 33.183
42 652 STR Richmond Trinidad 90 Honda Prelude Si 33.256
43 14 HS Kim Snow 91 Honda CRX DX 33.270
44 519 GS Ryan Powers 98 Cadillac Catera 33.345
45 644 FSP Nathan Cinq-Mars 97 Chevrolet Cavalier 33.444
46 106 DSP Robyn Adams 98 Nissan Maxima 33.454
47 160 CSP Robert Humbert 00 Mazda Miata 33.575
48 508 HS Rex Endriga 94 Acura Integra LS 33.770
49 619 SM Ben Candal 90 Acura Integra RS 33.950
50 535 FSP Michael Rakus 91 VW GTI 34.292
51 647 DSP Victor Pereirl 00 Honda Civic Si 34.338
52 634 SM Chris Russo 93 Honda Integra 34.403
53 600 FSP Chris Langmack 94 Honda Accord 34.552
54 643 CSP Russell Reed 84 VW Scirrocco 34.580
55 603 FSP James Duphiney 73 Triumph Spitfire 34.885
56 646 DSP Manuel Felix 93 Honda Del Sol 35.086
57 541 HS Mike Pinto 00 Honda Civic EX 35.198
58 671 SM Rob Freudenberg 92 Nissan 240SX 35.548
59 97 HS Craig Colavito 94 Geo Prism 35.804
60 650 DSP Victor Santos 97 Acura Integra 35.918
61 653 STR Chris Delapenz 82 Toyota Corrolla 36.536
62 645 STR Bryan Sejeny 91 Mazda Miata DNF

FCSCC Home Index FCSCC 2002 Event Results Index

By Dave W.
Email: INFO@FCSCC.COM
  Valid HTML 4.01!