Fairfield County Sports Car Club
Le Tour De Waterbury
Event #5 - August 25, 2002
Event Chair: Tom Bracci
63 cars
PAX Indexed Results Full Results here
Position | Number | Index Class | Driver Name | Yr Make Model | Best Index Time |
---|---|---|---|---|---|
1 | 27 | SM | Mark Daddio | 96 Dodge Neon | 36.261 |
2 | 81 | SM | Chris Travis | 94 Honda Civic | 36.495 |
3 | 7 | SM | John Winchester | 92 Honda Civic | 36.788 |
4 | 67 | DS | Samuel Kraus | 98 Eagle Talon | 37.386 |
5 | 103 | STX | Stan Marcewicz | 88 BMW M3 | 37.531 |
6 | 34 | CSP | Tom Bracci | 83 Mazda RX-7 | 37.584 |
7 | 42 | GS | Dave Williamson | 96 Plymouth Neon | 37.722 |
8 | 46 | GS | John Williamson | 96 Plymouth Neon | 37.744 |
9 | 168 | DP | Curt D'Addario, Sr. | 86 Toyota MR2 | 37.754 |
10 | 145 | CP | Jerry Bowden | 87 Ford T-Bird | 38.062 |
11 | 13 | ES | Steve Miller | Mazda RX-7 | 38.069 |
12 | 65 | ES | Gerry Sheehe | 90 Mazda Miata | 38.162 |
13 | 154 | CP | Nancy Bowden | 87 Ford T-Bird | 38.527 |
14 | 174 | DS | Fred Heine | 02 Subaru WRX | 38.717 |
15 | 61 | GS | Derek Dewitt | 98 Acura Integra GSR | 38.751 |
16 | 12 | SM | Nelson Antunes | 95 Honda Civic | 38.933 |
17 | 64 | BP | Dennis Polio | 64 Chevrolet Corvette | 39.162 |
18 | 49 | DS | Kyle Bishop | 02 Acura RSX Type S | 39.167 |
19 | 633 | STR | Bill Shearn | 97 Mitsubishi Eclipse | 39.472 |
20 | 55 | GS | Mike Raver | 99 Ford Mustang | 39.551 |
21 | 76 | DS | Daniel Klar | 02 Mini Cooper S | 39.579 |
22 | 33 | EP | Joe Pavan | 84 VW Scirrocco | 39.611 |
23 | 41 | BS | Tim Healey | 97 BMW M3 | 39.671 |
24 | 120 | SS | David Siever | 02 BMW M3 | 39.674 |
25 | 91 | BS | Julia Starkweather | 97 Porsche Boxster | 39.716 |
26 | 16 | ES | William Rainey | 97 Toyota MR2 | 39.725 |
27 | 520 | HS | Keith Lynch | 02 Mazda Protege | 39.785 |
28 | 17 | ES | Chris Kotecha | 88 Porsche 944 | 39.796 |
29 | 51 | DS | Duncan St. Clair | 01 BMW 330Ci | 39.861 |
30 | 509 | GS | Robert Sereny | 96 Audi 2.8 Q | 39.900 |
31 | 39 | SM | Stephen Extance | 02 Subaru WRX | 39.907 |
32 | 385 | SM | Chet Hewitt | 92 Honda Civic | 40.046 |
33 | 746 | ASP | Chris Petron | 83 Porsche 911SC | 40.161 |
34 | 18 | ES | Ted Gallucci | 93 Mazda Miata | 40.246 |
35 | 524 | DS | Matt Healey | 02 Subaru WRX | 40.546 |
36 | 95 | STR | Chris Zelle | 01 VW Jetta 1.8T | 40.591 |
37 | 612 | STR | Jamie Blumenfeld | 97 Mazda Miata | 40.622 |
38 | 536 | ES | Jeremiah Mckenna | 88 Mazda RX-7 | 40.815 |
39 | 715 | CP | Gary Plassman | 86 Porsche 944T | 40.847 |
40 | 630 | STR | William Arbello | 99 Acura Integra | 40.903 |
41 | 626 | STR | Kevin Foisy | 95 Dodge Neon | 41.010 |
42 | 519 | GS | Ryan Powers | 98 Cadilac Catera | 41.238 |
43 | 411 | FM | John Ryall | 89 Red Devil F440 | 41.355 |
44 | 14 | HS | Kim Snow | 91 Honda CRX DX | 41.474 |
45 | 63 | CSP | Robert Fucci | 99 Mazda Miata | 41.520 |
46 | 505 | GS | Connie Rainey | 96 Pontiac Grand Am | 41.620 |
47 | 89 | CSP | Artur Antunes | 91 Honda CRX | 41.643 |
48 | 601 | STR | Mark Rocconi | 99 Hyundai Accent | 41.721 |
49 | 638 | SM | Ian Mcleran | 98 Vw Jetta GLX | 41.737 |
50 | 171 | SM | Allen Barto | 86 BMW 325 | 42.093 |
51 | 71 | SM | Jason Okeefe | 86 BMW 325 | 42.395 |
52 | 517 | ES | Brent Reilly | 88 Mazda RX-7 | 42.981 |
53 | 8 | DP | Clay Fonda | 62 A-H Sprite | 43.144 |
54 | 528 | BS | Glenn Robbins | 01 Audi TT | 43.484 |
55 | 4 | SM | Brad Snow | 93 Acura Integra | 43.797 |
56 | 60 | STR | Diane Rocconi | 99 Hyundai Accent | 44.095 |
57 | 118 | DP | Stephen Fonda | 62 A-H Sprite | 44.359 |
58 | 83 | HS | Ed Daley | 68 MG Midget | 44.676 |
59 | 518 | BS | Craig Ross | 01 BMW Z3 Coupe | 44.959 |
60 | 634 | SM | Chris Russo | 93 Honda Integra | 45.556 |
61 | 97 | HS | Craig Colavito | 80 Fiat 124 Spider | 46.148 |
62 | 600 | SM | Chris Larynch | 94 Honda Accord | 46.797 |
63 | 177 | SM2 | Ned Lynn | 93 Mazda Miata | 47.178 |
By Dave W. Email: INFO@FCSCC.COM |