Fairfield County Sports Car Club
Year End Championship Points - Mon Sep 16 00:35:34 2024
(Qualifying Events: 4, dropped events: 2)
Event # Event Name
1 FCSCCPointsEvent#1EventChair:
2 FCSCC Points Event #2Event Chair: Will Schramm
3 FCSCC Points Event #3 Event Chair:
4 FCSCC Points Event #4 Event Chair:
5 FCSCC Points Event #4 Event Chair:
6 FCSCC Points Event #6 Event Chair:
7 FCSCC Points Event #7 Event Chair:

SS AS BS CS DS ES FS GS HS SSR STU STR STX STS STH CAM-C CAM-T CAM-S
XA XB SSP CSP DSP SSM SM SMF XP EP FP BM LAD PRO RS RR FT
Ladies Summary
Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
SS - 'Super Street'
1T Tom Bracci 45 45 9 9 9 9 9
AS - 'A Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Dave Schrader 45 45 9 9 9 9 9
BS - 'B Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Joseph Lagdao 39 39 9 6 6 9 9
CS - 'C Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T William Sheridan 51 45 9 9 9 9 9 6
2 George LeMoine 32 28 6 6 6 4 6 4
ES - 'E Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Will Schramm 36 36 9 9 9 9
STR - 'Street Touring R' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Kevin Separy 31 31 9 4 9 9
STX - 'Street Touring X' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T David Bocchichio 33 33 9 6 6 6 6
STS - 'Street Touring S' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Carl Lenkeit 36 36 9 9 6 6 6
STH - 'Street Touring H' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Ray Nelson 42 42 9 9 9 9 6
CAM-C - 'Classic American Cont.' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Bill Dwinells 54 45 9 9 9 9 9 9
CAM-T - 'Classic American Trad.' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T luke partridge 33 33 9 9 6 9
XB - 'Extreme Street B' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T James Sorrentino 54 45 9 9 9 9 9 9
SSP - 'Super Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Shaun Moore 36 36 9 9 9 9
CSP - 'C Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Jesse Birden 33 33 6 9 9 9
2 Mike Koloniaris 31 31 9 9 9 4
DSP - 'D Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Joe Solury 36 36 9 9 9 9
SMF - 'Street Modified FWD' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T raul rivera 51 45 9 6 9 9 9 9
XP - 'X Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Tom Caspar 42 42 9 6 9 9 9
2 Thomas Moore 21 21 6 3 6 6
2 Dennis Polio 21 21 9 2 6 4
FP - 'F Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Erik Birden 45 45 9 9 9 9 9
LAD - 'Ladies Class (Indexed)' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Jesika Rivera 37 34 6 6 3 4 9 9
PRO - 'Pro Class (Indexed)' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Rick Obert 60 45 9 9 6 9 9 9 9
RS - 'Rookie Street (Indexed)' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Joshua Steele 28 28 4 9 6 9

Points Method: Fixed Points method