FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | |||||
18 | Cars | Time | Factor | Raw | Pax | ||||||||
RUN | 707 | Tim Dennison | Escort GT | 38.793 | 38.793 | 16 | 70 | 40.207 | 38.793 | 39.24 | |||
RUN | 701 | Mike Solomon | Escort GT | 39.381 | 39.381 | 21 | 72 | 39.794 | 39.477 | 39.381 | |||
RUN | 702 | Pat Salerno | Escort GT | 39.487 | 39.487 | 24 | 73 | 39.974 | 39.487 | 39.535 | |||
RUN | 712 | Ken Porteus | Escort GT | 39.63 | 39.63 | 26 | 74 | 41.154 | 40.068 | +2 | 39.63 | ||
RUN | 716 | Mike Piera | Escort GT | 39.746 | 39.746 | 31 | 75 | 39.746 | 40.434 | 40.151 | |||
RUN | 711 | Bruce Bellom | Escort GT | 39.903 | 39.903 | 34 | 76 | 40.852 | 39.903 | 40.213 | |||
RUN | 724 | Wes Adams | Escort GT | 40.309 | 40.309 | 39 | 77 | 40.619 | +2 | 41.551 | O/C | 40.309 | |
RUN | 703 | Brian Porter | Escort GT | 40.34 | 40.34 | 40 | 79 | 40.34 | 41.057 | 40.853 | |||
RUN | 715 | Joe Solury | Escort GT | 40.64 | 40.64 | 44 | 80 | 40.766 | +2 | 40.669 | +1 | 40.64 | |
RUN | 713 | Jesse Lipscher | Escort GT | 40.647 | 40.647 | 45 | 81 | 41.856 | 40.647 | 41.47 | |||
RUN | 719 | Jim Sorrentino | Escort GT | 40.848 | 40.848 | 51 | 82 | 44.667 | 41.327 | 40.848 | |||
RUN | 718 | Joe Pavan | Escort GT | 41.059 | 41.059 | 55 | 83 | 41.059 | 41.803 | 41.822 | |||
RUN | 717 | Dennis Polio | Escort GT | 41.185 | 41.185 | 57 | 84 | 41.702 | 41.573 | 41.185 | |||
RUN | 709 | Greg Tenerowicz | Escort GT | 41.382 | 41.382 | 62 | 87 | 42.065 | 41.382 | 41.384 | |||
RUN | 722 | Debbi Kanzler | Escort GT | 41.556 | 41.556 | 67 | 88 | 71.937 | 41.373 | +1 | 41.556 |
All runoff times were paxed using A Modified Class. Drivers in 'Yellow' depict Top Ten. "Run" columns show raw times, followed by cones (if any). O/C after a run indicates off-course, DNS, DNF or DQ. Times under "BEST" heading include all penalties.
By Weston Adams Email: INFO@FCSCC.COM |