Class Champion | Total* | 18-Apr | 2-May | 6-Jun | 11-Jul | 15-Aug | 19-Sep | 17-Oct | ||||
S Stock | ||||||||||||
SS | 43 | Mike Solomon | 993 | T | 36 | 9 | 9 | 9 | 0(L) | 0 | 0 | 9 |
SS | 30 | Bill DelVecchio | RX-7 | 15 | 0(L) | 6 | 0 | 0 | 9 | 0 | 0 | |
A Stock | ||||||||||||
AS | 77 | Pat Salerno | Boxster | T | 36 | 0(L) | 0 | 9 | 9 | 9 | 9 | 0 |
AS | 54 | Gary Kanzler | M3 | 25 | 4 | 0(L) | 0 | 6 | 0 | 6 | 9 | |
AS | 19 | Matt Murray | 968 | 9 | 9 | 0(L) | 0 | 0 | 0 | 0 | 0 | |
AS | 112 | Jack Leary | 3000 GT | 6 | 6 | 0(L) | 0 | 0 | 0 | 0 | 0 | |
B Stock | ||||||||||||
BS | 58 | Brian Porter | Miata | T | 45 | 9 | 6 | 9 | 6 | 9 | 6 | 4(L) |
BS | 65 | Gerry Sheehe | Miata | 43 | 6 | 9 | 6 | 0(L) | 4 | 9 | 9 | |
BS | 83 | Kyle Bishop | Miata | 23 | 2 | 0(L) | 3 | 9 | 3 | 0 | 6 | |
BS | 181 | Pete Sterne | 325is | 11 | 4 | 3 | 0(L) | 4 | 0 | 0 | 0 | |
BS | 165 | Nancy Held-Sheehe | Miata | 8 | 0(L) | 0 | 2 | 0 | 6 | 0 | 0 | |
BS | 105 | Robyn Adams | Miata | 6 | 1 | 1 | 4 | 0(L) | 0 | 0 | 0 | |
BS | 104 | Jeff Adams | Miata | 6 | 3 | 2 | 1 | 0(L) | 0 | 0 | 0 | |
BS | 80 | Mark Henebry | Miata | 4 | 0(L) | 4 | 0 | 0 | 0 | 0 | 0 | |
C Stock | ||||||||||||
CS | 6 | Ken Frey | MR2 | T | 45 | 9 | 9 | 9 | 9 | 9 | 0(L) | 0 |
CS | 7 | Tom Evans | Fiero GT | 33 | 3 | 6 | 0(L) | 6 | 0 | 9 | 9 | |
CS | 13 | Steve Miller | RX-7 | 25 | 2 | 4 | 6 | 3 | 6 | 4 | 0(L) | |
CS | 31 | Ramon Cruz | MR2 | 20 | 4 | 3 | 3 | 4 | 0(L) | 2 | 4 | |
CS | 88 | Mark Schnoerr | Fiero | 18 | 6 | 0(L) | 0 | 0 | 0 | 6 | 6 | |
CS | 57 | Ron Antini | MR2 | 12 | 1 | 2 | 4 | 1 | 4 | 0(L) | 0 | |
CS | 52 | G. DeRobertis | MR2 | 6 | 1 | 0(L) | 0 | 2 | 0 | 3 | 0 | |
D Stock | ||||||||||||
DS | 23 | Tim Dennison | Neon | T | 40 | 4 | 9 | 9 | 6 | 6 | 0(L) | 6 |
DS | 42 | D. Williamson | Neon | 35 | 6 | 6 | 6 | 4 | 4 | 9 | 2(L) | |
DS | 27 | Mark Daddio | Neon | 36 | 9 | 0(L) | 0 | 9 | 9 | 0 | 9 | |
DS | 46 | J. Williamson | Neon | 22 | 3 | 3 | 4 | 3 | 3 | 6 | 0(L) | |
DS | 55 | Mike Raver | Neon | 8 | 2 | 4 | 0(L) | 0 | 2 | 0 | 0 | |
E Stock | ||||||||||||
ES | 82 | G. Tenerowicz | Integra | T | 45 | 9 | 9 | 9 | 9 | 0(L) | 0 | 9 |
F Stock | ||||||||||||
FS | 21 | LarryBoardman | Z28 | 14 | 4 | 4 | 0(L) | 6 | 0 | 0 | 0 | |
FS | 171 | Bill Dwinells | Mustang | 12 | 6 | 6 | 0(L) | 0 | 0 | 0 | 0 | |
FS | 711 | Rob Miller | Mustang | 9 | 9 | 0(L) | 0 | 0 | 0 | 0 | 0 | |
FS | 128 | Geo. Lamont | T/A | 3 | 3 | 0(L) | 0 | 0 | 0 | 0 | 0 | |
G Stock | ||||||||||||
GS | 15 | Bruce Bellom | Camaro | T | 45 | 9 | 0(L) | 9 | 9 | 9 | 9 | 0 |
GS | 4 | Chris Franson | GTIVR6 | 30 | 4 | 9 | 4 | 6 | 4 | 3 | 0(L) | |
GS | 121 | Rob Heckel | GTIVR6 | 19 | 3 | 0(L) | 0 | 0 | 3 | 4 | 9 | |
GS | 77 | PatrickSalerno | SVTContour | 6 | 6 | 0(L) | 0 | 0 | 0 | 0 | 0 | |
H Stock | ||||||||||||
HS | 29 | Ken Porteus | Celica | T | 36 | 9 | 0(L) | 9 | 9 | 0 | 0 | 9 |
A Street Prepared | ||||||||||||
ASP | 98 | John Manifold | 911SC | 18 | 0(L) | 9 | 0 | 0 | 0 | 0 | 9 | |
B Street Prepared | ||||||||||||
BSP | 36 | Brian Moran | Vette | T | 45 | 0(L) | 0 | 9 | 9 | 9 | 9 | 9 |
BSP | 119 | Ernest Elmo | Vette | 21 | 9 | 0(L) | 6 | 0 | 0 | 6 | 0 | |
C Street Prepared | ||||||||||||
CSP | 38 | Jesse Lipscher | CRX-Si | T | 48 | 9 | 9 | 9 | 6 | 0(L) | 6 | 9 |
CSP | 34 | Tom Bracci | RX-7 | 30 | 0(L) | 3 | 0 | 9 | 9 | 9 | 0 | |
CSP | 18 | Roger Daskam | Prelude | 26 | 3(L) | 4 | 6 | 4 | 4 | 4 | 4 | |
CSP | 36 | Brian Moran | M3 | 12 | 6 | 6 | 0(L) | 0 | 0 | 0 | 0 | |
E Street Prepared | ||||||||||||
ESP | 35 | Joe Solury | F-Bird | T | 39 | 4 | 9 | 9 | 9 | 0(L) | 4 | 4 |
ESP | 32 | Pete DelMastro | Mustang | 20 | 1 | 6 | 0(L) | 4 | 0 | 6 | 3 | |
ESP | 16 | Jeff Denmeade | Subu Imp | 9 | 9 | 0(L) | 0 | 0 | 0 | 0 | 0 | |
A Prepared | ||||||||||||
AP | 44 | Mike Piera | 911RS | T | 33 | 9 | 9 | 0(L) | 9 | 0 | 0 | 6 |
AP | 97 | Jack Leary | Mitsu3K | 6 | 0(L) | 0 | 0 | 6 | 0 | 0 | 0 | |
B Prepared | ||||||||||||
BP | 170 | Dennis Polio | '64Vette | T | 54 | 9 | 0(L) | 9 | 9 | 9 | 9 | 9 |
BP | 85 | Ken McGeary | Vette | 22 | 6 | 0(L) | 0 | 6 | 4 | 6 | 0 | |
E Prepared | ||||||||||||
EP | 33 | Joe Pavan | Scirroco | T | 54 | 9(L) | 9 | 9 | 9 | 9 | 9 | 9 |
EP | 79 | Martin Landers | Scirroco | 32 | 4 | 6 | 6 | 3(L) | 6 | 6 | 4 | |
EP | 124 | Bill Kaehrle | VW GLI | 3 | 3 | 0(L) | 0 | 0 | 0 | 0 | 0 | |
D Modified | ||||||||||||
DM | 47 | T. Burns | MiataSC | 9 | 9 | 0(L) | 0 | 0 | 0 | 0 | 0 | |
Rookie/Stock | ||||||||||||
Jim Sorrentino | Neon | T | 46 | 4(L) | 6 | 9 | 9 | 9 | 9 | 4 | ||
Mike Westkamper | Corrola | 34 | 9 | 9 | 4 | 6 | 6 | 0(L) | 0 | |||
Floyd Gautier | MR2 | 14 | 1 | 3 | 6 | 4 | 0(L) | 0 | 0 | |||
Carl Dadonna | RX-7 | 10 | 1 | 4 | 2 | 1 | 0(L) | 0 | 2 | |||
Bill Gesvantner | Celica | 9 | 6 | 2 | 1 | 0(L) | 0 | 0 | 0 | |||
Sue Hartzog | Miata | 7 | 1(L) | 1 | 1 | 1 | 1 | 2 | 1 | |||
Jan Sarra | Miata | 7 | 1 | 0(L) | 1 | 1 | 3 | 0 | 1 | |||
George Breault | Contour | 7 | 1 | 1 | 1 | 2 | 0(L) | 1 | 1 | |||
Leslie Hope | RX-7 | 6 | 3 | 1 | 0(L) | 1 | 0 | 0 | 1 | |||
Andy Bellom | Camaro | 2 | 2 | 0(L) | 0 | 0 | 0 | 0 | 0 | |||
Mark Leso | Impala | 2 | 1 | 1 | 0(L) | 0 | 0 | 0 | 0 | |||
Tim Murphy | 626 | 2 | 0(L) | 1 | 1 | 0 | 0 | 0 | 0 | |||
Rookie/Non-Stock | ||||||||||||
Samantha Denmeade | SubuImp | 2 | 1 | 1 | 0(L) | 0 | 0 | 0 | 0 | |||
Anthony Medina | Civic | 2 | 1 | 1 | 0(L) | 0 | 0 | 0 | 0 | |||
Ladies | ||||||||||||
Debbi Kanzler | M3 | T | 51 | 9 | 9 | 6 | 9 | 0(L) | 9 | 9 | ||
Rose DeRobertis | MR2 | 6 | 6 | 0(L) | 0 | 0 | 0 | 0 | 0 | |||
Street Tire | ||||||||||||
Wes Adams | Pulsar | T | 31 | 3 | 3 | 6 | 4 | 0(L) | 6 | 9 | ||
Joe Hogan | Subu 2.5RS | 29 | 6 | 9 | 4 | 3 | 0(L) | 4 | 3 | |||
Gary Kanzler | M3 | 13 | 0(L) | 4 | 9 | 0 | 0 | 0 | 0 | |||
Henry Chea | CRX | 12 | 4 | 2 | 2 | 0(L) | 4 | 0 | 0 | |||
Jeff Fairchild | SVTContour | 9 | 0 | 0(L) | 0 | 9 | 0 | 0 | 0 | |||
Chris Puma | Prelude SI | 3 | 0(L) | 0 | 0 | 3 | 0 | 0 | 0 | |||
Dave Spear | '93 Cobra | 3 | 0(L) | 1 | 0 | 2 | 0 | 0 | 0 | |||
Paul Owen | Vette | 2 | 1 | 1 | 0(L) | 0 | 0 | 0 | 0 | |||
Brent Robertson | Miata | 1 | 1 | 0(L) | 0 | 0 | 0 | 0 | 0 | |||
Dave Gill | Miata | 1 | 1 | 0(L) | 0 | 0 | 0 | 0 | 0 | |||
Vintage | ||||||||||||
A. Perlman | Spitfire | 9 | 9 | 0(L) | 0 | 0 | 0 | 0 | 0 |
By Weston Adams Email: INFO@FCSCC.COM |