Timing By: AXWare SystemsYour source For Competition Timing
36 - #3 - FCSCC 2026 Points Event #3 Event Chair: - Sat 06-27-2026
Final Raw Time Results
Timed Entries: 39

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 134 Mark Daddio 2023 Chevrolet Covette 30.584 0.000 0.000
2 2 SS 68 Harvey Meeker 2023 Chevrolet Corvette 31.039 0.455 0.455
3 3 SS 34 Thomas Bracci 2023 Chevrolet Corvette 31.361 0.322 0.777
4 1 BUMPAST 5 Don Slevin 2021 Mazda Miata 31.637 0.276 1.053
5 1 SM 4 Robert Walker 2017 Ford Focus RS 31.794 0.157 1.210
6 1 EM 191 Jesse Birden 1989 Honda Civic Type POS 32.029 0.235 1.445
7 1 DST 227 David Bocchichio 2010 Honda Civic Si 32.201 0.172 1.617
8 5 BUMPFP 91 Erik Birden 1989 Honda Civic 32.213 0.012 1.629
9 1 CAM-T 9 luke partridge 2001 Ford mustang bullitt 32.338 0.125 1.754
10 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 32.467 0.129 1.883
11 1 CST 50 Brian Ruisi 2006 Mazda Miata 32.779 0.312 2.195
12 2 BUMPDS 413 Joshua Steele 2023 Toyota GR86 33.254 0.475 2.670
13 2 CS 57 George LeMoine 2016 Mazda MX-5 Club 33.287 0.033 2.703
14 1 BS 12 Carl Lenkeit 2025 Honda Civic Type R 33.305 0.018 2.721
15 1 EST 52 Garrick Vogelsang 1991 Mazda Miata 33.563 0.258 2.979
16 1 PROXB 36 Liam Bocchichio 1994 Honda Civic hot boi edition 33.695 0.132 3.111
17 2 CAM-T 6 Rick Obert 1970 AMC Javelin 33.765 0.070 3.181
18 4 BUMPBST 35 Joe Solury 1990 Chevrolet Corvette 33.772 0.007 3.188
19 3 BUMPAS 33 Jose Garcia 2023 BMW i4 M50 33.939 0.167 3.355
20 1 RRCAM-T 53 Paul Hartigan 1991 AC AC Cobra 34.004 0.065 3.420
21 2 CST 19 Aidan Roddy 1999 BMW Z3 2.3 34.080 0.076 3.496
22 3 CS 81 Raymond Nelson 2002 Porsche Frunkster Jr 34.090 0.010 3.506
23 3 CST 151 Kevin Separy 2000 Mazda Miata 34.164 0.074 3.580
24 2 DST 316 Brendan Magner 2016 Scion FRS 34.704 0.540 4.120
25 2 BS 111 Mike Piera Audi RS3 34.800 0.096 4.216
26 3 BS 55 Ken Crowther 2021 BMW M2 Competition 34.979 0.179 4.395
27 6 BUMPESP 474 Chase Monroe 1994 BMW 325i 35.152 0.173 4.568
28 1 RSES 164 Sean Cook 1999 Mazda Miata 35.303 0.151 4.719
29 2 EST 250 Jason Ramalheira 1992 Mazda Miata 35.382 0.079 4.798
30 4 CST 21 Chris Roddy 1999 BMW Z3 2.3 35.466 0.084 4.882
31 1 LADAS 99 Melisa Garcia 2023 BMW i4 M50 35.594 0.128 5.010
32 2 RSEST 26 Noah Pefaur 1995 Mazda Miata 36.071 0.477 5.487
33 3 RSAST 105 Lisa Del Gatto 2021 Mazda Miata 36.308 0.237 5.724
34 1 FS 333 Derek Oatis 2020 BMW M240i 36.600 0.292 6.016
35 2 SM 87 Justin Parmley 2008 Tuscani SIII Coupe 36.701 0.101 6.117
36 2 EM 20 Joe Nati 1978 MG Midget 37.610 0.909 7.026
37 7 BUMPXP 64 Dennis Polio 1964 Chevrolet Corvette 37.953 0.343 7.369
38 2 PROHS 147 Shaun Moore 2008 Nissan Altima 38.858 0.905 8.274
39 2 FS 85 Daniel Rodriguez Honda Civic 41.367 2.509 10.783
Top Times Of Day Time Class # Driver
Raw time 30.584 SS 134 Mark Daddio
Pax 25.690 SS 134 Mark Daddio
Street 30.584 SS 134 Mark Daddio
Touring 32.201 DST 227 David Bocchichio
Classic American 32.338 CAM-T 9 luke partridge
Street Modified 31.794 SM 4 Robert Walker
Modified 32.029 EM 191 Jesse Birden
Rookie 27.818 RSES 164 Sean Cook