Timing By: AXWare SystemsYour source For Competition Timing
36 - #2 - FCSCC 2026 Points Event #2 Event Chair: Chadwick Jensen - Sat 06-20-2026
Pax Time Results
Timed Entries: 55

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DST 227 David Bocchichio 2010 Honda Civic Si 30.096 *0.820 24.678 0.000 0.000
2 1 BUMPSST 13 Jay Lotaj Supra 24.742 *0.838 24.742 0.064 0.064
3 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 30.421 *0.814 24.762 0.020 0.084
4 1 SS 34 Thomas Bracci 2023 Chevrolet Corvette 29.667 *0.840 24.920 0.158 0.242
5 2 SS 68 Harvey Meeker 2023 Chevrolet Corvette 29.877 *0.840 25.096 0.176 0.418
6 2 DST 86 Jacob Zitnay 2016 Subaru BRZ 30.677 *0.820 25.155 0.059 0.477
7 1 XB 999 Andrew Hiro Toyota GR86 29.375 *0.859 25.233 0.078 0.555
8 2 XB 40 Chris St. Mary 2006 Mazda Miata 29.425 *0.859 25.276 0.043 0.598
9 1 CAM-T 9 luke partridge 2001 Ford mustang bullitt 30.876 *0.819 25.287 0.011 0.609
10 1 EST 78 Kevin Canedo 1989 Honda CRX Si 31.198 *0.815 25.426 0.139 0.748
11 2 CS 57 George LeMoine 2016 Mazda MX-5 Club 31.688 *0.814 25.794 0.368 1.116
12 3 XB 140 Heather Ciribassi 2006 Mazda Miata 30.060 *0.859 25.821 0.027 1.143
13 1 FTES 164 Sean Cook 1999 Mazda Miata 25.918 *0.788 25.918 0.097 1.240
14 9 BUMPGST 81 Raymond Nelson 2016 Ford Fiesta ST 26.183 *0.812 26.183 0.265 1.505
15 3 CS 15 Danny Costa 1999 Mazda Miata MX-5 32.250 *0.814 26.251 0.068 1.573
16 1 BST 35 Joe Solury 1990 Chevrolet Corvette 31.686 *0.835 26.457 0.206 1.779
17 1 AS 30 Brian Szeremeta 2017 Porsche 718 Boxster S 31.913 *0.830 26.487 0.030 1.809
18 1 SM 4 Robert Walker 2017 Ford Focus RS 30.466 *0.870 26.505 0.018 1.827
19 4 CS 151 Brian Putorak 1999 Mazda Miata MX-5 32.631 *0.814 26.561 0.056 1.883
20 2 EST 250 Jason Ramalheira 1992 Mazda Miata 32.650 *0.815 26.609 0.048 1.931
21 1 PROXB 36 Liam Bocchichio 1994 Honda Civic hot boi edition 26.658 *0.859 26.658 0.049 1.980
22 1 RRAST 53 Paul Hartigan 1991 AC AC Cobra 26.706 *0.836 26.706 0.048 2.028
23 2 AS 33 Jose Garcia 2023 BMW i4 32.213 *0.830 26.736 0.030 2.058
24 2 CAM-T 6 Rick Obert 1970 AMC Javelin 32.683 *0.819 26.767 0.031 2.089
25 4 XB 60 Jake Johannsen 1991 Mazda Miata 31.190 *0.859 26.792 0.025 2.114
26 1 RSHS 79 Josh Lewis 2006 Honda Civic Si 26.818 *0.780 26.818 0.026 2.140
27 5 XB 441 Jeff Johannsen 1991 Mazda miata 31.341 *0.859 26.921 0.103 2.243
28 2 RSEST 26 Noah Pefaur 1995 Mazda Miata 27.040 *0.815 27.040 0.119 2.362
29 3 RSCST 29 Yilin Li 2024 Toyota GR86 27.168 *0.829 27.168 0.128 2.490
30 3 EST 3 Chadwick Jensen 2007 Volvo S40 2.4i 33.493 *0.815 27.296 0.128 2.618
31 1 LADAS 99 Melisa Garcia 2023 BMW i4 M50 27.742 *0.830 27.742 0.446 3.064
32 2 BST 14 Jerry Bard 2004 Porsche Boxster 33.556 *0.835 28.019 0.277 3.341
33 3 BST 114 Nancy Bard 2004 Porsche Boxster 34.421 *0.835 28.741 0.722 4.063
34 2 PROHS 147 Shaun Moore 2008 Nissan Altima 28.954 *0.780 28.954 0.213 4.276
35 4 RSGST 11 Marshall Hurtado 2011 Honda CR-Z 29.038 *0.812 29.038 0.084 4.360
36 4 EST 67 Mark Westerfield Miata 35.933 *0.815 29.285 0.247 4.607
37 1 XP 111 Tom Caspar 1996 Acura Integra 33.365 *0.892 29.761 0.476 5.083
38 2 LADSMF 714 Jesika Rivera 1995 Dodge neon 29.761 *0.857 29.761 0.000 5.083
39 2 FTAST 105 Lisa Del Gatto 2021 Mazda Miata 30.343 *0.836 30.343 0.582 5.665
40 3 FTEST 404 Alexander Tulk 1992 Mazda Miata Mx-5 30.679 *0.815 30.679 0.336 6.001
41 1 ES 925 William Blanck 1990 Mazda MX-5 39.372 *0.788 31.025 0.346 6.347
42 2 ES 802 Will Blanck 1990 Mazda MX-5 39.510 *0.788 31.133 0.108 6.455
43 2 SM 17 Chris Holmes 1979 Datsun 280ZX 36.714 *0.870 31.941 0.808 7.263
44 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 36.331 *0.892 32.407 0.466 7.729
45 1 DEM 333 Derek Oatis 2020 BMW M240i 34.694 *1.000 34.694 2.287 10.016
Top Times Of Day Time Class # Driver
Raw time 29.375 XB 999 Andrew Hiro
Pax 24.678 DST 227 David Bocchichio
Street 29.667 SS 34 Thomas Bracci
Touring 29.971 AST 5 Don Slevin
Street Prepared 32.060 FSP 88 Jason Meyers
Classic American 30.278 CAM-S 7 Chris Kuskowski
Extreme Street 29.375 XB 999 Andrew Hiro
Prepared 33.365 XP 111 Tom Caspar
Street Modified 30.466 SM 4 Robert Walker
Modified 30.045 EM 191 Jesse Birden
Rookie 26.706 RRAST 53 Paul Hartigan