Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #6 - FCSCC Points Event #6 Event Chair: - Sat 08-10-2024
Pax Time Results
Timed Entries: 37

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STU 257 Jose Arroyo 2016 Subaru WRX STi 43.284 *0.833 36.055 0.000 0.000
2 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 44.718 *0.813 36.355 0.300 0.300
3 1 SS 34 Thomas Bracci 2023 Chevrolet Corvette 43.563 *0.835 36.375 0.020 0.320
4 1 CAM-T 25 Patrick Gorman 1970 Oldsmobile Cutlass 44.365 *0.820 36.379 0.004 0.324
5 1 STX 98 Jacob Zitnay 2016 Subaru BRZ 44.505 *0.819 36.449 0.070 0.394
6 1 BS 54 Joseph Lagdao 2024 Toyota Corolla 44.995 *0.818 36.805 0.356 0.750
7 2 STX 227 David Bocchichio 2010 Honda Civic Si 45.289 *0.819 37.091 0.286 1.036
8 1 EP 395 Aj Conforti 1990 Honda civic 43.303 *0.858 37.154 0.063 1.099
9 2 STU 69 Khaled Hussen 2007 BMW 335 45.289 *0.833 37.725 0.571 1.670
10 2 SS 134 Tony Platano 2023 Chevrolet Corvette 45.395 *0.835 37.904 0.179 1.849
11 1 XP 308 Tom Caspar 1996 Acura Integra 42.751 *0.887 37.920 0.016 1.865
12 1 STS 404 Garrick Vogelsang 1991 Mazda Miata 46.478 *0.816 37.926 0.006 1.871
13 1 XA 101 Andrew Hiro 2023 Toyota GR86 44.969 *0.844 37.953 0.027 1.898
14 1 STH 81 Raymond Nelson 2016 Ford Fiesta ST 46.886 *0.812 38.071 0.118 2.016
15 1 PROCAM-T 6 Rick Obert 1970 AMC Javelin 38.126 *0.820 38.126 0.055 2.071
16 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 48.324 *0.792 38.272 0.146 2.217
17 2 STH 89 Jim Stewart 2004 Audi TT v6 Roadster 47.581 *0.812 38.635 0.363 2.580
18 1 AS 157 Dave Schrader BMW 1997 M3 47.054 *0.824 38.772 0.137 2.717
19 2 AS 57 George LeMoine 1997 BMW m3 47.173 *0.824 38.870 0.098 2.815
20 1 LADSTH 289 Anne Stewart 2004 Audi TT v6 Roadster 38.931 *0.812 38.931 0.061 2.876
21 1 HS 181 Robert Costa 2013 Honda civic si 49.565 *0.786 38.958 0.027 2.903
22 2 STS 112 Carl Lenkeit 2004 Honda Civic 47.801 *0.816 39.005 0.047 2.950
23 1 CSP 689 Jesse Birden 1999 Mazda Miata 45.480 *0.860 39.112 0.107 3.057
24 3 STU 13 Becca Nell 2008 Nissan 350Z 47.108 *0.833 39.241 0.129 3.186
25 2 CAM-T 125 luke partridge porsche 911 48.280 *0.820 39.589 0.348 3.534
26 1 SSM 16 Andrew Johnson 1994 BMW 325is 45.335 *0.879 39.849 0.260 3.794
27 1 XB 92 James Sorrentino 2024 Acura Integra 47.306 *0.849 40.162 0.313 4.107
28 1 SM 771 Rick Kjeldsen 1985 BMW 325 46.327 *0.868 40.211 0.049 4.156
29 1 CAM-C 71 Bill Dwinells 1990 Ford Mustang 49.366 *0.826 40.776 0.565 4.721
30 2 CS 111 Tom Cavuoto 2005 BMW Z4 50.202 *0.813 40.814 0.038 4.759
31 1 STR 151 Kevin Separy 2000 Mazda Miata 49.163 *0.832 40.903 0.089 4.848
32 1 RSXA 75 Joshua Steele 1991 Toyota MR2 Turbo 41.579 *0.844 41.579 0.676 5.524
33 1 FP 711 Erik Birden 1992 Mazda Miata 47.741 *0.877 41.868 0.289 5.813
34 2 SM 78 Justin Parmley 2008 Tuscani SIII Coupe 50.044 *0.868 43.438 1.570 7.383
35 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 53.597 *0.887 47.540 4.102 11.485
36 1 FTAM 153 Paul Hartigan 1991 AC AC Cobra 52.993 *1.000 52.993 5.453 16.938
37 3 CAM-T 56 Thomas Gorman 1970 Oldsmobile Cutlass O/C *0.820 -
Top Times Of Day Time Class # Driver
Raw time 42.751 XP 308 Tom Caspar
Pax 36.055 STU 257 Jose Arroyo
Street 43.563 SS 34 Thomas Bracci
Touring 43.284 STU 257 Jose Arroyo
Classic American 44.365 CAM-T 25 Patrick Gorman
Extreme Street 44.969 XA 101 Andrew Hiro
Street Prepared 45.480 CSP 689 Jesse Birden
Street Modified 45.335 SSM 16 Andrew Johnson
Prepared 42.751 XP 308 Tom Caspar
Rookie 41.579 RSXA 75 Joshua Steele