Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #5 - FCSCC Points Event #4 Event Chair: - Sat 07-27-2024
Pax Time Results
Timed Entries: 37

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STX 98 Jacob Zitnay 2016 Subaru BRZ 45.799 *0.819 37.509 0.000 0.000
2 1 SSP 147 Shaun Moore 1999 Chevrolet Corvette 44.758 *0.857 38.357 0.848 0.848
3 2 STX 227 David Bocchichio 2010 Honda Civic Si 46.977 *0.819 38.474 0.117 0.965
4 1 SS 34 Thomas Bracci 2023 Chevrolet Corvette 46.181 *0.835 38.561 0.087 1.052
5 1 STS 404 Garrick Vogelsang 1991 Mazda Miata 48.562 *0.816 39.626 1.065 2.117
6 1 PROCAM-T 6 Rick Obert 1970 AMC Javelin 39.852 *0.820 39.852 0.226 2.343
7 1 XP 308 Tom Caspar 1996 Acura Integra 45.008 *0.887 39.922 0.070 2.413
8 1 STH 81 Raymond Nelson 2016 Ford Fiesta ST 49.271 *0.812 40.008 0.086 2.499
9 1 FS 69 Khaled Huseen 2007 BMW 335 49.207 *0.814 40.054 0.046 2.545
10 2 STS 112 Carl Lenkeit 2004 Honda Civic 49.518 *0.816 40.406 0.352 2.897
11 1 CSP 689 Jesse Birden 1999 Mazda Miata 47.618 *0.860 40.951 0.545 3.442
12 1 GS 108 Joseph Montemarano 2016 Volkswagen GTI 51.696 *0.796 41.150 0.199 3.641
13 1 STR 50 Brian Ruisi 2006 Mazda Miata 49.523 *0.832 41.203 0.053 3.694
14 1 XB 92 James Sorrentino 2024 Acura Integra 48.888 *0.849 41.505 0.302 3.996
15 2 XB 299 Andrew Kraus 1991 Mazda Miata 49.079 *0.849 41.668 0.163 4.159
16 1 DSP 35 Joe Solury Corvette 49.196 *0.847 41.669 0.001 4.160
17 1 RSBS 251 Jack Bongiorno 2015 Chevrolet Corvette 41.822 *0.818 41.822 0.153 4.313
18 1 CS 32 Aidan Roddy BMW Z3 51.825 *0.813 42.133 0.311 4.624
19 2 STR 119 Brian Putorak 1999 Mazda Miata MX-5 50.854 *0.832 42.310 0.177 4.801
20 1 AS 25 Dave Schrader 1997 BMW M3 51.371 *0.824 42.329 0.019 4.820
21 3 STR 19 Danny Costa 1999 Mazda Miata MX-5 50.905 *0.832 42.353 0.024 4.844
22 1 XA 101 Andrew Hiro 2023 Toyota GR86 50.624 *0.844 42.726 0.373 5.217
23 2 CS 57 George LeMoine 2016 Mazda MX-5 Club 52.611 *0.813 42.772 0.046 5.263
24 2 AS 55 Sean Colsen 2008 Chevrolet CORVETTE Z06 52.390 *0.824 43.169 0.397 5.660
25 2 XP 47 Thomas Moore 1999 Chevrolet Corvette 48.714 *0.887 43.209 0.040 5.700
26 1 FP 711 Erik Birden 1992 Mazda Miata 49.497 *0.877 43.408 0.199 5.899
27 1 SMF 417 raul rivera 1995 Dodge neon 51.373 *0.850 43.667 0.259 6.158
28 3 CS 23 Chris Roddy BMW Z3 54.021 *0.813 43.919 0.252 6.410
29 1 BS 171 Eric Przybisiki 2014 Mercedes-Benz CLA45 AMG 53.953 *0.818 44.133 0.214 6.624
30 1 CAM-C 71 Bill Dwinells 1990 Ford Mustang 54.140 *0.826 44.719 0.586 7.210
31 1 RRSM 300 Ben Amatucci 1990 Nissan 300zx TT 5MT 2+0 45.563 *0.868 45.563 0.844 8.054
32 2 RSXA 75 Joshua Steele 1991 Toyota MR2 Turbo 47.134 *0.844 47.134 1.571 9.625
33 1 FTAS 155 Ryan 171 2008 Chevrolet CORVETTE Z06 47.607 *0.824 47.607 0.473 10.098
34 2 FTBS 322 Jason Przybisiki 2014 Mercedes-Benz CLA45 AMG 48.738 *0.818 48.738 1.131 11.229
35 1 LADSMF 714 Jesika Rivera 1995 Dodge neon 49.831 *0.850 49.831 1.093 12.322
36 3 RSBM 38 Bobby Barnett 2003 Chevrolet Corvette 49.970 *0.978 49.970 0.139 12.461
37 1 BM 36 Bob Barnett 2003 Chevrolet Corvette 52.198 *0.978 51.049 1.079 13.540
Top Times Of Day Time Class # Driver
Raw time 44.758 SSP 147 Shaun Moore
Pax 37.509 STX 98 Jacob Zitnay
Street 46.181 SS 34 Thomas Bracci
Touring 45.799 STX 98 Jacob Zitnay
Classic American 54.140 CAM-C 71 Bill Dwinells
Extreme Street 48.888 XB 92 James Sorrentino
Street Prepared 44.758 SSP 147 Shaun Moore
Street Modified 51.373 SMF 417 raul rivera
Prepared 45.008 XP 308 Tom Caspar
Modified 52.198 BM 36 Bob Barnett
Rookie 41.822 RSBS 251 Jack Bongiorno