Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #3 - FCSCC Points Event #3 Event Chair: - Sun 05-26-2024
Pax Time Results
Timed Entries: 51

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 BS 40 Chris St. Mary 2016 Chevrolet Corvette 41.963 *0.818 34.325 0.000 0.000
2 2 BS 54 Joseph Lagdao 2024 Toyota Corolla 42.487 *0.818 34.754 0.429 0.429
3 1 SS 34 Tom Bracci 2023 Chevrolet Corvette 42.089 *0.835 35.144 0.390 0.819
4 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 43.361 *0.813 35.252 0.108 0.927
5 1 STX 101 Jeff Taylor 2014 Subaru BRZ 43.148 *0.819 35.338 0.086 1.013
6 2 SS 68 Harvey Meeker 2023 Chevrolet Corvette 42.374 *0.835 35.382 0.044 1.057
7 1 HS 36 Liam Bocchichio 2007 Honda Civic Si 45.369 *0.786 35.660 0.278 1.335
8 2 STX 227 David Bocchichio 2010 Honda Civic Si 43.788 *0.819 35.862 0.202 1.537
9 2 HS 169 Michael DiGiovanni 2019 Ford Fiesta ST 45.761 *0.786 35.968 0.106 1.643
10 3 BS 140 Heather Ciribassi 2016 Chevrolet Corvette 43.983 *0.818 35.978 0.010 1.653
11 1 STR 71 Theresa Doyon 2020 Mazda Miata 43.371 *0.832 36.084 0.106 1.759
12 1 XP 55 Trever Lowe 1999 Mazda Miata 41.228 *0.887 36.569 0.485 2.244
13 2 XP 308 Tom Caspar 1996 Acura Integra 41.520 *0.887 36.828 0.259 2.503
14 2 STR 119 Rich Wayne 1999 Mazda Miata 44.493 *0.832 37.018 0.190 2.693
15 3 STR 151 Kevin Separy 2000 Mazda Miata 44.823 *0.832 37.292 0.274 2.967
16 2 CS 57 George LeMoine 2016 Mazda MX-5 Club 46.043 *0.813 37.433 0.141 3.108
17 1 AS 19 Dave Schrader 1997 BMW M3 45.435 *0.824 37.438 0.005 3.113
18 1 STH 111 Matthew Varney 2018 Volkswagen GTI 46.164 *0.812 37.485 0.047 3.160
19 1 STU 107 Andrew Hiro 2023 Toyota GR86 45.256 *0.833 37.698 0.213 3.373
20 1 SM 144 Kyle Dehaney 2007 Mini Cooper S JCW 43.476 *0.868 37.737 0.039 3.412
21 1 PROSM 28 Robert Ruff 2004 Mazda RX8 37.789 *0.868 37.789 0.052 3.464
22 2 PROCAM-T 6 Rick Obert 1970 AMC Javelin 37.812 *0.820 37.812 0.023 3.487
23 1 SSP 147 Shaun Moore 1999 Chevrolet Corvette 44.220 *0.857 37.896 0.084 3.571
24 1 STS 112 Carl Lenkeit 2004 Honda Civic 46.462 *0.816 37.913 0.017 3.588
25 1 CSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 44.144 *0.860 37.963 0.050 3.638
26 1 LADSTH 89 Anne Stewart 2004 Audi TT v6 Roadster 38.134 *0.812 38.134 0.171 3.809
27 4 STR 191 Ryan Wayne 1999 Mazda Miata 45.914 *0.832 38.200 0.066 3.875
28 1 GS 218 Joseph Kuskowski 2013 Ford Focus St 48.146 *0.796 38.324 0.124 3.999
29 1 DSP 35 Joe Solury 1990 Chevrolet Corvette 45.410 *0.847 38.462 0.138 4.137
30 1 FP 711 Erik Birden 1988 Pontiac Fiero 44.665 *0.877 39.171 0.709 4.846
31 2 STU 192 Troy Bauma 1992 Chevrolet Corvette 47.040 *0.833 39.184 0.013 4.859
32 1 XB 92 James Sorrentino 1995 Mazda Miata MX-5 46.158 *0.849 39.188 0.004 4.863
33 1 SMF 417 raul rivera 1995 Dodge neon 46.216 *0.850 39.283 0.095 4.958
34 1 RSHS 136 Jaelyn Hart 2007 Honda Civic Si 39.733 *0.786 39.733 0.450 5.408
35 2 RSCAM-S 84 Zakary Zisa 1988 Chevrolet Corvette 40.124 *0.848 40.124 0.391 5.799
36 2 SMF 32 2006 Acura Rsx type S 47.311 *0.850 40.214 0.090 5.889
37 5 STR 98 Jim Stewart 2004 Audi TT v6 Roadster 48.662 *0.832 40.486 0.272 6.161
38 1 FTHS 23 Deven Real 2014 Chevrolet Cruze 40.568 *0.786 40.568 0.082 6.243
39 1 DS 110 Steve Leszko 2021 Alfa Romeo Giulia Sprint 50.164 *0.810 40.632 0.064 6.307
40 2 LADCSP 159 Heather Casco 2004 Mazda MazdaspeedMiata 40.718 *0.860 40.718 0.086 6.393
41 3 XP 91 Christian Shurtleff 2000 Toyota MR2 Spyder 46.137 *0.887 40.923 0.205 6.598
42 3 LADSTR 157 Ali Separy 2000 Mazda Miata 41.087 *0.832 41.087 0.164 6.762
43 4 XP 47 Thomas Moore 1999 Chevrolet Corvette 46.337 *0.887 41.100 0.013 6.775
44 2 FTCAM-S 184 Raymond Zisa 1988 Chevrolet Corvette 41.170 *0.848 41.170 0.070 6.845
45 2 DS 710 Justin Leszko 2021 Alfa Romeo Giulia Sprint 51.401 *0.810 41.634 0.464 7.309
46 2 SM 78 Justin Parmley 2008 Tuscani SIII Coupe 48.513 *0.868 42.109 0.475 7.784
47 3 RSSSM 299 Andrew Kraus 1991 Mazda Miata 42.386 *0.879 42.386 0.277 8.061
48 4 LADSMF 714 Jesika Rivera 1995 Dodge neon 43.804 *0.850 43.804 1.418 9.479
49 5 XP 64 Dennis Polio 1964 Chevrolet Corvette 49.415 *0.887 43.831 0.027 9.506
50 3 FTSSC 25 William Blanck 1995 Mazda MX-5 44.068 *0.805 44.068 0.237 9.743
51 1 RRSSM 75 Joshua Steele 1991 Toyota MR2 Turbo 44.643 *0.879 44.643 0.575 10.318
Top Times Of Day Time Class # Driver
Raw time 41.228 XP 55 Trever Lowe
Pax 34.325 BS 40 Chris St. Mary
Street 41.963 BS 40 Chris St. Mary
Touring 43.148 STX 101 Jeff Taylor
Extreme Street 46.158 XB 92 James Sorrentino
Street Prepared 44.144 CSP 59 Mike Koloniaris
Street Modified 43.476 SM 144 Kyle Dehaney
Prepared 41.228 XP 55 Trever Lowe
Rookie 39.733 RSHS 136 Jaelyn Hart