Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #8 - FCSCC Points Event #8 - Event Chair: - Sun 08-27-2023
Pax Time Results
Timed Entries: 39

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 SS 68 Harvey Meeker 2023 Chevrolet Corvette 39.991 *0.833 33.312 0.000 0.000
2 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 41.465 *0.811 33.628 0.316 0.316
3 1 STX 101 Jeff Taylor 2014 Subaru BRZ 41.412 *0.817 33.833 0.205 0.521
4 1 CAM-T 91 luke partridge 2001 Ford mustang bullitt 41.532 *0.819 34.014 0.181 0.702
5 2 STX 136 Brendan Magner 2016 Scion FRS 42.358 *0.817 34.606 0.592 1.294
6 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 44.241 *0.792 35.038 0.432 1.726
7 1 SSP 471 Shaun Moore 1999 Chevrolet Corvette 40.996 *0.855 35.051 0.013 1.739
8 1 HS 394 Edward Craven 2015 Honda Accord 44.697 *0.786 35.131 0.080 1.819
9 1 RSHS 111 Michael Craven 2012 Honda Civic si 44.712 *0.786 35.143 0.012 1.831
10 2 CS 57 George LeMoine 2016 Mazda MX-5 Club 43.898 *0.811 35.601 0.458 2.289
11 1 CP 689 Jesse Birden 1999 Mazda Miata 41.639 *0.858 35.726 0.125 2.414
12 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 41.647 *0.860 35.816 0.090 2.504
13 3 CS 555 Daniel Levey 2020 Mazda Miata 44.183 *0.811 35.832 0.016 2.520
14 1 STR 71 Theresa Doyon 2020 Mazda Miata 43.379 *0.831 36.048 0.216 2.736
15 1 STU 115 Anthony Carlino 2012 Subaru wrx 43.743 *0.830 36.306 0.258 2.994
16 2 HS 181 Robert Costa 2013 Honda civic si 46.208 *0.786 36.319 0.013 3.007
17 2 SSP 285 Eric Olender 2013 Mitsubishi Evo X GSR 42.535 *0.855 36.367 0.048 3.055
18 3 SSP 112 Carl Lenkeit 2004 Honda Civic 42.818 *0.855 36.609 0.242 3.297
19 1 XA 6 Rick Obert 2001 Porsche Carrera 43.492 *0.842 36.620 0.011 3.308
20 1 SM 72 Kenneth Johnson 1996 BMW 328i 42.314 *0.868 36.728 0.108 3.416
21 2 STR 92 James Sorrentino 1995 Mazda Miata MX-5 44.368 *0.831 36.869 0.141 3.557
22 1 DSP 36 Joe Solury 1990 Chevrolet Corvette 43.731 *0.844 36.909 0.040 3.597
23 1 XP 78 Tom Caspar 1996 Acura Integra 41.759 *0.884 36.915 0.006 3.603
24 2 RSSTH 38 Austin Storms 2022 Mazda 3 Turbo 45.557 *0.812 36.992 0.077 3.680
25 2 STU 150 JOE CARLINO 2016 Subaru STI 44.889 *0.830 37.257 0.265 3.945
26 3 STR 35 Danny Costa 1999 Mazda Miata MX-5 44.903 *0.831 37.314 0.057 4.002
27 1 FP 711 Erik Birden 2008 Honda Civic si 42.734 *0.877 37.477 0.163 4.165
28 1 FTSTR 518 Daven Wu 2019 Mazda Miata RF 45.141 *0.831 37.512 0.035 4.200
29 2 FTCSP 19 Mike Scianna 1999 Mazda rental Miata 43.841 *0.860 37.703 0.191 4.391
30 4 STR 135 Brian Putorak 1999 Mazda Miata MX-5 45.565 *0.831 37.864 0.161 4.552
31 3 RSSTU 110 Jack Bongiorno 2020 Hyundai Veloster N 45.906 *0.830 38.102 0.238 4.790
32 2 XP 147 Thomas Moore 1999 Chevrolet Corvette 43.294 *0.884 38.271 0.169 4.959
33 1 CAM-C 171 Bill Dwinells 1990 Ford Mustang 46.736 *0.827 38.650 0.379 5.338
34 4 RSAS 25 Dave Schrader 1997 BMW M3 48.846 *0.823 40.200 1.550 6.888
35 1 SMF 417 raul rivera 1995 Dodge neon 47.751 *0.847 40.445 0.245 7.133
36 1 RRSSM 67 Jonathan Jew 2004 Toyota MR2 Spyder 46.353 *0.879 40.744 0.299 7.432
37 3 XP 64 Dennis Polio 1964 Chevrolet Corvette 46.395 *0.884 41.013 0.269 7.701
38 5 RSES 55 Marco Garza 2004 Toyota MR2 Spyder 52.295 *0.792 41.417 0.404 8.105
39 1 LADSMF 714 Jesika Rivera 1995 Dodge neon 52.858 *0.847 44.770 3.353 11.458
Top Times Of Day Time Class # Driver
Raw time 39.991 SS 68 Harvey Meeker
Pax 33.312 SS 68 Harvey Meeker
Street 39.991 SS 68 Harvey Meeker
Touring 41.412 STX 101 Jeff Taylor
Street Prepared 40.996 SSP 471 Shaun Moore
Extreme Street 43.492 XA 6 Rick Obert
Classic American 41.532 CAM-T 91 luke partridge
Prepared 41.639 CP 689 Jesse Birden
Street Modified 42.314 SM 72 Kenneth Johnson
Rookie 35.143 RSHS 111 Michael Craven