Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #2 - FCSCC Points Event #2 - Event Chair: - Sun 06-04-2023
Pax Time Results
Timed Entries: 34

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 SS 68 Harvey Meeker 2023 Chevrolet Corvette 41.254 *0.830 34.240 0.000 0.000
2 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 43.156 *0.810 34.956 0.716 0.716
3 2 CS 555 Daniel Levey 2020 Mazda Miata 43.567 *0.810 35.289 0.333 1.049
4 1 RSHS 111 Michael Craven 2012 Honda Civic si 44.908 *0.786 35.297 0.008 1.057
5 1 CAM-T 91 luke partridge 2001 Ford mustang bullitt 43.360 *0.816 35.381 0.084 1.141
6 1 STX 19 Alexander Lim 2022 Toyota GR86 43.607 *0.817 35.626 0.245 1.386
7 1 STH 81 Ray Nelson 2016 Ford Fiesta ST 43.893 *0.812 35.641 0.015 1.401
8 1 CP 689 Jesse Birden 1999 Mazda Miata 41.795 *0.854 35.692 0.051 1.452
9 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 41.316 *0.864 35.697 0.005 1.457
10 3 CS 57 George LeMoine 2016 Mazda MX-5 Club 44.291 *0.810 35.875 0.178 1.635
11 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 45.768 *0.792 36.248 0.373 2.008
12 1 SSP 285 Eric Olender 2013 Mitsubishi Evo X GSR 42.873 *0.853 36.570 0.322 2.330
13 2 STX 36 Brendan Magner 2016 Scion FRS 45.217 *0.817 36.942 0.372 2.702
14 2 RSBS 54 Armando Pereira 2008 Audi S5 45.361 *0.818 37.105 0.163 2.865
15 1 XAS 6 Rick Obert Porsche 911 44.073 *0.842 37.109 0.004 2.869
16 1 STU 13 Becca Nell 2008 Nissan 350Z 44.790 *0.829 37.130 0.021 2.890
17 1 HS 181 Robert Costa 2013 Honda civic si 47.250 *0.786 37.138 0.008 2.898
18 1 STS 112 Carl Lenkeit 2004 Honda Civic 45.848 *0.813 37.274 0.136 3.034
19 1 BSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 43.759 *0.852 37.282 0.008 3.042
20 1 SMF 144 Kyle Dehaney 2007 Mini Cooper S 44.317 *0.845 37.447 0.165 3.207
21 3 STX 113 Donald Gerlach 04 VW R32 45.923 *0.817 37.519 0.072 3.279
22 1 LADSTH 89 Anne Stewart 2004 Audi TT v6 Roadster 46.547 *0.812 37.796 0.277 3.556
23 1 FTSTS 38 Austin Storms 2022 Mazda 3 Turbo 46.889 *0.813 38.120 0.324 3.880
24 1 STR 92 James Sorrentino Audi A4 46.362 *0.828 38.387 0.267 4.147
25 1 FP 711 Erik Birden 2007 Civic SI 43.924 *0.874 38.389 0.002 4.149
26 2 FTDS 93 Harry Unger 2022 Hyundai Veloster N 47.595 *0.807 38.409 0.020 4.169
27 1 RRSSP 109 Joseph Brink 2003 Subaru Impreza WRX 45.893 *0.853 39.146 0.737 4.906
28 1 PROSTH 98 Jim Stewart 2004 Audi TT v6 Roadster 48.292 *0.812 39.213 0.067 4.973
29 2 LADBSP 159 Heather Casco 2004 Mazda MazdaspeedMiata 46.413 *0.852 39.543 0.330 5.303
30 3 RSSTU 110 Jack Bongiorno 2020 Hyundai Veloster N 47.781 *0.829 39.610 0.067 5.370
31 1 SM 75 Justin Parmley 2008 Tuscani SIII Coupe 46.753 *0.868 40.581 0.971 6.341
32 3 FTCS 50 Brian Ruisi 2006 Mazda Miata 50.168 *0.810 40.636 0.055 6.396
33 1 XP 64 Dennis Polio 1964 Chevrolet Corvette 46.695 *0.885 41.325 0.689 7.085
34 1 AS 23 Dave Schrader 1997 BMW M3 52.772 *0.821 43.325 2.000 9.085
Top Times Of Day Time Class # Driver
Raw time 41.254 SS 68 Harvey Meeker
Pax 34.240 SS 68 Harvey Meeker
Street 41.254 SS 68 Harvey Meeker
Touring 43.607 STX 19 Alexander Lim
Street Prepared 41.316 CSP 34 Thomas Bracci
Extreme Street 44.073 XAS 6 Rick Obert
Classic American 43.360 CAM-T 91 luke partridge
Prepared 41.795 CP 689 Jesse Birden
Street Modified 44.317 SMF 144 Kyle Dehaney
Rookie 35.297 RSHS 111 Michael Craven