Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - - 2019 FCSCC Rookie School - Headmaster: Harvey Meeker - Sat 03-16-2019
Final Results
Total Registered: 9, with Times: 9
RS
RS - 'Rookie Street (Indexed)'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T STS 83 Tyler Erdman 2000 Mazda Miata Silver 51.216 50.488 49.079 39.803 [-]1.170
2T STS 27 Erik Wengenroth 2002 Mazda Miata blue 51.935 50.522 51.041+O/C 40.973 +1.170
3T GS 119 Anthony Marsilio 1989 BMW 325 BLACK 52.405 52.704 53.175+1 41.295 +0.322
4 HS 18 Amber Nelson 2016 Ford Fiesta St Magnetic 54.760+4 53.189 52.075+1 41.487 +0.192
5 GS 88 Victor Miller 2014 Volkswagen Jetta SE Red 55.708+2 52.829 50.949+O/C 41.629 +0.142
6 STS 52 John Hamilla 2002 Mazda Miata Blue 58.681 54.667 53.627 43.491 +1.862
7 CS 8 Jessica Ashby 1978 Chevrolet Corvette White 59.571 56.042 55.059 44.542 +1.051
8 STS 14 Jonathan Attruia 2002 Mazda Miata Blue 60.333+O/C 58.426 48.628+O/C 47.383 +2.841
9 SMF 1 Chris Gibbs 2002 VW GTi black 48.705+O/C 64.452+2 59.284+1 51.539 +4.156
Top Times Of Day Time Class # Driver
Raw time 49.079 RSSTS 83 Tyler Erdman
Pax 39.803 RSSTS 83 Tyler Erdman
Street 52.405 GS 119 Anthony Marsilio
Touring 49.079 STS 83 Tyler Erdman
Street Modified 61.284 SMF 1 Chris Gibbs
Rookie 39.803 RSSTS 83 Tyler Erdman