Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - - FCSCC 2019 Points Event #1 - Event Chair: George LeMoine - Sun 04-07-2019
Final Raw Time Results
Timed Entries: 56

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 PROESP 199 Bryan Mancuso Mitsubishi STUpid 36.283 0.000 0.000
2 4 PROESP 99 PJ Corrales 1977 Chevrolet Camaro 36.904 0.621 0.621
3 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 37.076 0.172 0.793
4 1 PROBS 67 Mark Daddio 2017 BMW M2 37.181 0.105 0.898
5 1 STX 19 jeff taylor brz 38.145 0.964 1.862
6 5 PROSTH 667 Samuel Krauss 1995 Eagle Talon TSi AWD 38.354 0.209 2.071
7 1 AS 68 Harvey Meeker 2006 Chevrolet Corvette Z06 38.390 0.036 2.107
8 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 38.426 0.036 2.143
9 1 BS 323 Dalton Petrillo 2006 Mitsubishi Evolution IX 38.471 0.045 2.188
10 1 STH 696 Gavin Clark 2016 Subaru WRX 38.480 0.009 2.197
11 1 STU 41 Frank Hidalgo 2006 Porsche Cayman S 38.773 0.293 2.490
12 2 STX 89 Thomas Taft 2015 Scion FRS 38.822 0.049 2.539
13 3 PROES 165 Dave Williamson 2003 Toyota MR2 Spyder 39.056 0.234 2.773
14 1 DS 51 Bruce Bellom 2019 Chevrolet Camaro 1LE 39.058 0.002 2.775
15 2 STU 21 Justin Kennedy 2008 Mini Cooper S 39.123 0.065 2.840
16 1 STR 111 Bill Spargo 2000 Honda S2000 39.202 0.079 2.919
17 2 STH 730 Elliot Angeloni 2008 Subaru Impreza WRX 39.264 0.062 2.981
18 1 SMF 320 Nick Wilmot 2016 Ford Fiesta ST 39.420 0.156 3.137
19 2 BS 76 Tony Platano 2017 BMW M2 39.554 0.134 3.271
20 3 STX 279 Benjamin Smith 2014 Subaru BRZ 39.728 0.174 3.445
21 1 RSCS 229 Geoffrey LeMoine 2016 Mazda MX-5 Club 39.762 0.034 3.479
22 1 HS 152 Todd Rushing 2016 Ford Fiesta St 39.809 0.047 3.526
23 2 HS 3 Keith Jurgensen 2018 Honda Civic 39.819 0.010 3.536
24 2 DS 13 Becca Nell 2008 Nissan 350Z 39.836 0.017 3.553
25 6 PROES 65 Will Schramm 2003 Toyota MR2 Spyder 39.840 0.004 3.557
26 1 CAM-C 40 Chris St. Mary 2005 Pontiac GTO 40.086 0.246 3.803
27 2 CS 125 George LeMoine 2016 Mazda MX-5 Club 40.504 0.418 4.221
28 1 CAM-T 6 Rick Obert 1970 AMC Javelin 40.563 0.059 4.280
29 1 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 40.587 0.024 4.304
30 1 SM 2 Christopher Dipalma 2005 Subaru Legacy GT limited 40.649 0.062 4.366
31 2 STR 88 Jason Meyers 2000 Mazda Miata Ls 40.822 0.173 4.539
32 1 SSP 168 Shaun Moore 06 Chevrolet Corvette 41.050 0.228 4.767
33 3 HS 81 Ray Nelson 2016 Ford Fiesta St 41.085 0.035 4.802
34 1 FSP 71 71 El-Bayeh 2008 Subaru Forester 2.5 X Sports 41.173 0.088 4.890
35 1 GS 289 Garrett Dick 2013 Ford Focus ST 41.468 0.295 5.185
36 2 RSSTR 83 Tyler Erdman 2000 Mazda Miata 41.519 0.051 5.236
37 2 SM 417 raul rivera 1995 Dodge neon 41.787 0.268 5.504
38 3 CS 23 Philip Santos 2017 Mazda MX-5 41.832 0.045 5.549
39 4 HS 14 Peter Zaharis 2008 Honda Civic Si 41.940 0.108 5.657
40 1 FTCSP 20 Suraj Jagtiani 2016 Mazda Miata Club 42.234 0.294 5.951
41 1 EM 16 Bill Rainey 1977 Ford LeMons Pinto 42.315 0.081 6.032
42 1 CAM-S 52 James McGuire 1989 Chevrolet Corvette 42.519 0.204 6.236
43 5 HS 181 Robert Costa 2013 Honda civic si 42.645 0.126 6.362
44 5 RSSTR 25 Erik Wengenroth 2002 Mazda Miata 42.740 0.095 6.457
45 1 ES 711 Erik Birden 1992 Mazda Miata 42.956 0.216 6.673
46 4 CS 31 jeff miller toyota mr2 43.348 0.392 7.065
47 3 RSGS 119 Anthony Marsilio 1989 BMW 325 43.672 0.324 7.389
48 1 XP 12 Thomas Moore subaru 43.862 0.190 7.579
49 5 CS 123 Jean Cantada 2017 Mazda MX-5 44.054 0.192 7.771
50 3 STU 213 Michael Noonan Saturn Sky 44.066 0.012 7.783
51 4 RSGS 110 Victor Miller 2014 Volkswagen Jetta SE 44.279 0.213 7.996
52 3 STR 91 John Hamilla 2002 Mazda Miata 45.349 1.070 9.066
53 4 STR 15 Jonathan Attruia 2002 Mazda Miata 46.088 0.739 9.805
54 1 LADSM 714 jesika rivera 1995 Dodge neon 46.583 0.495 10.300
55 2 GS 288 Michael Dick 2013 Ford Focus ST 49.439 2.856 13.156
56 2 LADHS 411 Edie Briner 2013 Mazda 3 HB Skyative 55.584 6.145 19.301
Top Times Of Day Time Class # Driver
Raw time 36.283 PROESP 199 Bryan Mancuso
Pax 30.116 PROBS 67 Mark Daddio
Street 38.390 AS 68 Harvey Meeker
Touring 38.145 STX 19 jeff taylor
Street Prepared 37.076 CSP 34 Thomas Bracci
Classic American 40.086 CAM-C 40 Chris St. Mary
Prepared 43.862 XP 12 Thomas Moore
Street Modified 39.420 SMF 320 Nick Wilmot
Modified 42.315 EM 16 Bill Rainey
Rookie 32.167 RSCS 229 Geoffrey LeMoine