Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #7 - Fairfield County Sports Car Club Points #7 - Event Chair: George LeMoine - Sun 08-26-2018
Final Raw Time Results
Timed Entries: 53

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PROAS 768 Todd Kean 2017 Mazda MX-5 37.729 0.000 0.000
2 2 PROAS 91 Nick Barbato 2004 Chevrolet Corvette Z06 37.787 0.058 0.058
3 1 SSP 30 Joe Zanavich 2009 Chevrolet corvette 37.860 0.073 0.131
4 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 38.262 0.402 0.533
5 1 XP 471 Shaun Moore 1999 Chevrolet Corvette 38.264 0.002 0.535
6 1 BS 323 Dalton Petrillo 2006 Mitsubishi Evolution IX 38.907 0.643 1.178
7 1 AS 68 Harvey Meeker 2006 Chevrolet Corvette Z06 38.908 0.001 1.179
8 4 PROSTH 667 Sam Krauss 1995 Eagle Talon 38.982 0.074 1.253
9 1 STH 696 Gavin Clark 2016 Subaru WRX 39.024 0.042 1.295
10 3 PROES 8 Joseph Barbato 2005 Mazda Miata 39.284 0.260 1.555
11 1 SS 76 Tony Platano 2014 Porsche Cayman S 39.355 0.071 1.626
12 1 CS 50 Philip Santos 2017 Mazda MX-5 39.548 0.193 1.819
13 1 STS 62 Johan Lood 1997 Mazda Miata 39.564 0.016 1.835
14 1 STU 70 Jose Arroyo 2016 Subaru WRX STi 39.765 0.201 2.036
15 5 PROAS 146 Dave Williamson 2007 Chevrolet Corvette Z06 39.805 0.040 2.076
16 2 BS 956 Christian Herrerro 2016 Subaru STi 40.019 0.214 2.290
17 2 CS 22 William Sheridan 2016 Mazda MX-5 Miata 40.030 0.011 2.301
18 1 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 40.090 0.060 2.361
19 2 SSP 147 Thomas Moore 1999 Chevrolet Corvette 40.202 0.112 2.473
20 3 BS 73 Said Hu 2007 Porsche 987.1S 40.468 0.266 2.739
21 1 SMF 320 Nick Wilmot 2016 Ford Fiesta ST 40.485 0.017 2.756
22 1 SM 72 Kenneth Johnson 2016 Subaru WRX STI 40.569 0.084 2.840
23 1 RSSTH 730 Elliot Angeloni 2008 Subaru Impreza WRX 40.597 0.028 2.868
24 3 SSP 171 Steve Leszko Chevrolet Corvette 40.630 0.033 2.901
25 2 AS 46 John Williamson 2007 Chevrolet Corvette ZO6 40.757 0.127 3.028
26 1 RRSSM 2 Christopher Dipalma 2005 Subaru Legacy GT limited 40.800 0.043 3.071
27 1 HS 56 Bruce Bellom 2010 Mini cooper 40.913 0.113 3.184
28 1 STX 21 Justin Kennedy 2008 Mini Cooper S 41.050 0.137 3.321
29 2 HS 81 Ray Nelson 2016 Ford Fiesta St 41.124 0.074 3.395
30 4 BS 41 Frank Hidalgo 2006 Porsche Cayman S 41.161 0.037 3.432
31 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 41.176 0.015 3.447
32 1 CAM-T 6 Rick Obert 1970 AMC Javelin 41.624 0.448 3.895
33 2 STX 15 Nick Schneller 2012 Subaru WRX 41.774 0.150 4.045
34 2 RSES 87 Ben Grams 2005 Mazda MX-5 Miata 41.930 0.156 4.201
35 3 CS 125 George LeMoine 2016 Mazda MX-5 Club 41.940 0.010 4.211
36 1 FTCS 229 Geoffrey LeMoine 2016 Mazda MX-5 Club 41.969 0.029 4.240
37 3 STX 279 Benjamin Smith 2014 Subaru BRZ 41.974 0.005 4.245
38 4 CS 910 Mark Halupa 2003 Porsche Boxster 42.279 0.305 4.550
39 3 FTCAM-S 71 Andrzej Szymanski 2007 Chevrolet corvette 42.454 0.175 4.725
40 2 STU 213 Michael Noonan Saturn Sky 42.714 0.260 4.985
41 2 RRSSP 111 Gordon Rapp 2011 Porsche 911 GT3RS 43.137 0.423 5.408
42 5 CS 150 Jean Cantada mazda mx5 43.343 0.206 5.614
43 2 LADAS 168 Jenny Meeker 2006 Chevrolet Corvette Z06 43.360 0.017 5.631
44 1 LADDS 19 Jojo Corrales-Kean 2008 Mini Cooper S 43.535 0.175 5.806
45 3 RSHS 181 Robert Costa 2013 Honda civic si 43.913 0.378 6.184
46 2 SM 417 raul rivera 1995 Dodge neon 44.188 0.275 6.459
47 4 FTFS 110 Kazim Naqvi 2018 BMW M240i 44.615 0.427 6.886
48 2 FTHS 300 Doug McHale 1991 BMW 318is 45.155 0.540 7.426
49 2 STS 43 Anthony Carlino 1990 Mazda Miata 45.347 0.192 7.618
50 5 FTDS 17 Al Alper 1990 BMW 325is 45.566 0.219 7.837
51 6 FTGS 330 Nicolo Bonasera 1990 BMW 325i 46.964 1.398 9.235
52 4 RSSTH 25 Oscar Perez 2010 Volkswagen GTI 46.985 0.021 9.256
53 3 LADSM 714 jesika rivera 1995 Dodge neon 48.427 1.442 10.698
54 3 SM 771 Nicholas Kerlew 2002 Subaru wrx O/C
Top Times Of Day Time Class # Driver
Raw time 37.729 PROAS 768 Todd Kean
Pax 30.711 PROAS 768 Todd Kean
Street 38.907 BS 323 Dalton Petrillo
Touring 39.024 STH 696 Gavin Clark
Street Prepared 37.860 SSP 30 Joe Zanavich
Classic American 41.624 CAM-T 6 Rick Obert
Prepared 38.264 XP 471 Shaun Moore
Street Modified 40.485 SMF 320 Nick Wilmot
Rookie 32.924 RSSTH 730 Elliot Angeloni