Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #5 - Fairfield County Sports Car Club Points #5 - Sun 07-22-2018
Final Raw Time Results
Timed Entries: 49

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PROAS 91 Nick Barbato 2004 Chevrolet Corvette Z06 45.731 0.000 0.000
2 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 45.805 0.074 0.074
3 1 AS 68 Harvey Meeker 2006 Chevrolet Corvette Z06 46.190 0.385 0.459
4 1 SSP 147 tom Moore chev corvette 99 46.725 0.535 0.994
5 1 SS 76 Tony Platano 2014 Porsche Cayman S 46.972 0.247 1.241
6 1 STR 26 Andrew Grigg 1995 Mazda Miata 47.389 0.417 1.658
7 1 CS 323 Dalton Petrillo 2016 Mazda Miata Club 47.443 0.054 1.712
8 2 CS 22 William Sheridan 2016 Mazda MX-5 Miata 47.628 0.185 1.897
9 1 BSP 135 joe Solury corvette 90 47.801 0.173 2.070
10 1 STX 19 Jeff Taylor 2014 Subaru BRZ 47.893 0.092 2.162
11 1 XP 471 shaun Moore corvette 99 48.146 0.253 2.415
12 1 SMF 11 Greg Cullen 1997 Saturn SC2 48.276 0.130 2.545
13 1 SM 72 Kenneth Johnson 1992 Honda Civic Si 48.304 0.028 2.573
14 2 PROES 8 Joseph Barbato 2005 Mazda Miata 48.306 0.002 2.575
15 3 PROAS 146 Dave Williamson 2007 Chevrolet Corvette Z06 48.444 0.138 2.713
16 1 CAM-T 6 Rick Obert 1970 AMC Javelin 48.669 0.225 2.938
17 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 48.691 0.022 2.960
18 2 STR 111 Skaria Thomas 2007 Honda S2000 48.699 0.008 2.968
19 1 BS 73 Said Hu 2007 Porsche 987.1S 48.729 0.030 2.998
20 3 RSSTH 730 Elliot Angeloni 2008 Subaru Impreza WRX 48.776 0.047 3.045
21 1 HS 81 Ray Nelson 2016 Ford Fiesta St 49.195 0.419 3.464
22 1 RRSM 2 Christopher Dipalma 2005 Subaru Legacy GT limited 49.331 0.136 3.600
23 2 BS 121 Michael Mordoff 1995 BMW M3 49.378 0.047 3.647
24 1 STH 3 Keith Jurgensen 2017 Ford Fiesta 49.413 0.035 3.682
25 3 BS 41 Frank Hidalgo 2006 Porsche Cayman S 49.437 0.024 3.706
26 2 AS 46 John Williamson 2007 Chevrolet Corvette ZO6 49.569 0.132 3.838
27 3 STR 621 Chris Zelle 1990 Mazda Miata 49.858 0.289 4.127
28 2 STX 21 Justin Kennedy 2008 Mini Cooper S 49.869 0.011 4.138
29 2 HS 56 Bruce Bellom 2010 Mini cooper 50.033 0.164 4.302
30 1 RSGS 89 Garrett Dick 2013 Ford Focus ST 50.075 0.042 4.344
31 2 RSES 87 Ben Grams 2005 Mazda MX-5 Miata 50.122 0.047 4.391
32 3 CS 125 George LeMoine 2016 Mazda MX-5 Club 50.324 0.202 4.593
33 1 ES 65 Will Schramm 2003 Toyota MR2 Soyder 50.411 0.087 4.680
34 6 RSAS 69 David Balogh 2005 Subaru sti 50.508 0.097 4.777
35 3 STX 279 Benjamin Smith 2014 Subaru BRZ 50.607 0.099 4.876
36 1 FS 32 Andrew Chapin 2015 Hyundai Genesis coupe 50.663 0.056 4.932
37 4 RSDS 10 A. Kurdyukov 2009 Lexus Is350 50.770 0.107 5.039
38 2 CSP 211 Paul Mirkhani 1995 BMW M3 50.789 0.019 5.058
39 1 STU 213 Michael Noonan Saturn Sky 50.884 0.095 5.153
40 4 STR 261 Will Arbelo 1990 Mazda Miata 51.070 0.186 5.339
41 1 LADFS 23 Corey Wootten 2015 Hyundai Genesis coupe 52.217 1.147 6.486
42 5 RSHS 181 Robert Costa 2013 Honda civic si 52.482 0.265 6.751
43 7 RSDS 15 Niels Oeges audi tt 2002 53.564 1.082 7.833
44 2 FTDS 171 mark alarcon lexus is300 54.827 1.263 9.096
45 1 FTHS 37 Leonard Biblekaj 2004 Nissan Altima 55.567 0.740 9.836
46 2 STH 25 Richard Li 2017 Volkswagen Golf GTI 56.214 0.647 10.483
47 4 FTDS 67 Mitesh Parmar 2017 Lexus Is300 56.223 0.009 10.492
48 3 FTHS 35 Jozef Biblekaj 2004 Nissan Altima 57.015 0.792 11.284
49 5 FTHS 36 Edison Biblekaj 2004 Nissan Altima 58.674 1.659 12.943
Top Times Of Day Time Class # Driver
Raw time 45.731 PROAS 91 Nick Barbato
Pax 37.225 PROAS 91 Nick Barbato
Street 46.190 AS 68 Harvey Meeker
Touring 47.389 STR 26 Andrew Grigg
Street Prepared 45.805 CSP 34 Thomas Bracci
Classic American 48.669 CAM-T 6 Rick Obert
Prepared 48.146 XP 471 shaun Moore
Street Modified 48.276 SMF 11 Greg Cullen
Rookie 39.359 RSGS 89 Garrett Dick